Cow Town ThrowDown 2017

to
Lee's Summit High School in Lee's Summit, MO, USA
http://cttd-robotics.com/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3937 4646 1806 1723 5006 525 206 260
3792 1769 2333 3284 1619 1763 145 230
1730 5906 1108 1710 5809 2410 140 205
2560 1987 1810 4329 5119 9985 160 95
5013 5968 1777 4455 5918 1785 220 105
648 1984 1775 3928 6424 1094 264 205
2001 9989 5801 1764 1939 1825 205 190
6630 1802 4959 3593 5126 2357 155 145
4329 1986 525 5906 1619 1997 326 178
5013 3937 6424 2333 4646 3928 256 205
1094 5809 5006 2560 5119 1825 145 185
1723 1763 1764 1777 6630 1775 125 255
4959 3792 1987 1810 9989 1710 135 95
5918 648 2357 1785 1986 5126 195 180
5801 4455 3284 1802 1730 1806 230 156
9985 1997 1939 1769 5968 1108 190 98
4646 2001 1984 3593 2410 1619 173 295
2357 5809 3928 525 3792 1777 195 255
5906 3284 1094 1763 4959 4455 232 205
1987 1997 1764 648 5126 2333 165 235
1769 1775 1825 1810 3593 1806 185 145
5918 6424 9989 9985 1723 1730 205 208
1785 1710 6630 1939 5119 2410 190 195
1108 5013 1802 3937 2560 4329 160 212
1984 5801 5006 1986 5968 2001 214 133
4455 1806 1619 9989 648 5809 297 95
1997 5918 5119 2357 3792 1764 140 190
4646 1730 2560 5126 1763 1769 160 115
5013 3928 1723 2001 1094 1802 310 205
1825 6424 1785 1987 5906 1986 140 196
2333 3593 9985 525 1710 5801 219 310
1939 1810 1777 1984 3284 3937 130 268
6630 1108 4329 5968 4959 1775 178 245
3928 2410 1763 5126 5006 1987 300 255
3593 1710 2560 1806 1764 1986 210 208
3937 1785 1094 1997 1730 9989 205 235
4646 1775 9985 4455 2001 2357 210 110
3284 4329 5809 5801 6630 6424 200 180
5006 1777 1802 1108 1810 1619 195 285
1984 1825 2410 5918 2333 4959 211 285
648 1723 3792 5906 1769 1939 185 95
5968 525 5126 5119 5013 1710 215 235
1785 1764 3928 4646 1108 3284 265 200
2410 1986 1775 3937 9985 5809 337 311
1810 6630 5918 2333 1094 1806 195 252
2560 5906 5013 2357 1984 9989 135 248
3593 4329 1730 1939 5006 3792 205 255
648 1987 1769 5801 1777 4959 170 360
525 1825 1619 1723 4455 5968 229 325
5119 2001 6424 1997 1763 1802 215 175
1108 9985 1986 4646 1094 3792 238 180
5126 3937 5918 5809 3593 5906 200 220
1987 2333 1619 1730 1939 1775 277 255
1763 2357 5968 1806 9989 3928 195 174
6424 4959 525 2001 1785 2560 270 245
1802 4329 1710 1825 648 1777 210 140
1810 1723 2410 1997 5013 5801 285 230
4455 1769 5006 6630 1764 1984 140 201
2333 3284 9989 5119 1108 3593 235 253
5906 5126 1806 2001 1777 9985 159 185
1939 1802 1987 4646 5918 5809 115 145
1619 5801 1094 3937 2357 1710 327 272
5119 4455 1986 4959 3928 1769 235 280
5006 1997 1825 5013 1775 3284 230 312
5968 2410 3792 6424 2560 1764 235 195
1763 6630 1730 648 525 1810 235 300
1723 1785 5809 1984 2333 4329 185 187

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 1619 1986 1094 1939
Alliance 2 2410 1730 3928 3593
Alliance 3 4959 5801 6424 1764
Alliance 4 525 3284 1806 1785
Alliance 5 1775 2333 1763 1825
Alliance 6 1723 3792 5013 1777
Alliance 7 1984 9985 3937 6630
Alliance 8 5119 1710 1987 1810

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1619 1094 1986 5119 1710 1987 335 195
1619 1939 1986 1710 1810 1987 514 305
3284 1806 525 2333 1763 1775 308 450
3284 1806 525 2333 1763 1775 238 265
1730 2410 3928 3937 9985 1984 250 255
1730 2410 3928 3937 9985 1984 205 268
4959 5801 6424 3792 1723 5013 255 235
4959 5801 6424 1777 1723 5013 285 185
Semifinals
1619 1939 1986 2333 1763 1775 514 235
1619 1939 1986 1825 2333 1775 460 275
1984 9985 3937 4959 5801 6424 220 395
1984 6630 3937 4959 5801 6424 270 450
Finals
1619 1939 1986 4959 5801 6424 267 255
1619 1939 1986 4959 5801 6424 331 305

Playoff Bracket

1.
1619
1986
1094
1939
1619
1986
1094
1939

1619
1986
1094
1939

4959
5801
6424
1764
4959
5801
6424
1764
3.
4959
5801
6424
1764
8.
5119
1710
1987
1810
6.
1723
3792
5013
1777
4.
525
3284
1806
1785
1775
2333
1763
1825
1984
9985
3937
6630
2.
2410
1730
3928
3593
5.
1775
2333
1763
1825
7.
1984
9985
3937
6630
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 1619 2.25 2118 389 920 800 288 6-2-0 0 8 18
2 2410 1.87 2063 462 1020 850 78 7-1-0 0 8 15
3 4959 1.87 1935 355 1040 650 0 7-1-0 0 8 15
4 525 1.75 2165 574 1100 800 60 6-2-0 0 8 14
5 1775 1.75 2063 435 980 900 43 7-1-0 0 8 14
6 5801 1.62 2056 437 1060 700 46 6-2-0 0 8 13
7 3284 1.62 1907 366 1000 750 67 6-2-0 0 8 13
8 1723 1.50 1883 223 1000 700 3 6-2-0 0 8 12
9 1984 1.50 1766 394 920 600 56 6-2-0 0 8 12
10 3792 1.50 1580 295 940 500 0 6-2-0 0 8 12
11 1986 1.37 1853 413 780 650 218 4-4-0 0 8 11
12 9985 1.37 1656 188 740 700 66 5-3-0 0 8 11
13 5119 1.37 1553 325 780 550 48 5-3-0 0 8 11
14 5013 1.25 1858 417 940 650 8 5-3-0 0 8 10
15 2333 1.25 1853 212 940 700 53 4-4-0 0 8 10
16 1710 1.25 1727 400 900 600 17 5-3-0 0 8 10
17 5968 1.25 1666 292 780 700 21 5-3-0 0 8 10
18 4329 1.25 1613 476 1000 400 28 5-3-0 0 8 10
19 1777 1.25 1600 270 780 650 0 5-2-0 1 8 10
20 648 1.25 1584 234 840 600 4 5-3-0 0 8 10
21 2560 1.25 1502 295 900 450 7 5-3-0 0 8 10
22 3593 1.12 1692 384 880 550 52 4-4-0 0 8 9
23 1987 1.12 1473 316 820 450 48 4-4-0 0 8 9
24 3928 1.00 1934 354 920 800 9 4-4-0 0 8 8
25 4455 1.00 1647 322 820 600 87 3-5-0 0 8 8
26 1810 1.00 1595 285 860 600 5 4-4-0 0 8 8
27 2357 1.00 1550 223 720 650 25 4-4-0 0 8 8
28 5809 1.00 1516 291 820 550 11 4-4-0 0 8 8
29 6424 0.87 1666 475 1000 500 1 3-5-0 0 8 7
30 1806 0.87 1597 534 920 400 122 2-6-0 0 8 7
31 1763 0.87 1580 216 880 550 40 3-5-0 0 8 7
32 1108 0.87 1552 384 880 500 52 3-5-0 0 8 7
33 1764 0.87 1539 99 680 650 49 3-5-0 0 8 7
34 3937 0.75 1930 587 1120 650 65 3-5-0 0 8 6
35 5006 0.75 1694 294 900 650 4 3-5-0 0 8 6
36 1730 0.75 1594 294 900 550 9 3-5-0 0 8 6
37 6630 0.75 1589 359 920 500 9 3-5-0 0 8 6
38 9989 0.75 1492 307 860 450 17 3-5-0 0 8 6
39 4646 0.75 1479 408 940 350 14 3-5-0 0 8 6
40 2001 0.75 1471 477 840 500 26 3-5-0 0 8 6
41 5918 0.75 1470 220 760 600 0 3-5-0 0 8 6
42 1939 0.75 1425 285 820 500 5 3-5-0 0 8 6
43 5906 0.75 1355 185 780 400 50 3-5-0 0 8 6
44 1825 0.62 1510 194 860 500 50 2-6-0 0 8 5
45 1094 0.62 1499 355 880 450 49 2-5-0 1 8 5
46 1997 0.50 1543 154 820 550 43 2-6-0 0 8 4
47 1802 0.50 1371 401 820 450 6 2-6-0 0 8 4
48 1769 0.50 1228 233 760 300 3 2-6-0 0 8 4
49 1785 0.25 1515 149 700 650 20 1-7-0 0 8 2
50 5126 0.25 1504 418 900 450 19 1-7-0 0 8 2

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Cedar Falls, Iowa, USA
Moline, Illinois, USA
O Fallon, Missouri, USA
Paola, Kansas, USA
Longmont, Colorado, USA
Olathe, Kansas, USA
Independence, Missouri, USA
Lees Summit, Missouri, USA
Kansas City, Missouri, USA
Liberty, Missouri, USA
Kansas City, Kansas, USA
Kansas City, Missouri, USA
Overland Park, Kansas, USA
Blue Springs, Missouri, USA
Kansas City, Kansas, USA
Smithville, Missouri, USA
Lenexa, Kansas, USA
Kansas City, Missouri, USA
Kansas City, Missouri, USA
Overland Park, Kansas, USA
Lees Summit, Missouri, USA
Lees Summit, Missouri, USA
Roeland Park, Kansas, USA
Kansas City, Missouri, USA
Sapulpa, Oklahoma, USA
TeamLocationImage
Peculiar, Missouri, USA
Overland Park, Kansas, USA
Grandview, Missouri, USA
Camdenton, Missouri, USA
Tulsa, Oklahoma, USA
Columbia, Missouri, USA
Ames, Iowa, USA
Searcy, Arkansas, USA
Saint Peters, Missouri, USA
Warrensburg, Missouri, USA
Polk City, Iowa, USA
Kansas City, Missouri, USA
Prairie Grove, Arkansas, USA
Kansas City, Missouri, USA
Lawrence, Kansas, USA
Riverside, Missouri, USA
Independence, Missouri, USA
Kansas City, Missouri, USA
Bennington, Nebraska, USA
Kansas City, Missouri, USA
Manhattan, Kansas, USA
Knob Noster, Missouri, USA
La Porte City, Iowa, USA
Manchester, NH, USA
Manchester, NH, USA

OPRs (?)

Team OPR
525 125.06
1775 122.49
1619 120.38
3937 119.74
3928 113.87
2410 111.22
5801 101.04
4959 100.49
1986 97.45
2333 95.25
1723 92.84
3284 92.78
5006 84.73
1730 78.57
5013 77.57
3593 76.54
1094 75.75
1777 74.93
1710 74.66
1984 71.12
1108 70.58
1997 67.53
2560 67.51
648 67.06
1764 62.30
4455 61.98
6630 61.21
2357 61.10
5119 59.72
2001 59.22
9985 57.87
6424 57.24
1806 56.79
5918 56.44
5968 55.17
1939 53.84
3792 52.70
1987 52.55
5126 51.43
1763 49.71
1810 48.79
4329 47.88
1785 47.43
5809 46.23
9989 43.04
1825 37.70
1802 35.62
5906 31.71
4646 30.26
1769 15.84

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 340 402 84.58%
Teleop Takeoff (Climb) 196 402 48.76%
Pressure (kPa) Achieved 9 134 6.72%
Rotor 1 Engaged (Auto) 58 134 43.28%
Rotor 2 Engaged (Auto) 0 134 0.00%
Rotor 1 Engaged 134 134 100.00%
Rotor 2 Engaged 132 134 98.51%
Rotor 3 Engaged 75 134 55.97%
Rotor 4 Engaged 2 134 1.49%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 134 0.00%

Match Statistics

Highest Pressure (kPa) 45 in Q63
High Score 360 in Q48
Average Match Score 208.40
Average Winning Score 238.81
Average Win Margin 60.82
Auto Teleop Overall
Average Mobility Points 12.69 -- --
Average Rotor Points 25.97 85.07 111.04
Average Fuel Points 3.08 1.92 5.00
Average High Goals 3.08 5.90 8.98
Average Low Goals 0.01 0.11 0.12
Average Takeoff (Climb) Points -- 73.13 --
Average Foul Points -- -- 6.53
Average Score 41.74 160.13 208.40

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 82 84 97.62%
Teleop Takeoff (Climb) 58 84 69.05%
Pressure (kPa) Achieved 6 28 21.43%
Rotor 1 Engaged (Auto) 17 28 60.71%
Rotor 2 Engaged (Auto) 0 28 0.00%
Rotor 1 Engaged 28 28 100.00%
Rotor 2 Engaged 28 28 100.00%
Rotor 3 Engaged 26 28 92.86%
Rotor 4 Engaged 7 28 25.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
3 28 10.71%

Match Statistics

Highest Pressure (kPa) 55 in QF1-1
High Score 514 in QF1-2
Average Match Score 304.46
Average Winning Score 360.29
Average Win Margin 111.64
Auto Teleop Overall
Average Mobility Points 14.64 -- --
Average Rotor Points 36.43 102.86 139.29
Average Fuel Points 10.61 1.89 12.50
Average High Goals 10.61 6.07 16.68
Average Low Goals 0.00 0.21 0.21
Average Takeoff (Climb) Points -- 103.57 --
Average Foul Points -- -- 5.18
Average Score 61.68 237.61 304.46
Add Other Media!

Media

No videos for this event... Why not add one?