BAE SYSTEMS Granite State Regional 2003

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
467 125 500 885 35 48
97 1152 238 1161 14 49
131 40 1058 79 73 3
176 1073 529 562 57 37
157 42 140 190 63 30
236 58 287 166 59 20
88 175 133 134 94 51
501 296 358 811 33 74
138 241 126 121 35 64
246 1153 69 95 18 92
319 213 151 172 13 134
500 238 885 1058 0 110
1161 529 79 140 45 10
562 467 190 287 53 61
97 131 125 133 61 33
166 176 1152 134 67 6
157 358 40 1073 90 10
241 236 246 126 35 34
95 42 319 88 18 46
1153 58 121 213 12 15
69 501 175 811 66 38
151 138 296 172 33 14
885 79 1058 190 33 74
140 500 125 287 10 64
1161 238 1152 467 38 18
562 529 134 40 81 6
97 42 246 133 102 0
1073 319 58 166 45 142
126 131 121 69 38 58
138 88 157 151 57 42
175 176 213 241 86 36
811 296 501 358 33 78
95 236 1153 172 11 43
1058 190 125 885 66 41
1152 287 134 133 10 28
79 140 246 40 70 49
1161 58 467 500 66 37
121 562 88 166 78 2
238 157 69 97 0 82
213 296 529 151 65 10
176 1073 501 811 36 52
42 241 95 126 12 62
319 1153 358 236 9 118
138 131 175 172 9 36
125 885 134 1058 150 8
246 133 40 467 19 31
190 1152 88 500 34 95
79 287 69 166 20 32
1161 529 97 1073 33 86
140 501 121 151 36 45
319 58 95 241 106 18
811 238 358 562 53 40
1153 138 126 213 61 103
157 175 236 176 59 72
131 296 172 42 28 14
134 40 1058 125 14 92
467 88 500 69 41 65
885 246 97 166 22 134
190 121 133 1073 40 45
79 95 1152 151 67 5
358 241 238 138 57 12
1161 287 1153 126 37 69
157 140 562 213 49 36
236 529 319 172 11 43
131 175 296 501 51 32
811 176 58 42 24 40
1058 125 500 134 16 2
97 69 133 166 6 7
40 467 1152 1073 6 60
885 88 238 151 29 34
1153 236 140 190 50 37
138 246 562 126 113 8
175 79 121 176 4 63
319 213 296 529 40 76
131 358 95 172 86 36
811 1161 501 58 55 114
157 241 287 42 92 43
500 134 133 1152 101 28
166 1058 1073 238 71 26
97 125 140 151 60 12
40 190 562 213 7 73
69 121 358 885 130 22
126 467 296 176 14 90
1161 1153 95 88 45 90
529 138 811 501 118 11
172 236 175 157 68 52
241 246 58 287 30 34
319 79 131 42 30 121
133 1152 1073 500 36 65
238 140 151 562 53 110
134 166 358 213 45 61
885 97 296 138 49 10
1058 95 40 176 45 13
125 236 811 69 24 43
88 190 501 175 31 64
126 121 58 246 45 89
241 157 1161 319 69 39
467 131 287 529 39 35
79 1153 172 42 22 76
1073 500 151 133 65 11
358 562 213 296 90 12
1152 238 40 138 6 93
134 811 176 140 61 98
121 885 501 157 23 16
69 166 467 1058 45 47
58 131 175 97 53 10
241 1161 1153 125 68 15
246 95 287 319 16 67
88 79 236 172 31 62
529 126 190 42 84 10
TeamLocationImage
Manchester, NH, USA
Hudson, NH, USA
South Portland, Maine, USA
Quincy, Massachusetts, USA
Oldsmar, Florida, USA
Bridgewater, Massachusetts, USA
White River Junction, Vermont, USA
Cambridge, Massachusetts, USA
Kintnersville, Pennsylvania, USA
Middletown, Rhode Island, USA
Revere, Massachusetts, USA
Clinton, Massachusetts, USA
Manchester, New Hampshire, USA
Standish, Maine, USA
Pembroke, NH, USA
Amherst, New Hampshire, USA
Tyngsboro, MA, USA
Nashua, New Hampshire, USA
Marlborough, Massachusetts, USA
Merrimack, New Hampshire, USA
Falmouth/Gorham, Maine, USA
Enfield, Connecticut, USA
Windsor Locks, Connecticut, USA
TeamLocationImage
Worcester, Massachusetts, USA
Keene, New Hampshire, USA
Old Lyme, Connecticut, USA
Manchester, New Hampshire, USA
Derry, NH, USA
Boston, Massachusetts, USA
Mastic Beach, New York, USA
Montreal, Québec, Canada
Alton, New Hampshire, USA
Hauppauge, New York, USA
Shrewsbury, Massachusetts, USA
New London, CT, USA
Manchester/Goffstown, New Hampshire, USA
Mansfield, MA, USA
Fitchburg, MA, USA
Nashua, New Hampshire, USA
Randolph Center, Vermont, USA
Londonderry, New Hampshire, USA
Hollis, New Hampshire, USA
Hyde Park, MA, USA
Walpole, Massachusetts, USA
Brighton, MA, USA
Award Winner
Regional Chairman’s Award 236
Engineering Inspiration Award 166
Rookie All Star Award Friday 1058
Rookie All Star Award Friday 1073
Regional Winner 58
Regional Winner 175
Regional Winner 236
Regional Finalist 69
Regional Finalist 121
Regional Finalist 241
Autodesk Visualization Award - Regional 103
DaimlerChrysler Team Spirit Award 88
Delphi "Driving Tomorrow's Technology" Award 157
GM Industrial Design Award 213
Imagery Award 885
Johnson & Johnson Sportsmanship Award 811
Judges Award Friday 1152
Judges Award Friday 131
Kleiner Perkins Caufield & Byers Entrepreneurship 79
Leadership in Control Award 190
Motorola Quality Award 58
Website Design Award 1073
Xerox Creativity Award 358

OPRs (?)

Team OPR
58 50.62
358 46.43
176 39.21
138 36.86
69 34.87
97 34.54
172 34.22
562 33.16
1058 33.07
125 32.51
157 31.96
88 30.59
126 30.30
131 28.89
1161 28.74
500 28.20
1073 28.19
121 27.64
529 27.08
166 27.00
885 23.57
501 23.23
42 21.38
175 21.18
140 20.95
151 20.88
95 20.71
213 20.27
236 20.09
811 19.83
319 19.55
246 18.08
241 17.55
190 17.21
287 15.30
134 14.77
296 11.99
40 8.79
467 8.05
79 7.76
133 7.14
1153 6.53
1152 6.17
238 2.05
Add Other Media!

Media

No videos for this event... Why not add one?