Monty Madness 2008

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
371 1279 1391 1089 369 75 60 54
25 834 219 1811 284 136 36 56
806 612 56 102 1626 1048 70 26
1616 103 1647 1367 484 1640 84 46
869 1807 1403 1370 522 272 30 72
2180 2016 303 1929 1237 1923 34 34
2070 1369 1302 271 1712 555 8 26
369 136 25 75 612 1626 80 58
102 56 834 1647 1367 1089 30 14
272 371 806 103 1370 219 84 74
1237 303 284 1279 1403 1640 48 32
484 555 1048 2180 1712 1807 4 56
1616 1811 1929 869 1302 271 22 76
1923 2070 2016 1369 522 1391 26 22
806 103 369 1089 834 612 88 20
136 1367 102 303 1640 272 36 56
75 1370 284 2180 555 56 2 28
271 1048 1647 869 1237 25 50 44
484 1929 522 371 1396 1811 30 0
1302 1712 1403 1626 1391 2016 40 30
1279 1923 1807 1616 219 2070 70 6
272 612 369 284 1640 56 68 40
555 75 869 102 1237 103 32 68
834 1048 2180 271 371 303 22 68
136 1089 484 2016 1302 522 48 58
25 1616 1396 219 1403 1391 42 26
1367 1712 1923 1811 806 1279 40 24
1929 1647 1626 1807 2070 1370 30 22
102 555 612 369 1237 371 0 34
136 522 271 103 284 1048 108 76
219 303 56 484 869 1391 32 40
1367 75 834 1403 1396 1923 30 22
1302 2180 272 2070 806 1647 50 52
1712 1089 1640 25 1929 1807 40 40
1626 1370 1811 1279 1616 2016 54 64
56 1237 1391 103 371 136 24 88
271 284 1403 484 102 1923 84 46
219 522 2180 612 1367 1302 56 42
869 1647 303 369 1396 1712 18 16
1279 1626 272 834 1929 555 94 20
806 1616 1807 25 75 2016 44 74
1640 2070 1811 1048 1370 1089 12 20

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
284 103 271 303 369 555 110 58
284 103 271 369 555 303 110 70
371 56 219 102 1647 869 36 24
56 371 219 869 1647 102 56 22
522 25 136 612 1403 1712 74 36
136 522 25 1712 612 1403 108 30
484 272 1279 2016 1089 1370 118 64
272 1279 484 1089 1370 2016 102 50
Semifinals
103 284 271 371 56 219 98 48
284 271 103 56 371 219 118 20
136 25 522 1279 484 272 92 108
522 136 25 1279 272 484 72 64
25 136 522 272 484 1279 120 58
Finals
103 271 284 25 522 136 102 92
284 271 103 522 136 25 62 84
271 284 103 522 136 25 92 84

Elimination Bracket

1.
284
103
271
284
103
271

284
103
271

522
25
136
484
272
1279
3.
484
272
1279
8.
303
369
555
6.
2016
1089
1370
4.
371
56
219
371
56
219
522
25
136
2.
522
25
136
5.
102
1647
869
7.
612
1403
1712
TeamLocationImage
North Brunswick, New Jersey, USA
Bound Brook, New Jersey, USA
Hillsborough, New Jersey, USA
Somerville, New Jersey, USA
Kintnersville, Pennsylvania, USA
Plainfield, New Jersey, USA
Washington, New Jersey, USA
Bay Shore, New York, USA
Lansdale, Pennsylvania, USA
Dimock, PA, USA
Bridgewater, New Jersey, USA
Brooklyn, New York, USA
Staten Island, New York, USA
Havertown, Pennsylvania, USA
Staten Island, New York, USA
Montclair, New Jersey, USA
Chantilly, Virginia, USA
Brooklyn, New York, USA
Center Valley, Pennsylvania, USA
Middlesex, New Jersey, USA
Manville, NJ, USA
Hightstown, New Jersey, USA
TeamLocationImage
New York, NY, USA
Somerville, New Jersey, USA
Sparta, NJ, USA
Newark, NJ, USA
Tampa, Florida, USA
Middletown, Delaware, USA
West Chester, Pennsylvania, USA
Staten Island, New York, USA
Skillman, New Jersey, USA
Newark, NJ, USA
Metuchen, New Jersey, USA
Downingtown, Pennsylvania, USA
Vincentown, New Jersey, USA
Ardmore, Pennsylvania, USA
Allentown, New Jersey, USA
Newark, New Jersey, USA
Plainsboro, New Jersey, USA
Montclair, NJ, USA
Ewing, New Jersey, USA
Ridgefield, New Jersey, USA
Hamilton, New Jersey, USA

OPRs (?)

Team OPR
103 56.40
271 44.22
272 35.84
25 32.72
522 29.32
1626 28.33
136 28.19
1923 24.52
1279 24.21
806 23.14
56 19.60
369 17.21
1616 16.84
2180 16.14
75 16.09
284 15.96
484 15.71
371 15.43
1302 15.22
612 14.13
1807 14.07
869 11.52
1712 11.45
1403 11.03
2016 11.00
1640 10.41
303 9.86
1089 9.16
1367 7.99
834 7.77
1237 7.03
1647 6.70
1391 6.08
1370 5.54
219 3.00
1811 2.05
102 0.72
2070 0.70
1048 -0.13
1929 -0.20
555 -7.83
1369 -10.66
1396 -12.81
Add Other Media!

Media

No videos for this event... Why not add one?