Winners advance to the Einstein Field
to
Georgia Dome in Atlanta, GA, USA
http://www.usfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
558 16 533 585 1718 2757 9 10
2614 3083 647 308 2506 178 5 5
461 125 801 1208 2669 226 2 7
486 177 342 1311 337 1592 6 13
842 2164 20 2023 971 706 8 11
3161 2265 1922 2341 2771 3176 5 7
343 525 3125 3238 399 281 12 5
1452 2102 116 11 868 3231 0 5
93 67 1296 2465 151 829 9 8
2534 120 3306 2424 910 3168 1 7
772 3128 2377 2497 294 2895 7 7
1551 932 1073 3038 2137 117 0 8
2914 1868 1902 2638 668 2415 5 4
612 896 128 1727 166 2619 3 0
102 525 3161 3123 801 2164 8 4
116 16 337 1922 20 308 11 15
910 2771 125 3238 3231 533 11 2
868 3306 2497 343 706 1718 0 15
1592 151 2534 1551 2377 2102 7 1
842 294 11 117 342 67 12 5
612 120 2265 2506 281 2638 6 3
486 2341 2914 2424 829 1073 1 7
3128 93 2669 2614 1902 128 0 8
3038 647 177 1452 896 772 4 2
399 558 2465 1868 932 3176 8 7
2895 2757 668 226 1727 3168 3 5
2415 2619 102 1296 178 971 9 5
2023 2137 585 166 3083 3125 10 4
3123 1311 2638 461 1208 1922 3 11
3306 125 829 3161 11 2534 1 6
647 1551 533 3128 2497 2341 0 0
120 2102 706 294 486 3238 3 7
308 281 910 151 558 896 15 6
2757 842 1868 801 128 1296 10 4
226 117 971 585 2465 2614 6 9
932 2669 20 3231 1727 772 6 5
2506 2415 2023 3168 399 177 5 9
2424 2771 342 2619 93 1718 8 10
868 3125 2895 2914 102 16 5 6
3083 3123 1592 612 1452 3176 5 2
525 3038 1902 166 116 1208 13 6
2265 2377 67 1073 178 1311 13 5
2137 337 461 2164 343 668 8 6
3161 226 1551 120 11 20 10 8
1727 93 2102 2497 308 2415 5 7
3238 801 177 2534 2638 117 3 2
3128 486 612 910 2757 399 5 7
2424 1452 3125 971 2669 558 0 10
178 772 585 1868 1922 3168 6 12
1311 2506 2914 125 525 294 5 13
2023 1296 116 647 342 932 1 2
3231 1718 2465 896 2341 2377 9 4
668 868 128 2265 3038 2164 8 1
102 533 337 67 1902 3176 5 10
343 3123 1073 166 151 2614 8 5
706 1208 1592 829 16 2771 12 11
3306 3083 461 2895 281 842 1 3
2137 20 1311 2619 1452 910 7 15
558 3231 3161 2914 1296 117 3 0
2669 896 525 585 342 2497 7 1
3128 1922 120 2465 3125 177 5 4
2415 2265 772 533 166 125 7 0
151 612 2771 294 337 2023 4 13
842 102 2614 2341 932 2638 10 3
971 1727 647 1208 1073 2534 7 3
226 67 2102 1902 2164 3306 9 3
2619 1868 1592 2895 3038 343 13 6
3168 3238 93 2137 3123 16 4 12
868 2757 308 461 3176 829 7 7
11 1718 281 178 486 668 4 4
3083 2377 399 116 2424 801 5 0
128 2506 102 1551 706 2465 5 9
647 226 842 558 1311 2771 6 6
910 772 1073 342 3161 2102 6 3
3306 612 932 1922 93 2914 3 5
2534 2497 3176 3125 2619 2614 2 10
308 1868 2137 3128 1718 525 13 1
294 2757 20 1902 178 1592 17 6
2023 2424 67 3231 461 128 11 0
829 896 668 971 3238 2506 7 4
1727 2341 706 801 3038 281 7 6
2164 11 166 3168 16 2377 7 10
117 1452 1208 399 337 2265 4 8
3083 533 151 120 2669 868 5 5
343 1296 486 125 2638 1551 7 6
177 585 2415 116 3123 2895 10 1
910 525 932 67 668 971 16 20
3176 342 178 2137 801 3306 6 8
2424 1592 3128 842 2506 1727 6 4
829 3125 2102 647 117 128 4 2
16 399 151 772 226 2341 12 3
20 2497 1208 2465 2914 3238 8 1
3168 1902 281 2771 1073 868 7 16
1311 120 2164 2415 2614 1718 0 14
1296 11 3038 308 585 612 2 7
2619 3123 337 2377 558 125 7 0
706 2638 166 1452 2669 2757 3 6
486 2895 1922 2534 533 2023 8 4
1551 3083 3231 177 294 1868 10 10
3161 116 896 461 2265 93 0 13
343 3168 1208 102 2102 3128 11 2
3238 3176 2415 11 647 151 13 3
3306 20 2506 1296 3123 2341 7 3
3038 829 1718 842 2669 337 14 11
166 308 971 2895 120 342 11 2
2164 294 2914 2534 585 399 6 6
93 2638 3125 3231 178 226 7 7
1727 461 1452 486 16 525 2 15
1902 2465 343 910 3083 2265 9 4
801 1551 2614 67 612 772 7 7
668 706 533 116 2619 1073 12 3
1868 117 896 1311 868 2023 4 1
125 1922 2497 558 2137 1592 6 12
177 2424 281 932 2757 3161 6 7
128 2771 585 102 2377 1452 6 3
2465 2638 3168 647 525 337 2 6
461 772 3238 1718 1296 1902 2 12
294 1073 16 3306 2669 2415 16 6
151 971 801 3231 1311 3128 5 3
2341 2023 558 668 1208 93 4 8
125 612 117 2895 2424 20 4 1
177 910 1727 868 2377 3176 11 7
67 166 486 2497 2506 1868 17 8
2614 2102 896 2757 2137 2771 2 11
2534 342 3038 226 102 3083 4 9
2619 829 281 1922 2164 1551 12 10
3123 3125 11 2265 932 706 3 14
399 128 308 3161 1592 533 5 5
2914 116 178 343 120 842 0 11
558 868 3128 20 67 2638 8 8
93 166 294 910 647 801 10 7
16 1311 668 2465 2424 2102 13 8
2757 3231 525 3083 1073 1922 7 11
2023 3238 2614 3306 2265 1727 2 3
2895 2506 1718 151 1452 3161 11 4
399 2497 2771 461 3038 120 6 6
2137 2669 2341 177 11 2914 6 3
226 2377 932 829 2415 343 7 10
342 1208 2164 1868 612 533 5 6
178 2534 337 896 1296 706 12 4
308 1551 3123 1902 842 3125 3 11
116 117 281 102 772 1592 2 7
3168 971 3176 128 486 125 8 6
585 3161 647 2619 3306 3128 1 8

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
177 294 67 399 308 2619 18 14
177 294 67 308 399 2619 15 13
525 971 2137 2757 20 668 12 10
971 2137 525 20 2757 668 6 11
2137 525 971 20 2757 668 10 11
16 343 1718 1902 337 1868 25 13
343 16 1718 1902 337 1868 15 9
1592 910 706 1073 1922 102 9 13
910 706 1592 102 1073 1922 12 8
910 1592 706 1922 1073 102 3 12
Semifinals
67 177 294 20 668 2757 19 11
67 294 177 2757 20 668 17 9
16 1718 343 102 1922 1073 14 13
1718 16 343 1922 1073 102 16 16
343 16 1718 1922 1073 102 13 12
Finals
294 177 67 1718 343 16 14 13
67 177 294 1718 343 16 12 18
67 294 177 343 1718 16 19 11

Elimination Bracket

1.
177
294
67
177
294
67

177
294
67

16
343
1718
1073
1922
102
3.
1592
910
706
8.
399
308
2619
6.
1073
1922
102
4.
525
971
2137
2757
20
668
16
343
1718
2.
16
343
1718
5.
2757
20
668
7.
1902
337
1868
Rank Team Seeding Score Coopertition Bonus Hanging Points DQ Played Seeding Score/Match*
1 294 288 142 4 0 10 28.80
2 67 276 124 10 0 10 27.60
3 1718 250 98 18 0 10 25.00
4 16 237 80 10 0 10 23.70
5 1592 236 98 8 0 10 23.60
6 2137 230 82 4 0 10 23.00
7 2757 226 100 4 0 10 22.60
8 910 226 80 4 0 10 22.60
9 1922 225 90 6 0 10 22.50
10 1868 223 90 4 0 10 22.30
11 308 222 96 0 0 10 22.20
12 706 222 78 10 0 10 22.20
13 337 221 76 18 0 10 22.10
14 2619 220 94 8 0 9 24.44
15 343 214 68 20 0 10 21.40
16 1902 214 68 16 0 10 21.40
17 525 213 60 24 0 10 21.30
18 829 212 94 10 0 10 21.20
19 971 208 76 4 0 10 20.80
20 399 204 94 6 0 10 20.40
21 20 204 78 2 0 10 20.40
22 3168 204 72 4 0 10 20.40
23 1073 204 68 4 0 10 20.40
24 668 202 82 2 0 10 20.20
25 93 201 82 3 0 10 20.10
26 2771 192 68 4 0 10 19.20
27 486 187 64 6 0 10 18.70
28 842 185 60 8 0 10 18.50
29 585 184 68 6 0 10 18.40
30 226 183 72 8 0 10 18.30
31 2415 182 56 4 0 9 20.22
32 1208 176 52 14 0 10 17.60
33 2614 174 64 10 0 10 17.40
34 2265 174 50 8 0 10 17.40
35 102 173 52 4 0 10 17.30
36 3083 167 74 6 0 10 16.70
37 3038 167 56 10 0 10 16.70
38 558 166 58 20 0 10 16.60
39 3176 166 56 6 0 10 16.60
40 1311 165 44 4 0 10 16.50
41 177 164 56 2 0 10 16.40
42 2465 164 52 16 0 10 16.40
43 3125 163 50 6 0 10 16.30
44 868 160 58 4 0 10 16.00
45 461 157 46 8 0 10 15.70
46 3128 155 58 2 0 10 15.50
47 281 154 48 0 0 10 15.40
48 1551 153 60 16 0 10 15.30
49 932 151 36 4 0 10 15.10
50 166 149 36 4 0 10 14.90
51 3123 149 34 2 0 10 14.90
52 3161 148 46 8 0 10 14.80
53 2377 148 44 8 0 10 14.80
54 178 148 42 4 0 10 14.80
55 612 143 48 16 0 10 14.30
56 2497 143 42 6 0 10 14.30
57 1727 142 46 11 0 10 14.20
58 3231 141 44 14 0 10 14.10
59 11 140 32 6 0 10 14.00
60 151 138 24 14 0 10 13.80
61 3238 137 28 2 0 10 13.70
62 772 136 40 4 0 10 13.60
63 3306 134 28 4 0 10 13.40
64 120 132 46 6 0 9 14.67
65 1296 132 36 6 0 10 13.20
66 533 131 38 6 0 10 13.10
67 2506 130 24 2 0 10 13.00
68 647 129 42 8 0 10 12.90
69 2534 129 34 12 0 10 12.90
70 801 126 40 6 0 10 12.60
71 125 125 24 16 0 10 12.50
72 1452 124 32 4 0 9 13.78
73 2341 119 28 6 0 10 11.90
74 128 119 28 2 0 9 13.22
75 2669 118 38 6 0 7 16.86
76 2102 109 12 1 0 10 10.90
77 2914 108 32 2 0 8 13.50
78 2164 106 12 4 0 10 10.60
79 2638 105 30 2 0 10 10.50
80 2895 101 24 2 0 8 12.62
81 342 98 4 2 0 10 9.80
82 117 96 14 4 0 10 9.60
83 116 96 0 4 0 10 9.60
84 2424 91 14 2 0 8 11.38
85 896 87 16 2 0 6 14.50
86 2023 66 14 6 0 6 11.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Flanders, New Jersey, USA
Mountain Home, Arkansas, USA
Clifton Park, New York, USA
Highland, Michigan, USA
Appleton, Wisconsin, USA
Somerville, New Jersey, USA
Herndon, Virginia, USA
Pittsburgh, Pennsylvania, USA
Cleveland, Ohio, USA
Revere, Massachusetts, USA
Columbus, Ohio, USA
Nashua, New Hampshire, USA
Merrimack, New Hampshire, USA
South Windsor, Connecticut, USA
Farmington, Connecticut, USA
Troy, Michigan, USA
Greenville, South Carolina, USA
Redondo Beach, California, USA
Walled Lake, Michigan, USA
Whitman, West Virginia, USA
North Charleston, South Carolina, USA
Seneca, South Carolina, USA
Lancaster, California, USA
West Lafayette, Indiana, USA
Wallingford, Pennsylvania, USA
Cedar Falls, Iowa, USA
Lindenhurst, New York, USA
New Haven, Connecticut, USA
Tehachapi, California, USA
Chantilly, Virginia, USA
Killeen, Texas, USA
San Jose, California, USA
Hartland, Wisconsin, USA
LaSalle, Ontario, Canada
Merritt Island, Florida, USA
Indianapolis, Indiana, USA
Phoenix, Arizona, USA
Carmel, Indiana, USA
Newark, New Jersey, USA
Madison Heights, Michigan, USA
Tulsa, Oklahoma, USA
Mountain View, California, USA
Hollis, New Hampshire, USA
TeamLocationImage
O Fallon, Illinois, USA
Rockwall, Texas, USA
Kennesaw, Georgia, USA
Los Angeles, California, USA
Naples, New York, USA
Cocoa, Florida, USA
Armada, Michigan, USA
Lutherville Timonium, Maryland, USA
Mountain View, California, USA
Orlando, Florida, USA
Contoocook, New Hampshire, USA
Melbourne, FL, USA
Encinitas, California, USA
Oxford, Michigan, USA
Harrisonville, Missouri, USA
Bronx, New York, USA
Shawnee, Oklahoma, USA
Pasadena, Maryland, USA
Atlanta, Georgia, USA
Bixby, Oklahoma, USA
Lihue, Hawaii, USA
Natick, MA, USA
Franklin, Wisconsin, USA
Baltimore , Maryland, USA
Morgantown, West Virginia, USA
Midland, Michigan, USA
Great Neck, New York, USA
Kiryat Yam, Z, Israel
Longwood, FL, USA
Grandville, Michigan, USA
Far Rockaway, New York, USA
Washington, District of Columbia, USA
North Branch, Minnesota, USA
Maagan Michael, HaZafon, Israel
Pottstown, PA, USA
Hartford, CT, USA
San Diego, California, USA
Oakville, Ontario, Canada
Suffolk, Virginia, USA
Brownsburg, Indiana, USA
Clifton, NJ, USA
Anacortes, Washington, USA
Pahala, HI, USA
Award Winner
Newton - Division Champion 294
Newton - Division Champion 177
Newton - Division Champion 67
Newton - Division Finalist 1718
Newton - Division Finalist 343
Newton - Division Finalist 16
Newton - Highest Rookie Seed 3168

OPRs (?)

Team OPR
67 7.39
294 7.10
16 6.82
910 6.05
1922 5.73
706 5.21
971 4.99
2137 4.83
1718 4.74
337 4.60
343 4.50
2415 4.47
525 4.35
2771 4.19
2619 4.07
1592 4.06
842 3.95
20 3.86
1868 3.85
2614 3.47
868 3.45
1902 3.38
1208 3.36
308 3.31
829 3.25
226 3.16
486 3.04
668 3.01
93 2.87
2465 2.63
3038 2.57
585 2.48
932 2.42
177 2.37
2506 2.35
558 2.23
3176 2.19
399 2.18
2265 2.15
1551 2.15
2757 2.13
281 2.10
3083 1.87
2534 1.77
102 1.69
3168 1.67
3125 1.63
3231 1.53
151 1.48
11 1.46
2377 1.45
178 1.34
1073 1.33
801 1.30
1311 1.24
461 1.18
2424 1.16
3161 1.13
166 1.12
2669 1.09
772 1.06
612 0.97
128 0.89
120 0.79
342 0.77
2341 0.76
1452 0.70
3123 0.62
1727 0.53
125 0.49
533 0.47
2023 0.45
896 0.44
1296 0.28
2164 0.27
117 0.19
3128 -0.01
3306 -0.26
2102 -0.29
3238 -0.30
116 -0.47
2895 -0.54
2497 -0.65
2638 -0.70
647 -0.88
2914 -1.46
Add Other Media!

Media

No videos for this event... Why not add one?