Winners advance to the Einstein Field
to
Edward Jones Dome in St. Louis, MO, USA
http://www.usfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
931 1510 1182 3494 1270 766 100 20
303 108 701 238 1477 1718 50 87
1323 1640 3256 846 1000 2016 27 104
3467 2549 3351 537 2972 771 47 9
781 1535 3017 2175 3756 229 64 83
131 2500 3642 1547 2054 2022 21 68
167 3337 1518 677 3694 3616 33 0
435 155 1918 3539 3596 930 81 74
1629 203 3506 3747 2543 190 42 3
3704 45 3481 1899 932 597 60 33
360 177 330 876 1912 3322 135 64
33 74 3098 1065 2169 118 106 54
1690 1482 440 862 1622 3010 24 42
191 1014 2512 2984 2949 3462 77 39
1811 1138 3494 503 1023 701 0 53
1640 1718 1182 3747 3467 1518 102 32
3596 677 3642 108 45 1629 14 75
846 1270 1899 360 131 3756 53 51
155 177 229 597 3351 33 96 80
1000 2175 435 1690 2549 1510 38 95
862 1912 3462 1065 930 781 18 102
2016 1482 2054 537 167 2984 122 37
1918 932 238 203 3337 931 27 47
2169 771 1535 330 2543 1138 22 48
191 1477 3481 2022 440 74 107 68
3010 2949 1811 3694 303 190 70 32
3017 876 3098 3704 1622 1547 104 53
3539 118 3616 3256 3322 2512 64 27
1014 3506 503 1323 2500 2972 42 15
1023 2054 3337 766 435 3467 104 33
360 45 2175 1482 3462 33 29 90
1640 597 131 1510 191 2169 80 38
1535 1182 2984 931 1690 238 81 3
3010 771 229 3098 1270 1629 69 98
1912 3694 3642 3256 1622 2543 33 56
1014 1138 537 862 3704 108 24 0
701 1899 3616 3506 440 1023 71 65
846 203 2972 2022 876 1718 28 63
2512 677 1065 155 3481 3747 36 57
74 1547 781 2549 3322 1323 98 26
503 190 3539 1518 3017 177 36 12
930 303 3351 118 932 2016 61 86
3596 330 2949 1477 1000 3494 44 51
1918 3756 1811 766 2500 167 33 32
2022 3462 3694 1899 1535 3098 0 66
701 1482 771 876 191 155 24 102
3506 862 3467 131 3322 677 42 38
1718 2169 190 2549 3481 931 112 24
1629 238 118 435 3017 1138 76 39
1065 2984 2175 1640 3596 2972 60 42
3616 1918 3704 2543 1323 3351 80 3
3010 846 330 503 74 3642 109 100
167 203 930 1510 177 2949 15 114
1622 1023 537 229 360 303 92 103
1182 1000 3756 33 1912 1014 12 101
45 2016 3539 1477 3337 1811 94 46
1270 1518 2054 597 108 781 78 7
3747 3256 766 932 1547 1690 51 34
3494 2500 3694 2512 440 771 51 36
3010 167 118 1718 3704 1535 102 42
1510 1023 3596 3481 862 177 75 79
131 33 2984 3017 330 203 85 78
1629 3322 1065 701 1918 1182 15 57
931 155 303 1640 1518 3642 84 90
781 360 3506 2949 435 2016 89 96
1622 2972 1899 3539 238 2169 51 57
3098 3467 597 2512 503 1000 92 61
1690 2543 2022 677 3494 1014 48 60
1323 3756 876 537 440 45 106 46
2549 108 3462 766 846 229 20 66
932 2500 2175 3616 74 1912 45 99
1477 3747 930 3256 1138 1482 90 24
1270 3337 1547 3351 191 190 25 113
2054 3704 771 1811 33 3506 80 46
2022 3596 931 701 2512 360 95 106
238 45 330 1014 1510 3694 77 62
3010 766 2543 781 131 3481 18 102
1323 108 1690 1023 3098 167 112 89
537 3017 74 1899 930 1640 78 89
2016 2549 203 191 3616 1065 92 47
1912 1629 846 3539 1477 1535 41 100
2500 1718 229 3256 862 2984 90 77
2972 190 3642 1918 1000 597 38 72
1547 3467 303 2175 177 440 71 64
677 2949 1182 1138 1622 2054 33 84
3747 435 876 3351 1270 1811 97 6
155 3462 3756 503 118 3337 32 109
2169 1518 3322 1482 932 3494 65 62
1640 360 862 771 238 167 119 21
1323 3017 1912 3010 597 3596 90 48
1000 3616 1547 537 931 1629 0 124
766 3098 701 3642 930 1014 51 65
1065 2054 229 1899 330 190 62 102
503 3694 108 2175 3747 2016 26 88
3351 3756 2512 1518 1477 203 47 70
3494 2972 131 303 435 3462 48 73
1622 3337 1510 74 3506 1535 79 105
3539 1270 1023 2543 1482 1718 97 48
177 2549 3256 2022 1182 3704 115 35
440 2169 2984 1811 846 677 78 36
155 45 3322 2949 1690 2500 80 69
1138 191 33 3467 932 781 83 66
3481 118 1014 1918 876 1518 90 70
131 74 1000 3747 229 167 87 65
1065 435 1482 597 1547 3756 54 53
2512 238 190 3704 1912 2016 88 96
1622 930 503 2022 1629 2984 68 81
677 1535 1323 1270 701 203 47 78
932 440 2972 1182 3098 155 2 92
177 781 1690 1918 846 3694 118 87
3322 1718 766 3596 1138 1899 60 53
3337 2543 876 303 2500 33 72 99
1811 1510 360 3616 3467 3642 64 28
3539 3351 1640 108 3481 2949 63 18
118 2175 191 330 3506 537 81 95
3017 1477 771 931 1023 3462 66 80
3494 3256 45 3010 2549 2054 54 123
862 1629 766 2169 74 155 11 106
2543 1000 701 2984 932 177 36 53
440 3322 1535 435 1014 190 9 77
1182 3694 360 1547 930 3481 33 15
1482 3704 781 203 1640 503 78 47
3756 303 1138 3506 3098 3539 45 79
1622 2016 3462 1718 330 1270 44 116
167 931 131 1912 45 3351 21 62
118 597 1023 2549 677 2500 115 6
2949 2022 1518 1065 1323 771 43 104
2169 1477 876 3467 1690 229 106 44
3747 238 3596 2054 846 3616 60 96
1510 33 537 2512 3010 1918 79 104
3642 2175 3494 862 1899 3337 56 42
1811 3256 2972 108 191 3017 19 35
435 2500 330 701 3704 1640 92 72
1718 771 177 677 74 3756 106 51
1690 1138 597 360 203 3462 60 38
846 2949 3467 1482 931 118 67 81
503 3481 33 3322 238 1270 109 20
876 1023 2512 3642 781 1182 122 85
108 930 3506 2169 3010 1000 13 74
3616 766 2022 45 3017 303 66 15
440 1899 3351 1510 1629 3256 27 75
862 191 3694 2054 3539 1323 48 102
537 1065 932 1535 1811 131 84 13
167 155 1477 1622 190 2175 111 78
3747 1918 3098 1912 2984 3494 104 94
1547 229 2016 1518 2543 2972 51 19
2549 1014 1482 3596 3337 360 75 63

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 2016 177 781
Alliance 2 3539 118 303
Alliance 3 2054 330 3747
Alliance 4 1014 2169 3494
Alliance 5 1477 33 191
Alliance 6 3098 74 846
Alliance 7 155 229 1023
Alliance 8 1718 1918 2512

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
177 2016 781 1718 1918 2512 121 87
177 2016 781 1718 1918 2512 102 73
2169 3494 1014 191 33 1477 65 123
3494 1014 2169 1477 33 191 65 121
303 118 3539 229 155 1023 69 84
303 3539 118 155 229 1023 109 99
3539 303 118 155 229 1023 96 118
3747 330 2054 846 3098 74 111 108
2054 330 3747 846 74 3098 104 102
Semifinals
177 2016 781 1477 33 191 140 96
781 177 2016 1477 191 33 0 92
781 177 2016 191 1477 33 83 68
155 229 1023 330 3747 2054 97 123
155 1023 229 3747 330 2054 82 134
Finals
781 177 2016 330 3747 2054 115 59
177 2016 781 3747 330 2054 114 109

Elimination Bracket

1.
2016
177
781
2016
177
781

2016
177
781

2054
330
3747
2054
330
3747
3.
2054
330
3747
8.
1718
1918
2512
6.
3098
74
846
4.
1014
2169
3494
1477
33
191
155
229
1023
2.
3539
118
303
5.
1477
33
191
7.
155
229
1023
Rank Team Qual Score Ranking Score Record (W-L-T) DQ Played Qual Score/Match*
1 2016 18 49.60 9-1-0 0 10 1.80
2 3539 18 41.60 9-1-0 0 10 1.80
3 2054 18 40.70 9-1-0 0 10 1.80
4 1014 18 39.60 9-1-0 0 10 1.80
5 330 16 65.30 8-2-0 0 10 1.60
6 177 16 52.80 8-2-0 0 10 1.60
7 1477 16 52.60 8-2-0 0 10 1.60
8 3098 16 52.40 8-2-0 0 10 1.60
9 155 16 49.90 8-2-0 0 10 1.60
10 118 16 49.10 8-2-0 0 10 1.60
11 1718 16 47.00 8-2-0 0 10 1.60
12 33 14 55.40 7-3-0 0 10 1.40
13 1918 14 53.40 7-3-0 0 10 1.40
14 876 14 51.00 7-3-0 0 10 1.40
15 3010 14 49.40 7-3-0 0 10 1.40
16 435 14 47.90 7-3-0 0 10 1.40
17 3481 14 38.60 7-3-0 0 10 1.40
18 2169 14 36.70 7-3-0 0 10 1.40
19 1629 14 30.80 7-3-0 0 10 1.40
20 229 12 60.10 6-4-0 0 10 1.20
21 74 12 58.30 6-4-0 0 10 1.20
22 360 12 56.20 6-4-0 0 10 1.20
23 1023 12 56.20 6-4-0 0 10 1.20
24 2984 12 51.90 6-4-0 0 10 1.20
25 3506 12 48.90 6-4-0 0 10 1.20
26 191 12 46.40 6-4-0 0 10 1.20
27 1640 12 43.80 6-3-0 0 9 1.33
28 3747 12 38.30 6-4-0 0 10 1.20
29 1270 12 35.20 6-4-0 0 10 1.20
30 2549 12 33.10 6-4-0 0 10 1.20
31 3616 12 29.60 6-4-0 0 10 1.20
32 1182 12 26.70 6-4-0 0 10 1.20
33 846 10 52.30 5-5-0 0 10 1.00
34 781 10 51.90 5-5-0 0 10 1.00
35 1912 10 47.90 5-5-0 0 10 1.00
36 1510 10 47.00 5-5-0 0 10 1.00
37 701 10 46.40 5-5-0 0 10 1.00
38 1899 10 46.20 5-5-0 0 10 1.00
39 1482 10 46.10 5-5-0 0 10 1.00
40 3704 10 43.10 5-5-0 0 10 1.00
41 931 10 41.90 5-5-0 0 10 1.00
42 597 10 40.80 5-5-0 0 10 1.00
43 1323 10 40.40 5-5-0 0 10 1.00
44 203 10 40.40 5-5-0 0 10 1.00
45 503 10 38.70 5-5-0 0 10 1.00
46 1065 10 38.60 5-5-0 0 10 1.00
47 1518 10 37.90 5-5-0 0 10 1.00
48 190 10 37.40 5-5-0 0 10 1.00
49 1000 10 35.20 5-5-0 0 10 1.00
50 2512 8 59.90 4-6-0 0 10 0.80
51 303 8 56.00 4-5-0 0 9 0.89
52 2175 8 51.50 4-6-0 0 10 0.80
53 1690 8 47.70 4-6-0 0 10 0.80
54 3494 8 46.60 4-6-0 0 10 0.80
55 3467 8 44.50 4-6-0 0 10 0.80
56 238 8 43.30 4-6-0 0 10 0.80
57 3337 8 42.80 4-6-0 0 10 0.80
58 2022 8 42.70 4-6-0 0 10 0.80
59 930 8 41.70 4-6-0 0 10 0.80
60 131 8 39.40 4-6-0 0 10 0.80
61 537 8 36.50 4-5-0 0 9 0.89
62 862 8 36.30 4-6-0 0 10 0.80
63 3256 8 34.20 4-5-0 0 9 0.89
64 1535 8 32.90 4-6-0 0 10 0.80
65 1547 8 31.30 4-6-0 0 10 0.80
66 3351 8 29.70 4-6-0 0 10 0.80
67 766 8 29.30 4-6-0 0 10 0.80
68 45 8 28.70 4-4-0 0 8 1.00
69 1622 6 56.70 3-7-0 0 10 0.60
70 3642 6 49.90 3-7-0 0 10 0.60
71 3017 6 47.50 3-7-0 0 10 0.60
72 2949 6 44.90 3-7-0 0 10 0.60
73 167 6 40.00 3-7-0 0 10 0.60
74 3322 6 38.90 3-7-0 0 10 0.60
75 771 6 38.70 3-7-0 0 10 0.60
76 932 6 37.90 3-7-0 0 10 0.60
77 2500 6 37.70 3-6-0 0 9 0.67
78 3462 6 34.30 3-7-0 0 10 0.60
79 108 6 26.20 3-7-0 0 10 0.60
80 1811 6 26.10 3-7-0 0 10 0.60
81 1138 6 22.80 3-5-0 0 8 0.75
82 3756 4 37.80 2-6-0 0 8 0.50
83 3694 4 34.20 2-8-0 0 10 0.40
84 2543 4 25.40 2-7-0 0 9 0.44
85 440 2 37.70 1-9-0 0 10 0.20
86 677 2 31.20 1-9-0 0 10 0.20
87 3596 0 56.80 0-10-0 0 10 0.00
88 2972 0 27.10 0-10-0 0 10 0.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Auburn Hills, Michigan, USA
Kokomo, Indiana, USA
Holland, Michigan, USA
Fort Lauderdale, Florida, USA
Houston, Texas, USA
Manchester, New Hampshire, USA
Berlin, Connecticut, USA
Iowa City, Iowa, USA
South Windsor, Connecticut, USA
Worcester, Massachusetts, USA
Rochester, New York, USA
Sicklerville, New Jersey, USA
Potsdam, New York, USA
Manchester, New Hampshire, USA
Bridgewater, New Jersey, USA
Hermosa Beach, California, USA
Tacoma, Washington, USA
Raleigh, North Carolina, USA
Detroit, MI, USA
Novi, Michigan, USA
Sussex, Wisconsin, USA
Los Angeles, California, USA
Columbus, Ohio, USA
Fairfield, California, USA
Atherton, California, USA
Oakville, Ontario, Canada
Kincardine, Ontario, Canada
San Jose, California, USA
Canton, Michigan, USA
Hatton-Northwood, North Dakota, USA
Mukwonago, Wisconsin, USA
Saint Louis, Missouri, USA
Tulsa, Oklahoma, USA
Valparaiso, IN, USA
Dublin, Ohio, USA
Temperance, Michigan, USA
Kissimmee, Florida, USA
West Hills, California, USA
Manchester, MO, USA
Cleveland, OH, USA
Madera, California, USA
Conroe, Texas, USA
Calgary, Alberta, Canada
Portland, Oregon, USA
TeamLocationImage
Palmyra, New York, USA
Sault Ste Marie, ON, Canada
Whitby, Ontario, Canada
Poway, California, USA
Accident, Maryland, USA
Downingtown, Pennsylvania, USA
Binyamina, HaZafon, Israel
Armada, Michigan, USA
Newark, New Jersey, USA
Bellevue, Washington, USA
Slidell, Louisiana, USA
Fremont, Michigan, USA
Ewing, New Jersey, USA
Aurora, Illinois, USA
Hopkins, Michigan, USA
Savage, Minnesota, USA
Saint Paul, Minnesota, USA
Minneapolis, Minnesota, USA
Duluth, Minnesota, USA
Chula Vista, California, USA
Minneapolis, Minnesota, USA
Batavia, IL, USA
Lafayette, Colorado, USA
La Jolla, California, USA
Centerburg, Ohio, USA
Fresh Meadows, New York, USA
Waterford, Michigan, USA
San Jose, California, USA
Ann Arbor, Michigan, USA
Baton Rouge, Louisiana, USA
Beer-Sheva, D, Israel
Toluca, MEX, Mexico
Windham, New Hampshire, USA
San Antonio, Texas, USA
Bloomington, Indiana, USA
Charlotte, North Carolina, USA
Romeo, Michigan, USA
South Milwaukee, Wisconsin, USA
Lafayette, Louisiana, USA
Jackson, MN, USA
Atlanta, Georgia, USA
National City, California, USA
Mankato, MN, USA
London, Ontario, Canada
Award Winner
Archimedes - Division Champion 781
Archimedes - Division Champion 177
Archimedes - Division Champion 2016
Archimedes - Division Finalist 2054
Archimedes - Division Finalist 330
Archimedes - Division Finalist 3747
Archimedes - Coopertition Award 931
Archimedes - Highest Rookie Seed 3539

OPRs (?)

Team OPR
74 53.63
330 50.54
2054 49.69
1477 49.48
2016 47.96
33 47.50
781 45.58
177 44.73
118 43.65
1023 43.18
3098 41.47
876 41.30
1718 41.13
1640 37.82
3010 35.76
360 34.73
1918 34.14
1323 32.96
2984 32.95
155 32.68
2512 32.52
303 31.11
846 30.91
1510 30.86
191 30.34
1690 28.55
190 28.28
1622 27.47
435 27.25
1629 26.23
1912 25.88
229 24.69
931 24.67
1014 24.20
537 24.02
3494 23.91
3539 23.13
2549 21.72
1899 21.63
3747 21.26
2169 21.23
701 20.91
930 19.95
45 19.77
2022 19.66
3337 18.91
597 18.65
2949 17.90
1270 17.56
503 17.31
1482 16.88
3481 16.72
3256 16.45
1182 16.05
131 16.03
3642 15.22
2175 14.81
1065 14.71
3596 14.05
3616 14.01
3467 13.85
3704 13.67
3506 13.39
3756 13.26
2500 12.45
1535 12.45
1518 10.22
771 9.82
203 9.46
3351 8.84
862 7.43
932 5.90
1000 5.61
167 5.24
3017 2.25
3322 2.22
238 1.66
766 1.27
1138 0.74
440 -0.22
3694 -1.41
1547 -1.84
108 -2.26
677 -3.77
3462 -4.40
2972 -5.02
2543 -7.07
1811 -8.10
Add Other Media!

Media

No videos for this event... Why not add one?