New York City Regional 2012

to Week 3
Javits Convention Center in New York, NY, USA
http://www.nycnjfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3645 125 270 371 4122 694 15 12
1340 3017 1635 1382 334 2265 34 27
3204 846 2205 522 3308 195 16 13
2601 1676 870 271 4071 2579 26 3
369 263 4299 1880 759 640 0 0
1860 1796 329 2933 806 4094 23 0
1600 3927 353 2234 395 1972 9 36
743 4012 3419 3059 4263 1396 10 13
3004 2895 4191 4023 1155 354 0 15
1230 2168 333 2016 4108 4383 38 8
1279 3053 421 1660 3760 2869 21 32
4094 1340 4299 125 2205 353 0 4
1382 846 1972 743 2933 263 16 0
329 195 4071 3645 3927 4263 0 0
369 3059 4108 4023 4383 1676 15 27
1660 806 2168 2601 4191 270 32 11
522 3004 4122 1279 3017 870 2 22
271 759 421 4012 333 1796 20 9
3419 2579 3760 1230 354 395 20 25
3053 640 1860 1600 2016 2265 0 28
2234 1880 3308 694 334 2895 7 10
371 1635 2869 3204 1155 1396 19 16
353 369 3017 743 1660 3645 44 6
4023 395 271 2205 1279 270 12 22
1676 2265 4122 806 4012 195 36 8
3059 1230 1600 3004 2933 1340 38 0
2601 522 333 3927 3419 1880 6 3
2016 759 329 2234 1382 1155 25 20
2869 1796 640 694 4191 2579 20 18
1396 3760 2895 846 4108 125 9 20
3053 4383 1635 4071 354 4299 17 2
4263 4094 334 2168 3204 263 12 19
1860 371 3308 1972 421 870 12 0
333 3059 329 395 640 4122 19 18
1676 1155 1880 3017 125 1230 9 27
3004 1635 846 1660 3419 271 38 26
1796 4263 4071 369 2265 2205 34 0
694 4108 195 1972 522 4094 37 9
2601 263 4023 1340 4012 3053 6 2
3308 1600 1396 270 759 2579 0 5
4299 870 2895 2168 3645 1382 3 21
806 3927 2234 743 421 2869 3 27
3204 4191 353 3760 1860 4383 18 0
2016 334 2933 1279 371 354 36 47
4071 1340 1972 3419 1155 4122 2 37
395 4108 1382 3004 4012 1880 0 0
125 1660 4023 522 1796 1600 0 27
4094 1230 271 3017 759 3927 22 13
195 3760 2933 334 270 369 15 43
806 3059 3204 694 4299 2016 13 22
354 640 421 846 1676 2168 0 41
1860 3645 2234 1635 2601 1396 14 3
870 371 4191 743 2205 3053 11 5
2265 3308 4383 263 2869 329 11 29
4263 2895 1279 333 2579 353 11 3
4012 334 1230 522 640 4071 24 0
3004 1972 1796 3760 1635 2016 34 25
4122 1382 354 694 369 4094 5 30
1155 3308 3645 806 3053 4108 2 0
263 1676 1396 3927 1279 4191 18 10
329 2895 743 1340 271 3204 1 34
4023 371 353 2265 1880 2168 0 58
4299 270 846 2869 333 1860 4 9
4383 2205 421 3419 3017 1600 0 18
2579 1660 870 195 2234 3059 12 56
4263 125 759 395 2601 2933 27 41
263 806 640 2895 371 4071 17 5
694 333 3004 353 329 1676 12 40
3927 2168 369 1635 3308 4012 51 35
2265 4299 1230 1396 1660 1972 40 12
2234 354 3204 3017 4108 1796 33 11
271 1279 1382 125 1860 3059 37 16
2579 2205 1880 743 4122 3760 4 14
2933 759 3419 4023 195 3053 6 20
2869 870 334 2601 1600 4094 38 0
2016 395 4191 3645 846 1340 22 16
421 522 1155 4383 270 4263 27 0
2205 2168 3017 1972 2579 329 38 12
1382 3760 4071 4023 333 3308 0 0
3053 3927 125 334 3004 3204 20 12
195 743 2601 1796 1230 1279 18 46
4094 4012 2234 4383 846 371 16 28
2016 270 2869 2895 1676 3419 27 24
4122 1600 4191 4263 4299 271 11 6
2933 1635 4108 640 870 353 38 27
1155 1660 694 395 263 1860 32 12
3645 354 522 2265 3059 759 24 14
369 1396 1880 421 806 1340 9 0

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 2168 1676 329
Alliance 2 1230 2234 2265
Alliance 3 1279 1796 3017
Alliance 4 369 195 333
Alliance 5 2869 2016 334
Alliance 6 263 1155 3419
Alliance 7 1635 125 522
Alliance 8 694 3059 846

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1676 2168 329 694 3059 846 43 4
1676 329 2168 694 3059 353 42 20
369 333 195 2869 334 2016 41 37
195 369 333 334 2869 2016 37 15
1230 2265 2234 1635 522 125 39 47
2234 2265 1230 125 1635 522 29 12
2234 2265 1230 1635 522 125 38 58
3017 1796 1279 3419 1155 263 33 10
1796 3017 1279 263 3419 1155 38 44
3017 1279 1796 3419 1155 263 41 27
Semifinals
2168 1676 329 333 195 369 35 53
329 2168 1676 195 369 333 28 47
522 1635 125 1796 1279 3017 63 59
522 125 1635 1279 1796 3017 58 50
Finals
195 369 333 125 1635 522 48 61
369 333 195 1635 125 522 52 46
333 369 195 1635 522 125 55 79

Elimination Bracket

1.
2168
1676
329
2168
1676
329

369
195
333

1635
125
522
1279
1796
3017
3.
1279
1796
3017
8.
694
3059
846
353
6.
263
1155
3419
4.
369
195
333
369
195
333
1635
125
522
2.
1230
2234
2265
5.
2869
2016
334
7.
1635
125
522
Rank Team Qual Score Hybrid Bridge Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 2168 20 71 60 167 8-0-0 0 8 2.50
2 1230 18 58 100 102 8-0-0 0 8 2.25
3 1676 18 58 40 123 6-2-0 0 8 2.25
4 1279 18 42 80 94 6-2-0 0 8 2.25
5 369 17 81 50 61 5-2-1 0 8 2.12
6 2869 16 68 40 93 8-0-0 0 8 2.00
7 1796 16 64 60 80 6-2-0 0 8 2.00
8 263 15 52 10 39 5-2-1 0 8 1.88
9 1635 14 60 90 31 5-1-0 2 8 1.75
10 694 14 47 50 76 5-3-0 0 8 1.75
11 353 14 44 40 61 4-4-0 0 8 1.75
12 1155 14 34 50 74 5-3-0 0 8 1.75
13 329 13 44 40 65 5-2-1 0 8 1.62
14 333 13 30 20 46 4-3-1 0 8 1.62
15 846 12 64 30 85 6-2-0 0 8 1.50
16 3017 12 57 60 90 6-2-0 0 8 1.50
17 125 12 57 20 52 5-3-0 0 8 1.50
18 1600 12 35 20 76 5-3-0 0 8 1.50
19 870 12 14 90 35 4-4-0 0 8 1.50
20 395 11 44 50 72 4-3-1 0 8 1.38
21 195 11 42 20 105 3-4-1 0 8 1.38
22 4108 11 34 30 65 3-4-1 0 8 1.38
23 3645 11 24 10 49 4-2-1 1 8 1.38
24 2016 10 64 40 89 5-3-0 0 8 1.25
25 1660 10 53 30 69 3-5-0 0 8 1.25
26 1382 10 51 40 35 3-3-2 0 8 1.25
27 4122 10 48 30 57 4-4-0 0 8 1.25
28 3059 10 46 70 68 4-4-0 0 8 1.25
29 1860 10 34 10 42 4-4-0 0 8 1.25
30 371 10 33 50 51 5-3-0 0 8 1.25
31 3204 10 31 40 90 5-3-0 0 8 1.25
32 1396 10 28 10 42 3-5-0 0 8 1.25
33 354 10 27 40 84 5-3-0 0 8 1.25
34 2601 10 23 30 58 4-4-0 0 8 1.25
35 522 10 18 30 60 4-4-0 0 8 1.25
36 4191 10 10 30 61 4-4-0 0 8 1.25
37 759 9 53 30 27 3-4-1 0 8 1.12
38 3927 9 40 10 59 2-5-1 0 8 1.12
39 334 8 78 80 44 4-4-0 0 8 1.00
40 2265 8 60 80 74 4-4-0 0 8 1.00
41 2234 8 47 20 118 4-4-0 0 8 1.00
42 271 8 42 70 48 4-4-0 0 8 1.00
43 2933 8 35 30 35 2-3-0 3 8 1.00
44 270 8 32 30 50 4-3-0 1 8 1.00
45 3419 8 30 50 64 2-6-0 0 8 1.00
46 1340 8 24 40 24 2-6-0 0 8 1.00
47 3053 8 24 0 61 3-5-0 0 8 1.00
48 2895 8 16 10 37 2-5-0 1 8 1.00
49 4263 7 45 20 25 2-4-1 1 8 0.88
50 640 7 27 40 15 2-5-1 0 8 0.88
51 3308 7 24 30 26 2-5-1 0 8 0.88
52 1880 7 24 20 46 2-4-1 1 8 0.88
53 806 6 29 10 34 2-6-0 0 8 0.75
54 4299 6 24 20 33 2-4-0 2 8 0.75
55 1972 6 24 10 39 2-4-0 2 8 0.75
56 743 6 18 10 47 2-5-0 1 8 0.75
57 421 6 6 20 28 2-4-0 2 8 0.75
58 4012 5 29 30 45 1-6-1 0 8 0.62
59 3004 5 28 10 20 1-3-1 3 8 0.62
60 4071 5 16 10 17 1-4-1 2 8 0.62
61 4094 4 33 20 36 2-4-0 2 8 0.50
62 4383 4 12 20 24 2-4-0 2 8 0.50
63 2205 4 6 20 43 2-4-0 2 8 0.50
64 4023 4 6 0 0 1-1-0 6 8 0.50
65 2579 4 4 40 33 1-7-0 0 8 0.50
66 3760 3 18 20 45 1-5-1 1 8 0.38

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Revere, Massachusetts, USA
Southington, Connecticut, USA
Ronkonkoma, New York, USA
Deer Park, NY, USA
Bay Shore, New York, USA
Medford, New York, USA
Brooklyn, New York, USA
Brooklyn, New York, USA
Plainview, New York, USA
Brooklyn, New York, USA
Brooklyn, New York, USA
Staten Island, New York, USA
Bronx, New York, USA
Bronx, New York, USA
Staten Island, New York, USA
Jamaica, New York, USA
New York, New York, USA
Bronx, New York, USA
Cambridge, ENG, Kingdom
Brooklyn, New York, USA
San Jose, California, USA
Southold, New York, USA
Bronx, New York, USA
Bronx, New York, USA
Somerville, New Jersey, USA
Queens, NY, USA
São José dos Campos, São Paulo, Brazil
Staten Island, New York, USA
Brooklyn, New York, USA
Elmhurst, New York, USA
New York, New York, USA
Montvale, New Jersey, USA
Queens, New York, USA
TeamLocationImage
Sao Jose dos Campos, São Paulo, Brazil
New York, New York, USA
El Centro, California, USA
Ewing, New Jersey, USA
Groton, Connecticut, USA
Mount Vernon, NY, USA
Newtown Square, Pennsylvania, USA
Bronx, New York, USA
Astoria, New York, USA
Flushing, New York, USA
Bethpage, New York, USA
Far Rockaway, New York, USA
Bronx, NY, USA
Bronx, New York, USA
Fresh Meadows, New York, USA
Queens Village, New York, USA
Yonkers, New York, USA
Jamaica Estates, New York, USA
Jamaica, NY, USA
New York, New York, USA
Forest Hills, NY, USA
Bronx, New York, USA
Weymouth, MA, USA
Staten Island, New York, USA
Buffalo, New York, USA
Syracuse, NY, USA
Angus, ON, Canada
New York, NY, USA
Ossining, New York, USA
Gebze, Kocaeli, Türkiye
New York, New York, USA
Brooklyn, New York, USA
Brooklyn, New York, USA
Award Winner
Regional Chairman's Award 1382
Engineering Inspiration Award 329
Rookie All Star Award 4122
Woodie Flowers Finalist Award Jeanne Boyarsky (694)
Volunteer of the Year Arlene Goldman
FIRST Dean's List Finalist Award Ikechukwu Chu (3059)
FIRST Dean's List Finalist Award Rohit Sharma (2579)
Regional Winners 1635
Regional Winners 125
Regional Winners 522
Regional Finalists 369
Regional Finalists 195
Regional Finalists 333
Coopertition Award 1340
Creativity Award sponsored by Xerox 334
Engineering Excellence Award sponsored by Delphi 846
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1676
Gracious Professionalism Award sponsored by Johnson & Johnson 2016
Highest Rookie Seed 4108
Imagery Award in honor of Jack Kamen 2265
Industrial Design Award sponsored by General Motors 195
Industrial Safety Award sponsored by Underwriters Laboratories 2016
Innovation in Control Award sponsored by Rockwell Automation 2168
Judges' Award 1860
Quality Award sponsored by Motorola 1279
Rookie Inspiration Award 3927
Team Spirit Award sponsored by Chrysler 353
Website Award 270

OPRs (?)

Team OPR
2168 28.53
1279 17.86
1635 16.78
2234 16.58
1796 16.50
1676 15.47
1230 14.36
694 14.08
2869 13.98
2265 13.77
334 13.35
369 13.23
271 13.09
846 12.59
195 12.10
3059 12.01
395 11.10
353 10.68
2016 10.53
1155 10.41
354 9.46
3419 9.21
3017 8.31
125 8.19
329 7.49
2933 6.36
522 6.35
3760 6.11
1972 6.00
1660 5.48
870 5.18
2601 4.95
371 4.95
3204 4.79
3053 4.71
4263 4.39
270 4.12
4122 3.84
1340 3.54
1600 3.19
743 1.75
759 1.67
4191 1.23
3308 1.08
4383 0.99
2579 0.94
640 0.87
263 0.83
421 0.81
4012 0.58
3004 0.10
3645 -0.89
4108 -1.57
1880 -1.64
3927 -1.75
1860 -1.84
806 -2.22
1396 -2.45
4094 -3.11
2895 -3.43
4023 -3.71
1382 -3.74
333 -3.76
4299 -3.91
4071 -4.34
2205 -5.08