FIRST In Michigan District Event
to Week 6
Bedford High School in Temperance, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 469 | 33 | 904 |
Alliance 2 | 573 | 2959 | 815 |
Alliance 3 | 910 | 1684 | 2337 |
Alliance 4 | 3547 | 217 | 3175 |
Alliance 5 | 66 | 1250 | 226 |
Alliance 6 | 470 | 4294 | 326 |
Alliance 7 | 1701 | 85 | 247 |
Alliance 8 | 308 | 503 | 1023 |
1.
46933 904 |
469 33 904 |
469 33 904 |
573 2959 815 |
910 1684 2337 |
3.
9101684 2337 |
8.
308503 1023 |
6.
4704294 326 |
||||
4.
3547217 3175 |
66 1250 226 |
573 2959 815 |
2.
5732959 815 |
||
5.
661250 226 |
7.
170185 247 |
Rank | Team | Qual Score | Auto | Climb | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|
1 | 469 | 24 | 490 | 270 | 924 | 12-0-0 | 0 | 12 | 2.00 |
2 | 33 | 20 | 580 | 230 | 660 | 10-2-0 | 0 | 12 | 1.67 |
3 | 573 | 20 | 330 | 270 | 689 | 10-2-0 | 0 | 12 | 1.67 |
4 | 910 | 16 | 352 | 150 | 503 | 8-4-0 | 0 | 12 | 1.33 |
5 | 3547 | 16 | 346 | 230 | 362 | 8-4-0 | 0 | 12 | 1.33 |
6 | 66 | 16 | 344 | 280 | 525 | 8-4-0 | 0 | 12 | 1.33 |
7 | 470 | 16 | 238 | 220 | 383 | 8-4-0 | 0 | 12 | 1.33 |
8 | 4294 | 16 | 200 | 490 | 529 | 8-4-0 | 0 | 12 | 1.33 |
9 | 2959 | 15 | 378 | 260 | 666 | 7-4-1 | 0 | 12 | 1.25 |
10 | 1250 | 14 | 412 | 300 | 521 | 7-5-0 | 0 | 12 | 1.17 |
11 | 1701 | 14 | 384 | 220 | 425 | 7-5-0 | 0 | 12 | 1.17 |
12 | 308 | 14 | 358 | 240 | 386 | 7-5-0 | 0 | 12 | 1.17 |
13 | 1023 | 14 | 344 | 310 | 432 | 7-5-0 | 0 | 12 | 1.17 |
14 | 503 | 14 | 342 | 210 | 458 | 7-5-0 | 0 | 12 | 1.17 |
15 | 85 | 14 | 332 | 480 | 479 | 7-5-0 | 0 | 12 | 1.17 |
16 | 226 | 14 | 328 | 240 | 529 | 7-5-0 | 0 | 12 | 1.17 |
17 | 3770 | 14 | 326 | 190 | 484 | 7-5-0 | 0 | 12 | 1.17 |
18 | 217 | 14 | 260 | 180 | 542 | 7-5-0 | 0 | 12 | 1.17 |
19 | 1684 | 13 | 336 | 230 | 636 | 6-5-1 | 0 | 12 | 1.08 |
20 | 247 | 12 | 342 | 250 | 405 | 6-6-0 | 0 | 12 | 1.00 |
21 | 4776 | 12 | 300 | 250 | 373 | 6-6-0 | 0 | 12 | 1.00 |
22 | 4390 | 11 | 372 | 230 | 427 | 5-6-1 | 0 | 12 | 0.92 |
23 | 326 | 10 | 390 | 190 | 607 | 5-7-0 | 0 | 12 | 0.83 |
24 | 4381 | 10 | 380 | 240 | 382 | 5-7-0 | 0 | 12 | 0.83 |
25 | 3175 | 10 | 344 | 160 | 411 | 5-7-0 | 0 | 12 | 0.83 |
26 | 904 | 10 | 306 | 260 | 418 | 5-7-0 | 0 | 12 | 0.83 |
27 | 4811 | 10 | 242 | 190 | 358 | 5-7-0 | 0 | 12 | 0.83 |
28 | 2246 | 10 | 236 | 200 | 373 | 5-7-0 | 0 | 12 | 0.83 |
29 | 815 | 9 | 336 | 250 | 354 | 4-7-1 | 0 | 12 | 0.75 |
30 | 313 | 9 | 290 | 160 | 390 | 4-7-1 | 0 | 12 | 0.75 |
31 | 3302 | 8 | 382 | 230 | 475 | 4-8-0 | 0 | 12 | 0.67 |
32 | 3707 | 8 | 346 | 260 | 417 | 4-8-0 | 0 | 12 | 0.67 |
33 | 3357 | 8 | 312 | 250 | 327 | 4-8-0 | 0 | 12 | 0.67 |
34 | 240 | 8 | 306 | 170 | 368 | 4-8-0 | 0 | 12 | 0.67 |
35 | 2337 | 8 | 296 | 190 | 327 | 4-8-0 | 0 | 12 | 0.67 |
36 | 4395 | 8 | 262 | 160 | 259 | 4-8-0 | 0 | 12 | 0.67 |
37 | 302 | 7 | 324 | 100 | 343 | 3-8-1 | 0 | 12 | 0.58 |
38 | 3536 | 6 | 296 | 180 | 277 | 3-9-0 | 0 | 12 | 0.50 |
39 | 4755 | 6 | 212 | 190 | 416 | 3-9-0 | 0 | 12 | 0.50 |
40 | 4398 | 2 | 216 | 100 | 400 | 1-11-0 | 0 | 12 | 0.17 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 1023 |
Engineering Inspiration Award | 226 |
Rookie All Star Award | 4776 |
Regional Winners | 904 |
Regional Winners | 33 |
Regional Winners | 469 |
Regional Finalists | 815 |
Regional Finalists | 2959 |
Regional Finalists | 573 |
Creativity Award sponsored by Xerox | 85 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 247 |
Excellence in Engineering Award sponsored by Delphi | 2959 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 2337 |
Highest Rookie Seed | 4776 |
Imagery Award in honor of Jack Kamen | 910 |
Industrial Design Award sponsored by General Motors | 33 |
Industrial Safety Award sponsored by Underwriters Laboratories | 3770 |
Innovation in Control Award sponsored by Rockwell Automation | 469 |
Judges' Award | 313 |
Quality Award sponsored by Motorola | 4294 |
Rookie Inspiration Award | 4811 |
Team Spirit Award sponsored by Chrysler | 217 |
Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 469 | 24 | 30 | 16 | 5 | 75 |
2 | 33 | 20 | 30 | 16 | 5 | 71 |
3 | 2959 | 15 | 20 | 15 | 5 | 55 |
4 | 573 | 20 | 20 | 15 | 0 | 55 |
5 | 910 | 16 | 10 | 14 | 2 | 42 |
6 | 904 | 10 | 30 | 1 | 0 | 41 |
7 | 66 | 16 | 10 | 12 | 0 | 38 |
8 | 1684 | 13 | 10 | 14 | 0 | 37 |
9 | 1250 | 14 | 10 | 12 | 0 | 36 |
10 | 4294 | 16 | 0 | 11 | 5 | 32 |
11 | 815 | 9 | 20 | 2 | 0 | 31 |
12 | 226 | 14 | 10 | 5 | 0 | 29 |
13 | 85 | 14 | 0 | 10 | 5 | 29 |
14 | 217 | 14 | 0 | 13 | 2 | 29 |
15 | 3547 | 16 | 0 | 13 | 0 | 29 |
16 | 470 | 16 | 0 | 11 | 0 | 27 |
17 | 1701 | 14 | 0 | 10 | 0 | 24 |
18 | 2337 | 8 | 10 | 3 | 2 | 23 |
19 | 308 | 14 | 0 | 9 | 0 | 23 |
20 | 503 | 14 | 0 | 9 | 0 | 23 |
21 | 1023 | 14 | 0 | 8 | 0 | 22 |
22 | 247 | 12 | 0 | 7 | 0 | 19 |
23 | 326 | 10 | 0 | 6 | 0 | 16 |
24 | 3770 | 14 | 0 | 0 | 2 | 16 |
25 | 3175 | 10 | 0 | 4 | 0 | 14 |
26 | 4776 | 12 | 0 | 0 | 2 | 14 |
27 | 4811 | 10 | 0 | 0 | 2 | 12 |
28 | 313 | 9 | 0 | 0 | 2 | 11 |
29 | 4390 | 11 | 0 | 0 | 0 | 11 |
30 | 2246 | 10 | 0 | 0 | 0 | 10 |
31 | 4381 | 10 | 0 | 0 | 0 | 10 |
32 | 240 | 8 | 0 | 0 | 0 | 8 |
33 | 3707 | 8 | 0 | 0 | 0 | 8 |
34 | 3357 | 8 | 0 | 0 | 0 | 8 |
35 | 4395 | 8 | 0 | 0 | 0 | 8 |
36 | 3302 | 8 | 0 | 0 | 0 | 8 |
37 | 302 | 7 | 0 | 0 | 0 | 7 |
38 | 4755 | 6 | 0 | 0 | 0 | 6 |
39 | 3536 | 6 | 0 | 0 | 0 | 6 |
40 | 4398 | 2 | 0 | 0 | 0 | 2 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Team | OPR |
---|---|
469 | 92.02 |
33 | 73.69 |
2959 | 53.35 |
573 | 52.04 |
85 | 50.77 |
4294 | 48.30 |
326 | 43.97 |
1684 | 43.04 |
1250 | 41.75 |
66 | 38.91 |
226 | 36.67 |
217 | 35.31 |
1023 | 34.54 |
503 | 31.12 |
3302 | 30.73 |
308 | 29.56 |
3707 | 27.70 |
247 | 26.72 |
904 | 25.01 |
1701 | 24.37 |
3357 | 24.25 |
4390 | 23.32 |
815 | 23.00 |
4381 | 22.59 |
302 | 22.48 |
3547 | 21.92 |
4776 | 20.23 |
910 | 20.05 |
3770 | 19.58 |
3175 | 17.94 |
2337 | 16.84 |
240 | 14.25 |
470 | 14.22 |
2246 | 13.41 |
313 | 5.17 |
4755 | 4.37 |
3536 | 3.93 |
4398 | 1.79 |
4811 | 0.59 |
4395 | -1.15 |