MadTown Throwdown 2013

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
973B 3859B 3859 971B 3303 256 0 43
3970 1836 852 254 2073 971 51 150
1868 1323B 2135 604 4543 971C 46 25
846 295 3022 3495 1678 4498 58 138
1323 973C 3482 2813 3970B 1671 172 36
4973 100 1323B 4543B 1422 971 53 47
1323 1836 4498 2813 1868 971C 141 84
973C 3859 971B 3970B 4543B 3495 88 37
4543 846 256 295 254 1422 101 79
1671 3970 4973 3303 852 3859B 25 26
2135 604 100 3482 2073 3022 107 13
973B 971 971C 1678 1671 852 79 53
4973 3859 604 973C 295 3859B 68 85
1836 100 3303 1678 4543B 4543 119 68
254 3482 1323B 846 3970B 4498 92 66
1323 2813 971B 256 3022 3970 134 10
3495 2135 2073 1868 1422 973B 79 133
3482 852 971B 3859 1678 1323 93 95
3970 1868 971 973C 4543 1323B 103 142
2073 973B 256 1836 846 604 119 152
254 3859B 3970B 4543B 2135 971C 118 0
2813 3022 4498 3303 1422 4973 60 41
3495 1671 1323B 295 100 3482 0 115
971B 254 846 1323 4973 971 164 71
973C 852 1868 3303 2135 3022 145 34
100 2073 3970B 295 4543 973B 98 73
604 3970 4543B 971C 1671 4498 91 42
1422 3859B 2813 3495 3859 1836 58 61
256 604 971 1678 3970 3970B 43 130
4973 254 971C 973B 971B 3022 85 83
256 4498 295 100 4543 1868 43 142
973C 1422 1836 3482 846 1671 131 102
1323 1323B 4543B 1678 2073 3859B 63 106
3495 2813 3303 2135 3859 852 55 17
3859B 256 4543B 3482 4973 4498 10 46
3022 1422 852 971B 295 1836 43 98
4543 3303 1671 2135 846 2813 43 149
1868 3859 2073 3970 1323 100 56 127
973B 1678 1323B 604 254 973C 202 176
3970B 971C 295 971 3495 3859B 48 81
1323 1671 254 4498 604 973B 108 143
846 3495 3970 4543B 1868 1836 166 74
4973 3970B 971B 2813 100 852 64 85
3022 4543 971 2073 1422 971C 124 56
973C 2135 1678 256 3859 1323B 163 76
3482 3495 1422 3303 604 2073 46 46
852 4498 4543 846 4543B 3859 57 93
3303 3482 971C 254 100 256 22 128
973B 3970B 1836 3970 1323B 971B 143 113
295 971 1678 2135 3859B 1323 174 131
3022 1868 1671 2813 973C 4973 60 130
4543 971B 3495 1323B 604 3859B 128 58
254 2135 4498 971 2813 3482 72 98
1422 846 100 3022 3970B 973C 95 112
971C 3970 3859 4973 1836 2073 67 24
4543B 973B 1671 1868 256 1678 68 153
852 1323 2073 295 3303 1323B 119 26
1678 604 1422 1868 3859B 4498 112 44
3970B 4543 1323 3022 3495 4973 119 47
2813 295 4543B 3970 3482 973B 58 118
254 3859 3303 1671 100 971B 90 182
971 846 973C 256 971C 852 240 24
1836 1678 3482 2135 4543 4973 132 24
971B 2073 4498 973C 256 1671 84 89
973B 846 3303 3970B 3859 971 135 91
1868 604 295 4543B 852 254 20 120
3859B 100 3022 1323B 1836 2813 24 72
1422 3970 2135 3495 1323 971C 68 112

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
973C 1678 3970B 4543 1868 4543B 142 32
973C 1678 3970B 4543 1868 4543B 89 51
846 971B 971C 1323 973B 2073 147 116
846 971B 971C 1323 973B 2073 100 194
846 971B 971C 1323 973B 2073 64 187
100 254 1323B 3482 3495 3970 170 35
100 254 1323B 3482 3495 3970 153 20
1836 971 1671 2813 604 2135 132 116
1836 971 1671 2813 604 2135 73 97
1836 971 1671 2813 604 2135 154 91
Semifinals
973C 1678 3970B 1323 973B 2073 197 160
973C 1678 3970B 1323 973B 2073 172 152
100 254 1323B 1836 971 1671 102 143
100 254 1323B 1836 971 1671 146 178
Finals
973C 1678 3970B 1836 971 1671 157 142
973C 1678 3970B 1836 971 1671 184 94

Elimination Bracket

1.
973C
1678
3970B
973C
1678
3970B

973C
1678
3970B

1836
971
1671
1836
971
1671
3.
1836
971
1671
8.
4543
1868
4543B
6.
2813
604
2135
4.
846
971B
971C
1323
973B
2073
100
254
1323B
2.
100
254
1323B
5.
1323
973B
2073
7.
3482
3495
3970
TeamLocationImage
Woodside, California, USA
San Jose, California, USA
San Jose, California, USA
Granite Bay, California, USA
San Jose, California, USA
San Jose, California, USA
Danville, California, USA
Mountain View, California, USA
Madera, California, USA
Fresno, California, USA
Clovis, California, USA
Davis, California, USA
Los Angeles, California, USA
TeamLocationImage
Mountain View, California, USA
Elk Grove, California, USA
San Jose, California, USA
Saratoga, California, USA
San Jose, CA, USA
Fresno, California, USA
Campbell, California, USA
Fresno, California, USA
Elk Grove, California, USA
Fresno, California, USA
Sacramento, California, USA
San Jose, California, USA
San Francisco, California, USA

OPRs (?)

Team OPR
973C 85.65
1678 76.36
846 70.62
254 67.64
973B 62.13
1323 59.07
100 57.60
971 49.39
971B 47.73
1868 37.34
1836 36.11
2813 33.67
3970 33.53
3495 31.05
4543 27.19
604 26.59
2073 22.94
3970B 22.38
4498 20.71
3482 19.53
1323B 16.79
2135 15.39
852 13.03
1422 12.58
256 8.47
3303 8.35
295 7.03
971C 5.46
4543B 1.31
3859B 0.54
3859 0.49
1671 0.47
3022 -1.46
4973 -1.74