Groton District Event 2014

New England District Event
to Week 2
Fitch High School in Groton, CT, USA
http://www.nefirst.org/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3182 3634 2168 181 4055 237 23 120
3718 230 5112 175 4557 125 60 121
3654 5142 1699 195 1991 228 48 82
558 2064 3555 236 571 1099 77 136
178 2170 2836 121 78 155 46 65
3719 2067 230 1124 571 2168 136 21
237 121 2836 228 2064 1099 85 157
2170 5142 181 3634 4557 2067 147 51
155 558 1699 195 5112 178 47 81
1991 3182 3718 3719 3555 1124 110 18
78 175 4055 236 3654 125 90 86
155 3634 2170 1099 121 3718 8 69
4557 3555 1991 2836 1124 558 40 30
3719 2168 237 1699 78 236 136 146
195 125 230 2067 571 181 122 125
178 2064 175 3182 5142 4055 265 27
228 3654 3718 5112 181 155 111 106
78 4557 571 195 1699 2836 120 130
125 3555 237 228 1124 2170 31 96
1991 3654 121 2168 230 236 65 127
175 558 5112 3634 4055 2064 102 72
2067 5142 178 3182 3719 1099 196 99
4055 2170 1699 121 230 181 84 186
155 3182 3555 236 237 1991 27 106
2064 2168 5112 5142 571 3718 93 15
195 558 1099 3719 2836 175 152 35
4557 1124 178 78 228 3634 17 60
125 2067 1099 3654 155 237 103 125
4557 181 195 3182 2064 2170 121 108
125 2836 571 1991 178 4055 12 111
236 1124 175 5142 228 5112 60 161
3719 3718 78 558 3654 230 61 166
121 3634 1699 3555 2168 2067 131 152
195 237 571 5112 3719 2170 121 60
4055 4557 155 3555 5142 78 50 80
2067 1991 1124 121 2064 125 86 98
3634 236 558 1699 2168 3718 105 126
178 1099 3654 2836 230 228 131 136
181 3182 1699 175 3634 3555 140 150
3719 228 558 2168 3654 2170 107 103
78 178 125 5142 237 2064 115 100
155 3718 175 181 1991 2836 80 71
121 236 2067 571 3182 230 136 36
4055 1124 195 4557 5112 1099 95 43
3182 228 236 5142 125 3634 191 57
155 2064 2836 1699 4557 3719 26 38
230 237 1124 178 3718 558 165 29
121 3555 571 3654 195 175 22 155
181 78 2168 2170 1099 1991 111 67
4055 5112 121 2067 3182 2836 28 43
3718 2064 181 178 1699 3555 57 66
2170 195 78 1099 175 230 111 82
3719 571 3654 1991 3634 5112 17 68
4557 236 5142 558 237 2067 95 255
228 2168 4055 1124 125 155 121 18
2836 3634 1099 195 236 2064 14 150
2170 3555 230 2168 5142 155 42 66
571 1699 228 2067 4055 3718 55 83
237 5112 3182 3654 1124 78 82 120
125 3719 181 4557 121 558 93 92
175 1991 2168 178 571 155 97 23
2836 4055 3654 237 4557 2170 71 161
1991 230 5142 195 3634 3718 86 136
1099 1124 1699 558 125 3182 28 83
3555 5112 236 121 3719 178 106 40
78 2064 2067 228 175 181 126 81

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 195 78 3719
Alliance 2 228 558 4055
Alliance 3 2067 175 121
Alliance 4 236 237 2064
Alliance 5 2168 125 5112
Alliance 6 181 571 2170
Alliance 7 1991 230 1699
Alliance 8 3718 178 1099

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
195 3719 78 178 1099 3718 106 153
3719 195 78 3718 178 1099 105 99
78 3719 195 1099 3718 178 94 99
236 237 2064 125 5112 2168 165 113
237 236 2064 5112 2168 125 161 143
4055 558 228 230 1991 1699 93 41
4055 558 228 230 1991 1699 90 133
228 4055 558 1991 230 1699 131 164
175 121 2067 2170 571 181 132 83
2067 121 175 181 2170 571 221 74
Semifinals
178 3718 1099 237 236 2064 48 236
178 3718 1099 236 2064 237 54 155
1991 1699 230 2067 121 175 112 93
230 1991 1699 2067 175 121 167 58
Finals
236 237 2064 1991 230 1699 120 113
237 236 2064 1699 1991 230 105 107
236 237 2064 1991 230 1699 76 165

Elimination Bracket

1.
195
78
3719
3718
178
1099

236
237
2064

1991
230
1699
2067
175
121
3.
2067
175
121
8.
3718
178
1099
6.
181
571
2170
4.
236
237
2064
236
237
2064
1991
230
1699
2.
228
558
4055
5.
2168
125
5112
7.
1991
230
1699
Rank Team Qual Score Assist Auto Truss & Catch Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 195 22 270 516 260 410 11-1-0 0 12 1.83
2 228 20 210 478 140 530 10-2-0 0 12 1.67
3 78 20 140 560 190 315 10-2-0 0 12 1.67
4 2067 18 340 487 220 445 9-3-0 0 12 1.50
5 236 16 260 527 170 487 8-4-0 0 12 1.33
6 175 16 250 461 90 517 8-4-0 0 12 1.33
7 2168 16 210 376 170 420 8-4-0 0 12 1.33
8 237 14 320 372 160 635 7-5-0 0 12 1.17
9 181 14 260 457 180 461 7-5-0 0 12 1.17
10 1991 14 140 456 70 323 7-5-0 0 12 1.17
11 3718 14 130 352 130 325 7-5-0 0 12 1.17
12 558 12 340 477 170 258 6-6-0 0 12 1.00
13 2064 12 320 532 150 327 6-6-0 0 12 1.00
14 230 12 270 492 140 442 6-6-0 0 12 1.00
15 178 12 240 446 90 344 6-6-0 0 12 1.00
16 4055 12 210 368 150 224 6-6-0 0 12 1.00
17 5112 12 200 437 80 273 6-6-0 0 12 1.00
18 3654 10 280 397 210 311 5-7-0 0 12 0.83
19 125 10 270 376 130 163 5-7-0 0 12 0.83
20 4557 10 180 328 130 311 5-7-0 0 12 0.83
21 121 10 170 403 120 324 5-7-0 0 12 0.83
22 5142 10 170 387 140 381 5-7-0 0 12 0.83
23 1699 10 140 373 160 366 5-7-0 0 12 0.83
24 3555 10 100 326 90 255 5-6-0 1 12 0.83
25 2170 8 280 397 130 226 4-8-0 0 12 0.67
26 3719 8 270 318 100 152 4-8-0 0 12 0.67
27 1099 8 250 419 170 242 4-8-0 0 12 0.67
28 3182 8 230 358 120 261 4-8-0 0 12 0.67
29 1124 8 120 350 110 174 4-8-0 0 12 0.67
30 3634 8 50 316 90 419 4-8-0 0 12 0.67
31 155 8 50 276 90 225 4-8-0 0 12 0.67
32 571 6 90 291 80 242 3-9-0 0 12 0.50
33 2836 6 50 336 130 183 3-9-0 0 12 0.50

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Newport, Rhode Island, USA
Middletown, Rhode Island, USA
Revere, Massachusetts, USA
Berlin, Connecticut, USA
Enfield, Connecticut, USA
Farmington, Connecticut, USA
Hartford, Connecticut, USA
Southington, Connecticut, USA
Meriden, Connecticut, USA
Shelton, Connecticut, USA
Old Lyme, Connecticut, USA
Watertown, Connecticut, USA
New Haven, Connecticut, USA
Windsor, Connecticut, USA
Brookfield, Connecticut, USA
Avon, Connecticut, USA
Colchester, Connecticut, USA
TeamLocationImage
Hartford, Connecticut, USA
Southbury / Middlebury, Connecticut, USA
Guilford, Connecticut, USA
Groton, Connecticut, USA
Glastonbury, Connecticut, USA
Woodbury, Connecticut, USA
Hartford, Connecticut, USA
Storrs Mansfield, Connecticut, USA
Bridgeport, Connecticut, USA
Middletown, Connecticut, USA
New Britain, Connecticut, USA
New London , Connecticut, USA
Winchester, Connecticut, USA
Middletown, Connecticut, USA
Foster and Glocester , Rhode Island, USA
New Haven, Connecticut, USA
Award Winner
District Chairman's Award 78
Engineering Inspiration 228
Rookie All Star Award 5142
Volunteer of the Year Art Dutra (228)
Winner 1991
Winner 230
Winner 1699
Finalist 236
Finalist 237
Finalist 2064
Creativity Award sponsored by Xerox 2168
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 230
Excellence in Engineering Award sponsored by Delphi 1099
Gracious Professionalism Award sponsored by Johnson & Johnson 178
Highest Rookie Seed Award 5112
Imagery Award in honor of Jack Kamen 571
Industrial Design Award sponsored by General Motors 195
Industrial Safety Award sponsored by Underwriters Laboratories 558
Innovation in Control Award sponsored by Rockwell Automation 237
Judges Award 1124
Quality Award sponsored by Motorola 236
Rookie Inspiration Award 5112
Team Spirit Award sponsored by Chrysler 3654
Rank Team Qual Points Elim Points Alliance Points Award Points Total Points
1 230 12 30 10 5 57
2 1991 14 30 10 0 54
3 236 16 20 13 5 54
4 237 14 20 13 5 52
5 1699 10 30 7 0 47
6 78 20 0 16 10 46
7 228 20 0 15 8 43
8 195 22 0 16 5 43
9 2067 18 10 14 0 42
10 175 16 10 14 0 40
11 178 12 10 9 5 36
12 2064 12 20 4 0 36
13 2168 16 0 12 5 33
14 3718 14 10 9 0 33
15 558 12 0 15 5 32
16 1099 8 10 8 5 31
17 181 14 0 11 0 25
18 121 10 10 3 0 23
19 5112 12 0 5 5 22
20 125 10 0 12 0 22
21 571 6 0 11 5 22
22 5142 10 0 0 8 18
23 3654 10 0 0 5 15
24 4055 12 0 2 0 14
25 2170 8 0 6 0 14
26 1124 8 0 0 5 13
27 3555 12 0 0 0 12
28 4557 10 0 0 0 10
29 3719 8 0 1 0 9
30 155 8 0 0 0 8
31 3634 8 0 0 0 8
32 3182 8 0 0 0 8
33 2836 6 0 0 0 6

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
2067 71.56
237 70.63
195 60.06
228 56.05
175 54.57
236 54.43
181 53.83
230 50.81
2064 44.91
178 44.02
558 41.90
3654 41.10
78 41.09
2168 37.39
1699 34.80
1099 30.54
2170 28.01
121 27.83
5142 26.79
3182 23.60
4557 19.24
5112 16.57
1991 15.54
125 14.35
4055 14.23
3634 12.63
3718 11.43
3555 6.87
3719 6.60
155 -0.78
1124 -2.14
571 -5.80
2836 -7.49
Add Other Media!

Media

No videos for this event... Why not add one?