Lone Star Regional 2014

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4570 2848 3997 3335 3834 5070 61 46
3999 5287 457 3847 3016 2234 47 158
5308 3103 5261 4280 2585 2881 78 38
4589 2936 4842 3728 2583 148 35 156
3545 653 1429 4346 2897 4639 91 123
1477 624 4295 2882 4735 4328 231 16
3735 2587 3481 4587 1255 1622 123 61
231 3028 4155 5093 57 418 130 112
1745 118 441 2582 1801 5307 110 38
2936 3016 2881 4610 3545 4570 53 65
3834 1477 4346 3103 4295 3999 87 63
5308 2234 4735 2897 3847 3997 11 77
57 2585 624 3728 5287 5070 176 1
231 2587 5307 4328 4155 2583 137 40
3335 3735 5093 457 1801 4589 111 88
418 4280 1255 1745 2848 148 21 205
1622 4639 1429 118 4610 4587 42 210
441 2882 3028 4842 5261 653 25 45
2582 2897 3545 3481 231 3997 70 157
3735 3016 3103 4346 2587 3335 138 136
1745 57 5307 5308 457 148 15 166
2936 1429 4155 4639 4295 4280 38 6
1255 1801 2585 3847 4842 4570 33 108
2882 2583 3481 2234 3834 3028 29 138
4328 3728 1622 418 5261 2582 175 73
3999 2881 5093 441 4735 5070 107 25
1477 5287 4587 2848 653 118 209 145
4610 624 4280 4589 2587 3997 101 66
231 457 3545 2882 148 4295 150 151
3028 5308 3728 4570 4346 1622 20 172
4842 2582 57 5093 4735 2936 36 13
2234 1745 4155 3103 653 4587 56 137
4328 3481 2848 4610 441 3847 117 166
4589 1255 5261 3999 1429 5070 75 44
2897 5307 5287 1477 2881 3335 57 182
624 3834 2583 3735 2585 118 155 131
418 1801 231 4639 3016 3997 107 48
4587 2882 457 4570 4280 4735 97 71
4346 5093 2234 5261 2587 2848 77 63
3335 148 4328 1429 2881 3028 165 26
3847 1622 3545 624 3103 441 97 76
5287 2585 3481 2936 1745 3999 78 83
2582 5070 4639 1477 2583 2897 112 152
4842 4155 3016 5308 118 4589 46 187
1255 4295 4610 418 3728 5307 20 132
3834 3735 1801 57 653 2881 103 41
2585 1622 2936 1429 231 2234 91 131
148 1477 3997 4587 441 5093 235 100
2582 4735 4589 4346 3103 5287 47 66
3335 2583 3847 1745 3545 3728 103 81
4639 5307 4570 5261 624 3481 49 190
2897 4155 3999 2882 1801 2848 112 155
4280 4842 4328 3834 57 3016 61 80
5308 3735 4295 3028 4610 5070 57 35
418 118 457 653 1255 2587 240 44
4570 3481 1745 1429 1477 5093 87 152
1801 5261 4346 624 148 4587 34 151
3847 4589 57 5307 2882 1622 80 125
3997 3999 3728 3735 4155 2881 114 72
3103 4328 118 457 2936 2897 255 23
4639 2585 2848 4295 2587 3028 58 141
4735 653 2583 3335 3016 4280 62 72
2582 2234 4610 3545 4842 5070 116 110
5287 1255 441 5308 231 3834 22 120
3847 3735 4346 418 2936 1477 139 87
3728 3103 2882 5093 4639 3481 64 48
653 3016 1622 5307 3997 2585 52 73
4280 3028 148 2897 118 2234 137 200
2881 3545 5308 231 4589 2848 98 200
4587 418 3335 4842 624 3999 121 81
4328 57 441 1255 4570 2583 93 48
2587 2582 5287 1801 4295 1429 83 85
3834 1745 4735 4610 5261 4155 35 54
5070 2881 1622 457 4346 4280 66 29
2848 2234 5307 4639 4842 3735 255 174
624 653 4570 3999 231 148 100 211
3335 2882 1429 441 5308 2936 103 12
4295 5093 3997 118 1255 3847 50 236
3103 4610 2897 57 5261 5287 126 92
5070 2583 457 3481 4155 418 116 129
3016 3728 4589 4328 1745 4587 29 73
1477 1801 4735 2585 3028 3545 199 197
2587 4639 3847 3834 2582 2881 150 158
148 5093 4570 3735 1622 5287 223 156
4610 3997 2583 2882 3999 4346 140 33
5261 118 4295 3335 3481 57 165 102
2897 418 441 2585 2234 4589 66 154
4155 1255 624 2582 3016 1477 121 142
2848 3728 1429 4735 457 3103 37 128
3028 4587 5307 2936 3545 3834 105 196
653 5070 5308 4328 2587 1801 42 196
231 4842 4346 4280 1745 3735 67 48

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 148 118 2585
Alliance 2 1477 624 3997
Alliance 3 231 2848 3999
Alliance 4 3847 4587 2881
Alliance 5 3103 3335 3481
Alliance 6 2234 4589 457
Alliance 7 4610 2587 1622
Alliance 8 3834 57 2582

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
148 118 2585 3834 2582 57 205 67
118 2585 148 57 2582 3834 220 42
3847 2881 4587 3481 3103 3335 207 132
4587 3847 2881 3335 3481 3103 183 112
1477 624 3997 2587 4610 1622 246 146
3997 1477 624 2587 1622 4610 225 115
3999 231 2848 2234 4589 457 145 101
231 2848 3999 4589 457 2234 80 108
231 3999 2848 2234 4589 457 191 105
Semifinals
148 2585 118 3847 4587 2881 155 138
148 2585 118 3847 4587 2881 210 236
2585 118 148 4587 2881 3847 315 170
3997 624 1477 3999 231 2848 275 118
624 1477 3997 3999 2848 231 189 61
Finals
118 148 2585 1477 624 3997 205 185
2585 118 148 3997 1477 624 230 195

Elimination Bracket

1.
148
118
2585
148
118
2585

148
118
2585

1477
624
3997
231
2848
3999
3.
231
2848
3999
8.
3834
57
2582
6.
2234
4589
457
4.
3847
4587
2881
3847
4587
2881
1477
624
3997
2.
1477
624
3997
5.
3103
3335
3481
7.
4610
2587
1622
Rank Team Qual Score Assist Auto Truss & Catch Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 148 18 610 423 200 567 9-1-0 0 10 1.80
2 1477 18 590 466 140 480 9-1-0 0 10 1.80
3 231 18 550 332 170 358 9-1-0 0 10 1.80
4 118 16 720 505 90 564 8-2-0 0 10 1.60
5 3847 16 460 300 230 324 8-2-0 0 10 1.60
6 3103 16 430 321 130 250 8-2-0 0 10 1.60
7 2234 16 380 341 250 325 8-2-0 0 10 1.60
8 4610 16 320 305 150 258 8-2-0 0 10 1.60
9 3834 16 280 386 210 242 8-2-0 0 10 1.60
10 3997 14 430 231 110 250 7-3-0 0 10 1.40
11 4587 14 380 420 150 314 7-3-0 0 10 1.40
12 3335 14 340 395 160 246 7-3-0 0 10 1.40
13 4346 14 190 254 90 293 7-3-0 0 10 1.40
14 624 12 420 475 100 387 6-4-0 0 10 1.20
15 4328 12 340 270 120 461 6-4-0 0 10 1.20
16 1801 12 280 327 100 331 6-4-0 0 10 1.20
17 5261 12 270 256 120 223 6-4-0 0 10 1.20
18 4295 12 230 292 160 287 6-4-0 0 10 1.20
19 2882 12 140 272 120 266 6-4-0 0 10 1.20
20 2848 10 440 336 110 410 5-5-0 0 10 1.00
21 3735 10 340 442 160 172 5-5-0 0 10 1.00
22 5307 10 340 252 150 244 5-5-0 0 10 1.00
23 418 10 290 371 150 277 5-5-0 0 10 1.00
24 5093 10 280 301 110 302 5-5-0 0 10 1.00
25 5308 10 280 216 90 205 5-5-0 0 10 1.00
26 1429 10 220 258 120 151 5-5-0 0 10 1.00
27 3016 10 210 326 200 82 5-5-0 0 10 1.00
28 2583 10 210 316 200 275 5-5-0 0 10 1.00
29 1622 10 200 346 190 301 5-5-0 0 10 1.00
30 4570 10 200 247 110 427 5-5-0 0 10 1.00
31 3728 10 150 161 140 358 5-5-0 0 10 1.00
32 3481 8 410 296 130 224 4-6-0 0 10 0.80
33 4589 8 400 237 60 264 4-6-0 0 10 0.80
34 2587 8 390 330 170 249 4-6-0 0 10 0.80
35 457 8 360 317 70 337 4-6-0 0 10 0.80
36 57 8 270 250 110 197 4-6-0 0 10 0.80
37 3999 8 260 306 60 269 4-6-0 0 10 0.80
38 1745 8 250 261 70 212 4-6-0 0 10 0.80
39 2881 8 230 340 130 141 4-6-0 0 10 0.80
40 2582 8 220 376 140 139 4-6-0 0 10 0.80
41 2897 8 140 211 120 335 4-5-0 1 10 0.80
42 4842 8 110 272 80 301 4-6-0 0 10 0.80
43 4155 8 100 181 160 357 4-6-0 0 10 0.80
44 2585 6 370 319 120 220 3-7-0 0 10 0.60
45 3545 6 250 266 140 499 3-7-0 0 10 0.60
46 2936 6 180 211 100 140 3-7-0 0 10 0.60
47 3028 6 120 192 190 406 3-5-0 2 10 0.60
48 441 6 100 185 100 310 3-7-0 0 10 0.60
49 5287 4 280 260 90 181 2-8-0 0 10 0.40
50 653 4 230 225 110 194 2-8-0 0 10 0.40
51 4735 4 220 201 40 146 2-8-0 0 10 0.40
52 1255 4 190 221 60 210 2-8-0 0 10 0.40
53 4280 4 80 186 140 178 2-8-0 0 10 0.40
54 4639 2 190 293 90 237 1-9-0 0 10 0.20
55 5070 2 50 207 70 270 1-9-0 0 10 0.20

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Houston, Texas, USA
Houston, Texas, USA
Greenville, Texas, USA
Houston, Texas, USA
Austin, Texas, USA
Houston, Texas, USA
San Antonio, Texas, USA
Katy, Texas, USA
San Antonio, Texas, USA
Baytown, Texas, USA
Galena Park, TX, USA
Conroe, Texas, USA
Poway, California, USA
Richardson, Texas, USA
Kountze, TX, USA
Newtown Square, Pennsylvania, USA
Lufkin, Texas, USA
Austin, Texas, USA
Bellaire, Texas, USA
Houston, Texas, USA
Dallas, Texas, USA
Austin, Texas, USA
Katy, Texas, USA
Waco, Texas, USA
Dickinson, TX, USA
Houston, Texas, USA
Hidalgo, Texas, USA
Houston, Texas, USA
TeamLocationImage
Cypress, Texas, USA
San Antonio, Texas, USA
San Antonio, Texas, USA
Houston, Texas, USA
Spring, Texas, USA
Port Lavaca, Texas, USA
Houston, Texas, USA
San Antonio, Texas, USA
Killeen, Texas, USA
Houston, Texas, USA
Houston, TX, USA
Lufkin, Texas, USA
Richmond, Texas, USA
Houston, TX, USA
Lubbock, Texas, USA
Jersey Village, Texas, USA
Houston, TX, USA
Bastrop, Texas, USA
Katy, Texas, USA
TORREON, Coahuila, Mexico
Chihuahua, Chihuahua, Mexico
Houston, Texas, USA
Culiacan, Sinaloa, Mexico
Houston, Texas, USA
Orange, TX, USA
SHEN ZHEN, Guangdong, China
Wuhan, Hubei, China
Award Winner
Regional Chairman's Award 3847
Engineering Inspiration 3103
Rookie All Star Award 5093
Woodie Flowers Finalist Award Les Ruthven (2587)
Volunteer of the Year Johnathan Rogers
Volunteer of the Year Jennifer Ofsowitz
FIRST Dean's List Finalist Ecko Crandall (2936)
FIRST Dean's List Finalist David Gros (624)
Regional Winner 148
Regional Winner 118
Regional Winner 2585
Regional Finalist 1477
Regional Finalist 624
Regional Finalist 3997
Creativity Award sponsored by Xerox 3847
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 418
Excellence in Engineering Award sponsored by Delphi 148
Gracious Professionalism Award sponsored by Johnson & Johnson 57
Highest Rookie Seed Award 5261
Imagery Award in honor of Jack Kamen 4842
Industrial Design Award sponsored by General Motors 1477
Industrial Safety Award sponsored by Underwriters Laboratories 624
Innovation in Control Award sponsored by Rockwell Automation 624
Judges Award 2848
Quality Award sponsored by Motorola 1622
Rookie Inspiration Award 5287
Team Spirit Award sponsored by Chrysler 2881

OPRs (?)

Team OPR
118 127.58
148 112.76
1477 108.29
624 72.52
2234 68.16
231 66.76
3545 65.13
3847 60.14
3103 55.18
1622 54.49
2587 52.50
2848 52.37
3735 50.47
4328 46.14
3834 44.56
4587 40.88
418 40.35
3335 40.02
3481 39.05
457 37.99
1801 37.28
3999 34.11
4570 33.63
5307 33.57
4610 32.93
3028 30.92
4589 29.90
5093 28.51
2583 27.28
2881 26.44
4639 26.20
2585 25.75
57 24.40
5261 21.04
2897 19.47
3997 19.29
4155 19.13
2582 18.70
3728 16.03
5287 15.78
4842 15.64
4295 15.53
3016 13.29
2882 10.18
5070 9.06
4346 7.89
441 7.87
653 6.54
2936 5.71
4735 4.01
1429 2.81
5308 -1.06
1745 -2.84
1255 -3.59
4280 -4.21
Add Other Media!

Media

No videos for this event... Why not add one?