Winners advance to the Einstein Field
to
St. Louis, MO, USA
details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1726 2451 219 1690 5429 5114 118 157
1619 744 3142 330 3562 2990 178 104
3618 862 1477 2168 3288 3944 191 174
5584 967 3674 102 4719 1 79 114
492 3668 191 3146 384 5725 138 137
3492 1777 2052 3410 2067 1595 103 106
5541 568 1649 3770 237 4961 10 110
365 1540 5460 3337 2056 2626 78 120
1902 2375 4920 2836 1002 3787 82 169
111 5498 3397 3026 5216 2502 110 62
245 604 1189 525 1547 3175 140 149
4198 45 5421 597 4373 876 62 166
494 1011 744 5554 27 3410 209 148
1619 219 5429 862 365 384 169 134
1649 4719 2067 1726 3944 1002 189 146
5725 1 1902 3397 3492 2168 22 80
3288 3146 5498 3337 1595 3175 89 96
5421 525 1540 111 5584 45 134 139
5216 3562 2626 4198 1011 876 63 124
2052 3668 3026 5460 2836 494 108 218
4373 3618 1690 1777 3770 330 139 130
102 5114 2375 604 492 5541 35 64
3787 2056 3142 191 2502 1477 176 194
597 1189 568 2451 4920 967 96 122
3674 245 237 2990 27 4961 100 164
5554 3288 219 1547 3668 3492 74 48
3175 5584 5421 744 3026 3337 54 38
1595 5541 5725 2626 525 4719 81 194
2168 1777 3787 1726 5429 5498 117 119
384 5114 3944 3770 3142 1011 68 71
4961 1619 876 2502 2451 3618 184 182
1547 2375 2990 967 4373 1902 96 69
45 5460 492 237 4920 1189 114 128
2056 5554 1002 1690 3674 3562 147 192
330 3410 597 1649 2836 191 160 134
5216 111 604 862 1 494 88 136
2052 1477 3146 568 365 27 166 163
102 1540 2067 4198 245 3397 137 26
1777 2451 3337 492 744 1547 95 144
5114 5460 5554 525 1002 967 122 149
1726 2836 384 1189 3492 4373 200 132
5584 862 2056 5725 4961 597 195 152
191 1902 4719 3770 219 604 119 140
3146 1649 245 3026 45 3787 130 125
568 2375 4198 5498 3410 1619 31 122
237 2626 3397 330 3944 3668 72 157
102 5429 1477 1595 5421 5216 56 97
2990 2502 1 2052 1011 3175 147 66
4920 3142 2168 111 5541 3674 132 147
1690 365 2067 3288 876 494 244 184
1540 3562 3492 3618 27 1649 132 174
4719 2056 45 384 1547 5498 150 92
5460 5584 5429 3146 604 3944 102 166
2451 1595 862 3668 1011 2990 186 84
4373 3410 3026 5541 219 1477 37 49
4961 1002 330 492 1726 5216 134 136
4198 1690 3337 3142 1189 1902 49 73
597 3770 4920 1540 1 3288 91 161
2836 5114 876 568 5554 245 203 134
2502 365 2168 744 102 237 134 36
3175 27 2626 191 2375 2067 134 137
494 3674 3397 5421 1619 1777 48 42
5725 967 111 3618 2052 3787 173 138
3562 3337 3770 525 1477 1726 56 169
1011 5498 5541 5584 1002 1189 90 120
4961 3410 1 1547 3142 5429 106 38
3668 2056 1649 2168 1902 876 192 153
330 4198 5114 862 3674 3026 60 112
237 3175 1540 2451 4373 494 122 128
2067 525 744 4920 1619 3146 209 197
3787 492 27 1595 597 3397 154 140
2052 5216 4719 1690 3288 2375 172 137
3944 5421 191 568 967 3492 92 128
5460 245 2502 5725 219 1777 124 45
384 45 3618 2626 102 5554 170 102
604 2836 3562 365 111 2990 172 190
862 4373 1649 4920 3337 3397 76 34
876 5541 1547 597 1726 2052 135 153
3770 191 1595 2168 4198 744 92 142
5216 1189 1777 5114 2056 27 130 180
5498 237 5421 3618 1902 2067 69 217
5554 3026 5725 2990 5429 1540 87 27
1477 4961 1690 111 384 5460 72 147
967 219 1011 2836 1619 45 80 172
365 525 3787 1 3944 2451 205 162
3288 492 2626 3674 568 2502 77 153
3562 3175 3668 4719 5584 3410 142 132
1002 3492 3146 494 102 3142 86 50
2375 604 1595 245 330 2056 137 264
237 5429 3337 111 5114 597 56 148
1777 3944 744 1540 4961 2836 150 205
1619 1189 3288 5421 5725 3787 106 72
3562 384 1 2067 5541 5460 156 133
102 1547 3026 27 1690 1011 54 120
2990 1649 492 525 219 494 180 233
876 2451 4719 3492 3142 1477 202 94
3397 3770 365 5554 5584 2375 114 106
330 2168 5216 967 45 3175 152 126
5498 2052 191 4920 245 862 158 116
4198 1002 2502 3668 3618 604 86 124
3146 1726 1902 3410 2626 3674 133 70
4373 4719 1011 568 3787 5460 109 121
1690 2836 1595 1649 237 1 210 115
219 5584 597 3142 2375 5216 106 97
2990 5541 3397 191 3288 45 74 85
4920 3492 4198 3175 365 1777 37 72
2626 5725 494 5498 5114 1477 84 23
1902 111 3944 5554 1619 492 98 138
4961 102 525 4373 2052 330 175 137
1540 1547 862 3562 3146 2502 74 152
967 27 384 876 3337 604 149 92
245 3410 2168 2451 5421 1002 170 74
3674 3770 5429 1189 3668 2067 163 177
3618 1726 3026 744 568 2056 125 200
1011 3288 525 1777 237 191 164 114
597 5498 2990 3492 1690 5460 132 189
3944 3175 4920 876 219 102 84 136
1547 1619 365 5216 5114 1649 152 150
3337 2502 3787 5554 5541 330 170 167
2451 27 3146 111 4198 4719 138 52
604 3674 45 5725 744 3410 92 44
1 2067 4373 2056 3618 492 115 178
967 1726 3668 245 1477 1540 160 85
2836 2626 3142 862 5421 3770 152 100
384 568 494 1595 1902 5584 164 103
4961 2375 1189 2168 3026 3562 172 146
1002 5429 3175 2052 3397 744 40 78

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 2836 2067 2168 1
Alliance 2 2056 330 492 3944
Alliance 3 525 1595 2052 2990
Alliance 4 3618 1619 967 3026
Alliance 5 876 111 2451 3674
Alliance 6 27 1690 384 3146
Alliance 7 365 494 1477 245
Alliance 8 4961 744 2502 1189

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3618 3026 1619 876 2451 111 174 83
525 1595 2052 1690 27 384 188 215
330 2056 3944 365 1477 494 230 84
2836 2067 2168 2502 744 4961 177 202
3618 967 1619 1690 27 384 202 164
525 1595 2052 876 2451 111 178 130
330 2056 3944 2502 744 4961 246 99
1 2067 2836 245 494 365 226 193
Semifinals
2168 2067 2836 3618 967 1619 149 206
330 2056 3944 1690 27 384 226 206
2168 2067 2836 1690 27 384 199 192
330 2056 3944 3618 967 1619 266 164
1690 27 384 3618 967 1619 187 137
330 2056 3944 1 2067 2836 211 176
Finals
330 2056 3944 1690 27 384 221 207
330 2056 3944 1690 27 384 203 173

Playoff Advancement

Quarterfinals

Rank Alliance Average Score Advance to Semis
1 2056, 330, 492, 3944 238.00
2 2836, 2067, 2168, 1 201.50
3 27, 1690, 384, 3146 189.50
4 3618, 1619, 967, 3026 188.00
5 525, 1595, 2052, 2990 183.00
6 4961, 744, 2502, 1189 150.50
7 365, 494, 1477, 245 138.50
8 876, 111, 2451, 3674 106.50

Semifinals

Rank Alliance Average Score Advance to Finals
1 2056, 330, 492, 3944 234.33
2 27, 1690, 384, 3146 195.00
3 2836, 2067, 2168, 1 174.67
4 3618, 1619, 967, 3026 169.00

Finals


2056
330
492
3944

27
1690
384
3146
Rank Team Qual Avg. Coopertition Auto Container Tote Litter DQ Played
1 2836 183.5 360 28 748 472 227 0 10
2 2056 180.2 320 194 664 452 184 0 10
3 525 178.1 320 20 744 500 197 0 10
4 2067 166.4 320 0 656 408 316 0 10
5 3618 163.8 360 20 620 438 200 0 10
6 876 157.9 280 24 664 440 195 0 10
7 27 152.4 240 6 600 388 290 0 10
8 1690 150.9 280 0 604 404 227 0 10
9 365 148.6 280 0 612 390 210 0 10
10 4961 147.4 200 4 600 446 230 0 10
11 330 146.5 320 20 532 430 169 0 10
12 1619 146.0 200 16 644 432 186 0 10
13 1726 145.9 280 0 656 378 157 0 10
14 494 145.4 240 140 552 400 140 0 10
15 3787 144.7 400 24 488 334 207 0 10
16 4719 143.3 280 26 536 366 231 0 10
17 384 141.7 200 0 608 432 195 0 10
18 2451 140.7 280 20 516 430 173 0 10
19 2502 140.4 240 0 500 454 210 0 10
20 2168 140.0 280 0 492 364 270 0 10
21 3146 139.4 240 0 564 398 198 0 10
22 744 139.0 240 48 484 406 212 0 10
23 1649 135.0 320 20 500 326 190 0 10
24 5460 134.8 280 24 408 366 270 0 10
25 597 134.4 360 10 456 344 180 0 10
26 3668 133.0 320 28 496 376 116 0 10
27 492 132.3 200 28 532 410 159 0 10
28 862 132.0 240 20 572 352 142 0 10
29 3562 131.5 280 0 440 422 173 0 10
30 3944 129.7 280 0 472 380 183 0 10
31 111 129.2 240 0 536 364 158 0 10
32 245 128.9 240 20 496 372 173 0 10
33 2052 127.9 320 0 480 378 107 0 10
34 1189 127.4 320 14 416 312 218 0 10
35 191 126.3 360 8 424 316 167 0 10
36 3288 125.1 280 24 464 334 179 0 10
37 1595 124.8 320 0 440 308 204 0 10
38 45 123.5 200 28 480 360 179 0 10
39 967 123.5 80 0 596 460 105 0 10
40 1 123.4 160 0 516 406 164 0 10
41 5554 122.5 240 20 432 336 209 0 10
42 604 121.5 240 0 464 370 141 0 10
43 568 120.0 280 38 392 338 158 0 10
44 2990 119.8 200 0 480 354 164 0 10
45 3674 115.6 240 0 420 352 156 0 10
46 1540 115.5 240 0 440 326 149 0 10
47 1002 115.1 240 20 408 338 151 0 10
48 219 115.0 160 20 472 362 142 0 10
49 5216 114.7 200 0 480 320 153 0 10
50 5114 114.6 240 6 460 294 158 0 10
51 5584 113.6 320 26 340 314 148 0 10
52 1011 111.7 200 20 432 354 123 0 10
53 4373 110.8 240 24 396 328 132 0 10
54 1477 109.9 160 0 452 346 147 0 10
55 3410 109.5 240 10 372 328 169 0 10
56 1902 106.9 240 0 332 324 173 0 10
57 2626 106.8 320 40 292 280 142 0 10
58 3770 106.7 280 0 292 262 233 0 10
59 3142 106.1 240 40 316 288 183 0 10
60 3175 103.1 160 0 380 398 111 0 10
61 2375 103.0 280 4 344 272 136 0 10
62 3492 102.9 240 0 372 268 155 0 10
63 4920 102.3 240 0 328 330 143 0 10
64 5498 100.4 240 4 360 276 136 0 10
65 1777 99.8 240 0 344 276 156 0 10
66 1547 98.2 120 0 396 332 140 0 10
67 5541 95.0 240 0 280 298 138 0 10
68 5429 92.7 200 0 328 236 163 0 10
69 237 92.2 280 0 276 254 118 0 10
70 5725 89.7 200 20 308 246 129 0 10
71 102 89.5 80 20 336 296 163 0 10
72 3026 89.4 240 0 252 288 126 0 10
73 3337 80.6 120 20 276 240 150 0 10
74 5421 79.6 280 0 224 232 90 0 10
75 3397 77.6 160 0 272 238 112 0 10
76 4198 66.9 160 0 196 180 145 0 10
TeamLocationImage
Pontiac, Michigan, USA
Clarkston, Michigan, USA
Kokomo, Indiana, USA
Somerville, New Jersey, USA
Arlington Heights, Illinois, USA
Rochester, New York, USA
Washington, New Jersey, USA
Watertown, Connecticut, USA
Rochester Hills, Michigan, USA
Hermosa Beach, California, USA
Wilmington, Delaware, USA
Henrico, Virginia, USA
Bellevue, Washington, USA
Goodrich, Michigan, USA
Cedar Falls, Iowa, USA
Anchorage, Alaska, USA
Los Angeles, California, USA
San Jose, California, USA
Fort Lauderdale, Florida, USA
Canton, Michigan, USA
Hatton-Northwood, North Dakota, USA
Marion, Iowa, USA
Marietta, Georgia, USA
Tucson, Arizona, USA
Grosse Pointe, Michigan, USA
Conroe, Texas, USA
Portland, Oregon, USA
Whitby, Ontario, Canada
Spokane, Washington, USA
Longmont, Colorado, USA
Windermere, Florida, USA
Binyamina, HaZafon, Israel
Sierra Vista, Arizona, USA
Overland Park, Kansas, USA
Orlando, Florida, USA
New Brighton, Minnesota, USA
Stoney Creek, Ontario, Canada
Guilford, Connecticut, USA
TeamLocationImage
Groton, Connecticut, USA
Phoenix, Arizona, USA
Saint Charles, Illinois, USA
Eden Prairie, Minnesota, USA
Sherbrooke, Québec, Canada
Woodbury, Connecticut, USA
Turner, Oregon, USA
Delano, Minnesota, USA
Newton, New Jersey, USA
Granby, Connecticut, USA
Grosse Pointe Woods, Michigan, USA
Big Piney, Wyoming, USA
Baton Rouge, Louisiana, USA
Saint Louis, Missouri, USA
Miami, Florida, USA
Winfield, West Virginia, USA
Pocatello, Idaho, USA
Petoskey, Michigan, USA
Whitmore Lake, Michigan, USA
Battle Ground, Washington, USA
Midland, Michigan, USA
Westport, Washington, USA
Tempe, Arizona, USA
Waconia, Minnesota, USA
Jenkintown, Pennsylvania, USA
Calgary, Alberta, Canada
Belle River, Ontario, Canada
Almont, Michigan, USA
Fenton, Michigan, USA
Essexville, Michigan, USA
New York, New York, USA
Las Vegas, Nevada, USA
Lapeer, Michigan, USA
Grosse Ile, Michigan, USA
Shakopee, Minnesota, USA
Netanya, HaMerkaz, Israel
Wantirna South, Victoria, Australia
Lethbridge, Alberta, Canada
Award Winner
Rookie All Star Award 5554
Championship Subdivision Winner 2056
Championship Subdivision Winner 330
Championship Subdivision Winner 492
Championship Subdivision Winner 3944
Championship Subdivision Finalist 27
Championship Subdivision Finalist 1690
Championship Subdivision Finalist 384
Championship Subdivision Finalist 3146
Creativity Award sponsored by Xerox 2451
Excellence in Engineering Award sponsored by Delphi 1619
Imagery Award in honor of Jack Kamen 1011
Innovation in Control Award sponsored by Rockwell Automation 2056
Judges' Award 2626
Rookie Inspiration Award 5498
Team Spirit Award sponsored by Chrysler 1547

OPRs (?)

Team OPR
525 103.73
2056 98.69
2836 94.22
876 91.72
2067 80.50
1690 74.10
330 72.91
3618 71.48
2168 68.65
111 67.25
494 66.85
2502 66.25
1619 64.02
3146 62.45
1189 61.16
27 59.98
4719 59.68
744 59.34
3787 57.44
597 56.80
1726 56.01
1595 55.68
5554 55.45
3944 53.01
365 52.11
2451 52.03
4961 51.71
862 51.35
967 49.40
2052 49.01
245 47.81
384 47.43
1 46.17
191 44.29
492 43.81
3562 43.53
3674 40.94
3492 39.12
3770 39.09
1649 39.04
3668 38.65
2990 37.38
5460 37.27
2375 37.07
45 35.61
5498 33.10
219 32.28
1540 32.27
5429 31.30
5216 31.02
5584 30.26
237 29.86
4920 27.56
3175 27.32
604 25.44
2626 25.06
1011 24.84
568 22.84
1477 20.18
3288 19.54
3142 19.30
5114 15.97
3410 15.66
1777 15.30
5541 14.71
1547 14.52
3026 12.07
1002 10.02
5725 9.54
4373 8.72
1902 6.91
5421 3.63
102 1.00
3337 -0.87
3397 -1.82
4198 -15.27
Add Other Media!

Media

No videos for this event... Why not add one?