Minnesota North Star Regional 2016

to Week 6
Mariucci Arena - University of Minnesota in Minneapolis, MN 55455, USA
http://www.mnfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
5914 5339 3134 2606 3871 3026 54 42
2531 4277 167 4778 4632 2574 66 72
4225 2525 2654 2549 2225 3848 27 67
3275 5275 3277 5626 2175 4674 94 81
3130 3610 3928 2472 2239 2177 105 57
4663 2667 3023 2450 5991 4215 66 64
4648 967 2207 2169 4239 3042 61 103
4607 2129 3090 3691 2491 3926 34 70
3883 5826 3206 2194 3122 4687 80 62
2143 4480 5576 2826 5541 3633 90 91
3275 2606 3130 2531 5991 4225 81 30
3042 3871 2472 4674 2225 4239 57 69
2549 3610 4215 2129 2450 2207 70 0
167 2194 2525 3277 3090 3023 76 57
4632 3848 3134 5576 3928 3883 61 132
4778 3026 2239 3691 3206 5275 96 34
5339 2667 2491 4277 3122 4480 68 37
2175 2177 2143 4663 4607 4648 77 74
967 5826 3633 2826 5914 2654 88 72
2169 5626 3926 2574 4687 5541 86 58
2472 2225 3691 5991 2194 5576 62 104
2129 4239 3122 3848 5275 2531 20 70
4663 3277 3871 2491 4225 4480 94 70
2525 2239 2450 5339 4648 3633 49 75
5914 4632 3926 2175 4215 3023 59 86
3130 2826 4687 4607 3928 3026 99 83
2143 967 3206 3134 2574 3610 71 68
3042 2667 4778 5541 2654 5626 86 58
3883 4674 2606 167 2169 2549 74 74
4277 2177 2207 3090 5826 3275 40 78
2826 4225 2239 4239 3926 2194 76 104
5339 2225 4687 2175 2129 967 82 100
2472 5541 5275 4607 3134 2450 32 99
2574 3277 3691 3633 2667 2549 62 75
3871 4632 2169 3122 3206 3275 54 67
5576 3848 4674 2207 4663 3130 70 86
3090 2531 4480 2654 3928 4215 44 95
2177 167 5991 5914 2525 3042 83 72
2491 5626 4277 2143 3883 3026 74 105
3023 4648 2606 3610 5826 4778 57 73
5541 3848 2207 3206 5339 3277 52 108
5275 4607 4225 3090 2667 967 49 92
2194 3633 3134 2129 167 3130 105 110
2826 2175 2169 2525 2472 4277 115 67
3610 5991 3871 2654 3883 3926 46 92
2574 4648 3275 5576 3026 4215 74 118
4632 3691 2143 4239 4687 2606 51 63
4674 3122 4778 2177 4480 2450 71 62
2225 3928 5626 5826 5914 4663 107 78
2549 2531 3023 2239 3042 2491 37 72
2667 167 3871 2826 3848 4648 71 111
4277 5576 3926 2606 5275 967 105 75
5541 2194 2129 2177 2654 4632 69 45
3122 4215 2525 5626 3130 3691 59 111
4778 2491 2450 5914 4239 3275 87 96
3928 3023 5991 2143 5339 4674 65 56
2472 3206 4687 3090 4663 2549 74 88
3610 2531 3026 3277 3633 2169 70 109
3883 4607 2225 4480 2239 2207 71 42
3134 2175 5826 3042 2574 4225 91 79
5339 5275 2654 3275 167 2143 68 93
3090 2606 3206 2826 4674 2129 64 68
2525 3928 4663 3871 4778 3926 66 76
3848 2450 2194 2531 5626 967 107 64
3042 4687 5576 3277 2667 2239 116 56
3026 4632 2549 5991 4607 5826 77 69
3134 4215 2491 2169 2177 2225 73 90
4277 5914 3691 4648 3610 5541 50 29
3633 3122 3023 2207 2472 4225 71 57
4239 4480 3883 2574 3130 2175 61 129
2239 5826 4674 2525 2143 2129 88 54
3026 3926 2177 2531 2225 2667 87 76
3610 5339 2826 4663 3042 4632 75 72
3090 4648 5991 3277 3122 3134 69 72
3883 4225 2175 3928 2450 3691 95 57
5626 4607 4239 167 3206 5576 90 110
967 3130 5541 3871 3275 3023 111 72
2654 2207 2574 2606 2472 2491 65 69
4215 3633 3848 4687 4277 4778 91 97
2549 4480 5275 2169 2194 5914 64 72

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 2175 3130 3042
Alliance 2 3633 5576 167 (5626)
Alliance 3 2826 2194 2574
Alliance 4 4778 (2225) 3928 3026
Alliance 5 2169 967 4239
Alliance 6 3926 3277 2491
Alliance 7 3275 4607 3883
Alliance 8 5826 2239 4215

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3130 2175 3042 2239 5826 4215 181 96
3130 2175 3042 2239 5826 4215 174 61
3928 4778 3026 967 2169 4239 78 133
3928 2225 3026 967 2169 4239 113 112
3928 2225 3026 967 2169 4239 160 125
5576 3633 167 4607 3275 3883 160 40
5576 3633 167 4607 3275 3883 173 101
2194 2826 2574 3277 3926 2491 117 128
2194 2826 2574 3277 3926 2491 147 135
2194 2826 2574 3277 3926 2491 141 128
Semifinals
3130 2175 3042 3928 2225 3026 107 119
3130 2175 3042 3928 2225 3026 148 118
3130 2175 3042 3928 2225 3026 120 119
5576 3633 167 2194 2826 2574 135 95
5576 3633 5626 2194 2826 2574 81 148
5576 3633 5626 2194 2826 2574 117 127
Finals
3130 2175 3042 2194 2826 2574 117 141
3130 2175 3042 2194 2826 2574 158 141
3130 2175 3042 2194 2826 2574 155 110

Playoff Bracket

1.
2175
3130
3042
2175
3130
3042

2175
3130
3042

2826
2194
2574
2826
2194
2574
3.
2826
2194
2574
8.
5826
2239
4215
6.
3926
3277
2491
4.
4778
3928
3026
2225
4778
3928
3026
2225
3633
5576
167
5626
2.
3633
5576
167
5.
2169
967
4239
7.
3275
4607
3883
Rank Team Ranking Score Auto Scale/Challenge Goals Defense Record (W-L-T) DQ Played Ranking Score/Match*
1 2175 26 188 110 221 420 7-1-0 0 8 3.25
2 3130 25 254 130 263 390 8-0-0 0 8 3.12
3 3633 22 164 115 116 425 6-2-0 0 8 2.75
4 2826 22 150 85 202 390 6-2-0 0 8 2.75
5 4778 22 150 85 93 445 7-1-0 0 8 2.75
6 2169 21 166 150 112 410 6-1-1 0 8 2.62
7 3926 21 166 120 83 440 7-1-0 0 8 2.62
8 3275 21 148 115 122 375 6-2-0 0 8 2.62
9 5826 21 144 100 96 415 6-2-0 0 8 2.62
10 5576 20 192 155 273 400 6-2-0 0 8 2.50
11 3883 20 176 105 184 410 6-1-1 0 8 2.50
12 2194 20 162 120 142 400 6-2-0 0 8 2.50
13 167 19 206 100 142 410 5-2-1 0 8 2.38
14 967 19 166 100 111 410 5-3-0 0 8 2.38
15 3928 18 192 90 243 350 5-3-0 0 8 2.25
16 2225 18 180 90 84 420 5-3-0 0 8 2.25
17 5626 17 168 115 138 400 3-5-0 0 8 2.12
18 4239 17 146 105 105 360 5-3-0 0 8 2.12
19 4215 17 142 90 134 375 4-4-0 0 8 2.12
20 3026 16 166 70 187 400 5-3-0 0 8 2.00
21 2667 16 148 90 67 395 5-3-0 0 8 2.00
22 3206 16 138 100 85 370 5-3-0 0 8 2.00
23 3134 16 130 125 58 380 4-4-0 0 8 2.00
24 2549 15 172 75 55 350 5-2-1 0 8 1.88
25 4674 15 164 65 88 400 4-3-1 0 8 1.88
26 3848 15 134 95 95 405 4-4-0 0 8 1.88
27 2491 14 196 80 67 400 4-4-0 0 8 1.75
28 3042 14 172 125 100 395 4-4-0 0 8 1.75
29 3277 14 158 145 79 380 5-3-0 0 8 1.75
30 4663 14 158 105 81 385 4-4-0 0 8 1.75
31 5339 14 146 100 50 380 5-3-0 0 8 1.75
32 3610 14 100 60 96 325 4-4-0 0 8 1.75
33 4687 13 214 80 97 435 4-4-0 0 8 1.62
34 5914 13 178 80 55 390 4-4-0 0 8 1.62
35 2177 13 144 65 57 400 4-4-0 0 8 1.62
36 3023 13 140 55 66 355 4-4-0 0 8 1.62
37 2129 13 122 50 108 280 4-4-0 0 8 1.62
38 3122 13 86 55 48 320 4-4-0 0 8 1.62
39 2143 12 176 100 121 360 4-4-0 0 8 1.50
40 2606 12 162 75 63 355 3-4-1 0 8 1.50
41 4648 12 112 70 88 350 2-6-0 0 8 1.50
42 2574 11 136 90 121 375 2-6-0 0 8 1.38
43 3090 11 136 75 50 355 3-5-0 0 8 1.38
44 4607 11 114 70 85 380 2-6-0 0 8 1.38
45 5991 11 88 70 87 325 3-5-0 0 8 1.38
46 4277 10 182 75 54 390 3-5-0 0 8 1.25
47 2239 10 168 65 68 380 3-5-0 0 8 1.25
48 3691 10 152 75 85 320 3-5-0 0 8 1.25
49 5541 10 112 60 73 310 3-5-0 0 8 1.25
50 2654 10 72 75 90 335 2-6-0 0 8 1.25
51 2450 9 124 85 66 325 2-6-0 0 8 1.12
52 5275 9 92 90 49 330 2-6-0 0 8 1.12
53 3871 8 118 80 49 355 2-6-0 0 8 1.00
54 4632 8 102 90 44 335 2-6-0 0 8 1.00
55 2472 7 134 55 21 365 1-7-0 0 8 0.88
56 4225 7 92 70 56 330 1-7-0 0 8 0.88
57 2525 6 156 55 49 340 1-7-0 0 8 0.75
58 2531 6 116 55 61 330 1-7-0 0 8 0.75
59 2207 6 86 40 37 290 1-7-0 0 8 0.75
60 4480 2 172 60 63 325 0-8-0 0 8 0.25

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Iowa City, Iowa, USA
Marion, Iowa, USA
Minneapolis, Minnesota, USA
Eau Claire, Wisconsin, USA
Savage, Minnesota, USA
Saint Paul, Minnesota, USA
Mendota Heights, Minnesota, USA
Fond du Lac, Wisconsin, USA
White Bear Lake, Minnesota, USA
Champlin, Minnesota, USA
Hopkins, Minnesota, USA
Saint Paul, Minnesota, USA
Circle Pines, Minnesota, USA
Saint Paul, Minnesota, USA
Plymouth, Minnesota, USA
Chaska, Minnesota, USA
Minneapolis, Minnesota, USA
St. Anthony, Minnesota, USA
Rosemount, Minnesota, USA
Roseau, Minnesota, USA
Apple Valley, Minnesota, USA
Oshkosh, Wisconsin, USA
Elk River, Minnesota, USA
Delano, Minnesota, USA
Apple Valley, Minnesota, USA
Winona, Minnesota, USA
New Ulm, Minnesota, USA
Woodbury, Minnesota, USA
Cass Lake, Minnesota, USA
Woodbury , Minnesota, USA
TeamLocationImage
Cass Lake, Minnesota, USA
Thief River Falls, Minnesota, USA
Minneapolis, Minnesota, USA
Albert Lea, Minnesota, USA
Northfield, Minnesota, USA
Kenyon, Minnesota, USA
Worthington, Minnesota, USA
Cottage Grove, Minnesota, USA
Saint Paul, Minnesota, USA
Ames, Iowa, USA
Saint Paul, Minnesota, USA
Saint Paul, Minnesota, USA
Willmar, Minnesota, USA
Minneapolis, Minnesota, USA
Upsala, Minnesota, USA
Becker, Minnesota, USA
Monticello, Minnesota, USA
Jordan, Minnesota, USA
Belle Plaine, Minnesota, USA
Bemidji, Minnesota, USA
Long Lake, Minnesota, USA
Chanhassen, Minnesota, USA
New Prague, Minnesota, USA
Houston, Minnesota, USA
Shakopee, Minnesota, USA
Spirit Lake, Iowa, USA
Norwood Young America, Minnesota, USA
Chippewa Falls, Wisconsin, USA
Caledonia, Minnesota, USA
Westbrook, Minnesota, USA
Award Winner
Regional Chairman's Award 4607
Regional Engineering Inspiration Award 2194
Rookie All Star Award 5914
Woodie Flowers Finalist Award Alex Jurek (4607)
Volunteer of the Year Ben Arcand
FIRST Dean's List Finalist Award Katie Rapley (2169)
FIRST Dean's List Finalist Award Bradley Cho (3130)
Regional Winners 2175
Regional Winners 3130
Regional Winners 3042
Regional Finalists 2826
Regional Finalists 2194
Regional Finalists 2574
Creativity Award sponsored by Xerox 967
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 2169
Excellence in Engineering Award sponsored by Delphi 2826
Gracious Professionalism Award sponsored by Johnson & Johnson 2175
Highest Rookie Seed 5826
Imagery Award in honor of Jack Kamen 2491
Industrial Design Award sponsored by General Motors 3026
Industrial Safety Award sponsored by Underwriters Laboratories 2175
Innovation in Control Award sponsored by Rockwell Automation 3130
Judges' Award 3928
Quality Award sponsored by Motorola Solutions Foundation 5576
Rookie Inspiration Award sponsored by National Instruments 5826
Team Spirit Award sponsored by FCA Foundation 5541

OPRs (?)

Team OPR
3130 55.11
5576 48.28
2175 42.36
2826 41.42
2194 40.11
4778 38.68
967 37.98
3026 37.65
3277 37.50
167 36.53
3633 35.93
3042 35.00
3928 34.95
3883 34.93
3275 34.35
4663 33.08
3926 32.24
2225 31.61
5626 30.87
4215 30.87
3848 30.42
2169 29.43
4239 27.60
3134 26.75
2574 26.74
5826 26.50
2491 25.75
2143 23.97
3206 23.95
5339 23.72
2472 23.63
4277 23.61
4687 22.96
2450 22.39
3090 21.82
4648 21.65
2654 20.65
4607 20.42
2549 20.33
2667 19.88
2177 18.79
2239 18.36
5991 18.13
5275 18.00
4674 16.84
4480 16.61
5914 16.27
3023 15.25
4225 14.82
3610 13.11
2606 12.11
3871 10.63
2525 10.54
4632 10.36
5541 9.18
2531 8.80
3691 7.51
3122 6.57
2129 4.88
2207 3.14

Qualification

Defense Statistics

Defense # Damaged # Opportunities % Success
Low Bar 148 160 92.50%
A Cheval De Frise 93 130 71.54%
Portcullis 21 30 70.00%
B Ramparts 70 84 83.33%
Moat 66 76 86.84%
C Sally Port 34 128 26.56%
Drawbridge 3 32 9.38%
D Rough Terrain 34 34 100.00%
Rock Wall 114 126 90.48%
Total Breaches 110 160 68.75%

Tower Statistics

Item Count # Opportunities % Success
Challenges 274 480 57.08%
Scales 26 480 5.42%
Captures 15 160 9.38%

Match Statistics

   
Average Low Goals 2.61
Average High Goals 1.29
High Score 132 in Q15
Average Match Score 74.08
Average Winning Score 87.33
Average Win Margin 26.50
Average Auto Score 18.60
Average Teleop Crossing Score 30.38
Average Teleop Boulder Score 11.13
Average Teleop Tower Score 11.00
Average Foul Score 2.97

Playoff

Defense Statistics

Defense # Damaged # Opportunities % Success
Low Bar 37 38 97.37%
A Cheval De Frise 21 24 87.50%
Portcullis 13 14 92.86%
B Ramparts 20 22 90.91%
Moat 16 16 100.00%
C Sally Port 7 34 20.59%
Drawbridge 0 4 0.00%
D Rough Terrain 15 15 100.00%
Rock Wall 22 23 95.65%
Total Breaches 34 38 89.47%

Tower Statistics

Item Count # Opportunities % Success
Challenges 78 114 68.42%
Scales 17 114 14.91%
Captures 12 38 31.58%

Match Statistics

   
Average Low Goals 4.29
Average High Goals 2.95
High Score 181 in QF1-1
Average Match Score 125.24
Average Winning Score 145.32
Average Win Margin 40.16
Average Auto Score 27.32
Average Teleop Crossing Score 30.00
Average Teleop Boulder Score 20.95
Average Teleop Tower Score 16.97
Average Foul Score 4.21
Add Other Media!

Media

No videos for this event... Why not add one?