Central Missouri Regional 2024

to Week 2
Smith-Cotton High School in Sedalia, MO, USA
http://www.kcfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
9428 1987 5098 4455 4646 9126 42 58
4766 1706 1723 5312 6420 3931 90 26
4550 4522 2718 3928 1982 4593 51 14
5809 6391 7747 7662 167 3729 36 36
5801 1208 5141 5442 6823 1997 41 31
2502 2457 5013 1785 9031 5968 42 48
3931 4455 5098 1982 2718 1723 19 50
4522 3928 167 5809 4593 9126 73 59
1706 6823 4550 5312 5141 3729 65 61
2457 4646 9428 1208 5442 6391 57 62
1785 1987 5013 1997 9031 7747 50 36
5968 6420 2502 5801 4766 7662 27 72
4455 167 1982 5098 5141 4522 27 37
4593 5312 6391 2718 3931 2457 36 66
1723 1208 1997 9031 1706 5809 43 80
9126 1987 4550 4766 9428 2502 86 52
7662 5013 3928 3729 5968 6823 67 32
4646 6420 5801 7747 5442 1785 59 48
9031 5312 167 5809 4455 1208 36 43
6391 1997 5141 4522 2502 1987 31 103
1982 5013 4766 1706 3928 2457 65 66
4550 3729 3931 6420 1785 9126 52 70
2718 4646 5098 6823 7747 7662 35 6
4593 5801 5968 9428 1723 5442 52 32
1987 1997 4455 3928 4766 6391 53 84
4522 3729 1706 1208 4550 6420 87 55
6823 2457 1785 2502 5098 1982 23 36
4646 4593 5442 5013 7747 5312 64 35
5968 5809 167 9126 2718 5801 45 83
5141 1723 3931 9428 7662 9031 35 33
2457 6391 1987 5098 4550 6420 64 24
2502 5442 3928 3729 4766 4455 38 54
1997 1785 5312 7747 1706 4593 37 74
5013 9428 4522 6823 167 1723 90 44
1208 9126 9031 5968 7662 2718 50 50
3931 5801 5809 5141 1982 4646 64 30
3729 5442 6420 5098 2457 1997 52 24
4455 1723 5312 167 1987 4593 14 48
3928 1208 7747 9126 9428 1706 40 94
1785 4550 5141 5809 5013 2718 45 69
9031 4522 1982 5968 4646 4766 70 43
5801 6823 6391 7662 2502 3931 45 43
167 9126 5442 1987 6420 1706 44 98
7747 5141 2718 1723 2457 4550 47 28
1785 1208 4766 4455 3928 5968 83 41
4593 5098 3729 9031 3931 6823 54 24
6391 4522 7662 1997 5013 5801 63 83
4646 5809 2502 1982 5312 9428 44 33
167 2718 1706 1987 5141 5968 63 65
5442 9031 4550 5098 1785 3928 43 54
1208 4593 6823 6420 6391 4455 41 23
2502 3729 5801 5013 1723 4646 67 75
3931 7747 9428 4766 1997 4522 38 58
5312 7662 9126 1982 5809 2457 24 45
6391 1706 5098 5141 4593 9031 94 41
2718 2502 1208 5013 167 6420 62 41
1997 3928 4646 4550 4455 9428 64 29
3931 5968 1982 3729 7747 1987 58 61
4766 9126 6823 1723 1785 7662 40 27
4522 5312 5809 5442 5801 2457 86 17
6420 9428 5141 2718 9031 3928 46 70
7747 4455 2502 1706 3931 1208 59 111
7662 1997 4593 4646 4550 167 22 44
1987 5809 4766 6823 5098 5013 52 60
5312 5968 5442 6391 1982 1785 36 87
2457 9126 3729 5801 4522 1723 83 57
1706 7662 4646 4593 2718 4455 47 48
6420 4766 7747 5141 6823 5809 50 36
167 3931 1785 4550 6391 5013 43 62
1723 5098 9031 3928 5801 5312 27 80
5442 1982 1987 9428 3729 1208 59 92
2457 5968 4522 9126 2502 1997 68 45

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1706 4522 1982
Alliance 2 2718 3729 9428
Alliance 3 1987 4646 7662
Alliance 4 5801 9126 4593
Alliance 5 4766 6420 1997
Alliance 6 1208 6391 3931
Alliance 7 5013 5809 4550
Alliance 8 3928 1785 2502

Playoff Results

Round 1

Match Red Alliance Blue Alliance Scores
1982 1706 4522 1785 2502 3928 97 56
5801 9126 4593 6420 1997 4766 76 31
2718 3729 9428 4550 5809 5013 67 70
1987 7662 4646 6391 1208 3931 75 64

Round 2

Match Red Alliance Blue Alliance Scores
3928 2502 1785 6420 1997 4766 58 71
2718 3729 9428 6391 1208 3931 75 99
1982 1706 4522 4593 9126 5801 110 68
5013 5809 4550 4646 7662 1987 61 75

Round 3

Match Red Alliance Blue Alliance Scores
5801 9126 4593 6391 1208 3931 59 75
5013 5809 4550 6420 1997 4766 103 57

Round 4

Match Red Alliance Blue Alliance Scores
1982 1706 4522 4646 7662 1987 84 70
5013 5809 4550 6391 1208 3931 90 77

Round 5

Match Red Alliance Blue Alliance Scores
1987 7662 4646 4550 5809 5013 70 36

Finals

Match Red Alliance Blue Alliance Scores
1982 1706 4522 4646 7662 1987 92 77
1982 1706 4522 4646 7662 1987 77 72
1982 1706 4522 4646 7662 1987 *

Playoff Bracket

Match 1
1 1706-4522-1982 1
8 3928-1785-2502 0
Match 7
1 1706-4522-1982 1
4 5801-9126-4593 0
Match 2
4 5801-9126-4593 1
5 4766-6420-1997 0
Match 11
1 1706-4522-1982 1
3 1987-4646-7662 0
Match 3
2 2718-3729-9428 0
7 5013-5809-4550 1
Match 8
7 5013-5809-4550 0
3 1987-4646-7662 1
Finals
1 1706-4522-1982 2
3 1987-4646-7662 0
Match 4
3 1987-4646-7662 1
6 1208-6391-3931 0
Match 13
3 1987-4646-7662 1
7 5013-5809-4550 0
Match 10
7 5013-5809-4550 1
5 4766-6420-1997 0
Match 5
8 3928-1785-2502 0
5 4766-6420-1997 1
Match 12
7 5013-5809-4550 1
6 1208-6391-3931 0
Match 9
4 5801-9126-4593 0
6 1208-6391-3931 1
Match 6
2 2718-3729-9428 0
6 1208-6391-3931 1
Rank Team Ranking Score Avg Coop Avg Match Avg Auto Avg Stage Record (W-L-T) DQ Played Total Ranking Points*
1 1706 2.83 0.42 75.83 29.00 8.17 10-2-0 0 12 34
2 4522 2.75 0.58 65.33 21.33 6.83 10-2-0 0 12 33
3 2718 2.25 0.25 52.08 21.42 4.42 10-1-1 0 12 27
4 1987 2.17 0.08 59.75 20.08 6.17 8-4-0 0 12 26
5 5801 2.08 0.25 50.92 22.67 4.00 9-3-0 0 12 25
6 4766 2.08 0.17 54.25 22.00 6.50 8-4-0 0 12 25
7 1208 2.00 0.50 57.42 19.33 3.50 8-3-1 0 12 24
8 9126 2.00 0.25 56.92 17.50 5.00 7-4-1 0 12 24
9 5013 1.92 0.42 56.00 23.08 4.92 8-4-0 0 12 23
10 6391 1.92 0.33 52.00 19.50 4.50 7-4-1 0 12 23
11 3928 1.92 0.33 50.58 16.92 5.50 8-4-0 0 12 23
12 4646 1.92 0.33 49.67 18.75 4.00 8-4-0 0 12 23
13 3729 1.83 0.42 57.17 23.75 4.00 7-4-1 0 12 22
14 5809 1.83 0.42 48.08 15.17 4.50 6-4-1 1 12 22
15 2457 1.50 0.42 43.67 15.92 3.33 6-6-0 0 12 18
16 4550 1.50 0.33 47.00 16.25 5.00 5-7-0 0 12 18
17 4593 1.42 0.42 43.00 17.08 5.17 7-5-0 0 12 17
18 1785 1.42 0.25 47.92 15.50 4.92 6-6-0 0 12 17
19 1982 1.33 0.25 43.50 18.92 5.33 5-7-0 0 12 16
20 5098 1.33 0.17 38.83 15.75 3.83 7-5-0 0 12 16
21 6420 1.25 0.33 44.25 15.92 4.25 5-7-0 0 12 15
22 9031 1.17 0.42 42.67 15.83 5.00 4-7-1 0 12 14
23 2502 1.17 0.25 45.33 16.58 4.00 4-8-0 0 12 14
24 167 1.08 0.42 42.67 16.92 3.25 3-8-1 0 12 13
25 7747 1.08 0.17 41.08 14.92 6.58 4-7-1 0 12 13
26 9428 1.00 0.33 51.83 17.08 4.17 3-9-0 0 12 12
27 1723 1.00 0.33 39.00 12.17 4.92 4-8-0 0 12 12
28 5141 1.00 0.25 37.67 15.17 4.08 5-7-0 0 12 12
29 5968 1.00 0.17 45.33 23.42 4.67 4-7-1 0 12 12
30 6823 0.92 0.17 33.75 13.00 3.75 5-7-0 0 12 11
31 5442 0.83 0.33 41.67 12.50 4.33 3-9-0 0 12 10
32 4455 0.83 0.08 36.42 15.50 3.42 4-8-0 0 12 10
33 3931 0.83 0.00 44.33 17.83 3.08 4-8-0 0 12 10
34 1997 0.67 0.33 38.92 13.58 4.25 3-9-0 0 12 8
35 7662 0.67 0.17 36.92 14.67 3.42 2-8-2 0 12 8
36 5312 0.58 0.17 36.42 11.92 3.58 2-10-0 0 12 7

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Iowa City, Iowa, USA
O Fallon, Illinois, USA
Wentzville, Missouri, USA
Independence, Missouri, USA
Blue Springs, Missouri, USA
Shawnee, Kansas, USA
Lees Summit, Missouri, USA
Roeland Park, Kansas, USA
Lawson, Missouri, USA
Eden Prairie, Minnesota, USA
Oklahoma City, Oklahoma, USA
Aurora, Colorado, USA
Ames, Iowa, USA
Chickasha, Oklahoma, USA
Warrensburg, Missouri, USA
Sedalia, Missouri, USA
Englewood, Colorado, USA
Rapid City, South Dakota, USA
TeamLocationImage
Polk City, Iowa, USA
Sedalia, Missouri, USA
Kansas City, Missouri, USA
Kansas City, Missouri, USA
Kansas City, Missouri, USA
Torreon, Coahuila, Mexico
Washington, Illinois, USA
Independence, Missouri, USA
Kansas City, Missouri, USA
Manhattan, Kansas, USA
Saint Louis, Missouri, USA
Muscatine, Iowa, USA
Milwaukee, Wisconsin, USA
Lebanon, Missouri, USA
Saint Louis, Missouri, USA
Warsaw, Missouri, USA
Kaohsiung City, Kaohsiung Special Municipality, Chinese Taipei
Springfield, Missouri, USA
Award Winner
Regional FIRST Impact Award 4593
Regional Engineering Inspiration Award 3928
Rookie All Star Award 9428
Woodie Flowers Finalist Award Lisa LaMothe (2502)
Volunteer of the Year Michael Wright
FIRST Dean's List Finalist Award Dawson R (5968)
FIRST Dean's List Finalist Award Meabh H (3928)
Regional Winners 1706
Regional Winners 4522
Regional Winners 1982
Regional Finalists 1987
Regional Finalists 4646
Regional Finalists 7662
Autonomous Award 4646
Creativity Award sponsored by Rockwell Automation 3729
Excellence in Engineering Award 1706
Gracious Professionalism Award 4522
Imagery Award in honor of Jack Kamen 167
Industrial Design Award sponsored by General Motors 5801
Innovation in Control Award 1987
Judges' Award 5312
Quality Award 9126
Team Spirit Award 4766
Team Sustainability Award sponsored by Dow 5968

COPRs (?)

# Team COPR
Add Other Media!

Media

No videos for this event... Why not add one?