from Londonderry, NH, USA
aka BAE Systems/Parker Pneutronics/Fleet Ready Corp. & Londonderry High School
http://team1058.com/
#frc1058 ? - Search
Twitter ·
YouTube ·
Chief Delphi ·
Flickr
Subscribe to notifications on FRC Megaphone
See live data on At The Control
Overall, team 1058 was 8-16-1 in 2013.
in Manchester, NH
Feb 28th - Mar 2nd, 2013
Team 1058 was Rank 30 with a record of 4-6-0
| Match Num. | Red Alliance | Red Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Alliance | Blue Score | ||||||||||||||
| Qualifications | |||||||||||||||
| Quals 4 | 172 | 58 | 4034 | 610 | 1058 | 3566 | 51 | 68 | |||||||
| Quals 4 | 172 | 58 | 4034 | 51 | |||||||||||
| 610 | 1058 | 3566 | 68 | ||||||||||||
| Quals 12 | 1058 | 3467 | 3323 | 230 | 610 | 1922 | 25 | 161 | |||||||
| Quals 12 | 1058 | 3467 | 3323 | 25 | |||||||||||
| 230 | 610 | 1922 | 161 | ||||||||||||
| Quals 18 | 133 | 1058 | 78 | 175 | 213 | 1277 | 49 | 78 | |||||||
| Quals 18 | 133 | 1058 | 78 | 49 | |||||||||||
| 175 | 213 | 1277 | 78 | ||||||||||||
| Quals 27 | 78 | 3566 | 4124 | 1058 | 138 | 131 | 32 | 61 | |||||||
| Quals 27 | 78 | 3566 | 4124 | 32 | |||||||||||
| 1058 | 138 | 131 | 61 | ||||||||||||
| Quals 35 | 3323 | 238 | 1307 | 1073 | 811 | 1058 | 31 | 28 | |||||||
| Quals 35 | 3323 | 238 | 1307 | 31 | |||||||||||
| 1073 | 811 | 1058 | 28 | ||||||||||||
| Quals 39 | 1307 | 1991 | 3585 | 509 | 229 | 1058 | 42 | 27 | |||||||
| Quals 39 | 1307 | 1991 | 3585 | 42 | |||||||||||
| 509 | 229 | 1058 | 27 | ||||||||||||
| Quals 47 | 3360 | 4546 | 1519 | 1058 | 166 | 1307 | 70 | 16 | |||||||
| Quals 47 | 3360 | 4546 | 1519 | 70 | |||||||||||
| 1058 | 166 | 1307 | 16 | ||||||||||||
| Quals 57 | 2791 | 95 | 1058 | 885 | 1517 | 3609 | 26 | 77 | |||||||
| Quals 57 | 2791 | 95 | 1058 | 26 | |||||||||||
| 885 | 1517 | 3609 | 77 | ||||||||||||
| Quals 67 | 1058 | 175 | 1247 | 1831 | 2342 | 3566 | 53 | 29 | |||||||
| Quals 67 | 1058 | 175 | 1247 | 53 | |||||||||||
| 1831 | 2342 | 3566 | 29 | ||||||||||||
| Quals 72 | 1058 | 1729 | 213 | 2791 | 1512 | 319 | 48 | 47 | |||||||
| Quals 72 | 1058 | 1729 | 213 | 48 | |||||||||||
| 2791 | 1512 | 319 | 47 | ||||||||||||
in Lewiston, ME
Apr 4th - Apr 6th, 2013
Team 1058 was Rank 30 with a record of 4-10-1 and won the following awards: