from Edgewater, MD, USA
aka The Power Hawks Robotics Club, Inc./Government Services Integrated Processing Team/NSA Grant/NASA/Righttime Medical/Anne Arundel County Public Schools/Microsoft/Booz Allen/Daly Computers/Earth Observation Technologies LLC/jcpenney/Koons Ford/Multimed Technical Services, Inc/Chesapeake Regional Tech Council/Hutchison Glass and Mirror/Chevy's/Commodore Mayo Kiwanis Club/BIT Solutions/McCarter Welding/Wells Fargo Bank/Family Veterinary Clinic/Motorola Solutions/Google & South River High School
http://www.powerhawks.org/
#frc1111 ? - Search
Twitter ·
YouTube ·
Chief Delphi ·
Flickr
Subscribe to notifications on FRC Megaphone
See live data on At The Control
Overall, team 1111 was 11-15-0 in 2013.
in Rochester, NY
Feb 28th - Mar 2nd, 2013
Team 1111 was Rank 16 with a record of 5-5-0 and won the following awards:
| Match Num. | Red Alliance | Red Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Alliance | Blue Score | ||||||||||||||
| Qualifications | |||||||||||||||
| Quals 7 | 451 | 156 | 174 | 4203 | 1111 | 3015 | 0 | 55 | |||||||
| Quals 7 | 451 | 156 | 174 | 0 | |||||||||||
| 4203 | 1111 | 3015 | 55 | ||||||||||||
| Quals 13 | 1111 | 340 | 3687 | 176 | 4071 | 888 | 40 | 31 | |||||||
| Quals 13 | 1111 | 340 | 3687 | 40 | |||||||||||
| 176 | 4071 | 888 | 31 | ||||||||||||
| Quals 19 | 1111 | 3842 | 772 | 3951 | 1585 | 145 | 16 | 71 | |||||||
| Quals 19 | 1111 | 3842 | 772 | 16 | |||||||||||
| 3951 | 1585 | 145 | 71 | ||||||||||||
| Quals 26 | 4093 | 2809 | 3173 | 1111 | 145 | 1405 | 56 | 53 | |||||||
| Quals 26 | 4093 | 2809 | 3173 | 56 | |||||||||||
| 1111 | 145 | 1405 | 53 | ||||||||||||
| Quals 33 | 4505 | 1591 | 1111 | 2340 | 3181 | 1155 | 20 | 0 | |||||||
| Quals 33 | 4505 | 1591 | 1111 | 20 | |||||||||||
| 2340 | 3181 | 1155 | 0 | ||||||||||||
| Quals 43 | 1111 | 156 | 1511 | 250 | 1765 | 1405 | 40 | 54 | |||||||
| Quals 43 | 1111 | 156 | 1511 | 40 | |||||||||||
| 250 | 1765 | 1405 | 54 | ||||||||||||
| Quals 53 | 1450 | 1551 | 1111 | 772 | 4505 | 3015 | 43 | 96 | |||||||
| Quals 53 | 1450 | 1551 | 1111 | 43 | |||||||||||
| 772 | 4505 | 3015 | 96 | ||||||||||||
| Quals 61 | 73 | 1585 | 1111 | 48 | 191 | 3157 | 8 | 98 | |||||||
| Quals 61 | 73 | 1585 | 1111 | 8 | |||||||||||
| 48 | 191 | 3157 | 98 | ||||||||||||
| Quals 68 | 639 | 3838 | 378 | 578 | 2228 | 1111 | 34 | 48 | |||||||
| Quals 68 | 639 | 3838 | 378 | 34 | |||||||||||
| 578 | 2228 | 1111 | 48 | ||||||||||||
| Quals 74 | 907 | 3687 | 3003 | 4508 | 1507 | 1111 | 59 | 67 | |||||||
| Quals 74 | 907 | 3687 | 3003 | 59 | |||||||||||
| 4508 | 1507 | 1111 | 67 | ||||||||||||
| Match Num. | Red Alliance | Red Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Alliance | Blue Score | ||||||||||||||
| Qualifications | |||||||||||||||
| Quals 9 | 3748 | 53 | 4122 | 4099 | 1111 | 1699 | 12 | 37 | |||||||
| Quals 9 | 3748 | 53 | 4122 | 12 | |||||||||||
| 4099 | 1111 | 1699 | 37 | ||||||||||||
| Quals 19 | 365 | 2028 | 1111 | 2528 | 4541 | 1895 | 86 | 64 | |||||||
| Quals 19 | 365 | 2028 | 1111 | 86 | |||||||||||
| 2528 | 4541 | 1895 | 64 | ||||||||||||
| Quals 30 | 122 | 2377 | 2172 | 1111 | 4266 | 87 | 48 | 40 | |||||||
| Quals 30 | 122 | 2377 | 2172 | 48 | |||||||||||
| 1111 | 4266 | 87 | 40 | ||||||||||||
| Quals 40 | 2640 | 1111 | 3455 | 2199 | 4638 | 1885 | 80 | 89 | |||||||
| Quals 40 | 2640 | 1111 | 3455 | 80 | |||||||||||
| 2199 | 4638 | 1885 | 89 | ||||||||||||
| Quals 52 | 4505 | 768 | 2537 | 3389 | 1559 | 1111 | 70 | 68 | |||||||
| Quals 52 | 4505 | 768 | 2537 | 70 | |||||||||||
| 3389 | 1559 | 1111 | 68 | ||||||||||||
| Quals 61 | 4456 | 1111 | 3793 | 2640 | 1719 | 375 | 43 | 47 | |||||||
| Quals 61 | 4456 | 1111 | 3793 | 43 | |||||||||||
| 2640 | 1719 | 375 | 47 | ||||||||||||
| Quals 74 | 4050 | 2912 | 1389 | 888 | 1111 | 2641 | 51 | 59 | |||||||
| Quals 74 | 4050 | 2912 | 1389 | 51 | |||||||||||
| 888 | 1111 | 2641 | 59 | ||||||||||||
| Quals 83 | 449 | 1719 | 1111 | 3650 | 2534 | 1086 | 39 | 33 | |||||||
| Quals 83 | 449 | 1719 | 1111 | 39 | |||||||||||
| 3650 | 2534 | 1086 | 33 | ||||||||||||
in St. Louis, MO
Apr 24th - Apr 27th, 2013
Team 1111 was Rank 88 with a record of 2-6-0
| Match Num. | Red Alliance | Red Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Alliance | Blue Score | ||||||||||||||
| Qualifications | |||||||||||||||
| Quals 14 | 1111 | 4652 | 79 | 1569 | 190 | 303 | 77 | 190 | |||||||
| Quals 14 | 1111 | 4652 | 79 | 77 | |||||||||||
| 1569 | 190 | 303 | 190 | ||||||||||||
| Quals 27 | 1538 | 3137 | 155 | 1111 | 1251 | 225 | 180 | 128 | |||||||
| Quals 27 | 1538 | 3137 | 155 | 180 | |||||||||||
| 1111 | 1251 | 225 | 128 | ||||||||||||
| Quals 38 | 829 | 2471 | 88 | 1111 | 116 | 604 | 146 | 102 | |||||||
| Quals 38 | 829 | 2471 | 88 | 146 | |||||||||||
| 1111 | 116 | 604 | 102 | ||||||||||||
| Quals 67 | 3476 | 2655 | 2974 | 1111 | 2826 | 2439 | 187 | 71 | |||||||
| Quals 67 | 3476 | 2655 | 2974 | 187 | |||||||||||
| 1111 | 2826 | 2439 | 71 | ||||||||||||
| Quals 79 | 1640 | 1111 | 1730 | 4629 | 4519 | 122 | 105 | 56 | |||||||
| Quals 79 | 1640 | 1111 | 1730 | 105 | |||||||||||
| 4629 | 4519 | 122 | 56 | ||||||||||||
| Quals 99 | 4586 | 1739 | 353 | 1311 | 4505 | 1111 | 45 | 38 | |||||||
| Quals 99 | 4586 | 1739 | 353 | 45 | |||||||||||
| 1311 | 4505 | 1111 | 38 | ||||||||||||
| Quals 110 | 1111 | 2352 | 1885 | 3880 | 128 | 2054 | 105 | 155 | |||||||
| Quals 110 | 1111 | 2352 | 1885 | 105 | |||||||||||
| 3880 | 128 | 2054 | 155 | ||||||||||||
| Quals 120 | 4572 | 1111 | 4666 | 492 | 1646 | 4656 | 43 | 33 | |||||||
| Quals 120 | 4572 | 1111 | 4666 | 43 | |||||||||||
| 492 | 1646 | 4656 | 33 | ||||||||||||