The Black Knights team 135
Information
| Location | Mishawaka, IN, USA |
|---|---|
| Full Name | Patrick Metals / PHM Community / BOSCH / AEP-American Electric Power / AM General / EPS / Gladiator / Whirlpool / Great Lakes WaterJet Inc. / Indiana Department of Education & Penn High School |
| 2009 Record | (35-25-0) |
4 Events in 2009
-
Midwest Regional Chicago, IL
Team 135 was (10-4-0). Feb 26, 2009.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 3 | 3067 | 135 | 2364 | 648 | 2151 | 2381 | 74 | 57 | |
| Qualifications 18 | 135 | 2725 | 2014 | 2433 | 2039 | 1739 | 46 | 66 | |
| Qualifications 26 | 135 | 1652 | 111 | 2462 | 2490 | 2041 | 94 | 15 | |
| Qualifications 35 | 81 | 3061 | 1755 | 2171 | 2136 | 135 | 68 | 80 | |
| Qualifications 45 | 135 | 1525 | 2741 | 2358 | 217 | 1327 | 60 | 52 | |
| Qualifications 53 | 135 | 1114 | 1850 | 2940 | 2171 | 1024 | 86 | 24 | |
| Qualifications 61 | 2014 | 1114 | 16 | 135 | 2112 | 2781 | 90 | 56 | |
| Qualifications 65 | 2709 | 2769 | 1625 | 2831 | 135 | 2338 | 72 | 76 | |
| Quarterfinals | |||||||||
| Quarters 2 Match 1 | 135 | 2338 | 2039 | 2741 | 81 | 1741 | 79 | 56 | |
| Quarters 2 Match 2 | 135 | 2039 | 2338 | 2741 | 81 | 1741 | 74 | 71 | |
| Semifinals | |||||||||
| Semis 1 Match 1 | 1732 | 2041 | 1652 | 135 | 2338 | 2039 | 66 | 102 | |
| Semis 1 Match 2 | 1652 | 2041 | 1732 | 2338 | 135 | 2039 | 68 | 70 | |
| Finals | |||||||||
| Finals 1 | 2039 | 135 | 2338 | 111 | 1625 | 1675 | 80 | 88 | |
| Finals 2 | 2338 | 2039 | 135 | 1675 | 1625 | 111 | 64 | 82 | |
-
Boilermaker Regional West Lafayette, IN
Team 135 was (7-9-0). Mar 19, 2009.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 2 | 135 | 1327 | 2783 | 868 | 234 | 1501 | 77 | 82 | |
| Qualifications 11 | 1529 | 1741 | 111 | 2867 | 45 | 135 | 52 | 94 | |
| Qualifications 18 | 135 | 1720 | 829 | 1024 | 1000 | 2749 | 95 | 58 | |
| Qualifications 22 | 1747 | 2867 | 1720 | 135 | 2040 | 2368 | 68 | 52 | |
| Qualifications 27 | 2171 | 461 | 45 | 2197 | 135 | 1747 | 56 | 64 | |
| Qualifications 31 | 554 | 1555 | 135 | 2040 | 111 | 829 | 51 | 74 | |
| Qualifications 38 | 234 | 1720 | 2783 | 2856 | 1760 | 135 | 92 | 97 | |
| Qualifications 45 | 1741 | 292 | 135 | 2081 | 2749 | 1327 | 86 | 70 | |
| Qualifications 50 | 1646 | 1760 | 393 | 1529 | 2909 | 135 | 50 | 10 | |
| Qualifications 59 | 234 | 2081 | 1000 | 135 | 451 | 868 | 87 | 44 | |
| Qualifications 62 | 234 | 135 | 393 | 1646 | 292 | 447 | 62 | 64 | |
| Quarterfinals | |||||||||
| Quarters 4 Match 1 | 1646 | 1741 | 2081 | 135 | 1000 | 829 | 42 | 8 | |
| Quarters 4 Match 2 | 1646 | 2081 | 1741 | 829 | 1000 | 135 | 52 | 86 | |
| Quarters 4 Match 3 | 1646 | 2081 | 1741 | 829 | 1000 | 135 | 54 | 78 | |
| Semifinals | |||||||||
| Semis 2 Match 1 | 45 | 461 | 234 | 135 | 1000 | 829 | 78 | 68 | |
| Semis 2 Match 2 | 234 | 461 | 45 | 829 | 1000 | 135 | 81 | 76 | |
-
Newton Division Atlanta, GA
Team 135 was (9-6-0). Apr 16, 2009.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 3 | 360 | 135 | 368 | 1701 | 862 | 1506 | 81 | 70 | |
| Qualifications 17 | 159 | 620 | 102 | 1657 | 135 | 2702 | 66 | 107 | |
| Qualifications 33 | 768 | 2771 | 469 | 2890 | 135 | 2659 | 98 | 72 | |
| Qualifications 59 | 191 | 1350 | 2996 | 135 | 2609 | 86 | 42 | 81 | |
| Qualifications 72 | 122 | 832 | 2283 | 135 | 365 | 1507 | 62 | 98 | |
| Qualifications 81 | 2783 | 1732 | 135 | 1311 | 1868 | 195 | 63 | 93 | |
| Qualifications 96 | 135 | 340 | 138 | 612 | 339 | 1706 | 62 | 97 | |
| Quarterfinals | |||||||||
| Quarters 3 Match 1 | 85 | 135 | 1918 | 469 | 368 | 1629 | 68 | 50 | |
| Quarters 3 Match 2 | 1918 | 135 | 85 | 469 | 368 | 1629 | 62 | 58 | |
| Semifinals | |||||||||
| Semis 2 Match 1 | 135 | 85 | 1918 | 102 | 33 | 2970 | 80 | 98 | |
| Semis 2 Match 2 | 135 | 85 | 1918 | 102 | 2970 | 33 | 106 | 80 | |
| Semis 2 Match 3 | 85 | 1918 | 135 | 102 | 2970 | 33 | 98 | 70 | |
| Finals | |||||||||
| Finals 1 | 1507 | 177 | 121 | 135 | 85 | 1918 | 117 | 93 | |
| Finals 2 | 1507 | 121 | 177 | 135 | 1918 | 85 | 72 | 100 | |
| Finals 3 | 121 | 177 | 1507 | 1918 | 85 | 135 | 104 | 98 | |
-
Indiana Robotics Invitational Indianapolis, IN
Team 135 was (9-6-0). Dec 31, 2009.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 11 | 469 | 1024 | 2056 | 1018 | 135 | 234 | 73 | 106 | |
| Qualifications 21 | 135 | 47 | 1714 | 1501 | 1114 | 245 | 111 | 89 | |
| Qualifications 30 | 118 | 910 | 135 | 1720 | 2194 | 1000 | 88 | 75 | |
| Qualifications 38 | 1108 | 2275 | 135 | 116 | 1675 | 179 | 76 | 58 | |
| Qualifications 49 | 2753 | 292 | 2081 | 135 | 1902 | 1923 | 80 | 67 | |
| Qualifications 64 | 222 | 1038 | 1741 | 217 | 135 | 447 | 105 | 90 | |
| Qualifications 75 | 45 | 1732 | 868 | 135 | 1538 | 829 | 66 | 74 | |
| Qualifications 91 | 1646 | 1008 | 135 | 2970 | 1760 | 70 | 62 | 76 | |
| Quarterfinals | |||||||||
| Quarters 1 Match 1 | 135 | 111 | 980 | 1538 | 2775 | 2056 | 113 | 90 | |
| Quarters 1 Match 2 | 222 | 135 | 111 | 2056 | 1538 | 148 | 100 | 109 | |
| Quarters 1 Match 3 | 135 | 980 | 111 | 1538 | 148 | 2056 | 92 | 87 | |
| Semifinals | |||||||||
| Semis 1 Match 1 | 980 | 111 | 135 | 1114 | 399 | 217 | 89 | 80 | |
| Semis 1 Match 2 | 222 | 111 | 135 | 399 | 217 | 1114 | 115 | 87 | |
| Finals | |||||||||
| Finals 1 | 980 | 111 | 135 | 469 | 1625 | 68 | 57 | 94 | |
| Finals 2 | 222 | 111 | 135 | 68 | 469 | 1625 | 78 | 94 | |