from Chicago, IL, USA
aka Motorola Solutions Foundation / National Instruments & Agape Werks & Chicago Knights Robotics 4-H Club
http://www.ChicagoKnights1739.org
#frc1739 ? - Search
Twitter ·
YouTube ·
Chief Delphi ·
Flickr
Subscribe to notifications on FRC Megaphone
See live data on At The Control
Overall, team 1739 was 10-18-0 in 2013.
in Milwaukee, WI
Mar 21st - Mar 23rd, 2013
Team 1739 was Rank 37 with a record of 4-6-0
| Match Num. | Red Alliance | Red Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Alliance | Blue Score | ||||||||||||||
| Qualifications | |||||||||||||||
| Quals 6 | 706 | 1739 | 3936 | 4296 | 1091 | 111 | 70 | 50 | |||||||
| Quals 6 | 706 | 1739 | 3936 | 70 | |||||||||||
| 4296 | 1091 | 111 | 50 | ||||||||||||
| Quals 15 | 1739 | 4081 | 2506 | 876 | 135 | 3381 | 10 | 115 | |||||||
| Quals 15 | 1739 | 4081 | 2506 | 10 | |||||||||||
| 876 | 135 | 3381 | 115 | ||||||||||||
| Quals 25 | 2039 | 1675 | 1306 | 3734 | 4804 | 1739 | 30 | 22 | |||||||
| Quals 25 | 2039 | 1675 | 1306 | 30 | |||||||||||
| 3734 | 4804 | 1739 | 22 | ||||||||||||
| Quals 33 | 2202 | 2574 | 1739 | 71 | 4081 | 4786 | 64 | 43 | |||||||
| Quals 33 | 2202 | 2574 | 1739 | 64 | |||||||||||
| 71 | 4081 | 4786 | 43 | ||||||||||||
| Quals 43 | 2830 | 4655 | 4531 | 3940 | 1739 | 3197 | 37 | 2 | |||||||
| Quals 43 | 2830 | 4655 | 4531 | 37 | |||||||||||
| 3940 | 1739 | 3197 | 2 | ||||||||||||
| Quals 57 | 2338 | 16 | 269 | 1739 | 3381 | 4531 | 89 | 44 | |||||||
| Quals 57 | 2338 | 16 | 269 | 89 | |||||||||||
| 1739 | 3381 | 4531 | 44 | ||||||||||||
| Quals 66 | 2338 | 2530 | 1732 | 4021 | 1739 | 4655 | 83 | 62 | |||||||
| Quals 66 | 2338 | 2530 | 1732 | 83 | |||||||||||
| 4021 | 1739 | 4655 | 62 | ||||||||||||
| Quals 76 | 93 | 1739 | 2826 | 2194 | 537 | 2022 | 58 | 38 | |||||||
| Quals 76 | 93 | 1739 | 2826 | 58 | |||||||||||
| 2194 | 537 | 2022 | 38 | ||||||||||||
| Quals 84 | 4804 | 2574 | 3596 | 1739 | 1732 | 2194 | 73 | 86 | |||||||
| Quals 84 | 4804 | 2574 | 3596 | 73 | |||||||||||
| 1739 | 1732 | 2194 | 86 | ||||||||||||
| Quals 95 | 4212 | 1739 | 3692 | 4095 | 4143 | 2202 | 69 | 85 | |||||||
| Quals 95 | 4212 | 1739 | 3692 | 69 | |||||||||||
| 4095 | 4143 | 2202 | 85 | ||||||||||||
in Chicago, IL
Apr 4th - Apr 6th, 2013
Team 1739 was Rank 33 with a record of 4-6-0
| Match Num. | Red Alliance | Red Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Alliance | Blue Score | ||||||||||||||
| Qualifications | |||||||||||||||
| Quals 7 | 2194 | 3646 | 3488 | 3936 | 4096 | 1739 | 13 | 59 | |||||||
| Quals 7 | 2194 | 3646 | 3488 | 13 | |||||||||||
| 3936 | 4096 | 1739 | 59 | ||||||||||||
| Quals 14 | 3695 | 4292 | 2432 | 2704 | 3061 | 1739 | 26 | 57 | |||||||
| Quals 14 | 3695 | 4292 | 2432 | 26 | |||||||||||
| 2704 | 3061 | 1739 | 57 | ||||||||||||
| Quals 20 | 2022 | 1739 | 3067 | 2010 | 3197 | 2905 | 38 | 44 | |||||||
| Quals 20 | 2022 | 1739 | 3067 | 38 | |||||||||||
| 2010 | 3197 | 2905 | 44 | ||||||||||||
| Quals 29 | 4324 | 1739 | 1781 | 2151 | 4676 | 3135 | 48 | 39 | |||||||
| Quals 29 | 4324 | 1739 | 1781 | 48 | |||||||||||
| 2151 | 4676 | 3135 | 39 | ||||||||||||
| Quals 41 | 2136 | 3110 | 2451 | 2512 | 3488 | 1739 | 30 | 94 | |||||||
| Quals 41 | 2136 | 3110 | 2451 | 30 | |||||||||||
| 2512 | 3488 | 1739 | 94 | ||||||||||||
| Quals 52 | 2039 | 1739 | 1850 | 1675 | 2512 | 2358 | 22 | 103 | |||||||
| Quals 52 | 2039 | 1739 | 1850 | 22 | |||||||||||
| 1675 | 2512 | 2358 | 103 | ||||||||||||
| Quals 57 | 4645 | 4702 | 1625 | 2725 | 1739 | 2338 | 84 | 67 | |||||||
| Quals 57 | 4645 | 4702 | 1625 | 84 | |||||||||||
| 2725 | 1739 | 2338 | 67 | ||||||||||||
| Quals 63 | 2338 | 4241 | 2022 | 1739 | 101 | 2451 | 88 | 59 | |||||||
| Quals 63 | 2338 | 4241 | 2022 | 88 | |||||||||||
| 1739 | 101 | 2451 | 59 | ||||||||||||
| Quals 72 | 2781 | 3352 | 1739 | 71 | 1781 | 648 | 64 | 110 | |||||||
| Quals 72 | 2781 | 3352 | 1739 | 64 | |||||||||||
| 71 | 1781 | 648 | 110 | ||||||||||||
| Quals 87 | 3197 | 2115 | 1739 | 1781 | 4787 | 4302 | 12 | 109 | |||||||
| Quals 87 | 3197 | 2115 | 1739 | 12 | |||||||||||
| 1781 | 4787 | 4302 | 109 | ||||||||||||
in St. Louis, MO
Apr 24th - Apr 27th, 2013
Team 1739 was Rank 92 with a record of 2-6-0
| Match Num. | Red Alliance | Red Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Alliance | Blue Score | ||||||||||||||
| Qualifications | |||||||||||||||
| Quals 5 | 4451 | 2655 | 2612 | 3997 | 1739 | 116 | 121 | 28 | |||||||
| Quals 5 | 4451 | 2655 | 2612 | 121 | |||||||||||
| 3997 | 1739 | 116 | 28 | ||||||||||||
| Quals 22 | 3802 | 1739 | 2789 | 4531 | 4572 | 190 | 22 | 23 | |||||||
| Quals 22 | 3802 | 1739 | 2789 | 22 | |||||||||||
| 4531 | 4572 | 190 | 23 | ||||||||||||
| Quals 39 | 1515 | 3280 | 1739 | 4276 | 1885 | 2252 | 38 | 72 | |||||||
| Quals 39 | 1515 | 3280 | 1739 | 38 | |||||||||||
| 4276 | 1885 | 2252 | 72 | ||||||||||||
| Quals 51 | 2080 | 303 | 829 | 1739 | 2283 | 2386 | 119 | 27 | |||||||
| Quals 51 | 2080 | 303 | 829 | 119 | |||||||||||
| 1739 | 2283 | 2386 | 27 | ||||||||||||
| Quals 68 | 4656 | 1985 | 3171 | 2851 | 2194 | 1739 | 43 | 70 | |||||||
| Quals 68 | 4656 | 1985 | 3171 | 43 | |||||||||||
| 2851 | 2194 | 1739 | 70 | ||||||||||||
| Quals 99 | 4586 | 1739 | 353 | 1311 | 4505 | 1111 | 45 | 38 | |||||||
| Quals 99 | 4586 | 1739 | 353 | 45 | |||||||||||
| 1311 | 4505 | 1111 | 38 | ||||||||||||
| Quals 113 | 4476 | 3244 | 1739 | 2826 | 3130 | 1676 | 50 | 135 | |||||||
| Quals 113 | 4476 | 3244 | 1739 | 50 | |||||||||||
| 2826 | 3130 | 1676 | 135 | ||||||||||||
| Quals 123 | 604 | 3574 | 155 | 1739 | 296 | 3756 | 99 | 30 | |||||||
| Quals 123 | 604 | 3574 | 155 | 99 | |||||||||||
| 1739 | 296 | 3756 | 30 | ||||||||||||