Red Alert team 1741
Information
| Location | Greenwood, IN, USA |
|---|---|
| Full Name | Cummins Inc. / Endress+Hauser / Rolls-Royce / Praxair / Indiana Department of Education / Center Grove Education Foundation / Red Alert Robotics Parent Organization & Center Grove School Corporation |
| 2009 Record | (16-15-1) |
3 Events in 2009
-
Midwest Regional Chicago, IL
Team 1741 was (3-7-0). Feb 26, 2009.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 9 | 1741 | 2112 | 2490 | 1625 | 2039 | 1781 | 14 | 62 | |
| Qualifications 14 | 1741 | 217 | 71 | 2739 | 2041 | 1091 | 104 | 71 | |
| Qualifications 22 | 1741 | 3107 | 2115 | 1732 | 71 | 2709 | 32 | 114 | |
| Qualifications 36 | 2112 | 111 | 1739 | 1741 | 1000 | 2358 | 64 | 60 | |
| Qualifications 43 | 2022 | 2831 | 1741 | 2136 | 2364 | 2533 | 82 | 54 | |
| Qualifications 52 | 3061 | 1741 | 2781 | 2381 | 2338 | 2490 | 66 | 44 | |
| Qualifications 62 | 2741 | 1652 | 1327 | 2432 | 1741 | 3067 | 48 | 32 | |
| Qualifications 68 | 101 | 648 | 1675 | 1114 | 2803 | 1741 | 85 | 77 | |
| Quarterfinals | |||||||||
| Quarters 2 Match 1 | 135 | 2338 | 2039 | 2741 | 81 | 1741 | 79 | 56 | |
| Quarters 2 Match 2 | 135 | 2039 | 2338 | 2741 | 81 | 1741 | 74 | 71 | |
-
Boilermaker Regional West Lafayette, IN
Team 1741 was (9-4-1). Mar 19, 2009.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 1 | 45 | 2081 | 1741 | 1555 | 1018 | 829 | 97 | 30 | |
| Qualifications 11 | 1529 | 1741 | 111 | 2867 | 45 | 135 | 52 | 94 | |
| Qualifications 16 | 1741 | 2360 | 2867 | 292 | 1555 | 2783 | 67 | 44 | |
| Qualifications 20 | 2856 | 461 | 1646 | 1741 | 1555 | 393 | 34 | 71 | |
| Qualifications 24 | 2197 | 1760 | 1529 | 868 | 1741 | 1720 | 53 | 62 | |
| Qualifications 34 | 447 | 868 | 1018 | 2749 | 2171 | 1741 | 82 | 36 | |
| Qualifications 36 | 1327 | 1741 | 1747 | 1024 | 554 | 2909 | 94 | 46 | |
| Qualifications 45 | 1741 | 292 | 135 | 2081 | 2749 | 1327 | 86 | 70 | |
| Qualifications 52 | 1747 | 1501 | 111 | 447 | 1000 | 1741 | 50 | 56 | |
| Qualifications 55 | 451 | 2040 | 1741 | 1646 | 2171 | 1327 | 68 | 36 | |
| Qualifications 60 | 2360 | 2856 | 2197 | 1741 | 554 | 1760 | 56 | 56 | |
| Quarterfinals | |||||||||
| Quarters 4 Match 1 | 1646 | 1741 | 2081 | 135 | 1000 | 829 | 42 | 8 | |
| Quarters 4 Match 2 | 1646 | 2081 | 1741 | 829 | 1000 | 135 | 52 | 86 | |
| Quarters 4 Match 3 | 1646 | 2081 | 1741 | 829 | 1000 | 135 | 54 | 78 | |
-
Indiana Robotics Invitational Indianapolis, IN
Team 1741 was (4-4-0). Dec 31, 2009.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 10 | 1503 | 1741 | 341 | 67 | 1114 | 2775 | 60 | 102 | |
| Qualifications 23 | 393 | 2194 | 45 | 1625 | 1741 | 2753 | 58 | 102 | |
| Qualifications 34 | 1538 | 2199 | 148 | 1741 | 47 | 71 | 60 | 143 | |
| Qualifications 41 | 118 | 1741 | 829 | 399 | 1024 | 1923 | 64 | 78 | |
| Qualifications 57 | 832 | 48 | 1741 | 573 | 1732 | 1529 | 57 | 53 | |
| Qualifications 64 | 222 | 1038 | 1741 | 217 | 135 | 447 | 105 | 90 | |
| Qualifications 81 | 461 | 1501 | 1741 | 292 | 910 | 107 | 54 | 73 | |
| Qualifications 90 | 1771 | 179 | 1714 | 330 | 2056 | 1741 | 94 | 60 | |