KING TeC team 2169
Information
| Location | Prior Lake/Savage, , MN |
|---|---|
| Full Name | BOSTON SCIENTIFIC CORP/ADC Telecommunication/PTC/Integra Telecom/EAC/Prior Lake Optimist Club & Prior Lake High School |
| 2012 Record | (31-14-1) |
3 Events in 2012
-
Lake Superior Regional None
Team 2169 was (14-1-0). Mar 08, 2012.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 4 | 2169 | 4228 | 2530 | 2470 | 2175 | 3036 | 31 | 10 | |
| Qualifications 18 | 2169 | 3122 | 2052 | 3018 | 2264 | 4238 | 30 | 18 | |
| Qualifications 30 | 3102 | 3740 | 2499 | 2491 | 2826 | 2169 | 4 | 41 | |
| Qualifications 38 | 2169 | 3130 | 3054 | 4054 | 3197 | 2846 | 21 | 20 | |
| Qualifications 47 | 3294 | 3381 | 3061 | 3102 | 2472 | 2169 | 15 | 50 | |
| Qualifications 58 | 2845 | 2538 | 3747 | 2169 | 3755 | 3828 | 17 | 36 | |
| Qualifications 74 | 3312 | 3061 | 2169 | 3846 | 3788 | 3054 | 29 | 3 | |
| Qualifications 81 | 2169 | 3018 | 1714 | 2177 | 4230 | 2526 | 58 | 20 | |
| Qualifications 95 | 3883 | 2506 | 1625 | 4009 | 2169 | 3839 | 46 | 33 | |
| Quarterfinals | |||||||||
| Quarters 1 Match 1 | 2169 | 1714 | 3018 | 3755 | 3276 | 1816 | 63 | 24 | |
| Quarters 1 Match 2 | 3018 | 2169 | 1714 | 1816 | 3755 | 3276 | 57 | 25 | |
| Semifinals | |||||||||
| Semis 1 Match 1 | 3018 | 1714 | 2169 | 2062 | 2530 | 3840 | 66 | 25 | |
| Semis 1 Match 2 | 3018 | 2169 | 1714 | 2530 | 3840 | 2062 | 73 | 27 | |
| Finals | |||||||||
| Finals 1 | 2169 | 1714 | 3018 | 2052 | 2826 | 2220 | 38 | 19 | |
| Finals 2 | 2169 | 3018 | 1714 | 2052 | 2826 | 2220 | 66 | 32 | |
-
Wisconsin Regional None
Team 2169 was (12-5-0). Mar 22, 2012.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 1 | 4143 | 2169 | 171 | 3352 | 2506 | 93 | 24 | 20 | |
| Qualifications 12 | 3381 | 48 | 2830 | 967 | 81 | 2169 | 38 | 25 | |
| Qualifications 18 | 3963 | 1716 | 1306 | 2830 | 3418 | 2169 | 20 | 36 | |
| Qualifications 27 | 1675 | 1259 | 4247 | 2169 | 2826 | 135 | 28 | 70 | |
| Qualifications 34 | 4174 | 930 | 81 | 2169 | 2077 | 1864 | 10 | 39 | |
| Qualifications 48 | 2169 | 167 | 1091 | 537 | 1675 | 135 | 39 | 14 | |
| Qualifications 54 | 2062 | 3596 | 1864 | 1675 | 2169 | 1736 | 17 | 58 | |
| Qualifications 59 | 4095 | 2169 | 4296 | 2194 | 2826 | 930 | 39 | 41 | |
| Qualifications 67 | 2169 | 3692 | 48 | 3184 | 1714 | 2039 | 57 | 60 | |
| Qualifications 77 | 1732 | 2040 | 1652 | 868 | 2169 | 2115 | 6 | 33 | |
| Qualifications 88 | 2202 | 3184 | 2169 | 3197 | 1091 | 3418 | 62 | 18 | |
| Quarterfinals | |||||||||
| Quarters 1 Match 1 | 4174 | 2169 | 2481 | 93 | 537 | 171 | 52 | 36 | |
| Quarters 1 Match 2 | 2481 | 167 | 2169 | 171 | 537 | 93 | 57 | 25 | |
| Semifinals | |||||||||
| Semis 1 Match 1 | 2481 | 167 | 2169 | 1732 | 1306 | 1714 | 73 | 38 | |
| Semis 1 Match 2 | 167 | 2481 | 2169 | 1714 | 1732 | 1306 | 70 | 25 | |
| Finals | |||||||||
| Finals 1 | 167 | 2169 | 2481 | 269 | 48 | 2826 | 77 | 98 | |
| Finals 2 | 2169 | 2481 | 167 | 2826 | 48 | 269 | 58 | 98 | |
-
Galileo Division St. Louis, MO
Team 2169 was (5-8-1). Apr 25, 2012.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 16 | 237 | 1425 | 2169 | 1714 | 4083 | 3931 | 56 | 16 | |
| Qualifications 28 | 2377 | 2928 | 384 | 2169 | 3173 | 4013 | 45 | 38 | |
| Qualifications 38 | 358 | 744 | 103 | 1108 | 2169 | 1262 | 77 | 37 | |
| Qualifications 52 | 1574 | 48 | 33 | 2158 | 2169 | 1305 | 56 | 37 | |
| Qualifications 81 | 2486 | 2016 | 399 | 2341 | 2220 | 2169 | 68 | 41 | |
| Qualifications 95 | 4353 | 2169 | 492 | 2439 | 4394 | 4099 | 29 | 29 | |
| Qualifications 117 | 2169 | 269 | 231 | 1208 | 4028 | 1038 | 49 | 24 | |
| Qualifications 128 | 1011 | 868 | 1382 | 2642 | 533 | 2169 | 30 | 67 | |
| Qualifications 144 | 2169 | 281 | 815 | 3142 | 870 | 151 | 18 | 33 | |
| Quarterfinals | |||||||||
| Quarters 1 Match 1 | 148 | 3322 | 33 | 2054 | 573 | 2169 | 27 | 36 | |
| Quarters 1 Match 2 | 148 | 3322 | 33 | 2054 | 573 | 2169 | 81 | 52 | |
| Quarters 1 Match 3 | 148 | 33 | 3322 | 2054 | 2169 | 573 | 44 | 63 | |
| Semifinals | |||||||||
| Semis 1 Match 1 | 573 | 2169 | 2054 | 180 | 16 | 25 | 29 | 57 | |
| Semis 1 Match 2 | 2054 | 573 | 2169 | 25 | 16 | 180 | 61 | 85 | |