from Derry, NH, USA
aka BAE Systems & Pinkerton Academy
http://www.team241.org
#frc241 ? - Search
Twitter ·
YouTube ·
Chief Delphi ·
Flickr
Subscribe to notifications on FRC Megaphone
See live data on At The Control
Overall, team 241 was 11-7-0 in 2009.
in Manchester, NH
Feb 26th - Feb 28th, 2009
Team 241 had a record of 7-3-0
| Match Num. | Red Alliance | Red Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Alliance | Blue Score | ||||||||||||||
| Qualifications | |||||||||||||||
| Quals 8 | 166 | 241 | 131 | 501 | 1276 | 1058 | 42 | 40 | |||||||
| Quals 8 | 166 | 241 | 131 | 42 | |||||||||||
| 501 | 1276 | 1058 | 40 | ||||||||||||
| Quals 15 | 571 | 241 | 238 | 138 | 1517 | 2370 | 52 | 42 | |||||||
| Quals 15 | 571 | 241 | 238 | 52 | |||||||||||
| 138 | 1517 | 2370 | 42 | ||||||||||||
| Quals 20 | 1277 | 663 | 241 | 1519 | 1138 | 1721 | 56 | 40 | |||||||
| Quals 20 | 1277 | 663 | 241 | 56 | |||||||||||
| 1519 | 1138 | 1721 | 40 | ||||||||||||
| Quals 31 | 175 | 1761 | 3074 | 2342 | 241 | 1307 | 40 | 54 | |||||||
| Quals 31 | 175 | 1761 | 3074 | 40 | |||||||||||
| 2342 | 241 | 1307 | 54 | ||||||||||||
| Quals 37 | 811 | 2621 | 20 | 87 | 1073 | 241 | 60 | 22 | |||||||
| Quals 37 | 811 | 2621 | 20 | 60 | |||||||||||
| 87 | 1073 | 241 | 22 | ||||||||||||
| Quals 43 | 885 | 133 | 2067 | 509 | 3074 | 241 | 26 | 44 | |||||||
| Quals 43 | 885 | 133 | 2067 | 26 | |||||||||||
| 509 | 3074 | 241 | 44 | ||||||||||||
| Quals 56 | 1922 | 1995 | 1824 | 241 | 121 | 562 | 26 | 84 | |||||||
| Quals 56 | 1922 | 1995 | 1824 | 26 | |||||||||||
| 241 | 121 | 562 | 84 | ||||||||||||
| Quals 60 | 175 | 241 | 172 | 467 | 571 | 58 | 58 | 56 | |||||||
| Quals 60 | 175 | 241 | 172 | 58 | |||||||||||
| 467 | 571 | 58 | 56 | ||||||||||||
| Quarterfinals | |||||||||||||||
| Quarters 4 Match 1 | 241 | 2342 | 501 | 151 | 571 | 58 | 44 | 86 | |||||||
| Quarters 4 Match 1 | 241 | 2342 | 501 | 44 | |||||||||||
| 151 | 571 | 58 | 86 | ||||||||||||
| Quarters 4 Match 2 | 2342 | 501 | 241 | 571 | 151 | 58 | 69 | 76 | |||||||
| Quarters 4 Match 2 | 2342 | 501 | 241 | 69 | |||||||||||
| 571 | 151 | 58 | 76 | ||||||||||||
in Hartford, CT
Mar 26th - Mar 28th, 2009
Team 241 was Rank 26 with a record of 4-4-0
| Match Num. | Red Alliance | Red Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Alliance | Blue Score | ||||||||||||||
| Qualifications | |||||||||||||||
| Quals 9 | 2265 | 2836 | 2067 | 241 | 433 | 571 | 30 | 57 | |||||||
| Quals 9 | 2265 | 2836 | 2067 | 30 | |||||||||||
| 241 | 433 | 571 | 57 | ||||||||||||
| Quals 18 | 1071 | 2170 | 500 | 1687 | 228 | 241 | 50 | 71 | |||||||
| Quals 18 | 1071 | 2170 | 500 | 50 | |||||||||||
| 1687 | 228 | 241 | 71 | ||||||||||||
| Quals 29 | 1403 | 2497 | 716 | 2785 | 157 | 241 | 65 | 20 | |||||||
| Quals 29 | 1403 | 2497 | 716 | 65 | |||||||||||
| 2785 | 157 | 241 | 20 | ||||||||||||
| Quals 38 | 173 | 1784 | 3104 | 2265 | 241 | 236 | 24 | 121 | |||||||
| Quals 38 | 173 | 1784 | 3104 | 24 | |||||||||||
| 2265 | 241 | 236 | 121 | ||||||||||||
| Quals 48 | 2228 | 1124 | 48 | 126 | 999 | 241 | 71 | 58 | |||||||
| Quals 48 | 2228 | 1124 | 48 | 71 | |||||||||||
| 126 | 999 | 241 | 58 | ||||||||||||
| Quals 56 | 241 | 1740 | 20 | 237 | 335 | 2877 | 66 | 67 | |||||||
| Quals 56 | 241 | 1740 | 20 | 66 | |||||||||||
| 237 | 335 | 2877 | 67 | ||||||||||||
| Quals 70 | 1403 | 178 | 241 | 1493 | 558 | 639 | 58 | 46 | |||||||
| Quals 70 | 1403 | 178 | 241 | 58 | |||||||||||
| 1493 | 558 | 639 | 46 | ||||||||||||
| Quals 77 | 1124 | 181 | 241 | 230 | 61 | 177 | 54 | 55 | |||||||
| Quals 77 | 1124 | 181 | 241 | 54 | |||||||||||
| 230 | 61 | 177 | 55 | ||||||||||||