from Robbinsville, NJ, USA
aka Bristol Myers-Squibb / Lockheed Martin / Siemens / BAPS Charities / Citibank / SRI / Skylink / Carfaro Railing / Gaum Incorporated / RAS Process Equipment / DesignTree / Gilbane / Elite Dental Care / AP CO / Robbinsville Education Foundation & Robbinsville High School
http://frc2590.org/
#frc2590 ? - Search
Twitter ·
YouTube ·
Chief Delphi ·
Flickr
Subscribe to notifications on FRC Megaphone
See live data on At The Control
Overall, team 2590 was 12-8-1 in 2010.
| Match Num. | Red Alliance | Red Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Alliance | Blue Score | ||||||||||||||
| Qualifications | |||||||||||||||
| Quals 10 | 224 | 2016 | 2590 | 714 | 2753 | 2789 | 5 | 0 | |||||||
| Quals 10 | 224 | 2016 | 2590 | 5 | |||||||||||
| 714 | 2753 | 2789 | 0 | ||||||||||||
| Quals 19 | 1807 | 423 | 870 | 2590 | 555 | 1089 | 2 | 3 | |||||||
| Quals 19 | 1807 | 423 | 870 | 2 | |||||||||||
| 2590 | 555 | 1089 | 3 | ||||||||||||
| Quals 27 | 752 | 613 | 2590 | 869 | 1228 | 3314 | 5 | 0 | |||||||
| Quals 27 | 752 | 613 | 2590 | 5 | |||||||||||
| 869 | 1228 | 3314 | 0 | ||||||||||||
| Quals 33 | 1807 | 224 | 2344 | 75 | 41 | 2590 | 2 | 1 | |||||||
| Quals 33 | 1807 | 224 | 2344 | 2 | |||||||||||
| 75 | 41 | 2590 | 1 | ||||||||||||
| Quals 42 | 2600 | 223 | 56 | 1279 | 1807 | 2590 | 0 | 6 | |||||||
| Quals 42 | 2600 | 223 | 56 | 0 | |||||||||||
| 1279 | 1807 | 2590 | 6 | ||||||||||||
| Quals 60 | 2590 | 25 | 1811 | 1923 | 3059 | 1155 | 14 | 0 | |||||||
| Quals 60 | 2590 | 25 | 1811 | 14 | |||||||||||
| 1923 | 3059 | 1155 | 0 | ||||||||||||
| Quals 66 | 1676 | 555 | 303 | 2590 | 2265 | 3231 | 11 | 0 | |||||||
| Quals 66 | 1676 | 555 | 303 | 11 | |||||||||||
| 2590 | 2265 | 3231 | 0 | ||||||||||||
| Quals 75 | 2590 | 870 | 203 | 486 | 1860 | 709 | 6 | 7 | |||||||
| Quals 75 | 2590 | 870 | 203 | 6 | |||||||||||
| 486 | 1860 | 709 | 7 | ||||||||||||
| Quals 91 | 1403 | 2590 | 1616 | 1382 | 335 | 293 | 0 | 2 | |||||||
| Quals 91 | 1403 | 2590 | 1616 | 0 | |||||||||||
| 1382 | 335 | 293 | 2 | ||||||||||||
in Boston, MA
Mar 25th - Mar 27th, 2010
Team 2590 was Rank 8 with a record of 7-4-1 and won the following awards: