CooneyTech team 269
Information
| Location | Oconomowoc, , WI |
|---|---|
| Full Name | Time Warner/GE Volunteers/MSOE & Oconomowoc High School |
| 2012 Record | (18-9-0) |
2 Events in 2012
-
Wisconsin Regional None
Team 269 was (12-6-0). Mar 22, 2012.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 6 | 2062 | 3381 | 1732 | 269 | 3692 | 4247 | 34 | 14 | |
| Qualifications 15 | 2039 | 706 | 4371 | 2040 | 269 | 1091 | 12 | 19 | |
| Qualifications 19 | 4371 | 269 | 48 | 3197 | 4247 | 93 | 40 | 17 | |
| Qualifications 31 | 2062 | 269 | 93 | 3963 | 3352 | 967 | 29 | 27 | |
| Qualifications 35 | 967 | 3197 | 269 | 1675 | 1306 | 4143 | 12 | 23 | |
| Qualifications 42 | 4143 | 706 | 269 | 3692 | 2202 | 2194 | 33 | 27 | |
| Qualifications 49 | 3184 | 4095 | 930 | 1652 | 3963 | 269 | 13 | 0 | |
| Qualifications 61 | 4174 | 269 | 3381 | 2506 | 1714 | 167 | 6 | 29 | |
| Qualifications 68 | 1716 | 2826 | 3596 | 2115 | 269 | 2194 | 54 | 35 | |
| Qualifications 75 | 2077 | 135 | 81 | 3418 | 4296 | 269 | 9 | 33 | |
| Qualifications 87 | 2062 | 1259 | 1736 | 1716 | 269 | 537 | 53 | 54 | |
| Quarterfinals | |||||||||
| Quarters 3 Match 1 | 269 | 48 | 2826 | 4143 | 706 | 3418 | 65 | 42 | |
| Quarters 3 Match 2 | 48 | 2826 | 269 | 3418 | 4143 | 706 | 70 | 15 | |
| Semifinals | |||||||||
| Semis 2 Match 1 | 2826 | 48 | 269 | 2039 | 868 | 2062 | 59 | 54 | |
| Semis 2 Match 2 | 48 | 2826 | 269 | 2062 | 2039 | 868 | 57 | 76 | |
| Semis 2 Match 3 | 48 | 269 | 2826 | 2062 | 2039 | 868 | 86 | 63 | |
| Finals | |||||||||
| Finals 1 | 167 | 2169 | 2481 | 269 | 48 | 2826 | 77 | 98 | |
| Finals 2 | 2169 | 2481 | 167 | 2826 | 48 | 269 | 58 | 98 | |
-
Galileo Division St. Louis, MO
Team 269 was (6-3-0). Apr 25, 2012.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 9 | 4372 | 2642 | 3103 | 269 | 1323 | 3173 | 54 | 70 | |
| Qualifications 25 | 263 | 1425 | 269 | 1671 | 3259 | 1262 | 36 | 30 | |
| Qualifications 36 | 4013 | 25 | 269 | 2341 | 2339 | 3925 | 69 | 13 | |
| Qualifications 55 | 1108 | 125 | 533 | 269 | 2439 | 3931 | 18 | 37 | |
| Qualifications 68 | 585 | 1574 | 772 | 358 | 269 | 3322 | 35 | 51 | |
| Qualifications 85 | 269 | 4090 | 8 | 1718 | 870 | 48 | 31 | 59 | |
| Qualifications 117 | 2169 | 269 | 231 | 1208 | 4028 | 1038 | 49 | 24 | |
| Qualifications 130 | 3784 | 269 | 4099 | 2704 | 237 | 3196 | 6 | 25 | |
| Qualifications 139 | 4083 | 384 | 1831 | 69 | 269 | 2486 | 45 | 24 | |