from Clermont, FL, USA
aka Lake County Robotics Initiative/Lockheed Martin/jcpenney & East Ridge High School
http://www.team2797.com
#frc2797 ? - Search
Twitter ·
YouTube ·
Chief Delphi ·
Flickr
Subscribe to notifications on FRC Megaphone
See live data on At The Control
Overall, team 2797 was 10-11-0 in 2013.
in Orlando, FL
Mar 7th - Mar 9th, 2013
Team 2797 was Rank 48 with a record of 3-6-0
| Match Num. | Red Alliance | Red Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Alliance | Blue Score | ||||||||||||||
| Qualifications | |||||||||||||||
| Quals 9 | 4833 | 2797 | 3932 | 2152 | 4197 | 86 | 48 | 11 | |||||||
| Quals 9 | 4833 | 2797 | 3932 | 48 | |||||||||||
| 2152 | 4197 | 86 | 11 | ||||||||||||
| Quals 14 | 2797 | 2757 | 3790 | 4622 | 1557 | 3164 | 12 | 34 | |||||||
| Quals 14 | 2797 | 2757 | 3790 | 12 | |||||||||||
| 4622 | 1557 | 3164 | 34 | ||||||||||||
| Quals 26 | 21 | 2797 | 4471 | 342 | 1612 | 3998 | 14 | 21 | |||||||
| Quals 26 | 21 | 2797 | 4471 | 14 | |||||||||||
| 342 | 1612 | 3998 | 21 | ||||||||||||
| Quals 31 | 4341 | 386 | 4352 | 3164 | 2797 | 4769 | 13 | 16 | |||||||
| Quals 31 | 4341 | 386 | 4352 | 13 | |||||||||||
| 3164 | 2797 | 4769 | 16 | ||||||||||||
| Quals 44 | 665 | 945 | 744 | 1251 | 4622 | 2797 | 57 | 33 | |||||||
| Quals 44 | 665 | 945 | 744 | 57 | |||||||||||
| 1251 | 4622 | 2797 | 33 | ||||||||||||
| Quals 58 | 2797 | 1604 | 3502 | 1592 | 2916 | 4562 | 13 | 53 | |||||||
| Quals 58 | 2797 | 1604 | 3502 | 13 | |||||||||||
| 1592 | 2916 | 4562 | 53 | ||||||||||||
| Quals 68 | 1902 | 2383 | 79 | 3011 | 3627 | 2797 | 121 | 35 | |||||||
| Quals 68 | 1902 | 2383 | 79 | 121 | |||||||||||
| 3011 | 3627 | 2797 | 35 | ||||||||||||
| Quals 75 | 4118 | 3556 | 4064 | 4065 | 2556 | 2797 | 44 | 38 | |||||||
| Quals 75 | 4118 | 3556 | 4064 | 44 | |||||||||||
| 4065 | 2556 | 2797 | 38 | ||||||||||||
| Quals 87 | 4066 | 4013 | 1876 | 4223 | 1065 | 2797 | 22 | 49 | |||||||
| Quals 87 | 4066 | 4013 | 1876 | 22 | |||||||||||
| 4223 | 1065 | 2797 | 49 | ||||||||||||
in Boca Raton, FL
Mar 28th - Mar 30th, 2013
Team 2797 was Rank 12 with a record of 7-5-0