from Bloomington, MN, USA
aka Thermo King / PTC / Microsoft Inc / McCollum Crowley / Cummins, Inc. / Mall of America & John F. Kennedy High School
http://kennedyrobotics.com
#frc3081 ? - Search
Twitter ·
YouTube ·
Chief Delphi ·
Flickr
Subscribe to notifications on FRC Megaphone
See live data on At The Control
Overall, team 3081 was 5-13-0 in 2013.
| Match Num. | Red Alliance | Red Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Alliance | Blue Score | ||||||||||||||
| Qualifications | |||||||||||||||
| Quals 4 | 3081 | 4693 | 877 | 2499 | 3750 | 2503 | 0 | 42 | |||||||
| Quals 4 | 3081 | 4693 | 877 | 0 | |||||||||||
| 2499 | 3750 | 2503 | 42 | ||||||||||||
| Quals 13 | 2500 | 3081 | 2503 | 3871 | 2518 | 3055 | 0 | 30 | |||||||
| Quals 13 | 2500 | 3081 | 2503 | 0 | |||||||||||
| 3871 | 2518 | 3055 | 30 | ||||||||||||
| Quals 24 | 3081 | 2491 | 269 | 3293 | 2957 | 4506 | 48 | 58 | |||||||
| Quals 24 | 3081 | 2491 | 269 | 48 | |||||||||||
| 3293 | 2957 | 4506 | 58 | ||||||||||||
| Quals 31 | 2861 | 3081 | 3184 | 2175 | 3036 | 3839 | 28 | 37 | |||||||
| Quals 31 | 2861 | 3081 | 3184 | 28 | |||||||||||
| 2175 | 3036 | 3839 | 37 | ||||||||||||
| Quals 36 | 4657 | 4656 | 4693 | 2530 | 3081 | 876 | 22 | 42 | |||||||
| Quals 36 | 4657 | 4656 | 4693 | 22 | |||||||||||
| 2530 | 3081 | 876 | 42 | ||||||||||||
| Quals 41 | 4174 | 3130 | 1675 | 3081 | 3723 | 3036 | 53 | 27 | |||||||
| Quals 41 | 4174 | 3130 | 1675 | 53 | |||||||||||
| 3081 | 3723 | 3036 | 27 | ||||||||||||
| Quals 55 | 3056 | 877 | 2169 | 4671 | 3081 | 525 | 30 | 28 | |||||||
| Quals 55 | 3056 | 877 | 2169 | 30 | |||||||||||
| 4671 | 3081 | 525 | 28 | ||||||||||||
| Quals 62 | 4671 | 2500 | 269 | 2512 | 2846 | 3081 | 36 | 28 | |||||||
| Quals 62 | 4671 | 2500 | 269 | 36 | |||||||||||
| 2512 | 2846 | 3081 | 28 | ||||||||||||
| Quals 70 | 4480 | 3081 | 2502 | 2846 | 1259 | 2861 | 15 | 46 | |||||||
| Quals 70 | 4480 | 3081 | 2502 | 15 | |||||||||||
| 2846 | 1259 | 2861 | 46 | ||||||||||||
| Quals 78 | 2826 | 4762 | 3267 | 3081 | 3130 | 3061 | 74 | 50 | |||||||
| Quals 78 | 2826 | 4762 | 3267 | 74 | |||||||||||
| 3081 | 3130 | 3061 | 50 | ||||||||||||
in Minneapolis, MN
Mar 28th - Mar 30th, 2013
Team 3081 was Rank 29 with a record of 4-4-0
| Match Num. | Red Alliance | Red Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Alliance | Blue Score | ||||||||||||||
| Qualifications | |||||||||||||||
| Quals 1 | 4626 | 3081 | 2855 | 2535 | 4549 | 3297 | 0 | 9 | |||||||
| Quals 1 | 4626 | 3081 | 2855 | 0 | |||||||||||
| 2535 | 4549 | 3297 | 9 | ||||||||||||
| Quals 12 | 4536 | 3300 | 2846 | 3299 | 2232 | 3081 | 3 | 8 | |||||||
| Quals 12 | 4536 | 3300 | 2846 | 3 | |||||||||||
| 3299 | 2232 | 3081 | 8 | ||||||||||||
| Quals 29 | 2227 | 2480 | 3244 | 3081 | 2535 | 4859 | 31 | 26 | |||||||
| Quals 29 | 2227 | 2480 | 3244 | 31 | |||||||||||
| 3081 | 2535 | 4859 | 26 | ||||||||||||
| Quals 39 | 2515 | 3630 | 2052 | 3081 | 3454 | 2509 | 27 | 53 | |||||||
| Quals 39 | 2515 | 3630 | 2052 | 27 | |||||||||||
| 3081 | 3454 | 2509 | 53 | ||||||||||||
| Quals 44 | 2227 | 3081 | 3018 | 2823 | 4664 | 2181 | 62 | 53 | |||||||
| Quals 44 | 2227 | 3081 | 3018 | 62 | |||||||||||
| 2823 | 4664 | 2181 | 53 | ||||||||||||
| Quals 59 | 3292 | 2511 | 3081 | 2450 | 2501 | 2705 | 37 | 66 | |||||||
| Quals 59 | 3292 | 2511 | 3081 | 37 | |||||||||||
| 2450 | 2501 | 2705 | 66 | ||||||||||||
| Quals 66 | 525 | 3081 | 2470 | 3765 | 2498 | 2538 | 64 | 35 | |||||||
| Quals 66 | 525 | 3081 | 2470 | 64 | |||||||||||
| 3765 | 2498 | 2538 | 35 | ||||||||||||
| Quals 76 | 3081 | 3524 | 3058 | 4360 | 4651 | 3184 | 23 | 36 | |||||||
| Quals 76 | 3081 | 3524 | 3058 | 23 | |||||||||||
| 4360 | 4651 | 3184 | 36 | ||||||||||||