From
Conshohocken, Pennsylvania, USA
aka Vulcan Spring & Manufacturing Company/Scott Rankin/The Boeing Company/Aspen Resource Group/AIM Academy/Lockheed Martin/The Joseph Kennard Skilling Trust/Paul Schlosser&AIM ACADEMY
Rookie Year: 2015
Details on firstinspires.org
Team 5407 was 13-16-0 in official play in 2024.
As a member of the FIRST Mid-Atlantic district, Team 5407 ranked 66 having earned 52 points.
in Horsham, PA, USA
to Week 1
Team 5407 was Rank 21 with a record of 4-8-0
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 11 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4637 | 9027 | 5895 | 5684 | 5401 | 5407 | 47 | 34 | ||||||||
4637 | 9027 | 5895 | 47 | ||||||||||||
5684 | 5401 | 5407 | 34 | ||||||||||||
2539 | 708 | 423 | 2559 | 6226 | 5407 | 49 | 25 | ||||||||
2539 | 708 | 423 | 49 | ||||||||||||
2559 | 6226 | 5407 | 25 | ||||||||||||
4285 | 5181 | 1089 | 5407 | 1143 | 25 | 58 | 29 | ||||||||
4285 | 5181 | 1089 | 58 | ||||||||||||
5407 | 1143 | 25 | 29 | ||||||||||||
4637 | 5407 | 3637 | 7414 | 2559 | 816 | 24 | 18 | ||||||||
4637 | 5407 | 3637 | 24 | ||||||||||||
7414 | 2559 | 816 | 18 | ||||||||||||
5401 | 1089 | 7414 | 5407 | 1403 | 816 | 36 | 49 | ||||||||
5401 | 1089 | 7414 | 36 | ||||||||||||
5407 | 1403 | 816 | 49 | ||||||||||||
2590 | 5407 | 2607 | 303 | 3637 | 6808 | 69 | 42 | ||||||||
2590 | 5407 | 2607 | 69 | ||||||||||||
303 | 3637 | 6808 | 42 | ||||||||||||
427 | 709 | 5407 | 6226 | 2607 | 341 | 31 | 74 | ||||||||
427 | 709 | 5407 | 31 | ||||||||||||
6226 | 2607 | 341 | 74 | ||||||||||||
3637 | 1403 | 5684 | 2539 | 5407 | 2095 | 61 | 50 | ||||||||
3637 | 1403 | 5684 | 61 | ||||||||||||
2539 | 5407 | 2095 | 50 | ||||||||||||
1403 | 2539 | 427 | 5407 | 1391 | 5181 | 76 | 25 | ||||||||
1403 | 2539 | 427 | 76 | ||||||||||||
5407 | 1391 | 5181 | 25 | ||||||||||||
423 | 5407 | 1168 | 303 | 2234 | 5401 | 38 | 16 | ||||||||
423 | 5407 | 1168 | 38 | ||||||||||||
303 | 2234 | 5401 | 16 | ||||||||||||
2234 | 341 | 5407 | 5895 | 25 | 2539 | 56 | 84 | ||||||||
2234 | 341 | 5407 | 56 | ||||||||||||
5895 | 25 | 2539 | 84 | ||||||||||||
5407 | 708 | 303 | 433 | 1168 | 709 | 26 | 34 | ||||||||
5407 | 708 | 303 | 26 | ||||||||||||
433 | 1168 | 709 | 34 |
in Philadelphia, PA, USA
to Week 3
Team 5407 was Rank 22 with a record of 9-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 1 and won the event.
Captain | 2539 |
Pick 1 | 341 |
Pick 2 | 5407 |
Category | Points |
---|---|
Qual Points | 10 |
Alliance Points | 1 |
Playoff Points | 30 |
Award Points | 0 |
Total Points | 41 |