Team Hammond team 71
Information
| Location | Hammond, IN, USA |
|---|---|
| Full Name | Beatty International/Caterpillar/City of Hammond & School City of Hammond |
| 2007 Record | (32-22-4) |
-
Midwest Regional Chicago, IL
Team 71 was (10-4-3). Mar 15, 2007.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 1 | 904 | 1770 | 9 | 1781 | 1000 | 71 | 4 | 31 | |
| Qualifications 10 | 71 | 1103 | 1982 | 1625 | 858 | 2115 | 32 | 32 | |
| Qualifications 14 | 71 | 1103 | 2022 | 74 | 2115 | 1756 | 22 | 21 | |
| Qualifications 19 | 2047 | 71 | 1243 | 648 | 1785 | 1710 | 38 | 36 | |
| Qualifications 28 | 2041 | 111 | 1732 | 71 | 2022 | 1625 | 6 | 20 | |
| Qualifications 32 | 1732 | 288 | 2047 | 1850 | 1739 | 71 | 36 | 28 | |
| Qualifications 37 | 1000 | 71 | 2047 | 2112 | 858 | 1625 | 64 | 2 | |
| Qualifications 46 | 1770 | 288 | 1103 | 1850 | 1716 | 71 | 2 | 68 | |
| Qualifications 49 | 2040 | 858 | 1739 | 71 | 1000 | 2033 | 0 | 8 | |
| Quarterfinals | |||||||||
| Quarters 2 Match 1 | 1739 | 71 | 501 | 2022 | 1103 | 1625 | ? | ? | |
| Quarters 2 Match 2 | 501 | 1739 | 71 | 1103 | 1625 | 2022 | 21 | 61 | |
| Quarters 2 Match 3 | 1739 | 71 | 501 | 2022 | 1103 | 1625 | 32 | 0 | |
| Quarters 2 Match 4 | 501 | 1739 | 71 | 1625 | 2022 | 1103 | 36 | 4 | |
| Semifinals | |||||||||
| Semis 1 Match 1 | 1000 | 648 | 447 | 501 | 71 | 1739 | ? | ? | |
| Semis 1 Match 2 | 1000 | 648 | 447 | 501 | 71 | 1739 | 32 | 4 | |
| Semis 1 Match 3 | 648 | 1000 | 447 | 501 | 71 | 1739 | 20 | 2 | |
| Semis 1 Match 4 | 1000 | 447 | 648 | 71 | 501 | 1739 | 0 | 30 | |
-
West Michigan Regional Allendale, MI
Team 71 was (5-5-1). Mar 29, 2007.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 4 | 71 | 494 | 1718 | 74 | 515 | 1783 | 158 | 2 | |
| Qualifications 11 | 383 | 71 | 1447 | 515 | 70 | 1327 | 32 | 8 | |
| Qualifications 21 | 1940 | 71 | 703 | 494 | 288 | 1481 | 38 | 12 | |
| Qualifications 33 | 2188 | 302 | 494 | 2075 | 818 | 71 | 52 | 20 | |
| Qualifications 45 | 141 | 2188 | 818 | 518 | 2015 | 71 | 16 | 6 | |
| Qualifications 53 | 71 | 858 | 2054 | 515 | 68 | 1718 | 38 | 44 | |
| Qualifications 62 | 1918 | 494 | 288 | 703 | 71 | 2054 | 12 | 36 | |
| Qualifications 71 | 71 | 2145 | 858 | 141 | 1504 | 1189 | 19 | 19 | |
| Qualifications 78 | 288 | 910 | 2245 | 2145 | 71 | 1189 | 6 | 10 | |
| Quarterfinals | |||||||||
| Quarters 1 Match 1 | 1718 | 71 | 397 | 910 | 27 | 70 | 70 | 76 | |
| Quarters 1 Match 2 | 71 | 1718 | 397 | 27 | 70 | 910 | 60 | 98 | |
-
Archimedes Division Atlanta, GA
Team 71 was (9-4-0). Apr 12, 2007.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 3 | 494 | 66 | 1533 | 1559 | 522 | 71 | 76 | 4 | |
| Qualifications 20 | 1216 | 1731 | 71 | 2062 | 832 | 337 | 78 | 81 | |
| Qualifications 32 | 364 | 2029 | 71 | 1745 | 238 | 1266 | 68 | 66 | |
| Qualifications 46 | 997 | 71 | 1824 | 138 | 1013 | 1601 | 34 | 30 | |
| Qualifications 63 | 288 | 386 | 1683 | 1266 | 71 | 1458 | 40 | 30 | |
| Qualifications 72 | 555 | 4 | 2134 | 1086 | 71 | 1646 | 4 | 44 | |
| Qualifications 98 | 1266 | 1601 | 71 | 125 | 2274 | 1302 | 47 | 50 | |
| Quarterfinals | |||||||||
| Quarters 3 Match 1 | 71 | 233 | 179 | 364 | 1501 | 1516 | 32 | 17 | |
| Quarters 3 Match 2 | 71 | 179 | 233 | 1516 | 364 | 1501 | 128 | 64 | |
| Semifinals | |||||||||
| Semis 2 Match 1 | 233 | 179 | 71 | 223 | 27 | 1302 | 192 | 66 | |
| Semis 2 Match 2 | 233 | 179 | 71 | 223 | 27 | 1302 | 59 | 38 | |
| Finals | |||||||||
| Finals 1 | 107 | 85 | 386 | 179 | 233 | 71 | 66 | 72 | |
| Finals 2 | 85 | 386 | 107 | 233 | 179 | 71 | 70 | 92 | |
-
Einstein Field Atlanta, GA
Team 71 was (3-2-0). Apr 14, 2007.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Semifinals | |||||||||
| Semis 2 Match 1 | 910 | 1270 | 330 | 233 | 71 | 179 | 0 | 34 | |
| Semis 2 Match 2 | 1270 | 330 | 910 | 71 | 179 | 233 | 74 | 88 | |
| Finals | |||||||||
| Finals 1 | 190 | 177 | 987 | 179 | 71 | 233 | 34 | 50 | |
| Finals 2 | 177 | 987 | 190 | 233 | 71 | 179 | 72 | 58 | |
| Finals 3 | 190 | 177 | 987 | 233 | 179 | 71 | 59 | 54 | |
-
Indiana Robotics Invitational Indianapolis, IN
Team 71 was (5-7-0). Dec 31, 2007.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 27 | 1902 | 469 | 1739 | 1529 | 2197 | 71 | 16 | 2 | |
| Qualifications 41 | 1038 | 71 | 1625 | 148 | 2194 | 269 | 27 | 54 | |
| Qualifications 52 | 40 | 71 | 910 | 67 | 1251 | 217 | 77 | 55 | |
| Qualifications 60 | 1720 | 1528 | 47 | 1024 | 330 | 71 | 173 | 136 | |
| Qualifications 69 | 1501 | 1766 | 537 | 1008 | 177 | 71 | 0 | 96 | |
| Qualifications 71 | 135 | 1018 | 868 | 1555 | 447 | 71 | 22 | 4 | |
| Qualifications 81 | 393 | 71 | 1327 | 931 | 447 | 1577 | 35 | 40 | |
| Qualifications 90 | 1741 | 1094 | 494 | 830 | 2194 | 71 | 13 | 81 | |
| Quarterfinals | |||||||||
| Quarters 1 Match 1 | 71 | 1732 | 1902 | 40 | 121 | 217 | 83 | 51 | |
| Quarters 1 Match 2 | 71 | 1902 | 1732 | 40 | 121 | 217 | 103 | 2 | |
| Semifinals | |||||||||
| Semis 1 Match 1 | 1732 | 71 | 1902 | 1114 | 2056 | 494 | 34 | 103 | |
| Semis 1 Match 2 | 1902 | 1732 | 71 | 1114 | 494 | 2056 | 89 | 120 | |