from Orlando, FL, USA
aka Mentor Graphics/Walt Disney World/Fluid Power Society & Colonial High School
http://teacherpress.ocps.net/cynthiaandrews/?page_id=219
#frc945 ? - Search
Twitter ·
YouTube ·
Chief Delphi ·
Flickr
Subscribe to notifications on FRC Megaphone
See live data on At The Control
Overall, team 945 was 6-4-0 in 2013.
| Match Num. | Red Alliance | Red Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Alliance | Blue Score | ||||||||||||||
| Qualifications | |||||||||||||||
| Quals 10 | 1876 | 4352 | 4024 | 233 | 179 | 945 | 2 | 73 | |||||||
| Quals 10 | 1876 | 4352 | 4024 | 2 | |||||||||||
| 233 | 179 | 945 | 73 | ||||||||||||
| Quals 16 | 2556 | 2916 | 4197 | 945 | 79 | 4066 | 10 | 12 | |||||||
| Quals 16 | 2556 | 2916 | 4197 | 10 | |||||||||||
| 945 | 79 | 4066 | 12 | ||||||||||||
| Quals 22 | 945 | 3627 | 3790 | 4769 | 3410 | 4091 | 63 | 27 | |||||||
| Quals 22 | 945 | 3627 | 3790 | 63 | |||||||||||
| 4769 | 3410 | 4091 | 27 | ||||||||||||
| Quals 37 | 1557 | 945 | 108 | 4833 | 4562 | 4341 | 55 | 0 | |||||||
| Quals 37 | 1557 | 945 | 108 | 55 | |||||||||||
| 4833 | 4562 | 4341 | 0 | ||||||||||||
| Quals 44 | 665 | 945 | 744 | 1251 | 4622 | 2797 | 57 | 33 | |||||||
| Quals 44 | 665 | 945 | 744 | 57 | |||||||||||
| 1251 | 4622 | 2797 | 33 | ||||||||||||
| Quals 57 | 945 | 2757 | 386 | 3557 | 665 | 86 | 15 | 44 | |||||||
| Quals 57 | 945 | 2757 | 386 | 15 | |||||||||||
| 3557 | 665 | 86 | 44 | ||||||||||||
| Quals 69 | 3998 | 945 | 4197 | 386 | 4013 | 125 | 74 | 121 | |||||||
| Quals 69 | 3998 | 945 | 4197 | 74 | |||||||||||
| 386 | 4013 | 125 | 121 | ||||||||||||
| Quals 77 | 342 | 2152 | 79 | 945 | 4622 | 180 | 88 | 74 | |||||||
| Quals 77 | 342 | 2152 | 79 | 88 | |||||||||||
| 945 | 4622 | 180 | 74 | ||||||||||||
| Quals 83 | 1902 | 945 | 4064 | 1523 | 3790 | 3556 | 82 | 90 | |||||||
| Quals 83 | 1902 | 945 | 4064 | 82 | |||||||||||
| 1523 | 3790 | 3556 | 90 | ||||||||||||
| Quals 92 | 3732 | 1772 | 4769 | 4065 | 945 | 1604 | 44 | 46 | |||||||
| Quals 92 | 3732 | 1772 | 4769 | 44 | |||||||||||
| 4065 | 945 | 1604 | 46 | ||||||||||||
in Kenner, LA
Mar 21st - Mar 23rd, 2013
No matches yet. Check back after Mar 21, 2013.