Canadian Regional 2003

to Week 4
Hershey Center in Mississauga, ON, Canada
http://www.firstcanadianregional.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1053 783 314 378 12 58
652 1232 714 773 18 121
1221 1112 1084 917 101 36
907 758 1075 1009 24 10
1063 1006 1036 914 65 49
913 610 843 772 41 9
1088 886 639 1229 36 105
578 1141 919 912 40 122
1146 1049 865 849 16 59
781 1109 1219 1114 36 121
1129 776 188 808 7 38
820 752 235 771 81 9
48 854 306 1053 39 45
1232 1084 652 1112 15 12
1075 1221 378 1036 12 70
758 843 1006 773 24 86
907 639 610 1063 16 28
917 919 886 913 24 60
1141 1088 865 1009 98 10
914 1049 578 1219 24 85
772 1146 1229 1109 65 12
188 912 781 776 36 12
235 849 1129 752 33 36
306 820 1114 854 66 49
48 808 314 771 98 53
783 714 758 639 26 69
1036 652 907 919 72 37
773 378 917 1088 54 66
1006 1063 1141 1049 105 30
913 610 914 1146 57 16
1009 886 772 912 41 74
865 1219 188 849 37 104
578 1109 235 820 10 97
1229 776 306 808 7 116
752 781 48 714 20 70
854 1129 1084 783 13 61
771 1232 1114 1221 84 1
1053 314 1075 843 8 86
1112 1088 913 917 73 40
652 1049 1009 1141 3 103
378 1146 865 1063 64 14
914 912 578 772 28 86
610 849 1229 188 9 14
886 820 752 235 61 85
1219 808 854 306 44 106
1109 714 771 48 53 105
776 783 1053 1084 104 18
781 1221 1112 1129 67 43
1114 843 1036 1232 41 64
1075 639 773 758 14 60
314 919 1006 907 41 34
865 772 1146 652 39 1
578 188 912 378 55 38
1229 235 849 914 33 61
752 306 820 610 37 48
854 48 808 886 68 38
771 1084 1219 714 58 20
1053 1129 783 1109 113 18
1112 1232 1221 776 14 69
1036 758 843 781 46 155
773 907 639 1114 67 110
1006 917 913 1075 5 30
919 1141 1088 314 41 113
1009 1063 1049 235 39 88
820 1229 652 306 20 78
808 752 378 48 22 134
1219 854 914 1084 20 4
783 771 610 1129 30 39
1221 1053 886 1232 135 49
843 1112 714 758 39 9
639 1036 1109 907 154 6
913 773 776 917 110 21
1088 1006 781 1141 64 49
1049 919 1114 1063 56 24
1146 772 1075 1009 24 42
912 865 314 188 12 140
849 578 1219 771 63 43
48 652 783 1053 13 10
1084 378 1221 1112 67 8
914 1129 843 1036 12 62
1232 610 639 773 33 114
886 758 913 1006 15 82
907 714 1088 919 27 101
917 1109 1049 772 6 60
1141 776 1146 865 150 3
1063 781 912 578 14 95
1009 1114 1229 849 32 89
188 1075 820 752 27 77
235 314 808 854 47 56
306 1112 1232 1221 61 7
652 1036 886 843 21 3
378 773 907 1129 160 21
639 1006 917 913 51 24
610 919 1141 1088 63 86
758 772 1063 1049 64 3
714 865 1009 1146 30 52
1109 578 188 912 14 110
776 849 235 1229 65 110
781 752 306 820 60 142
1114 48 854 771 81 78
1075 808 1084 1219 106 9
314 1053 914 783 12 13
TeamLocationImage
Warren, Ohio, USA
Toronto, Ontario, Canada
Warren, MI, USA
Corry, Pennsylvania, USA
Flint, Michigan, USA
Newfane, New York, USA
Fairport, New York, USA
Toronto, Ontario, Canada
Ithaca, New York, USA
Erie, PA, USA
Newark, New Jersey, USA
Newark, New Jersey, USA
Blenheim, ON, Canada
Oakville, Ontario, Canada
LaSalle, Ontario, Canada
Kingsville, Ontario, Canada
Tecumseh, ON, Canada
Kincardine, Ontario, Canada
Toronto, ON, Canada
Alliance, OH, USA
Toronto, ON, Canada
Oakville, ON, Canada
Unionville, Ontario, Canada
Etobicoke, Ontario, Canada
Toronto, Ontario, Canada
North York, Ontario, Canada
TeamLocationImage
East York, Ontario, Canada
Toronto, ON, Canada
Toronto, ON, Canada
Aurora, Ontario, Canada
Toronto, ON, Canada
Toronto, Ontario, Canada
Port Perry, ON, Canada
North York, ON, Canada
Toronto, ON, Canada
Toronto, ON, Canada
Ottawa, ON, Canada
Toronto, ON, Canada
Whitby, Ontario, Canada
Sarnia, ON, Canada
West Hill / Toronto, ON, Canada
Lively, ON, Canada
Toronto, ON, Canada
St Catharines, Ontario, Canada
Montreal, QC, Canada
Peterborough, ON, Canada
Labrador City, NL, Canada
Manchester, MO, USA
Toronto, ON, Canada
Mississauga, ON, Canada
Windsor, ON, Canada
Stratford, ON, Canada
Award Winner
Regional Chairman’s Award 610
Engineering Inspiration Award 714
Rookie All Star Award Friday 1219
Rookie All Star Award Friday 1006
Regional Winner 1088
Regional Winner 378
Regional Winner 912
Regional Finalist 188
Regional Finalist 306
Regional Finalist 1075
Autodesk Visualization Award - Regional 1182
DaimlerChrysler Team Spirit Award 306
Delphi "Driving Tomorrow's Technology" Award 854
GM Industrial Design Award 48
Imagery Award 1006
Johnson & Johnson Sportsmanship Award 578
Judges Award Friday 1146
Judges Award Friday 771
Kleiner Perkins Caufield & Byers Entrepreneurship 1088
Leadership in Control Award 378
Motorola Quality Award 1088
Website Design Award 1049
Xerox Creativity Award 1114

OPRs (?)

Team OPR
773 67.23
306 57.73
1088 56.30
639 54.85
48 53.14
1036 50.27
820 48.75
913 41.82
849 41.61
378 39.71
1141 39.43
919 39.39
808 38.42
235 38.14
188 37.49
912 37.49
772 35.32
771 31.83
843 31.26
1221 30.93
1006 30.74
776 30.68
781 29.45
578 28.18
1009 28.00
1114 25.52
1219 25.36
314 24.17
1129 23.81
714 23.61
1053 17.89
1232 17.21
783 16.77
1063 16.30
1084 15.55
854 15.01
1112 13.63
1049 13.23
752 12.94
1146 12.27
1229 12.18
610 5.91
758 5.76
1075 4.53
886 4.43
1109 2.92
914 -0.50
865 -1.99
907 -2.04
917 -4.65
652 -6.22
Add Other Media!

Media

No videos for this event... Why not add one?