to
Dollar USA in Ypsilanti, MI, USA
http://www.greatlakesregional.com
- details on firstinspires.org
#frcgl ? - Search Twitter · YouTube · Chief Delphi · Flickr
|
1.
111467 57 |
1114 67 57 |
494 1023 1503 |
573 503 1015 |
70 279 1596 |
3.
1213322 33 |
|
8.
54865 1504 |
6.
70279 1596 |
||||
|
4.
308469 68 |
494 1023 1503 |
573 503 1015 |
2.
573503 1015 |
||
|
5.
4941023 1503 |
7.
818326 1 |
| Team | OPR |
|---|---|
| 67 | 124.06 |
| 226 | 99.10 |
| 280 | 95.64 |
| 33 | 94.65 |
| 57 | 88.11 |
| 1114 | 87.48 |
| 326 | 86.76 |
| 313 | 86.56 |
| 279 | 85.41 |
| 201 | 85.28 |
| 1 | 84.47 |
| 65 | 82.85 |
| 68 | 82.47 |
| 70 | 77.92 |
| 66 | 73.20 |
Data from FIRST's event page.
| Rank | Team | Wins | Losses | Ties | Played | QS | RS | MP | QS/Match* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1114 | 7 | 0 | 1 | 8 | 15.00 | 11.50 | 286 | 1.88 |
| 2 | 573 | 7 | 1 | 0 | 8 | 14.00 | 13.75 | 128 | 1.75 |
| 3 | 1213 | 6 | 2 | 0 | 8 | 12.00 | 12.50 | 49 | 1.5 |
| 4 | 308 | 5 | 1 | 2 | 8 | 12.00 | 11.75 | 68 | 1.5 |
| 5 | 494 | 6 | 2 | 0 | 8 | 12.00 | 8.00 | 74 | 1.5 |
| 6 | 1596 | 5 | 1 | 2 | 8 | 12.00 | 7.25 | 256 | 1.5 |
| 7 | 67 | 6 | 2 | 0 | 8 | 12.00 | 7.13 | 256 | 1.5 |
| 8 | 818 | 5 | 2 | 1 | 8 | 11.00 | 10.50 | 256 | 1.38 |
| 9 | 1504 | 5 | 2 | 1 | 8 | 11.00 | 9.88 | 76 | 1.38 |
| 10 | 326 | 5 | 2 | 1 | 8 | 11.00 | 6.63 | 98 | 1.38 |
| 11 | 1674 | 5 | 2 | 1 | 8 | 11.00 | 5.63 | 92 | 1.38 |
| 12 | 903 | 5 | 2 | 1 | 8 | 11.00 | 4.25 | 60 | 1.38 |
| 13 | 226 | 5 | 2 | 0 | 7 | 10.00 | 16.57 | 76 | 1.43 |
| 14 | 503 | 5 | 3 | 0 | 8 | 10.00 | 15.00 | 98 | 1.25 |
| 15 | 1941 | 5 | 3 | 0 | 8 | 10.00 | 14.50 | 68 | 1.25 |
| 16 | 70 | 5 | 3 | 0 | 8 | 10.00 | 6.75 | 32 | 1.25 |
| 17 | 470 | 5 | 3 | 0 | 8 | 10.00 | 5.38 | 92 | 1.25 |
| 18 | 68 | 5 | 3 | 0 | 8 | 10.00 | 5.13 | 17 | 1.25 |
| 19 | 1189 | 4 | 2 | 2 | 8 | 10.00 | 2.75 | 32 | 1.25 |
| 20 | 815 | 4 | 3 | 1 | 8 | 9.00 | 13.38 | 75 | 1.13 |
| 21 | 2163 | 4 | 3 | 1 | 8 | 9.00 | 8.50 | 62 | 1.13 |
| 22 | 469 | 4 | 3 | 1 | 8 | 9.00 | 8.13 | 286 | 1.13 |
| 23 | 1 | 4 | 3 | 1 | 8 | 9.00 | 7.50 | 128 | 1.13 |
| 24 | 57 | 4 | 3 | 1 | 8 | 9.00 | 7.00 | 68 | 1.13 |
| 25 | 280 | 4 | 3 | 1 | 8 | 9.00 | 6.13 | 256 | 1.13 |
| 26 | 240 | 3 | 2 | 3 | 8 | 9.00 | 5.75 | 140 | 1.13 |
| 27 | 65 | 4 | 4 | 0 | 8 | 8.00 | 22.25 | 64 | 1.0 |
| 28 | 453 | 4 | 4 | 0 | 8 | 8.00 | 14.13 | 52 | 1.0 |
| 29 | 1503 | 4 | 4 | 0 | 8 | 8.00 | 12.13 | 76 | 1.0 |
| 30 | 201 | 4 | 4 | 0 | 8 | 8.00 | 12.13 | 42 | 1.0 |
| 31 | 1286 | 4 | 4 | 0 | 8 | 8.00 | 12.00 | 45 | 1.0 |
| 32 | 322 | 4 | 4 | 0 | 8 | 8.00 | 11.25 | 76 | 1.0 |
| 33 | 1322 | 4 | 4 | 0 | 8 | 8.00 | 8.00 | 42 | 1.0 |
| 34 | 862 | 4 | 4 | 0 | 8 | 8.00 | 7.88 | 60 | 1.0 |
| 35 | 894 | 4 | 4 | 0 | 8 | 8.00 | 7.13 | 47 | 1.0 |
| 36 | 33 | 4 | 4 | 0 | 8 | 8.00 | 4.75 | 62 | 1.0 |
| 37 | 1023 | 3 | 4 | 1 | 8 | 7.00 | 13.25 | 58 | 0.88 |
| 38 | 830 | 3 | 4 | 1 | 8 | 7.00 | 9.38 | 76 | 0.88 |
| 39 | 910 | 3 | 4 | 1 | 8 | 7.00 | 8.50 | 256 | 0.88 |
| 40 | 279 | 3 | 4 | 1 | 8 | 7.00 | 5.88 | 60 | 0.88 |
| 41 | 1701 | 3 | 5 | 0 | 8 | 6.00 | 10.75 | 76 | 0.75 |
| 42 | 448 | 3 | 5 | 0 | 8 | 6.00 | 10.50 | 76 | 0.75 |
| 43 | 2137 | 3 | 5 | 0 | 8 | 6.00 | 8.13 | 98 | 0.75 |
| 44 | 1254 | 3 | 5 | 0 | 8 | 6.00 | 7.00 | 132 | 0.75 |
| 45 | 1015 | 3 | 5 | 0 | 8 | 6.00 | 6.88 | 19 | 0.75 |
| 46 | 313 | 3 | 5 | 0 | 8 | 6.00 | 6.63 | 76 | 0.75 |
| 47 | 1711 | 2 | 4 | 2 | 8 | 6.00 | 6.50 | 36 | 0.75 |
| 48 | 548 | 3 | 5 | 0 | 8 | 6.00 | 6.38 | 132 | 0.75 |
| 49 | 1188 | 3 | 5 | 0 | 8 | 6.00 | 2.25 | 60 | 0.75 |
| 50 | 1528 | 2 | 5 | 1 | 8 | 5.00 | 6.13 | 40 | 0.63 |
| 51 | 1243 | 2 | 6 | 0 | 8 | 4.00 | 14.75 | 58 | 0.5 |
| 52 | 1896 | 2 | 6 | 0 | 8 | 4.00 | 8.00 | 28 | 0.5 |
| 53 | 440 | 2 | 6 | 0 | 8 | 4.00 | 4.75 | 12 | 0.5 |
| 54 | 519 | 2 | 5 | 0 | 7 | 4.00 | 4.57 | 30 | 0.57 |
| 55 | 835 | 0 | 4 | 4 | 8 | 4.00 | 2.63 | 13 | 0.5 |
| 56 | 1549 | 1 | 6 | 1 | 8 | 3.00 | 5.13 | 21 | 0.38 |
| 57 | 451 | 1 | 6 | 1 | 8 | 3.00 | 4.25 | 32 | 0.38 |
| 58 | 66 | 0 | 7 | 1 | 8 | 1.00 | 6.63 | 45 | 0.13 |
| 59 | 406 | 0 | 7 | 1 | 8 | 1.00 | 3.75 | 8 | 0.13 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 503 |
| Regional Engineering Inspiration Award | 1188 |
| Rookie All Star Award | 2137 |
| Woodie Flowers Award | Daniel Kimura of Team 469 |
| Outstanding Volunteer Award | William Moore of Delta Technologies |
| Regional Winner | 1015 |
| Regional Winner | 573 |
| Regional Winner | 503 |
| Regional Finalist | 1503 |
| Regional Finalist | 494 |
| Regional Finalist | 1023 |
| Autodesk Visualization Award | 1015 |
| DaimlerChrysler Team Spirit Award | 33 |
| Delphi "Driving Tomorrow's Technology" Award | 67 |
| General Motors Industrial Design Award | 67 |
| Highest Rookie Seed Award | 2163 |
| Imagery Award | 33 |
| Johnson & Johnson Sportsmanship Award | 470 |
| Judges Award | 1504 |
| Judges Award | 68 |
| Kleiner Perkins Caufield & Byers Entrepreneurship Award | 65 |
| Motorola Quality Award | 1114 |
| Rockwell Automation Innovation in Control Award | 326 |
| Rookie Inspiration Award | 2163 |
| Underwriters Laboratory Industrial Safety Award | 1188 |
| Website Award | 1114 |
| Xerox Creativity Award | 469 |