Finger Lakes Regional 2007

to Week 2
Rochester Midland Corporation in Rochester, NY, USA
http://www.firstrochester.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
73 1507 365 424 84 1511 21 4
467 145 1518 1551 174 578 4 2
211 1567 768 639 1559 191 0 158
1591 772 229 870 1713 250 10 0
340 1765 1143 1126 1728 316 4 35
1930 354 1405 84 1450 2228 0 10
1507 365 174 73 772 1511 18 0
1559 191 870 768 340 1518 6 6
1551 578 354 250 424 1765 4 6
1591 211 1450 467 2228 145 16 16
316 1728 1126 1567 639 229 42 18
73 1143 1930 1405 1713 250 16 30
1591 870 340 1559 365 354 4 70
578 1551 211 84 1511 768 0 10
424 1765 174 191 1713 1450 4 4
229 1728 1126 145 467 1930 8 4
1567 1405 174 1507 639 316 15 8
250 2228 1143 84 1518 772 21 4
768 1551 145 424 211 1930 31 2
316 1765 1126 578 1559 229 38 51
1567 639 191 1591 467 73 18 37
354 1143 1728 1518 340 365 0 132
211 1511 1405 1713 1450 145 2 4
1507 316 772 870 2228 174 19 4
1567 578 250 1126 340 1728 0 35
73 365 1591 354 424 1765 44 14
229 2228 1450 191 772 1507 2 94
1518 84 870 467 1559 211 30 17
1143 340 1930 1511 316 768 20 76
1405 73 1551 639 1713 145 15 42
84 2228 1450 1765 467 174 2 35
229 578 1507 354 1518 1126 46 98
772 1591 250 1567 191 870 32 36
768 1713 340 84 1143 1930 31 8
365 316 1559 174 1728 1405 124 32
73 1551 639 424 1511 145 6 0
1143 354 1518 467 191 1591 16 62
211 1507 1126 768 1765 229 8 4
1713 639 250 578 1567 340 38 6
772 2228 84 145 1405 1551 34 0
316 1930 1450 229 424 1559 64 40
365 1511 354 870 73 1728 128 0
191 1507 578 211 1713 768 31 6
174 1405 1591 2228 467 250 2 4
316 1559 870 1518 772 84 60 0
1765 73 1143 1567 424 145 0 8
191 1551 365 1930 1450 229 52 24
1511 1126 354 250 1728 639 0 31
1559 768 174 772 340 2228 32 4
870 211 1591 1143 229 1507 16 8
250 1126 1518 1551 145 1450 32 0
365 73 1511 1567 191 424 8 16
467 1765 211 1713 639 174 0 32
1930 316 578 1728 340 1405 68 8
354 870 2228 1450 84 1518 17 0
1567 174 1126 1507 73 424 4 47
365 191 1551 229 1405 1930 98 46
1143 1765 211 340 1728 639 4 19
578 316 1511 1713 84 768 0 4
250 467 1559 772 1591 145 0 2

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
191 2228 365 1518 340 354 18 40
191 2228 365 354 1518 340 46 64
424 1507 174 229 1559 639 16 40
424 174 1507 1559 639 229 25 16
424 174 1507 229 1559 639 34 62
316 1126 73 1728 1405 772 66 30
316 73 1126 1405 1728 772 16 20
73 1126 316 1728 1405 772 26 30
250 1450 1713 467 1591 768 0 12
1713 250 1450 467 768 1591 15 8
250 1713 1450 768 467 1591 30 6
Semifinals
1518 340 354 229 1559 639 66 58
354 1518 340 639 1559 229 56 66
1518 340 354 639 229 1559 68 24
1405 772 1728 250 1713 1450 0 34
772 1728 1405 250 1713 1450 30 34
Finals
340 1518 354 1450 1713 250 15 32
354 1518 340 1450 1713 250 47 22
1518 340 354 1713 1450 250 23 32

Elimination Bracket

1.
191
2228
365
1518
340
354

1518
340
354

250
1450
1713
250
1450
1713
3.
250
1450
1713
8.
1518
340
354
6.
467
1591
768
4.
424
1507
174
229
1559
639
1728
1405
772
2.
316
1126
73
5.
229
1559
639
7.
1728
1405
772
Rank Team Qual Score Seeding Score Match Points Record (W-L-T) DQ Played Qual Score/Match*
1 365 18 14.20 132 9-1-0 0 10 1.80
2 316 16 17.40 124 8-2-0 0 10 1.60
3 191 16 12.60 158 7-1-2 0 10 1.60
4 1713 15 6.10 42 7-2-1 0 10 1.50
5 1126 14 12.60 98 7-3-0 0 10 1.40
6 1507 14 10.60 94 7-3-0 0 10 1.40
7 639 14 8.10 158 7-3-0 0 10 1.40
8 250 14 7.20 38 7-3-0 0 10 1.40
9 1559 13 14.30 158 6-3-1 0 10 1.30
10 1591 13 11.60 62 6-3-1 0 10 1.30
11 768 13 5.40 76 6-3-1 0 10 1.30
12 1728 12 8.60 42 6-4-0 0 10 1.20
13 1518 11 9.10 132 5-4-1 0 10 1.10
14 467 11 7.70 62 5-4-1 0 10 1.10
15 870 11 7.30 60 5-4-1 0 10 1.10
16 174 11 7.20 35 5-4-1 0 10 1.10
17 145 11 4.10 42 5-4-1 0 10 1.10
18 2228 11 3.80 34 5-4-1 0 10 1.10
19 772 10 5.20 94 5-5-0 0 10 1.00
20 424 9 8.00 47 4-5-1 0 10 0.90
21 1450 8 9.40 64 3-5-2 0 10 0.80
22 1567 8 9.40 36 4-6-0 0 10 0.80
23 1551 8 9.30 98 4-6-0 0 10 0.80
24 354 8 8.40 128 4-6-0 0 10 0.80
25 73 8 7.50 44 4-6-0 0 10 0.80
26 84 8 4.30 34 4-6-0 0 10 0.80
27 340 7 6.80 132 3-6-1 0 10 0.70
28 229 6 18.80 51 3-7-0 0 10 0.60
29 578 6 12.00 68 3-7-0 0 10 0.60
30 1511 6 3.80 128 3-7-0 0 10 0.60
31 1765 5 7.40 38 2-7-1 0 10 0.50
32 211 5 5.50 17 2-7-1 0 10 0.50
33 1930 4 16.80 68 2-8-0 0 10 0.40
34 1405 4 12.90 46 2-8-0 0 10 0.40
35 1143 2 8.00 21 1-9-0 0 10 0.20

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Rochester, New York, USA
Towanda, PA, USA
Norwich, New York, USA
Liverpool, New York, USA
Rochester, New York, USA
Rochester, NY, USA
Potsdam, New York, USA
Colonie, New York, USA
Carneys Point, New Jersey, USA
Churchville, New York, USA
Brooklyn, New York, USA
Wilmington, Delaware, USA
Buffalo, New York, USA
Shrewsbury, Massachusetts, USA
Fairport, New York, USA
Ithaca, New York, USA
Baltimore, MD, USA
LaSalle, Ontario, Canada
TeamLocationImage
Southold, New York, USA
Webster, New York, USA
Clarks Summit, Pennsylvania, USA
Penfield, New York, USA
Rochester, New York, USA
Lockport, New York, USA
Penfield, New York, USA
Palmyra, New York, USA
Naples, New York, USA
Victor, New York, USA
Rochester, NY, USA
Rochester, New York, USA
Cape Vincent / Clayton, NY, USA
Rochester, NY, USA
Buffalo, New York, USA
Henrietta, NY, USA
Honeoye Falls, New York, USA
Award Winner
Regional Chairman's Award 1511
Regional Engineering Inspiration Award 340
Rookie All Star Award 2228
Woodie Flowers Award Dr. Edward Hensel - Team 578 (578)
Outstanding Volunteer Award Albert J. & Carolie Simone / Virginia Cornyn
Regional Winner 1713
Regional Winner 250
Regional Winner 1450
Regional Finalist 1518
Regional Finalist 354
Regional Finalist 340
Autodesk Visualization Award 250
DaimlerChrysler Team Spirit Award 578
Delphi "Driving Tomorrow's Technology" Award 639
General Motors Industrial Design Award 316
Highest Rookie Seed Award 2228
Imagery Award 1930
Johnson & Johnson Sportsmanship Award 191
Judges Award 1567
Judges Award 354
Kleiner Perkins Caufield & Byers Entrepreneurship Award 772
Motorola Quality Award 365
Rockwell Automation Innovation in Control Award 1126
Underwriters Laboratory Industrial Safety Award 250
Website Award 340
Xerox Creativity Award 229

OPRs (?)

Team OPR
1559 105.06
1518 100.49
1930 93.76
1591 91.48
2228 90.35
1713 82.98
1765 80.57
1507 78.40
1728 78.14
1511 77.91
1551 73.93
1567 67.48
365 18.86
639 -6.56
191 -11.84
1126 -15.75
768 -18.44
316 -19.66
1405 -20.57
578 -22.62
424 -23.74
772 -27.58
467 -30.48
1143 -32.45
1450 -34.70
870 -35.97
354 -37.01
229 -40.52
340 -41.92
250 -46.01
145 -46.98
174 -47.28
73 -49.88
211 -51.73
84 -53.06