to
Porto Alegre, RS, Brazil
details on firstinspires.org
#frcbr ? - Search Twitter · YouTube · Chief Delphi · Flickr
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semifinals | |||||||||||||||
| 1860 | 1382 | 1772 | 2653 | 2680 | 2244 | 22 | 28 | ||||||||
| 1860 | 1382 | 1772 | 22 | ||||||||||||
| 2653 | 2680 | 2244 | 28 | ||||||||||||
| 1772 | 1382 | 1860 | 2680 | 2653 | 2244 | 50 | 46 | ||||||||
| 1772 | 1382 | 1860 | 50 | ||||||||||||
| 2680 | 2653 | 2244 | 46 | ||||||||||||
| 1382 | 1772 | 1860 | 2244 | 2680 | 2653 | 32 | 18 | ||||||||
| 1382 | 1772 | 1860 | 32 | ||||||||||||
| 2244 | 2680 | 2653 | 18 | ||||||||||||
| 2575 | 1156 | 2247 | 2675 | 2243 | 2649 | 52 | 20 | ||||||||
| 2575 | 1156 | 2247 | 52 | ||||||||||||
| 2675 | 2243 | 2649 | 20 | ||||||||||||
| 2575 | 2247 | 1156 | 2243 | 2649 | 2675 | 44 | 18 | ||||||||
| 2575 | 2247 | 1156 | 44 | ||||||||||||
| 2243 | 2649 | 2675 | 18 | ||||||||||||
| Finals | |||||||||||||||
| 1772 | 1382 | 1860 | 1156 | 2575 | 2247 | 36 | 50 | ||||||||
| 1772 | 1382 | 1860 | 36 | ||||||||||||
| 1156 | 2575 | 2247 | 50 | ||||||||||||
| 1772 | 1382 | 1860 | 2575 | 1156 | 2247 | 32 | 48 | ||||||||
| 1772 | 1382 | 1860 | 32 | ||||||||||||
| 2575 | 1156 | 2247 | 48 | ||||||||||||
|
1860 1382 1772 |
1860 1382 1772 |
2575 1156 2247 |
2675 2243 2649 |
|
2653 2680 2244 |
2575 1156 2247 |
||
| Team | OPR |
|---|---|
| 1772 | 27.79 |
| 2675 | 26.33 |
| 2674 | 19.98 |
| 1382 | 14.45 |
| 2649 | 13.87 |
| 2243 | 13.51 |
| 1860 | 12.52 |
| 2575 | 9.09 |
| 1156 | 6.54 |
| 2244 | 5.69 |
| 2680 | 0.88 |
| 2653 | -2.57 |
| 2247 | -7.00 |
Data from FIRST's event page.
| Rank | Team | Wins | Losses | Ties | Played | QS | RS | MP | QS/Match* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1772 | 7 | 2 | 0 | 9 | 14.00 | 31.33 | 80 | 1.56 |
| 2 | 1156 | 6 | 3 | 0 | 9 | 12.00 | 31.33 | 80 | 1.33 |
| 3 | 2243 | 6 | 3 | 0 | 9 | 12.00 | 25.56 | 50 | 1.33 |
| 4 | 2675 | 5 | 3 | 1 | 9 | 11.00 | 30.67 | 80 | 1.22 |
| 5 | 2247 | 5 | 4 | 0 | 9 | 10.00 | 22.44 | 44 | 1.11 |
| 6 | 2674 | 4 | 4 | 1 | 9 | 9.00 | 26.44 | 52 | 1.0 |
| 7 | 2653 | 4 | 4 | 1 | 9 | 9.00 | 22.44 | 54 | 1.0 |
| 8 | 2575 | 4 | 4 | 1 | 9 | 9.00 | 22.00 | 54 | 1.0 |
| 9 | 2649 | 4 | 4 | 1 | 9 | 9.00 | 20.67 | 50 | 1.0 |
| 10 | 2244 | 4 | 5 | 0 | 9 | 8.00 | 24.44 | 46 | 0.89 |
| 11 | 2680 | 2 | 6 | 1 | 9 | 5.00 | 29.33 | 52 | 0.56 |
| 12 | 1382 | 2 | 7 | 0 | 9 | 4.00 | 30.22 | 52 | 0.44 |
| 13 | 1860 | 2 | 7 | 0 | 9 | 4.00 | 27.11 | 46 | 0.44 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 1860 |
| Regional Engineering Inspiration Award | 1156 |
| Rookie All Star Award | 2575 |
| Woodie Flowers Award | Rodrigo Albuquerque of Team 1943 |
| Regional Winner | 2575 |
| Regional Winner | 1156 |
| Regional Winner | 2247 |
| Regional Finalist | 1860 |
| Regional Finalist | 1772 |
| Regional Finalist | 1382 |
| Autodesk Visualization Award | 2247 |
| Highest Rookie Seed Award | 2675 |
| Johnson & Johnson Gracious Professionalism | 2244 |
| Motorola Quality Award | 2247 |
| Rockwell Automation Innovation in Control Award | 1382 |
| Underwriters Laboratory Industrial Safety Award | 2244 |
| Website Award | 1382 |