Winners advance to the Einstein Field
to
Georgia Dome in Atlanta, GA, USA
http://www.usfirst.org
- details on firstinspires.org
|
1.
17711747 346 |
70 27 79 |
188 399 329 |
217 247 68 |
341 245 816 |
3.
175254 2185 |
|
8.
7027 79 |
6.
341245 816 |
||||
|
4.
188399 329 |
188 399 329 |
217 247 68 |
2.
18062039 668 |
||
|
5.
1622375 190 |
7.
217247 68 |
| Rank | Team | Qual Score | Seeding Score | Match Points | Record (W-L-T) | DQ | Played | Qual Score/Match* |
|---|---|---|---|---|---|---|---|---|
| 1 | 346 | 13 | 53.00 | 115 | 6-0-1 | 0 | 7 | 1.86 |
| 2 | 1806 | 12 | 65.71 | 105 | 6-1-0 | 0 | 7 | 1.71 |
| 3 | 175 | 12 | 61.14 | 107 | 6-1-0 | 0 | 7 | 1.71 |
| 4 | 399 | 12 | 57.14 | 111 | 6-1-0 | 0 | 7 | 1.71 |
| 5 | 375 | 12 | 51.85 | 111 | 6-1-0 | 0 | 7 | 1.71 |
| 6 | 816 | 11 | 67.57 | 92 | 5-1-1 | 0 | 7 | 1.57 |
| 7 | 217 | 11 | 57.71 | 129 | 5-1-1 | 0 | 7 | 1.57 |
| 8 | 27 | 10 | 67.14 | 109 | 5-2-0 | 0 | 7 | 1.43 |
| 9 | 188 | 10 | 66.57 | 102 | 5-2-0 | 0 | 7 | 1.43 |
| 10 | 2809 | 10 | 63.14 | 104 | 5-2-0 | 0 | 7 | 1.43 |
| 11 | 2815 | 10 | 62.00 | 102 | 5-2-0 | 0 | 7 | 1.43 |
| 12 | 1983 | 10 | 59.42 | 97 | 5-1-0 | 0 | 6 | 1.67 |
| 13 | 1519 | 10 | 59.28 | 102 | 5-2-0 | 0 | 7 | 1.43 |
| 14 | 271 | 10 | 59.00 | 88 | 5-2-0 | 0 | 7 | 1.43 |
| 15 | 766 | 10 | 57.28 | 107 | 5-2-0 | 0 | 7 | 1.43 |
| 16 | 49 | 10 | 55.85 | 88 | 5-2-0 | 0 | 7 | 1.43 |
| 17 | 1502 | 10 | 55.42 | 90 | 5-2-0 | 0 | 7 | 1.43 |
| 18 | 2443 | 10 | 54.14 | 109 | 5-2-0 | 0 | 7 | 1.43 |
| 19 | 1287 | 10 | 49.28 | 102 | 5-2-0 | 0 | 7 | 1.43 |
| 20 | 1165 | 10 | 47.42 | 95 | 5-2-0 | 0 | 7 | 1.43 |
| 21 | 236 | 9 | 69.42 | 102 | 4-2-1 | 0 | 7 | 1.29 |
| 22 | 830 | 9 | 40.85 | 114 | 4-1-1 | 0 | 6 | 1.50 |
| 23 | 2834 | 8 | 64.14 | 129 | 4-3-0 | 0 | 7 | 1.14 |
| 24 | 2992 | 8 | 64.00 | 120 | 4-3-0 | 0 | 7 | 1.14 |
| 25 | 2194 | 8 | 63.57 | 100 | 4-3-0 | 0 | 7 | 1.14 |
| 26 | 3115 | 8 | 63.42 | 92 | 3-2-2 | 0 | 7 | 1.14 |
| 27 | 904 | 8 | 62.14 | 105 | 4-3-0 | 0 | 7 | 1.14 |
| 28 | 75 | 8 | 60.57 | 92 | 4-3-0 | 0 | 7 | 1.14 |
| 29 | 245 | 8 | 58.57 | 104 | 4-3-0 | 0 | 7 | 1.14 |
| 30 | 341 | 8 | 58.42 | 109 | 4-3-0 | 0 | 7 | 1.14 |
| 31 | 141 | 8 | 58.28 | 114 | 4-3-0 | 0 | 7 | 1.14 |
| 32 | 2635 | 8 | 57.71 | 94 | 4-3-0 | 0 | 7 | 1.14 |
| 33 | 1429 | 8 | 57.14 | 94 | 4-3-0 | 0 | 7 | 1.14 |
| 34 | 254 | 8 | 56.85 | 120 | 4-3-0 | 0 | 7 | 1.14 |
| 35 | 2767 | 8 | 56.85 | 82 | 4-3-0 | 0 | 7 | 1.14 |
| 36 | 1771 | 8 | 56.57 | 135 | 4-3-0 | 0 | 7 | 1.14 |
| 37 | 2039 | 8 | 56.28 | 95 | 4-3-0 | 0 | 7 | 1.14 |
| 38 | 3010 | 8 | 55.42 | 89 | 4-3-0 | 0 | 7 | 1.14 |
| 39 | 2791 | 8 | 55.00 | 92 | 4-3-0 | 0 | 7 | 1.14 |
| 40 | 337 | 8 | 54.71 | 102 | 4-3-0 | 0 | 7 | 1.14 |
| 41 | 1024 | 8 | 52.85 | 102 | 4-3-0 | 0 | 7 | 1.14 |
| 42 | 1731 | 8 | 51.71 | 90 | 4-2-0 | 0 | 6 | 1.33 |
| 43 | 60 | 8 | 47.71 | 68 | 4-3-0 | 0 | 7 | 1.14 |
| 44 | 668 | 8 | 46.85 | 102 | 4-2-0 | 0 | 6 | 1.33 |
| 45 | 70 | 7 | 59.00 | 135 | 3-3-1 | 0 | 7 | 1.00 |
| 46 | 2884 | 7 | 56.71 | 88 | 3-3-1 | 0 | 7 | 1.00 |
| 47 | 1622 | 6 | 68.00 | 129 | 3-4-0 | 0 | 7 | 0.86 |
| 48 | 1747 | 6 | 66.85 | 98 | 3-4-0 | 0 | 7 | 0.86 |
| 49 | 2185 | 6 | 64.71 | 82 | 3-4-0 | 0 | 7 | 0.86 |
| 50 | 190 | 6 | 64.00 | 111 | 3-4-0 | 0 | 7 | 0.86 |
| 51 | 68 | 6 | 63.14 | 115 | 3-4-0 | 0 | 7 | 0.86 |
| 52 | 1288 | 6 | 62.42 | 87 | 3-4-0 | 0 | 7 | 0.86 |
| 53 | 2590 | 6 | 61.14 | 86 | 3-4-0 | 0 | 7 | 0.86 |
| 54 | 395 | 6 | 60.71 | 120 | 3-4-0 | 0 | 7 | 0.86 |
| 55 | 131 | 6 | 60.28 | 98 | 3-4-0 | 0 | 7 | 0.86 |
| 56 | 1796 | 6 | 60.28 | 84 | 3-4-0 | 0 | 7 | 0.86 |
| 57 | 1893 | 6 | 59.71 | 114 | 3-4-0 | 0 | 7 | 0.86 |
| 58 | 597 | 6 | 59.71 | 102 | 3-4-0 | 0 | 7 | 0.86 |
| 59 | 922 | 6 | 58.28 | 97 | 3-4-0 | 0 | 7 | 0.86 |
| 60 | 1566 | 6 | 58.14 | 85 | 3-4-0 | 0 | 7 | 0.86 |
| 61 | 247 | 6 | 57.71 | 108 | 3-4-0 | 0 | 7 | 0.86 |
| 62 | 1 | 6 | 57.14 | 105 | 3-4-0 | 0 | 7 | 0.86 |
| 63 | 329 | 6 | 56.57 | 135 | 3-4-0 | 0 | 7 | 0.86 |
| 64 | 499 | 6 | 56.28 | 76 | 3-3-0 | 0 | 6 | 1.00 |
| 65 | 2621 | 6 | 54.57 | 108 | 3-4-0 | 0 | 7 | 0.86 |
| 66 | 3105 | 6 | 48.14 | 108 | 3-3-0 | 0 | 6 | 1.00 |
| 67 | 930 | 5 | 67.71 | 102 | 2-4-1 | 0 | 7 | 0.71 |
| 68 | 79 | 4 | 68.42 | 115 | 2-5-0 | 0 | 7 | 0.57 |
| 69 | 287 | 4 | 66.85 | 106 | 2-5-0 | 0 | 7 | 0.57 |
| 70 | 1425 | 4 | 59.57 | 92 | 2-5-0 | 0 | 7 | 0.57 |
| 71 | 1527 | 4 | 59.00 | 80 | 2-5-0 | 0 | 7 | 0.57 |
| 72 | 263 | 4 | 58.42 | 84 | 2-5-0 | 0 | 7 | 0.57 |
| 73 | 894 | 4 | 57.71 | 92 | 2-5-0 | 0 | 7 | 0.57 |
| 74 | 2877 | 4 | 53.71 | 85 | 2-5-0 | 0 | 7 | 0.57 |
| 75 | 1927 | 4 | 52.71 | 87 | 2-5-0 | 0 | 7 | 0.57 |
| 76 | 1305 | 4 | 52.57 | 89 | 2-5-0 | 0 | 7 | 0.57 |
| 77 | 2500 | 4 | 51.71 | 93 | 2-5-0 | 0 | 7 | 0.57 |
| 78 | 1323 | 4 | 47.42 | 106 | 2-5-0 | 0 | 7 | 0.57 |
| 79 | 1099 | 2 | 71.42 | 108 | 1-6-0 | 0 | 7 | 0.29 |
| 80 | 1108 | 2 | 59.14 | 90 | 1-6-0 | 0 | 7 | 0.29 |
| 81 | 1577 | 2 | 58.00 | 88 | 1-6-0 | 0 | 7 | 0.29 |
| 82 | 2520 | 2 | 57.42 | 70 | 1-6-0 | 0 | 7 | 0.29 |
| 83 | 538 | 2 | 51.00 | 100 | 1-6-0 | 0 | 7 | 0.29 |
| 84 | 2173 | 2 | 44.71 | 69 | 1-5-0 | 0 | 6 | 0.33 |
| 85 | 1675 | 2 | 42.42 | 88 | 1-6-0 | 0 | 7 | 0.29 |
| 86 | 1089 | 1 | 55.71 | 78 | 0-6-1 | 0 | 7 | 0.14 |
| 87 | 1013 | 0 | 59.71 | 68 | 0-7-0 | 0 | 7 | 0.00 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.