to
Connecticut Convention Center in Hartford, CT, USA
http://www.ctfirst.org/ctr
- details on firstinspires.org
#frcct ? - Search Twitter · YouTube · Chief Delphi · Flickr
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 1923 | 195 | 155 |
| Alliance 2 | 177 | 175 | 1073 |
| Alliance 3 | 69 | 230 | 1027 |
| Alliance 4 | 716 | 181 | 3125 |
| Alliance 5 | 1124 | 176 | 714 |
| Alliance 6 | 1071 | 558 | 237 |
| Alliance 7 | 383 | 694 | 20 |
| Alliance 8 | 2067 | 2168 | 126 |
|
1.
1923195 155 |
1923 195 155 |
1923 195 155 |
177 175 1073 |
69 230 1027 |
3.
69230 1027 |
|
8.
20672168 126 |
6.
1071558 237 |
||||
|
4.
716181 3125 |
716 181 3125 |
177 175 1073 |
2.
177175 1073 |
||
|
5.
1124176 714 1699 |
7.
383694 20 |
| Team | OPR |
|---|---|
| 1923 | 48.29 |
| 177 | 41.65 |
| 694 | 36.60 |
| 195 | 35.83 |
| 175 | 35.26 |
| 176 | 33.36 |
| 3125 | 33.08 |
| 1071 | 32.89 |
| 230 | 32.28 |
| 558 | 31.08 |
| 2067 | 31.03 |
| 1124 | 29.62 |
| 383 | 29.36 |
| 2168 | 26.90 |
| 181 | 26.72 |
Data from FIRST's event page.
| Rank | Team | Wins | Losses | Ties | Played | QS | RS | QS/Match* |
|---|---|---|---|---|---|---|---|---|
| 1 | 1923 | 9 | 1 | 0 | 10 | 18.00 | 44.90 | 1.8 |
| 2 | 69 | 8 | 1 | 0 | 9 | 16.00 | 38.44 | 1.78 |
| 3 | 177 | 8 | 1 | 0 | 9 | 16.00 | 33.77 | 1.78 |
| 4 | 195 | 8 | 1 | 0 | 9 | 16.00 | 25.66 | 1.78 |
| 5 | 230 | 7 | 3 | 0 | 10 | 14.00 | 44.10 | 1.4 |
| 6 | 716 | 7 | 2 | 0 | 9 | 14.00 | 37.11 | 1.56 |
| 7 | 175 | 7 | 3 | 0 | 10 | 14.00 | 35.30 | 1.4 |
| 8 | 1124 | 7 | 3 | 0 | 10 | 14.00 | 34.50 | 1.4 |
| 9 | 1071 | 7 | 3 | 0 | 10 | 14.00 | 30.90 | 1.4 |
| 10 | 383 | 7 | 3 | 0 | 10 | 14.00 | 29.40 | 1.4 |
| 11 | 694 | 7 | 2 | 0 | 9 | 14.00 | 25.50 | 1.56 |
| 12 | 2067 | 6 | 4 | 0 | 10 | 12.00 | 46.80 | 1.2 |
| 13 | 237 | 6 | 4 | 0 | 10 | 12.00 | 41.20 | 1.2 |
| 14 | 176 | 6 | 4 | 0 | 10 | 12.00 | 40.20 | 1.2 |
| 15 | 20 | 6 | 4 | 0 | 10 | 12.00 | 38.80 | 1.2 |
| 16 | 1027 | 6 | 4 | 0 | 10 | 12.00 | 30.00 | 1.2 |
| 17 | 558 | 6 | 4 | 0 | 10 | 12.00 | 27.60 | 1.2 |
| 18 | 1699 | 6 | 4 | 0 | 10 | 12.00 | 24.40 | 1.2 |
| 19 | 2791 | 6 | 4 | 0 | 10 | 12.00 | 21.20 | 1.2 |
| 20 | 3461 | 6 | 4 | 0 | 10 | 12.00 | 17.70 | 1.2 |
| 21 | 533 | 6 | 4 | 0 | 10 | 12.00 | 17.10 | 1.2 |
| 22 | 743 | 5 | 5 | 0 | 10 | 10.00 | 38.40 | 1.0 |
| 23 | 181 | 5 | 5 | 0 | 10 | 10.00 | 34.70 | 1.0 |
| 24 | 155 | 5 | 5 | 0 | 10 | 10.00 | 34.50 | 1.0 |
| 25 | 2168 | 5 | 5 | 0 | 10 | 10.00 | 34.10 | 1.0 |
| 26 | 3125 | 5 | 5 | 0 | 10 | 10.00 | 32.60 | 1.0 |
| 27 | 714 | 5 | 5 | 0 | 10 | 10.00 | 32.40 | 1.0 |
| 28 | 3585 | 5 | 5 | 0 | 10 | 10.00 | 31.40 | 1.0 |
| 29 | 501 | 5 | 5 | 0 | 10 | 10.00 | 30.80 | 1.0 |
| 30 | 1073 | 5 | 5 | 0 | 10 | 10.00 | 29.30 | 1.0 |
| 31 | 2836 | 5 | 5 | 0 | 10 | 10.00 | 29.30 | 1.0 |
| 32 | 2170 | 5 | 5 | 0 | 10 | 10.00 | 26.60 | 1.0 |
| 33 | 3146 | 5 | 5 | 0 | 10 | 10.00 | 26.30 | 1.0 |
| 34 | 3654 | 5 | 5 | 0 | 10 | 10.00 | 21.80 | 1.0 |
| 35 | 3719 | 5 | 4 | 0 | 9 | 10.00 | 20.10 | 1.11 |
| 36 | 2064 | 5 | 5 | 0 | 10 | 10.00 | 19.90 | 1.0 |
| 37 | 571 | 4 | 5 | 0 | 9 | 8.00 | 36.20 | 0.89 |
| 38 | 173 | 4 | 6 | 0 | 10 | 8.00 | 34.10 | 0.8 |
| 39 | 126 | 4 | 6 | 0 | 10 | 8.00 | 28.80 | 0.8 |
| 40 | 3104 | 4 | 5 | 0 | 9 | 8.00 | 24.80 | 0.89 |
| 41 | 3525 | 4 | 6 | 0 | 10 | 8.00 | 23.30 | 0.8 |
| 42 | 1601 | 4 | 5 | 0 | 9 | 8.00 | 19.20 | 0.89 |
| 43 | 869 | 4 | 6 | 0 | 10 | 8.00 | 17.40 | 0.8 |
| 44 | 3718 | 4 | 4 | 0 | 8 | 8.00 | 15.50 | 1.0 |
| 45 | 1991 | 3 | 7 | 0 | 10 | 6.00 | 29.40 | 0.6 |
| 46 | 2785 | 3 | 7 | 0 | 10 | 6.00 | 26.40 | 0.6 |
| 47 | 3464 | 3 | 7 | 0 | 10 | 6.00 | 26.30 | 0.6 |
| 48 | 3555 | 3 | 7 | 0 | 10 | 6.00 | 25.90 | 0.6 |
| 49 | 3634 | 3 | 7 | 0 | 10 | 6.00 | 25.60 | 0.6 |
| 50 | 1740 | 3 | 7 | 0 | 10 | 6.00 | 21.60 | 0.6 |
| 51 | 3141 | 3 | 7 | 0 | 10 | 6.00 | 17.80 | 0.6 |
| 52 | 999 | 2 | 7 | 0 | 9 | 4.00 | 22.40 | 0.44 |
| 53 | 178 | 2 | 8 | 0 | 10 | 4.00 | 21.80 | 0.4 |
| 54 | 1784 | 2 | 6 | 0 | 8 | 4.00 | 11.90 | 0.5 |
| 55 | 3182 | 1 | 8 | 0 | 9 | 2.00 | 20.55 | 0.22 |
| 56 | 3204 | 1 | 9 | 0 | 10 | 2.00 | 19.80 | 0.2 |
| 57 | 663 | 1 | 9 | 0 | 10 | 2.00 | 18.90 | 0.2 |
| 58 | 157 | 1 | 8 | 0 | 9 | 2.00 | 9.66 | 0.22 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 694 |
| Engineering Inspiration | 230 |
| Rookie All Star Award | 3464 |
| Woodie Flowers Award | Laurie Nearon (1601) |
| Outstanding Volunteer of the Year | Mike Gentry |
| FIRST Dean's List Finalist Award | Carolyn Michener (2836) |
| FIRST Dean's List Finalist Award | Rohit Grover (558) |
| Winner | 1923 |
| Winner | 155 |
| Winner | 195 |
| Finalist | 177 |
| Finalist | 1073 |
| Finalist | 175 |
| Coopertition Award | 1923 |
| Creativity Award sponsored by Xerox | 69 |
| Engineering Excellence Award sponsored by Delphi | 1073 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1601 |
| Excellence in Design Award sponsored by Autodesk | 383 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 1923 |
| Highest Rookie Seed | 3461 |
| Imagery Award in honor of Jack Kamen | 2836 |
| Industrial Design sponsored by General Motors | 177 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 3125 |
| Innovation in Control Award sponsored by Rockwell Automation | 175 |
| Judges Award | 1071 |
| Quality Award sponsored by Motorola | 195 |
| Rookie Inspiration Award | 3654 |
| Team Spirit Award sponsored by Chrysler | 181 |
| Website Award | 1124 |