Minnesota North Star Regional 2011

to Week 5
Univ. of MN - Mariucci Arena in Minneapolis, MN, USA
http://www.mnfirstregional.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2606 2512 2529 3750 2207 3202 78 0
3122 2175 2491 2977 2535 2506 3 1
2667 3026 3206 3023 3633 2823 6 0
1730 171 2129 2239 3042 2654 77 10
2531 3130 2525 2225 2549 1939 23 36
3278 2164 1816 1764 3723 3848 27 0
3291 2472 3299 2480 2220 2883 12 3
537 3293 3290 3292 648 3102 54 0
2177 3699 1652 3610 3055 3058 21 0
3690 3277 2709 3090 3691 2143 6 0
2506 2606 2129 1816 3206 2531 15 0
2472 2512 3023 1939 3042 2977 71 27
3633 3291 3848 2549 3292 3290 0 11
3102 2207 3723 3699 1730 3130 0 73
2143 2491 3293 2480 2164 2175 20 51
3278 3058 2535 2654 3202 3055 0 0
3090 2709 2177 2525 3026 3750 12 18
2667 171 537 3610 2225 3691 0 0
2239 2883 3277 3690 2220 648 12 6
2529 2823 1764 3122 3299 1652 0 0
2164 3023 3058 2480 2207 2506 3 45
3723 3292 2709 3042 3202 2177 0 20
2606 3090 3290 3278 2977 3699 7 7
2531 2129 2654 2525 2667 3277 23 33
3026 2239 2529 2175 2225 3055 10 17
2220 3633 1816 3122 1939 3610 51 6
2512 3848 2143 3299 3102 2535 48 0
648 2549 2883 1730 2491 3691 9 80
2823 3130 171 3291 3750 3293 60 9
1764 3206 1652 537 2472 3690 3 57
3610 3026 2480 3723 2531 2977 0 10
1939 3299 3290 2239 2506 2709 42 2
3090 2225 3122 3042 2883 2207 0 10
1730 3055 2606 2164 2220 3292 74 12
3690 3023 3750 2491 3699 3848 6 0
3291 3206 3277 3278 3202 2512 30 49
3633 1652 2535 171 3102 2525 24 32
2529 2549 3058 3293 1764 2667 21 9
2654 1816 3130 3691 2175 648 35 41
537 2177 2143 2823 2472 2129 67 12
3750 3610 2506 2225 3278 1730 6 6
3026 171 2531 3848 2883 2164 89 1
3055 2491 3102 3122 3206 2709 0 0
3202 1816 3292 2525 3023 2239 0 32
3058 3042 3723 3299 2823 3690 2 0
2129 648 1939 2529 3699 3291 48 0
2480 1764 3130 2535 2667 3090 15 0
2472 2606 2175 537 3633 3277 17 73
2512 2220 2977 3293 3691 2177 60 41
2143 3290 2654 1652 2207 2549 48 21
2525 2506 3848 2823 3042 3055 2 0
3202 3610 2164 2129 3690 3130 0 18
3699 2480 2709 2239 3206 1730 3 94
2531 3633 2225 2512 648 1764 0 65
3290 2472 3750 2654 3723 3122 15 0
2220 2549 2175 3058 3102 3090 76 2
2207 2535 2606 3291 3026 1939 0 42
3293 3278 3299 537 3023 3691 12 33
3277 171 2529 2491 2177 1816 6 57
3292 2977 2883 2143 2667 1652 12 37
1730 3848 3058 2525 2512 3206 67 33
2225 3102 2480 2654 3690 2606 0 34
3299 3055 3090 2129 3633 3610 2 2
2535 2220 3042 2531 2529 537 0 30
3122 2239 2143 2177 3130 3291 18 61
1816 2207 2667 3293 2472 2709 50 11
2549 3699 2823 3277 2164 2977 18 21
1764 3202 3691 3026 3290 2491 8 27
2506 648 3023 1652 3750 3723 33 9
1939 3292 2175 171 3278 2883 42 49
2239 3102 3293 3090 2531 2472 8 48
2977 1730 537 1816 3058 3291 88 12
2535 2177 2164 3290 3206 2225 24 3
3042 2491 1652 3026 2606 3130 24 36
3699 2175 3202 3299 2667 3848 21 0
2823 2654 2512 2709 2883 3610 63 14
2506 3691 3690 2529 3292 3633 0 0
1764 1939 2207 3055 3277 3750 46 6
2143 2220 2525 3723 3023 171 15 57
2480 3122 648 3278 2549 2129 0 0
3291 2164 2531 2175 1652 2709 21 23
2225 3202 2491 3090 3292 2823 0 0
3610 3130 3277 3290 3848 2529 45 4
3293 3699 2220 2654 3026 2506 62 38
3691 2472 3122 2606 3058 2525 12 0
3042 3633 3750 2480 1816 2143 1 20
3299 3206 2977 648 171 2207 0 62
3723 2549 537 3055 2239 2512 38 89
1939 3278 3690 1730 2177 2667 50 38
2883 3102 2129 3023 2535 1764 37 21

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 2512 1730 2225
Alliance 2 171 1939 648
Alliance 3 537 3130 3293
Alliance 4 2175 1816 1652
Alliance 5 3290 2491 3691
Alliance 6 3690 2506 2472
Alliance 7 3278 2177 2549
Alliance 8 3026 2220 3042

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2225 1730 2512 3026 3042 2220 64 47
1730 2225 2512 3026 3042 2220 114 38
1652 2175 1816 3290 3691 2491 103 17
1816 1652 2175 3290 3691 2491 71 1
171 648 1939 2177 3278 2549 60 0
1939 648 171 2549 3278 2177 53 77
1939 648 171 3278 2177 2549 62 65
3293 3130 537 2506 3690 2472 60 45
537 3130 3293 2472 3690 2506 48 29
Semifinals
2512 1730 2225 2175 1652 1816 102 36
2512 1730 2225 1652 1816 2175 103 52
3278 2177 2549 537 3130 3293 18 57
3278 2549 2177 537 3293 3130 21 6
2549 3278 2177 537 3130 3293 45 18
Finals
2225 2512 1730 2177 3278 2549 108 24
1730 2225 2512 3278 2177 2549 0 0
2225 1730 2512 3278 2549 2177 44 47

Elimination Bracket

1.
2512
1730
2225
2512
1730
2225

2512
1730
2225

3278
2177
2549
537
3130
3293
3.
537
3130
3293
8.
3026
2220
3042
6.
3690
2506
2472
4.
2175
1816
1652
2175
1816
1652
3278
2177
2549
2.
171
1939
648
5.
3290
2491
3691
7.
3278
2177
2549
Rank Team Qual Score Ranking Score Record (W-L-T) DQ Played Qual Score/Match*
1 2512 16 25.33 8-1-0 0 9 1.78
2 1730 15 16.00 7-1-1 0 9 1.67
3 171 15 15.55 7-1-1 0 9 1.67
4 537 15 12.11 7-1-1 0 9 1.67
5 2175 14 16.44 7-1-0 0 8 1.75
6 3130 14 13.88 7-2-0 0 9 1.56
7 3290 13 7.66 6-2-1 0 9 1.44
8 3690 13 7.55 6-2-1 0 9 1.44
9 1939 12 20.00 6-3-0 0 9 1.33
10 3278 12 18.66 4-1-4 0 9 1.33
11 2177 12 17.44 6-3-0 0 9 1.33
12 3026 12 14.66 6-3-0 0 9 1.33
13 3277 12 14.22 6-3-0 0 9 1.33
14 2472 12 11.66 6-3-0 0 9 1.33
15 2129 12 10.22 5-2-2 0 9 1.33
16 2606 11 9.33 5-3-1 0 9 1.22
17 648 11 8.22 5-3-1 0 9 1.22
18 2143 10 12.66 5-4-0 0 9 1.11
19 2525 10 12.55 5-3-0 0 8 1.25
20 3691 10 12.00 4-3-2 0 9 1.11
21 1816 10 10.22 5-4-0 0 9 1.11
22 2491 10 7.88 4-3-2 0 9 1.11
23 2506 10 7.22 4-3-2 0 9 1.11
24 2977 9 15.44 4-4-1 0 9 1.00
25 2549 9 14.66 4-4-1 0 9 1.00
26 3055 9 9.22 3-2-3 0 8 1.12
27 3699 9 8.22 4-3-1 0 8 1.12
28 2480 9 3.66 4-4-1 0 9 1.00
29 2220 8 14.66 4-5-0 0 9 0.89
30 2883 8 13.66 4-5-0 0 9 0.89
31 2239 8 10.22 4-3-0 0 7 1.14
32 2531 8 7.22 4-3-0 0 7 1.14
33 3202 8 6.77 3-3-2 0 8 1.00
34 2207 8 5.55 4-4-0 0 8 1.00
35 2654 7 16.00 3-5-1 0 9 0.78
36 1652 7 14.33 3-5-1 0 9 0.78
37 2667 7 11.11 3-4-1 0 8 0.88
38 1764 7 5.55 3-5-1 0 9 0.78
39 2225 7 4.66 2-3-3 0 8 0.88
40 3750 7 4.44 3-4-1 0 8 0.88
41 2529 7 4.22 3-4-1 0 8 0.88
42 3291 6 11.33 3-5-0 0 8 0.75
43 3042 6 8.66 3-4-0 0 7 0.86
44 2164 6 7.77 3-5-0 0 8 0.75
45 3633 6 6.88 2-5-2 0 9 0.67
46 2823 6 6.88 2-5-2 0 9 0.67
47 3023 6 5.00 3-2-0 0 5 1.20
48 3848 6 4.55 3-6-0 0 9 0.67
49 3122 6 3.11 2-4-2 0 8 0.75
50 2709 5 8.66 2-6-1 0 9 0.56
51 3102 5 6.11 2-5-1 0 8 0.62
52 3090 5 3.44 1-5-3 0 9 0.56
53 3293 4 16.44 2-7-0 0 9 0.44
54 3292 4 8.66 1-5-2 0 8 0.50
55 3723 4 7.88 2-5-0 0 7 0.57
56 3058 4 3.88 2-4-0 0 6 0.67
57 3299 4 2.44 1-5-2 0 8 0.50
58 2535 3 5.44 1-7-1 0 9 0.33
59 3206 3 4.66 1-5-1 0 7 0.43
60 3610 3 3.11 0-5-3 0 8 0.38

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Platteville, Wisconsin, USA
Sussex, Wisconsin, USA
Moline, Illinois, USA
Pleasant Prairie, WI, USA
Lees Summit, Missouri, USA
Liberty, Missouri, USA
Edina, Minnesota, USA
Kansas City, Missouri, USA
Minneapolis, Minnesota, USA
Eau Claire, Wisconsin, USA
Harrisonville, Missouri, USA
Woodbury, Minnesota, USA
Mendota Heights, Minnesota, USA
White Bear Lake, Minnesota, USA
Eagan, Minnesota, USA
Champlin, Minnesota, USA
Hopkins, Minnesota, USA
Circle Pines, Minnesota, USA
Minneapolis, Minnesota, USA
Saint Paul, Minnesota, USA
Franklin, Wisconsin, USA
Duluth, Minnesota, USA
Plymouth, Minnesota, USA
Saint Paul, Minnesota, USA
Chaska, Minnesota, USA
Minneapolis, MN, USA
Minneapolis, Minnesota, USA
Rosemount, Minnesota, USA
Roseau, Minnesota, USA
Apple Valley, Minnesota, USA
TeamLocationImage
Chicago, Illinois, USA
Saint Paul, Minnesota, USA
Warroad, Minnesota, USA
La Crescent, Minnesota, USA
Elk River, Minnesota, USA
Delano, Minnesota, USA
Apple Valley, Minnesota, USA
Austin, Minnesota, USA
Annandale, Minnesota, USA
Winona, Minnesota, USA
Nevis, Minnesota, USA
New Ulm, Minnesota, USA
Woodbury, Minnesota, USA
St. Paul, Minnesota, USA
Woodbury , Minnesota, USA
Thief River Falls, Minnesota, USA
Detroit Lakes, Minnesota, USA
Baudette, Minnesota, USA
Brooklyn Park, Minnesota, USA
Benson, Minnesota, USA
Fergus Falls, Minnesota, USA
Chaska, Minnesota, USA
Minneapolis, Minnesota, USA
Albert Lea, Minnesota, USA
st. louis park, Minnesota, USA
Northfield, Minnesota, USA
Spring Lake Park, Minnesota, USA
Spring Valley, Minnesota, USA
Badger, Minnesota, USA
Kenyon, Minnesota, USA
Award Winner
Regional Chairman's Award 1730
Engineering Inspiration 1764
Rookie All Star Award 3750
Woodie Flowers Award Will Preska (2175)
FIRST Dean's List Finalist Award Joshua Hansen (2506)
FIRST Dean's List Finalist Award Clint Ott (1730)
Winner 3278
Winner 2177
Winner 2549
Finalist 2512
Finalist 1730
Finalist 2225
Creativity Award sponsored by Xerox 171
Engineering Excellence Award sponsored by Delphi 1730
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 2506
Excellence in Design Award sponsored by Autodesk 1730
Gracious Professionalism Award sponsored by Johnson & Johnson 537
Highest Rookie Seed 3690
Imagery Award in honor of Jack Kamen 1939
Industrial Design sponsored by General Motors 2143
Industrial Safety Award sponsored by Underwriters Laboratories 1764
Innovation in Control Award sponsored by Rockwell Automation 2512
Judges Award 2220
Quality Award sponsored by Motorola 2164
Rookie Inspiration Award 3690
Team Spirit Award sponsored by Chrysler 2177
Website Award 1816

OPRs (?)

Team OPR
2512 54.61
1730 54.08
1939 30.75
171 29.16
537 25.96
2175 23.17
2177 20.60
3130 19.37
1816 15.60
3277 15.46
3026 15.35
2220 14.35
2207 14.16
3293 12.99
2472 11.78
2531 11.63
3290 11.32
2549 10.92
2239 10.87
2654 10.69
2143 9.98
1652 9.69
3023 9.56
3633 9.49
2506 8.99
648 6.87
2883 6.63
2164 6.54
2491 6.40
3699 5.91
3691 4.51
2606 3.52
3055 3.47
3090 3.40
3291 3.00
3690 2.93
1764 2.91
3723 2.69
2129 2.34
3058 1.86
2480 1.54
3299 0.57
2977 0.26
2525 0.17
3102 -0.68
3206 -0.82
2823 -1.05
3278 -1.98
3610 -2.13
2535 -2.69
3042 -3.77
3202 -4.65
3292 -5.28
2667 -5.31
2709 -5.45
3750 -5.61
2529 -5.65
3848 -5.80
3122 -8.39
2225 -10.00
Add Other Media!

Media

No videos for this event... Why not add one?