to
SNHU Arena in Manchester, NH, USA
http://www.baesystemsfirst.org/regional/
- details on firstinspires.org
#frcnh ? - Search Twitter · YouTube · Chief Delphi · Flickr
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 131 | 40 | 20 |
| Alliance 2 | 811 | 3074 | 1058 |
| Alliance 3 | 175 | 1519 | 176 |
| Alliance 4 | 95 | 78 | 885 |
| Alliance 5 | 836 | 3467 | 3323 |
| Alliance 6 | 58 | 172 | 126 |
| Alliance 7 | 3566 | 61 | 166 |
| Alliance 8 | 1729 | 69 | 1073 |
|
1.
13140 20 |
131 40 20 |
131 40 20 |
175 1519 176 |
175 1519 176 |
3.
1751519 176 |
|
8.
172969 1073 |
6.
58172 126 |
||||
|
4.
9578 885 |
95 78 885 |
811 3074 1058 |
2.
8113074 1058 |
||
|
5.
8363467 3323 133 |
7.
356661 166 |
| Team | OPR |
|---|---|
| 1519 | 40.13 |
| 131 | 38.69 |
| 40 | 34.78 |
| 836 | 34.28 |
| 69 | 27.96 |
| 138 | 25.80 |
| 3074 | 25.77 |
| 78 | 23.88 |
| 176 | 23.50 |
| 811 | 21.83 |
| 58 | 20.79 |
| 3467 | 18.57 |
| 126 | 16.49 |
| 172 | 15.83 |
| 20 | 14.89 |
Data from FIRST's event page.
| Rank | Team | Wins | Losses | Ties | Played | QS | RS | QS/Match* |
|---|---|---|---|---|---|---|---|---|
| 1 | 131 | 9 | 1 | 0 | 10 | 18.00 | 22.00 | 1.8 |
| 2 | 811 | 8 | 2 | 0 | 10 | 16.00 | 25.00 | 1.6 |
| 3 | 175 | 8 | 2 | 0 | 10 | 16.00 | 15.70 | 1.6 |
| 4 | 95 | 8 | 2 | 0 | 10 | 16.00 | 15.50 | 1.6 |
| 5 | 836 | 7 | 3 | 0 | 10 | 14.00 | 36.10 | 1.4 |
| 6 | 3074 | 7 | 3 | 0 | 10 | 14.00 | 28.90 | 1.4 |
| 7 | 58 | 7 | 3 | 0 | 10 | 14.00 | 22.40 | 1.4 |
| 8 | 1519 | 7 | 3 | 0 | 10 | 14.00 | 21.10 | 1.4 |
| 9 | 172 | 7 | 3 | 0 | 10 | 14.00 | 20.50 | 1.4 |
| 10 | 3566 | 7 | 3 | 0 | 10 | 14.00 | 13.50 | 1.4 |
| 11 | 1729 | 7 | 2 | 0 | 9 | 14.00 | 12.50 | 1.56 |
| 12 | 176 | 6 | 4 | 0 | 10 | 12.00 | 31.20 | 1.2 |
| 13 | 40 | 6 | 3 | 0 | 9 | 12.00 | 29.10 | 1.33 |
| 14 | 69 | 6 | 4 | 0 | 10 | 12.00 | 28.40 | 1.2 |
| 15 | 126 | 6 | 4 | 0 | 10 | 12.00 | 25.10 | 1.2 |
| 16 | 3467 | 6 | 4 | 0 | 10 | 12.00 | 23.50 | 1.2 |
| 17 | 1073 | 6 | 4 | 0 | 10 | 12.00 | 18.60 | 1.2 |
| 18 | 133 | 6 | 4 | 0 | 10 | 12.00 | 18.40 | 1.2 |
| 19 | 1517 | 6 | 2 | 0 | 8 | 12.00 | 10.50 | 1.5 |
| 20 | 78 | 5 | 4 | 0 | 9 | 10.00 | 25.10 | 1.11 |
| 21 | 138 | 5 | 5 | 0 | 10 | 10.00 | 21.40 | 1.0 |
| 22 | 501 | 5 | 5 | 0 | 10 | 10.00 | 20.50 | 1.0 |
| 23 | 1058 | 5 | 5 | 0 | 10 | 10.00 | 19.90 | 1.0 |
| 24 | 3451 | 4 | 3 | 0 | 7 | 10.00 | 15.50 | 1.43 |
| 25 | 134 | 5 | 4 | 0 | 9 | 10.00 | 14.50 | 1.11 |
| 26 | 1138 | 5 | 5 | 0 | 10 | 10.00 | 14.40 | 1.0 |
| 27 | 166 | 5 | 5 | 0 | 10 | 10.00 | 13.90 | 1.0 |
| 28 | 562 | 5 | 5 | 0 | 10 | 10.00 | 12.40 | 1.0 |
| 29 | 319 | 5 | 2 | 0 | 7 | 10.00 | 9.80 | 1.43 |
| 30 | 885 | 4 | 6 | 0 | 10 | 8.00 | 22.70 | 0.8 |
| 31 | 61 | 4 | 6 | 0 | 10 | 8.00 | 21.50 | 0.8 |
| 32 | 20 | 4 | 6 | 0 | 10 | 8.00 | 19.00 | 0.8 |
| 33 | 238 | 4 | 6 | 0 | 10 | 8.00 | 18.10 | 0.8 |
| 34 | 3323 | 4 | 6 | 0 | 10 | 8.00 | 15.50 | 0.8 |
| 35 | 1307 | 4 | 6 | 0 | 10 | 8.00 | 11.40 | 0.8 |
| 36 | 1493 | 4 | 6 | 0 | 10 | 8.00 | 10.10 | 0.8 |
| 37 | 2010 | 4 | 6 | 0 | 10 | 8.00 | 10.00 | 0.8 |
| 38 | 1247 | 3 | 7 | 0 | 10 | 6.00 | 23.60 | 0.6 |
| 39 | 1277 | 3 | 7 | 0 | 10 | 6.00 | 20.70 | 0.6 |
| 40 | 241 | 3 | 7 | 0 | 10 | 6.00 | 17.60 | 0.6 |
| 41 | 2621 | 3 | 6 | 0 | 9 | 6.00 | 16.30 | 0.67 |
| 42 | 2342 | 3 | 7 | 0 | 10 | 6.00 | 14.20 | 0.6 |
| 43 | 1512 | 3 | 6 | 0 | 9 | 6.00 | 12.40 | 0.67 |
| 44 | 1289 | 3 | 7 | 0 | 10 | 6.00 | 11.60 | 0.6 |
| 45 | 151 | 3 | 5 | 0 | 8 | 6.00 | 11.00 | 0.75 |
| 46 | 1831 | 3 | 7 | 0 | 10 | 6.00 | 10.50 | 0.6 |
| 47 | 1922 | 3 | 7 | 0 | 10 | 6.00 | 9.50 | 0.6 |
| 48 | 509 | 2 | 6 | 0 | 8 | 4.00 | 16.50 | 0.5 |
| 49 | 213 | 2 | 8 | 0 | 10 | 4.00 | 9.40 | 0.4 |
| 50 | 3585 | 2 | 6 | 0 | 8 | 4.00 | 3.40 | 0.5 |
| 51 | 1721 | 1 | 9 | 0 | 10 | 2.00 | 17.20 | 0.2 |
| 52 | 1824 | 1 | 9 | 0 | 10 | 2.00 | 14.00 | 0.2 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 166 |
| Engineering Inspiration | 131 |
| Rookie All Star Award | 3467 |
| Woodie Flowers Award | Sue Hay (1073) |
| Outstanding Volunteer of the Year | Kerry Creeden |
| FIRST Dean's List Finalist Award | TJ Evarts (1058) |
| FIRST Dean's List Finalist Award | Matthew Soucy (166) |
| Winner | 176 |
| Winner | 1519 |
| Winner | 175 |
| Finalist | 40 |
| Finalist | 131 |
| Finalist | 20 |
| Coopertition Award | 40 |
| Creativity Award sponsored by Xerox | 1058 |
| Engineering Excellence Award sponsored by Delphi | 40 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 78 |
| Excellence in Design Award sponsored by Autodesk | 1519 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 811 |
| Highest Rookie Seed | 3566 |
| Imagery Award in honor of Jack Kamen | 1289 |
| Industrial Design sponsored by General Motors | 3074 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 2010 |
| Innovation in Control Award sponsored by Rockwell Automation | 1073 |
| Judges Award | 1138 |
| Quality Award sponsored by Motorola | 133 |
| Rookie Inspiration Award | 3566 |
| Team Spirit Award sponsored by Chrysler | 126 |
| Website Award | 1519 |