Greater Kansas City Regional 2012

to Week 1
Hale Arena in Kansas City, MO, USA
http://www.kcfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1985 1939 1984 1806 1997 2972 11 15
16 3931 1982 2410 3973 937 24 1
967 1785 1777 2949 1825 3485 8 9
931 1810 2345 3784 4208 2560 0 4
1802 1782 1764 2001 1094 2346 17 6
1737 1994 2004 1986 1763 935 18 27
2996 1730 2457 1769 2357 2335 33 0
1208 1448 1987 1652 1108 2164 27 12
1723 662 1847 2167 2353 3528 0 37
2395 3507 1775 1827 3284 3798 17 17
525 938 935 2874 3764 1802 37 0
1982 2345 2949 1094 1985 1763 29 19
2335 1208 1994 2001 967 931 6 17
1723 1782 2164 1652 2457 3931 10 3
3528 1984 2972 1448 2004 1764 24 5
1827 2996 1806 2874 16 3784 24 36
1986 938 2346 1730 662 3507 23 31
1825 1997 2560 3764 1847 2395 3 6
3284 3485 2410 1810 2167 525 12 28
1775 937 1769 1785 1108 2353 3 0
4208 3973 3798 2357 1987 1737 9 39
1777 1827 2345 1939 2335 3931 11 18
1806 1763 2395 931 2164 2346 27 12
2996 2949 2167 2457 2001 2004 17 0
3784 938 1448 16 3485 1775 10 31
3528 1785 1987 3284 1994 1730 32 25
2353 1737 2560 1939 1764 1652 3 2
1108 1825 1985 2410 935 662 27 33
1208 3973 3507 1769 1847 1094 47 20
1723 2874 2357 1810 1997 1984 13 17
937 1802 2972 967 4208 3764 20 23
1986 525 1777 1982 3798 1782 31 23
1985 3485 2004 1939 2353 2395 16 8
3784 1208 2457 3284 1825 1764 24 27
1094 2949 3931 935 1997 931 5 33
2001 1810 1652 3764 1785 3507 5 0
3528 1986 1782 16 2560 2357 60 14
1847 1987 2167 1777 1763 937 17 6
2346 2345 1994 1448 525 3973 30 23
967 2410 1827 938 1984 2996 2 4
1775 1982 1737 1730 2164 2874 40 3
3798 662 2972 1802 1769 1723 6 42
1806 2335 1825 1108 4208 1782 15 18
1997 2353 1763 1448 2001 1777 12 28
1208 938 2357 2167 2395 2345 37 27
2874 2410 1785 2346 2004 1939 2 9
1847 1737 3931 1810 2457 1094 0 15
1827 2335 3764 2949 1986 1987 0 72
1108 931 2996 3528 1802 1982 30 44
2164 1769 4208 935 16 3284 11 34
662 1652 3784 525 967 1984 9 34
2560 1764 1730 1723 3485 3973 25 0
937 3507 3798 1994 1985 1806 14 2
1775 1847 2949 2972 2346 2996 25 5
2167 3764 1448 1782 3931 1785 9 0
1997 1986 2164 3784 2353 2410 42 0
1763 1939 662 1208 1730 1810 0 36
1987 1769 2001 2560 1982 1806 9 19
1764 2874 935 2335 2395 1777 26 12
3284 1652 3973 938 937 931 14 3
1108 2004 16 3798 967 1723 39 35
2357 1094 3485 1994 2972 1827 8 0
2457 525 4208 1985 1775 3528 16 49
1802 1825 1984 3507 1737 2345 33 23
2874 1448 2560 662 937 2949 3 12
1939 935 1730 967 1782 1847 29 19
1987 1982 2395 1785 3784 1723 38 1
2164 2167 3973 1810 1986 2972 0 21
1763 1769 1652 3485 3528 2335 12 28
1764 1997 525 3507 4208 2996 24 28
1737 2001 1985 1827 1108 938 19 9
2345 1094 2004 1806 1775 1777 12 25
1994 931 1984 16 3764 2457 17 33
2353 3798 2346 3931 1208 1825 19 52
2357 3284 1847 1802 2410 1448 37 0
1987 967 1810 1764 1769 1985 32 22
1939 1723 1986 937 2996 1094 32 14
16 2395 662 2345 2001 2972 40 26
2004 1827 525 931 1825 1730 9 30
2167 935 4208 2346 1984 1982 31 45
2335 2164 3798 2560 938 1785 0 15
1806 2410 3764 1737 1208 3528 11 24
3784 1763 1108 3507 3931 2357 28 9
2353 1782 3284 2949 2874 3973 22 27
1994 1997 1777 1652 1775 1802 24 14
3485 935 937 2457 3798 2345 21 27
1984 1723 2001 1847 525 2164 24 19
1448 3528 1825 938 1982 1810 38 16
3507 2353 931 2972 1782 1987 15 3
2996 2560 1985 1777 3284 1208 16 33
967 3931 3485 2874 1806 1986 29 48
1730 1652 1094 2395 2410 4208 25 7
1939 3784 2949 1108 1994 1769 15 11
16 1997 2335 1737 2167 2346 64 7
1785 2457 1802 1827 1763 3973 16 5
1764 2357 3764 662 2004 1775 9 14

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1986 16 3784
Alliance 2 3528 525 1802
Alliance 3 935 1208 1769
Alliance 4 2949 1730 1806
Alliance 5 1982 1987 1094
Alliance 6 1997 967 1825
Alliance 7 1984 3507 2346
Alliance 8 1775 3284 1985

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3784 1986 16 3284 1775 1985 26 43
3784 1986 16 3284 1775 1985 89 41
3784 16 1986 3284 1775 1985 48 47
1730 1806 2949 1987 1094 1982 25 39
2949 1730 1806 1094 1987 1982 43 16
2949 1730 1806 1982 1094 1987 21 26
3528 1802 525 3507 2346 1984 56 34
525 3528 1802 1984 2346 3507 39 37
1769 1208 935 1825 967 1997 27 48
1208 935 1769 1825 967 1997 56 18
1208 1769 935 1997 967 1825 63 38
Semifinals
3784 1986 16 1094 1987 1982 34 47
16 3784 1986 1987 1982 1094 72 10
16 1986 3784 1094 1987 1982 63 30
1802 3528 525 1769 1208 935 38 55
1802 3528 525 935 1769 1208 40 54
Finals
1986 3784 16 935 1769 1208 73 48
1986 16 3784 1769 935 1208 68 49

Elimination Bracket

1.
1986
16
3784
1986
16
3784

1986
16
3784

935
1208
1769
935
1208
1769
3.
935
1208
1769
8.
1775
3284
1985
6.
1997
967
1825
4.
2949
1730
1806
1982
1987
1094
3528
525
1802
2.
3528
525
1802
5.
1982
1987
1094
7.
1984
3507
2346
Rank Team Qual Score Hybrid Bridge Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 1986 26 132 70 154 8-1-0 0 9 2.89
2 3528 22 134 40 162 9-0-0 0 9 2.44
3 935 22 102 30 139 7-2-0 0 9 2.44
4 16 22 98 30 187 8-1-0 0 9 2.44
5 1208 22 97 20 169 7-2-0 0 9 2.44
6 2949 22 77 40 94 8-1-0 0 9 2.44
7 1982 20 121 50 107 7-2-0 0 9 2.22
8 1730 20 69 40 128 7-2-0 0 9 2.22
9 1987 18 121 40 108 7-2-0 0 9 2.00
10 1997 18 87 60 87 6-3-0 0 9 2.00
11 1984 18 69 70 70 7-2-0 0 9 2.00
12 967 18 60 70 69 4-5-0 0 9 2.00
13 1775 17 78 60 80 7-1-1 0 9 1.89
14 1825 16 93 20 121 6-3-0 0 9 1.78
15 1806 16 91 30 65 5-4-0 0 9 1.78
16 525 16 84 20 117 4-5-0 0 9 1.78
17 1810 16 79 10 81 7-2-0 0 9 1.78
18 1985 16 61 40 80 3-6-0 0 9 1.78
19 2560 16 54 10 38 5-4-0 0 9 1.78
20 1939 16 34 20 70 5-4-0 0 9 1.78
21 3284 15 91 30 100 5-3-1 0 9 1.67
22 3507 15 54 0 130 5-3-1 0 9 1.67
23 1782 14 58 40 74 4-5-0 0 9 1.56
24 1777 14 55 10 113 5-4-0 0 9 1.56
25 662 14 51 10 84 5-4-0 0 9 1.56
26 2001 14 40 30 64 5-4-0 0 9 1.56
27 931 14 24 50 83 4-5-0 0 9 1.56
28 1108 12 81 20 73 3-6-0 0 9 1.33
29 4208 12 78 10 59 4-5-0 0 9 1.33
30 2996 12 73 30 68 4-5-0 0 9 1.33
31 2457 12 64 10 93 5-4-0 0 9 1.33
32 1847 12 56 30 57 4-5-0 0 9 1.33
33 1763 12 53 20 63 3-6-0 0 9 1.33
34 3784 12 50 10 67 4-5-0 0 9 1.33
35 2357 12 46 30 90 4-5-0 0 9 1.33
36 2004 12 46 10 66 4-5-0 0 9 1.33
37 3485 12 40 40 74 5-4-0 0 9 1.33
38 3931 12 34 20 86 3-6-0 0 9 1.33
39 1094 12 27 40 57 3-6-0 0 9 1.33
40 2345 10 76 0 109 3-6-0 0 9 1.11
41 938 10 70 10 74 4-5-0 0 9 1.11
42 1448 10 59 10 74 4-5-0 0 9 1.11
43 1737 10 56 20 97 5-4-0 0 9 1.11
44 1769 10 56 10 64 2-7-0 0 9 1.11
45 2167 10 54 20 99 5-4-0 0 9 1.11
46 1802 10 53 40 93 5-4-0 0 9 1.11
47 2874 10 39 40 79 4-5-0 0 9 1.11
48 3764 10 39 0 52 4-5-0 0 9 1.11
49 3973 10 33 10 83 3-6-0 0 9 1.11
50 2335 10 28 20 95 3-6-0 0 9 1.11
51 1723 10 17 70 70 4-5-0 0 9 1.11
52 3798 9 72 10 68 2-6-1 0 9 1.00
53 2395 9 58 10 114 4-4-1 0 9 1.00
54 1764 8 90 20 47 4-5-0 0 9 0.89
55 2346 8 68 10 78 3-6-0 0 9 0.89
56 2972 8 48 10 62 3-6-0 0 9 0.89
57 2353 8 44 10 62 3-6-0 0 9 0.89
58 2164 8 32 20 57 2-7-0 0 9 0.89
59 1994 8 30 20 66 2-6-0 1 9 0.89
60 2410 8 29 10 29 1-8-0 0 9 0.89
61 1827 7 34 0 43 0-8-1 0 9 0.78
62 1785 6 32 10 32 3-6-0 0 9 0.67
63 937 6 24 10 60 3-6-0 0 9 0.67
64 1652 6 21 10 65 3-6-0 0 9 0.67

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Mountain Home, Arkansas, USA
Cedar Falls, Iowa, USA
USAF Academy, Colorado, USA
Saint Louis, Missouri, USA
Newton, Kansas, USA
Overland Park, Kansas, USA
Richmond, Kansas, USA
Marion, Iowa, USA
O Fallon, Missouri, USA
Paola, Kansas, USA
O Fallon, Illinois, USA
Parsons, Kansas, USA
Pleasant Prairie, WI, USA
Independence, Missouri, USA
Lees Summit, Missouri, USA
Excelsior Springs, Missouri, USA
Kansas City, Missouri, USA
Liberty, Missouri, USA
Kansas City, Kansas, USA
Kansas City, Missouri, USA
Overland Park, Kansas, USA
RAYTOWN, MO, USA
Blue Springs, Missouri, USA
Kansas City, Kansas, USA
Smithville, Missouri, USA
Lenexa, Kansas, USA
Kansas City, Missouri, USA
Kansas City, Missouri, USA
Kansas City, Kansas, USA
Kansas City, Missouri, USA
Shawnee, Kansas, USA
Overland Park, Kansas, USA
TeamLocationImage
Florissant, Missouri, USA
Lees Summit, Missouri, USA
Lees Summit, Missouri, USA
Kansas City, Kansas, USA
Roeland Park, Kansas, USA
Kansas City, Missouri, USA
Tulsa, Oklahoma, USA
Harrisonville, Missouri, USA
Maryville, Missouri, USA
Prairie Village, Kansas, USA
Kearney, Missouri, USA
Kansas City, Missouri, USA
Kansas City, Missouri, USA
Peculiar, Missouri, USA
Oklahoma City, Oklahoma, USA
Overland Park, Kansas, USA
Lawson, Missouri, USA
Grandview, Missouri, USA
Grain Valley, Missouri, USA
Batavia, IL, USA
Lafayette, Colorado, USA
Colorado Springs, Colorado, USA
Camdenton, Missouri, USA
Kansas City, Kansas, USA
Tulsa, Oklahoma, USA
Kansas City, Missouri, USA
Springfield, MO, USA
Monett, MO, USA
Salina, Kansas, USA
Chickasha, Oklahoma, USA
Platte City, MO, USA
Hastings, NE, USA
Award Winner
Regional Chairman's Award 1108
Engineering Inspiration Award 1986
Rookie All Star Award 3931
Woodie Flowers Finalist Award Pete Speer (1730)
Volunteer of the Year Kevin Smith
FIRST Dean's List Finalist Award Chris Gillespie (1810)
FIRST Dean's List Finalist Award Laura Spatz (1986)
Regional Winners 16
Regional Winners 3784
Regional Winners 1986
Regional Finalists 1769
Regional Finalists 935
Regional Finalists 1208
Coopertition Award 1827
Creativity Award sponsored by Xerox 662
Engineering Excellence Award sponsored by Delphi 3528
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1764
Gracious Professionalism Award sponsored by Johnson & Johnson 525
Highest Rookie Seed 4208
Imagery Award in honor of Jack Kamen 1802
Industrial Design Award sponsored by General Motors 2949
Industrial Safety Award sponsored by Underwriters Laboratories 1764
Innovation in Control Award sponsored by Rockwell Automation 1208
Judges' Award 1987
Quality Award sponsored by Motorola 1730
Rookie Inspiration Award 3973
Team Spirit Award sponsored by Chrysler 2996
Website Award 1987

OPRs (?)

Team OPR
1986 26.28
16 22.99
3528 22.60
1208 18.15
1730 16.51
935 15.53
967 15.33
1982 14.36
1987 14.35
1997 13.54
3284 12.25
525 12.02
1108 11.85
2345 11.83
1802 11.66
1806 10.12
2949 9.75
1985 9.11
3507 9.04
1775 8.79
1825 8.67
1984 8.24
2996 8.22
2395 7.50
2346 6.82
1723 6.56
2357 6.31
3798 6.25
2167 5.22
4208 5.11
2457 4.93
1764 4.75
3784 4.60
3973 4.46
1769 4.28
1737 4.19
662 4.15
2001 4.07
1777 4.03
1094 3.68
2874 3.33
1448 3.22
1847 3.15
938 2.83
931 2.81
1782 2.62
2335 2.58
3931 2.04
1763 1.99
2353 1.74
2004 1.32
3485 0.50
937 0.21
1994 0.09
1652 -0.07
1810 -0.10
1939 -0.60
3764 -1.71
1827 -2.29
2410 -2.64
2164 -2.70
2972 -3.18
2560 -3.74
1785 -3.93
Add Other Media!

Media

No videos for this event... Why not add one?