2012 Events

Newton Division 2012

Add videos!

to
The Dome at America's Center in St. Louis, MO, USA
http://www.usfirst.org - details on firstinspires.org

#frcnew ? - Search Twitter · YouTube · Chief Delphi · Flickr

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
118 107 611 4320 610 1622 57 42
3930 2936 3176 1126 4055 11 13 37
3245 2574 1717 271 1329 191 72 34
1219 548 3230 3018 2122 435 36 35
2200 3357 1540 1241 4188 222 59 30
45 3630 2460 1662 469 3627 35 70
4183 488 816 3504 3083 4262 61 17
4086 2834 1635 378 3990 1023 47 46
3566 2705 365 3310 1937 2902 36 28
2640 555 4089 842 1640 2194 30 30
2059 1629 3512 4294 714 329 43 47
2468 175 3937 639 340 1506 52 42
115 1209 68 4228 41 4379 38 0
2517 181 1178 360 1519 4122 6 36
4021 86 2067 1772 111 840 42 54
2471 3255 1111 1983 4043 79 16 42
330 2062 435 375 457 610 42 0
2194 469 1329 3566 1635 222 21 32
2902 2122 714 1126 2640 488 48 42
3630 3504 2059 555 175 3176 14 43
4320 1219 41 3512 1023 2200 18 37
3357 548 1640 1622 2460 4228 58 32
3245 365 2936 4294 1178 3990 57 37
3937 4262 115 45 2471 2705 13 39
3310 111 181 4188 4183 4043 66 0
191 2517 1629 3018 4086 639 15 18
329 4021 3255 3930 107 1506 33 46
3230 840 118 378 816 68 79 55
1983 271 1209 86 2834 1937 42 18
11 842 2067 2062 1519 1717 23 62
1662 1241 457 2574 4089 611 21 8
3627 79 375 360 4055 4379 39 16
1540 4122 330 3083 2468 1111 50 21
1772 435 2200 340 2936 1622 31 28
3310 2122 3930 4294 41 4086 52 8
4188 1635 175 3245 2471 2517 25 34
107 222 3504 840 3937 1209 58 32
842 610 639 816 181 3990 41 55
457 4228 714 11 1023 469 29 60
2067 1506 548 488 45 68 42 45
3018 378 79 4122 329 86 42 28
360 3176 611 2705 2194 1629 15 55
1519 4089 1329 3255 3230 111 29 15
2059 3627 4262 1126 1983 1772 22 37
1662 3083 3512 4055 191 365 35 68
271 4043 2062 2468 3630 4320 26 39
2834 555 1241 1178 3566 4183 46 20
115 1640 2902 375 1111 4021 25 20
2574 4379 1540 118 1219 2460 40 60
3357 1937 340 2640 330 1717 33 86
2471 611 840 4228 1329 2122 34 55
2200 457 45 3310 3176 3018 14 26
2705 3627 1209 488 4089 2936 10 39
41 2067 175 107 79 271 24 57
1629 4055 816 548 111 222 37 73
842 469 2902 3504 1178 435 71 44
3230 1126 4379 610 2834 4188 19 74
2468 329 2517 1023 555 2460 41 81
68 3990 340 4122 1640 191 57 46
11 4086 3566 3255 2059 1662 36 33
4294 375 4183 86 1540 3937 16 43
639 2062 4021 118 1635 2574 35 55
4262 1622 1111 714 1717 181 14 75
2640 3083 378 1519 4320 115 8 38
3930 3630 1937 1219 1241 3245 2 22
365 4043 3357 360 1772 1506 38 27
2194 330 3018 1983 3512 3504 57 60
4379 2517 340 3310 2067 1662 38 52
2471 111 107 2902 457 191 48 17
1126 4089 1178 1540 1023 68 17 88
118 175 181 2705 2200 3255 82 34
4294 4320 639 1717 840 1640 13 61
79 1622 555 1519 816 3930 37 9
1506 3245 1629 3627 435 4183 44 33
222 4043 3176 3230 4122 1937 16 25
375 2574 4262 2194 548 11 19 75
2640 2468 1635 3512 4228 45 45 7
115 329 1772 1329 3630 2834 36 53
271 4055 330 4021 1241 488 26 42
2460 378 2059 610 41 3937 16 50
1983 86 3083 842 4188 4086 48 47
3357 360 714 2062 3566 2936 47 27
611 469 365 1209 1111 1219 75 28
2122 4089 2200 3990 4379 11 48 34
191 3230 45 4320 175 2194 44 50
2640 1662 3504 4122 3930 118 77 45
222 4294 1023 271 115 435 46 30
2705 1506 1622 840 3630 2517 18 33
111 610 1241 4228 329 4262 78 16
2460 1178 1717 4021 816 3512 72 0
714 2067 2834 3627 2471 3176 62 31
330 611 1519 3937 4086 1126 76 29
3990 1219 86 3357 2059 457 30 44
360 4183 1937 1111 639 378 4 23
2122 2936 68 107 1629 1983 71 57
365 4188 340 79 2062 1329 55 29
181 1635 3083 555 375 1209 21 11
842 3018 488 4043 3566 2574 76 10
2468 1772 41 3255 2902 548 27 40
3245 469 4055 1540 3310 1640 45 62
1717 2834 1662 2705 222 1219 75 27
4122 1023 610 2194 4021 4183 76 26
4379 191 816 4294 330 3630 30 50
1622 3512 115 4188 2067 2122 40 52
3930 111 1983 3357 375 378 58 62
3504 1519 68 86 714 365 65 74
435 2640 1209 4262 175 3566 22 18
1329 1111 1126 3018 2460 4320 26 34
45 4043 41 840 4089 3245 22 18
3310 842 2936 548 79 1635 39 68
11 2902 1540 340 181 611 47 62
457 3937 1640 271 3627 2517 37 24
3083 639 3255 1241 3176 469 15 45
4086 2574 1178 2468 107 3230 18 52
2471 3990 118 488 329 360 57 27
4055 2062 1937 2059 1506 2200 37 9
1772 4228 378 555 1629 330 39 53
2122 816 375 1662 175 4043 61 54
4122 45 1622 4294 842 1209 26 46
435 4021 3310 1519 2834 191 14 59
1640 3630 4183 222 3255 611 55 24
2460 2067 2705 3083 3245 457 43 18
1023 3937 488 1983 1329 4379 85 39
2194 2468 111 1937 79 714 68 21
4188 360 3018 11 68 2059 35 49
1126 469 3512 555 3357 2574 58 24
2062 3990 3504 41 1241 2517 37 20
1219 1772 4055 639 107 4089 18 15
86 1717 2902 2936 118 4228 71 71
4086 548 365 2471 2640 181 57 42
340 3566 3627 3230 115 3930 32 44
840 1111 610 1178 2200 1629 49 27
271 1506 3176 1635 4262 1540 22 44
329 3937 816 4320 2067 3357 36 34
4294 2194 3255 2062 2834 68 16 57
1519 1023 1937 2574 45 2122 54 49
2517 435 1717 111 3083 611 75 64
4183 2460 191 11 2640 1772 42 61
1329 1219 3627 842 175 4021 31 54
457 488 222 378 2468 181 51 53
610 3630 3566 79 3512 1540 62 39
375 329 4188 2936 41 469 34 45
4086 4055 4228 3504 4043 2705 24 12
1983 714 555 4122 115 1506 67 6
840 3930 3990 2902 3018 4262 24 9
118 548 4089 340 3176 1111 63 56
2471 1662 4320 1178 330 1209 45 33
639 2059 3230 1622 3310 271 28 53
1635 1241 1629 365 4379 1640 48 34
86 360 107 2200 3245 1126 38 37

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 548 118 2194
Alliance 2 1717 469 2471
Alliance 3 68 330 639
Alliance 4 11 1023 2200
Alliance 5 1519 1983 181
Alliance 6 365 111 1540
Alliance 7 2122 610 488
Alliance 8 1662 2834 3357

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
548 2194 118 2834 3357 1662 52 24
548 118 2194 1662 3357 2834 106 73
11 2200 1023 1519 181 1983 62 64
2200 1023 11 1519 181 1983 65 103
1717 469 2471 2122 488 610 44 46
2471 1717 469 488 2122 610 86 45
1717 2471 469 2122 610 488 61 58
68 330 639 365 1540 111 83 63
639 68 330 1540 365 111 87 81
Semifinals
118 2194 548 1983 181 1519 73 68
118 2194 548 181 1519 1983 121 94
2471 469 1717 639 68 330 29 72
469 1717 2471 330 639 68 65 79
Finals
548 118 2194 639 330 68 91 68
548 2194 118 639 330 68 90 75

Elimination Bracket

1.
548
118
2194
548
118
2194
548
118
2194
68
330
639
68
330
639
3.
68
330
639
8.
1662
2834
3357
6.
365
111
1540
4.
11
1023
2200
1519
1983
181
1717
469
2471
2.
1717
469
2471
5.
1519
1983
181
7.
2122
610
488

OPRs - Top 15 (?)

Team OPR
1717 42.29
118 39.85
2122 33.98
1023 32.74
111 29.39
548 29.33
488 29.33
610 28.16
1983 28.14
1662 27.70
365 26.85
469 26.44
1540 25.08
68 24.53
330 23.88

Data from FIRST's event page.

Rank Team QS HP BP TP CP Record (W-L-T) DQ Played QS/Match*
1 548 34.00 175.00 60.00 277.00 18 8-1-0 0 9 3.78
2 1717 33.00 246.00 60.00 343.00 16 8-0-1 0 9 3.67
3 68 32.00 156.00 110.00 259.00 18 7-2-0 0 9 3.56
4 11 30.00 149.00 80.00 193.00 18 6-3-0 0 9 3.33
5 1519 30.00 119.00 70.00 239.00 16 7-2-0 0 9 3.33
6 365 28.00 208.00 70.00 216.00 12 8-1-0 0 9 3.11
7 2122 28.00 192.00 100.00 179.00 14 7-2-0 0 9 3.11
8 1662 28.00 191.00 70.00 201.00 16 6-3-0 0 9 3.11
9 79 28.00 156.00 90.00 128.00 16 6-3-0 0 9 3.11
10 469 28.00 131.00 80.00 279.00 14 7-2-0 0 9 3.11
11 840 28.00 129.00 50.00 205.00 16 6-3-0 0 9 3.11
12 118 27.00 186.00 80.00 240.00 14 6-1-1 1 9 3.0
13 1640 27.00 156.00 80.00 172.00 14 6-2-1 0 9 3.0
14 2640 27.00 155.00 120.00 138.00 16 5-3-1 0 9 3.0
15 1983 26.00 186.00 60.00 204.00 14 6-3-0 0 9 2.89
16 1023 26.00 179.00 120.00 274.00 10 8-1-0 0 9 2.89
17 3310 26.00 178.00 80.00 134.00 14 6-3-0 0 9 2.89
18 714 26.00 172.00 130.00 168.00 12 7-2-0 0 9 2.89
19 1540 26.00 166.00 90.00 216.00 14 6-3-0 0 9 2.89
20 181 26.00 164.00 120.00 178.00 12 7-2-0 0 9 2.89
21 2834 26.00 162.00 90.00 239.00 10 8-1-0 0 9 2.89
22 107 26.00 137.00 110.00 181.00 12 7-2-0 0 9 2.89
23 3630 26.00 91.00 130.00 122.00 14 6-3-0 0 9 2.89
24 4055 26.00 85.00 80.00 143.00 16 5-4-0 0 9 2.89
25 2062 24.00 160.00 40.00 152.00 14 5-4-0 0 9 2.67
26 4122 24.00 142.00 50.00 146.00 16 4-5-0 0 9 2.67
27 1635 24.00 141.00 100.00 144.00 8 8-1-0 0 9 2.67
28 330 24.00 128.00 70.00 275.00 12 6-3-0 0 9 2.67
29 3230 24.00 126.00 100.00 116.00 14 5-4-0 0 9 2.67
30 3512 24.00 117.00 60.00 142.00 18 3-6-0 0 9 2.67
31 2471 24.00 100.00 50.00 196.00 14 5-4-0 0 9 2.67
32 4089 23.00 109.00 20.00 138.00 14 4-4-1 0 9 2.56
33 2067 22.00 174.00 70.00 130.00 14 4-5-0 0 9 2.44
34 175 22.00 164.00 90.00 148.00 12 5-4-0 0 9 2.44
35 610 22.00 160.00 70.00 242.00 10 6-3-0 0 9 2.44
36 340 22.00 154.00 70.00 179.00 16 3-6-0 0 9 2.44
37 4188 22.00 152.00 70.00 130.00 16 3-6-0 0 9 2.44
38 2468 22.00 150.00 120.00 128.00 10 6-3-0 0 9 2.44
39 3018 22.00 128.00 70.00 134.00 12 5-4-0 0 9 2.44
40 3245 22.00 118.00 60.00 169.00 12 5-4-0 0 9 2.44
41 1241 22.00 112.00 50.00 190.00 8 7-2-0 0 9 2.44
42 4320 22.00 111.00 70.00 132.00 12 5-4-0 0 9 2.44
43 2200 22.00 104.00 60.00 132.00 14 4-5-0 0 9 2.44
44 1219 22.00 81.00 80.00 109.00 14 4-5-0 0 9 2.44
45 842 21.00 171.00 40.00 216.00 12 4-4-1 0 9 2.33
46 555 21.00 141.00 90.00 161.00 8 6-2-1 0 9 2.33
47 3937 20.00 179.00 60.00 138.00 8 6-3-0 0 9 2.22
48 111 20.00 177.00 50.00 297.00 8 6-3-0 0 9 2.22
49 1629 20.00 156.00 120.00 103.00 12 4-5-0 0 9 2.22
50 2460 20.00 142.00 90.00 183.00 10 5-4-0 0 9 2.22
51 816 20.00 128.00 90.00 126.00 12 4-5-0 0 9 2.22
52 1622 20.00 120.00 70.00 100.00 16 2-7-0 0 9 2.22
53 3930 20.00 115.00 60.00 118.00 12 4-5-0 0 9 2.22
54 3357 20.00 111.00 70.00 218.00 8 6-3-0 0 9 2.22
55 45 20.00 100.00 50.00 131.00 14 3-6-0 0 9 2.22
56 222 20.00 99.00 120.00 138.00 12 4-5-0 0 9 2.22
57 4043 20.00 96.00 30.00 94.00 14 3-6-0 0 9 2.22
58 1209 20.00 86.00 70.00 106.00 12 4-5-0 0 9 2.22
59 4294 20.00 76.00 90.00 113.00 12 4-5-0 0 9 2.22
60 86 19.00 164.00 70.00 158.00 10 4-4-1 0 9 2.11
61 2936 19.00 154.00 70.00 166.00 10 4-4-1 0 9 2.11
62 2902 19.00 140.00 60.00 156.00 10 4-4-1 0 9 2.11
63 4228 19.00 74.00 100.00 99.00 14 2-6-1 0 9 2.11
64 488 18.00 202.00 50.00 216.00 6 6-3-0 0 9 2.0
65 191 18.00 150.00 80.00 125.00 14 2-7-0 0 9 2.0
66 3990 18.00 146.00 60.00 171.00 8 5-4-0 0 9 2.0
67 4086 18.00 135.00 20.00 129.00 8 5-4-0 0 9 2.0
68 2705 18.00 130.00 40.00 104.00 10 4-5-0 0 9 2.0
69 611 18.00 129.00 60.00 226.00 10 4-5-0 0 9 2.0
70 3504 18.00 111.00 110.00 163.00 10 4-5-0 0 9 2.0
71 1772 18.00 107.00 70.00 153.00 8 5-4-0 0 9 2.0
72 1329 18.00 105.00 80.00 132.00 12 3-6-0 0 9 2.0
73 115 18.00 104.00 90.00 76.00 10 4-5-0 0 9 2.0
74 3176 18.00 95.00 60.00 112.00 12 3-6-0 0 9 2.0
75 435 18.00 92.00 80.00 154.00 10 4-5-0 0 9 2.0
76 375 18.00 89.00 70.00 103.00 12 3-6-0 0 9 2.0
77 41 18.00 79.00 30.00 105.00 12 3-6-0 0 9 2.0
78 3627 18.00 77.00 110.00 105.00 14 2-7-0 0 9 2.0
79 3255 18.00 66.00 60.00 100.00 16 1-8-0 0 9 2.0
80 2194 17.00 144.00 60.00 194.00 8 4-4-1 0 9 1.89
81 1126 16.00 138.00 40.00 124.00 10 3-6-0 0 9 1.78
82 1937 16.00 105.00 40.00 77.00 10 3-6-0 0 9 1.78
83 1506 16.00 99.00 70.00 87.00 12 2-7-0 0 9 1.78
84 3566 16.00 98.00 70.00 105.00 8 4-5-0 0 9 1.78
85 2059 16.00 94.00 60.00 104.00 12 2-7-0 0 9 1.78
86 3083 16.00 88.00 70.00 89.00 12 2-7-0 0 9 1.78
87 4379 16.00 85.00 60.00 105.00 16 0-9-0 0 9 1.78
88 639 16.00 66.00 70.00 94.00 12 2-7-0 0 9 1.78
89 457 16.00 64.00 80.00 87.00 10 3-6-0 0 9 1.78
90 1111 16.00 62.00 100.00 91.00 12 2-7-0 0 9 1.78
91 271 14.00 132.00 80.00 102.00 8 3-6-0 0 9 1.56
92 4183 14.00 126.00 40.00 91.00 10 2-7-0 0 9 1.56
93 2574 14.00 115.00 30.00 150.00 10 2-7-0 0 9 1.56
94 378 14.00 106.00 110.00 128.00 6 4-5-0 0 9 1.56
95 360 14.00 68.00 80.00 97.00 8 3-6-0 0 9 1.56
96 4021 12.00 139.00 50.00 77.00 8 2-7-0 0 9 1.33
97 329 12.00 139.00 40.00 119.00 8 2-7-0 0 9 1.33
98 1178 12.00 130.00 30.00 114.00 10 1-8-0 0 9 1.33
99 2517 12.00 110.00 60.00 116.00 6 3-6-0 0 9 1.33
100 4262 12.00 43.00 50.00 79.00 10 1-8-0 0 9 1.33

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Mount Olive Township, NJ, USA
Warren, NJ, USA
Kokomo, IN, USA
Holly, MI, USA
Tarpon Springs, FL, USA
Jacksonville, FL, USA
Holland, MI, USA
Arlington Heights, IL, USA
Cupertino, CA, USA
League City, TX, USA
Enfield, CT, USA
Hartford, CT, USA
Rochester, NY, USA
Tunkhannock, PA, USA
Bay Shore, NY, USA
Medford, NY, USA
Hermosa Beach, CA, USA
Churchville, NY, USA
Tacoma, WA, USA
Wilmington, DE, USA
New York, NY, USA
Newfane, NY, USA
Raleigh, NC, USA
San Antonio, TX, USA
Bloomfield Township, MI, USA
Seattle, WA, USA
Northville, MI, USA
Montclair, NJ, USA
Toronto, ON, Canada
McLean, VA, USA
Ithaca, NY, USA
Newark, NJ, USA
Mount Holly, NJ, USA
San Mateo, CA, USA
Phoenix, AZ, USA
Temperance, MI, USA
Edgewater, MD, USA
Webster, NY, USA
St. Louis, MO, USA
Tulsa, OK, USA
Toronto, ON, Canada
Mississauga, ON, Canada
St. Louis, MO, USA
Flint, MI, USA
Milford, NH, USA
Portland, OR, USA
Poway, CA, USA
Accident, MD, USA
New York, NY, USA
Downingtown, PA, USA
TeamLocationImage
Lodi, CA, USA
Goleta, CA, USA
Gravataí, RS, Brazil
Modi'in-Maccabim-Re'ut, Center District, Israel
Tukwila, WA, USA
Raleigh, NC, USA
Milwaukee, WI, USA
Guilford, CT, USA
Boise, ID, USA
Fond du Lac, WI, USA
Burlington, ON, Canada
Kapaau, HI, USA
Austin, TX, USA
Brush Prairie, WA, USA
Vancouver, WA, USA
Minneapolis, MN, USA
Reidsville, NC, USA
Eden Prairie, MN, USA
Bloomfield Hills, MI, USA
St. Louis, MO, USA
Dickinson, TX, USA
Saint Peter, MN, USA
Ma'agan Michael, Haifa District, Israel
Brownsburg, IN, USA
Salt Lake City, UT, USA
Sandy, UT, USA
Escondido, CA, USA
Rockwall, TX, USA
Grand Rapids, MI, USA
Pittsburgh, PA, USA
Orcutt, CA, USA
Southborough, MA, USA
Sarasota, FL, USA
Golden Valley, MN, USA
Jay, ME, USA
Searcy, AR, USA
Montréal, QC, Canada
Onalaska, WI, USA
McMinnville, OR, USA
Winchester, CT, USA
Twin Falls, ID, USA
Duvall, WA, USA
Ossining, NY, USA
Tucson, AZ, USA
Columbus, GA, USA
Winthrop, MN, USA
San José de los Olvera, Qro., Mexico
Lansing, MI, USA
Petah Tikva, Center District, Israel
Weston, FL, USA
Award Winner
Championship Division Winners - Newton 2194
Championship Division Winners - Newton 548
Championship Division Winners - Newton 118
Championship Division Finalists - Newton 330
Championship Division Finalists - Newton 68
Championship Division Finalists - Newton 639
Coopertition Award - Newton 4379
Highest Rookie Seed - Newton 4055