to
Waterford Mott High School in Waterford Township, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
#frcoc1 ? - Search Twitter · YouTube · Chief Delphi · Flickr
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 67 | 469 | 2851 |
| Alliance 2 | 573 | 3098 | 3601 |
| Alliance 3 | 247 | 2834 | 3539 |
| Alliance 4 | 1025 | 3620 | 3770 |
| Alliance 5 | 3548 | 3570 | 3175 |
| Alliance 6 | 3655 | 503 | 2619 |
| Alliance 7 | 226 | 1 | 68 |
| Alliance 8 | 2627 | 4384 | 3667 |
|
1.
67469 2851 |
67 469 2851 |
67 469 2851 |
573 3098 3601 |
247 2834 3539 |
3.
2472834 3539 |
|
8.
26274384 3667 |
6.
3655503 2619 |
||||
|
4.
10253620 3770 470 |
1025 3620 3770 470 |
573 3098 3601 |
2.
5733098 3601 |
||
|
5.
35483570 3175 |
7.
2261 68 3398 |
| Team | OPR |
|---|---|
| 67 | 32.46 |
| 469 | 25.53 |
| 573 | 15.26 |
| 247 | 13.80 |
| 2834 | 13.41 |
| 3098 | 12.37 |
| 3601 | 10.25 |
| 3620 | 9.75 |
| 226 | 9.01 |
| 3539 | 8.90 |
| 1025 | 8.19 |
| 4405 | 7.49 |
| 2619 | 7.28 |
| 2851 | 6.28 |
| 503 | 5.64 |
Data from FIRST's event page.
| Rank | Team | QS | HP | BP | TP | CP | Record (W-L-T) | DQ | Played | QS/Match* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | 44.00 | 201.00 | 110.00 | 205.00 | 22 | 11-1-0 | 0 | 12 | 3.67 |
| 2 | 469 | 36.00 | 130.00 | 90.00 | 177.00 | 14 | 11-1-0 | 0 | 12 | 3.0 |
| 3 | 573 | 33.00 | 101.00 | 120.00 | 70.00 | 13 | 10-2-0 | 0 | 12 | 2.75 |
| 4 | 247 | 30.00 | 147.00 | 100.00 | 94.00 | 10 | 10-1-0 | 1 | 12 | 2.5 |
| 5 | 1025 | 30.00 | 79.00 | 80.00 | 112.00 | 16 | 7-5-0 | 0 | 12 | 2.5 |
| 6 | 3548 | 30.00 | 41.00 | 100.00 | 40.00 | 16 | 7-5-0 | 0 | 12 | 2.5 |
| 7 | 2834 | 29.00 | 105.00 | 60.00 | 128.00 | 16 | 6-5-1 | 0 | 12 | 2.42 |
| 8 | 3098 | 28.00 | 118.00 | 60.00 | 100.00 | 8 | 10-2-0 | 0 | 12 | 2.33 |
| 9 | 3655 | 26.00 | 91.00 | 40.00 | 60.00 | 12 | 7-5-0 | 0 | 12 | 2.17 |
| 10 | 226 | 26.00 | 63.00 | 120.00 | 61.00 | 10 | 8-4-0 | 0 | 12 | 2.17 |
| 11 | 2627 | 25.00 | 24.00 | 80.00 | 62.00 | 14 | 5-6-1 | 0 | 12 | 2.08 |
| 12 | 3620 | 24.00 | 90.00 | 120.00 | 59.00 | 8 | 8-4-0 | 0 | 12 | 2.0 |
| 13 | 3667 | 24.00 | 52.00 | 90.00 | 46.00 | 10 | 7-4-0 | 1 | 12 | 2.0 |
| 14 | 470 | 24.00 | 40.00 | 80.00 | 55.00 | 8 | 8-4-0 | 0 | 12 | 2.0 |
| 15 | 2619 | 23.00 | 70.00 | 90.00 | 66.00 | 9 | 7-5-0 | 0 | 12 | 1.92 |
| 16 | 3770 | 23.00 | 48.00 | 60.00 | 102.00 | 11 | 6-6-0 | 0 | 12 | 1.92 |
| 17 | 3398 | 22.00 | 48.00 | 50.00 | 68.00 | 14 | 4-8-0 | 0 | 12 | 1.83 |
| 18 | 3657 | 21.00 | 44.00 | 60.00 | 43.00 | 8 | 6-5-1 | 0 | 12 | 1.75 |
| 19 | 3542 | 20.00 | 72.00 | 80.00 | 49.00 | 10 | 5-7-0 | 0 | 12 | 1.67 |
| 20 | 1250 | 20.00 | 65.00 | 50.00 | 54.00 | 10 | 5-7-0 | 0 | 12 | 1.67 |
| 21 | 3547 | 20.00 | 56.00 | 60.00 | 50.00 | 8 | 6-6-0 | 0 | 12 | 1.67 |
| 22 | 68 | 20.00 | 54.00 | 80.00 | 65.00 | 13 | 3-8-1 | 0 | 12 | 1.67 |
| 23 | 1188 | 20.00 | 28.00 | 70.00 | 66.00 | 10 | 5-7-0 | 0 | 12 | 1.67 |
| 24 | 3539 | 19.00 | 76.00 | 100.00 | 64.00 | 7 | 6-6-0 | 0 | 12 | 1.58 |
| 25 | 3538 | 19.00 | 21.00 | 50.00 | 66.00 | 8 | 5-6-1 | 0 | 12 | 1.58 |
| 26 | 3175 | 18.00 | 84.00 | 90.00 | 45.00 | 8 | 5-7-0 | 0 | 12 | 1.5 |
| 27 | 1998 | 18.00 | 80.00 | 30.00 | 52.00 | 10 | 4-6-0 | 2 | 12 | 1.5 |
| 28 | 1 | 18.00 | 66.00 | 70.00 | 35.00 | 8 | 5-7-0 | 0 | 12 | 1.5 |
| 29 | 4044 | 18.00 | 58.00 | 40.00 | 61.00 | 10 | 4-8-0 | 0 | 12 | 1.5 |
| 30 | 3570 | 17.00 | 70.00 | 40.00 | 59.00 | 8 | 4-7-1 | 0 | 12 | 1.42 |
| 31 | 3414 | 17.00 | 41.00 | 40.00 | 23.00 | 9 | 4-8-0 | 0 | 12 | 1.42 |
| 32 | 4390 | 17.00 | 27.00 | 60.00 | 57.00 | 8 | 4-7-1 | 0 | 12 | 1.42 |
| 33 | 2851 | 16.00 | 102.00 | 70.00 | 62.00 | 4 | 6-6-0 | 0 | 12 | 1.33 |
| 34 | 2612 | 16.00 | 57.00 | 60.00 | 54.00 | 8 | 4-8-0 | 0 | 12 | 1.33 |
| 35 | 3601 | 16.00 | 22.00 | 140.00 | 44.00 | 6 | 5-6-0 | 1 | 12 | 1.33 |
| 36 | 503 | 14.00 | 62.00 | 70.00 | 66.00 | 8 | 3-9-0 | 0 | 12 | 1.17 |
| 37 | 4216 | 14.00 | 58.00 | 20.00 | 18.00 | 8 | 3-9-0 | 0 | 12 | 1.17 |
| 38 | 4384 | 13.00 | 34.00 | 40.00 | 41.00 | 4 | 4-7-1 | 0 | 12 | 1.08 |
| 39 | 308 | 12.00 | 29.00 | 70.00 | 28.00 | 8 | 2-10-0 | 0 | 12 | 1.0 |
| 40 | 4405 | 10.00 | 76.00 | 70.00 | 69.00 | 4 | 3-8-0 | 1 | 12 | 0.83 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 503 |
| Engineering Inspiration Award | 2834 |
| Rookie All Star Award | 4384 |
| Regional Winners | 2851 |
| Regional Winners | 67 |
| Regional Winners | 469 |
| Regional Finalists | 3601 |
| Regional Finalists | 3098 |
| Regional Finalists | 573 |
| Coopertition Award | 3398 |
| Creativity Award sponsored by Xerox | 226 |
| Engineering Excellence Award sponsored by Delphi | 67 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 68 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 3542 |
| Highest Rookie Seed | 4044 |
| Imagery Award in honor of Jack Kamen | 2834 |
| Industrial Design Award sponsored by General Motors | 3539 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 4044 |
| Innovation in Control Award sponsored by Rockwell Automation | 469 |
| Judges' Award | 1 |
| Quality Award sponsored by Motorola | 3098 |
| Rookie Inspiration Award | 4216 |
| Team Spirit Award sponsored by Chrysler | 2851 |
| Website Award | 2834 |
| Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 469 | 22 | 30 | 16 | 5 | 73 |
| 2 | 67 | 22 | 30 | 16 | 5 | 73 |
| 3 | 3098 | 20 | 20 | 15 | 5 | 60 |
| 4 | 573 | 20 | 20 | 15 | 0 | 55 |
| 5 | 247 | 21 | 10 | 14 | 0 | 45 |
| 6 | 2851 | 12 | 30 | 1 | 2 | 45 |
| 7 | 2834 | 13 | 10 | 14 | 4 | 41 |
| 8 | 3620 | 16 | 10 | 13 | 0 | 39 |
| 9 | 1025 | 14 | 10 | 13 | 0 | 37 |
| 10 | 3601 | 12 | 20 | 2 | 0 | 34 |
| 11 | 226 | 16 | 0 | 10 | 5 | 31 |
| 12 | 3539 | 12 | 10 | 3 | 5 | 30 |
| 13 | 3548 | 14 | 0 | 12 | 0 | 26 |
| 14 | 470 | 16 | 10 | 0 | 0 | 26 |
| 15 | 3655 | 14 | 0 | 11 | 0 | 25 |
| 16 | 3667 | 15 | 0 | 8 | 0 | 23 |
| 17 | 1 | 10 | 0 | 10 | 2 | 22 |
| 18 | 3570 | 9 | 0 | 12 | 0 | 21 |
| 19 | 2619 | 14 | 0 | 6 | 0 | 20 |
| 20 | 2627 | 11 | 0 | 9 | 0 | 20 |
| 21 | 68 | 7 | 0 | 7 | 5 | 19 |
| 22 | 4384 | 9 | 0 | 9 | 0 | 18 |
| 23 | 503 | 6 | 0 | 11 | 0 | 17 |
| 24 | 3770 | 12 | 0 | 4 | 0 | 16 |
| 25 | 3175 | 10 | 0 | 5 | 0 | 15 |
| 26 | 3398 | 8 | 0 | 0 | 5 | 13 |
| 27 | 3657 | 13 | 0 | 0 | 0 | 13 |
| 28 | 4044 | 8 | 0 | 0 | 4 | 12 |
| 29 | 3542 | 10 | 0 | 0 | 2 | 12 |
| 30 | 3547 | 12 | 0 | 0 | 0 | 12 |
| 31 | 3538 | 11 | 0 | 0 | 0 | 11 |
| 32 | 1998 | 10 | 0 | 0 | 0 | 10 |
| 33 | 1188 | 10 | 0 | 0 | 0 | 10 |
| 34 | 1250 | 10 | 0 | 0 | 0 | 10 |
| 35 | 4390 | 9 | 0 | 0 | 0 | 9 |
| 36 | 3414 | 8 | 0 | 0 | 0 | 8 |
| 37 | 2612 | 8 | 0 | 0 | 0 | 8 |
| 38 | 4216 | 6 | 0 | 0 | 2 | 8 |
| 39 | 4405 | 6 | 0 | 0 | 0 | 6 |
| 40 | 308 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.