to
Center Line High School in Center Line, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
#frcmidet ? - Search Twitter · YouTube · Chief Delphi · Flickr
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 469 | 2851 | 2676 |
| Alliance 2 | 1701 | 314 | 4838 |
| Alliance 3 | 1189 | 2673 | 2591 |
| Alliance 4 | 1250 | 1023 | 519 |
| Alliance 5 | 123 | 2834 | 94 |
| Alliance 6 | 815 | 910 | 3619 |
| Alliance 7 | 4815 | 3175 | 280 |
| Alliance 8 | 3542 | 201 | 3096 |
|
1.
4692851 2676 |
469 2851 2676 |
469 2851 2676 |
1701 314 4838 |
1189 2673 2591 |
3.
11892673 2591 |
|
8.
3542201 3096 |
6.
815910 3619 |
||||
|
4.
12501023 519 |
123 2834 94 |
1701 314 4838 |
2.
1701314 4838 |
||
|
5.
1232834 94 |
7.
48153175 280 |
| Team | OPR |
|---|---|
| 469 | 59.56 |
| 314 | 49.70 |
| 1189 | 40.83 |
| 1701 | 40.67 |
| 2851 | 29.32 |
| 1250 | 25.66 |
| 2834 | 24.40 |
| 123 | 24.15 |
| 1023 | 16.74 |
| 201 | 15.62 |
| 2676 | 15.53 |
| 815 | 15.34 |
| 3619 | 15.11 |
| 94 | 14.89 |
| 3542 | 13.78 |
Data from FIRST's event page.
| Rank | Team | QS | AP | CP | TP | Record (W-L-T) | DQ | Played | QS/Match* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 469 | 24.00 | 214.00 | 80.00 | 696.00 | 12-0-0 | 0 | 12 | 2.0 |
| 2 | 1701 | 22.00 | 234.00 | 220.00 | 341.00 | 11-1-0 | 0 | 12 | 1.83 |
| 3 | 1189 | 20.00 | 290.00 | 190.00 | 291.00 | 10-2-0 | 0 | 12 | 1.67 |
| 4 | 1250 | 18.00 | 208.00 | 110.00 | 277.00 | 9-3-0 | 0 | 12 | 1.5 |
| 5 | 2851 | 18.00 | 200.00 | 190.00 | 302.00 | 9-3-0 | 0 | 12 | 1.5 |
| 6 | 314 | 16.00 | 242.00 | 150.00 | 545.00 | 8-4-0 | 0 | 12 | 1.33 |
| 7 | 123 | 16.00 | 180.00 | 140.00 | 321.00 | 8-4-0 | 0 | 12 | 1.33 |
| 8 | 815 | 16.00 | 156.00 | 130.00 | 264.00 | 8-4-0 | 0 | 12 | 1.33 |
| 9 | 4815 | 15.00 | 128.00 | 60.00 | 174.00 | 7-4-1 | 0 | 12 | 1.25 |
| 10 | 3542 | 15.00 | 106.00 | 140.00 | 237.00 | 7-4-1 | 0 | 12 | 1.25 |
| 11 | 94 | 14.00 | 178.00 | 130.00 | 198.00 | 7-5-0 | 0 | 12 | 1.17 |
| 12 | 3096 | 14.00 | 150.00 | 130.00 | 244.00 | 7-5-0 | 0 | 12 | 1.17 |
| 13 | 2834 | 14.00 | 134.00 | 180.00 | 287.00 | 7-5-0 | 0 | 12 | 1.17 |
| 14 | 201 | 14.00 | 118.00 | 190.00 | 232.00 | 7-5-0 | 0 | 12 | 1.17 |
| 15 | 3619 | 14.00 | 94.00 | 120.00 | 266.00 | 7-5-0 | 0 | 12 | 1.17 |
| 16 | 4758 | 14.00 | 90.00 | 180.00 | 185.00 | 7-5-0 | 0 | 12 | 1.17 |
| 17 | 280 | 13.00 | 184.00 | 140.00 | 161.00 | 6-5-1 | 0 | 12 | 1.08 |
| 18 | 3175 | 13.00 | 140.00 | 120.00 | 202.00 | 6-5-1 | 0 | 12 | 1.08 |
| 19 | 4768 | 12.00 | 102.00 | 100.00 | 159.00 | 6-6-0 | 0 | 12 | 1.0 |
| 20 | 4851 | 12.00 | 102.00 | 90.00 | 173.00 | 6-6-0 | 0 | 12 | 1.0 |
| 21 | 2676 | 12.00 | 98.00 | 240.00 | 239.00 | 6-6-0 | 0 | 12 | 1.0 |
| 22 | 2224 | 11.00 | 134.00 | 90.00 | 107.00 | 5-6-1 | 0 | 12 | 0.92 |
| 23 | 2620 | 11.00 | 106.00 | 140.00 | 244.00 | 5-6-1 | 0 | 12 | 0.92 |
| 24 | 1023 | 10.00 | 136.00 | 180.00 | 141.00 | 5-7-0 | 0 | 12 | 0.83 |
| 25 | 910 | 10.00 | 124.00 | 30.00 | 154.00 | 5-7-0 | 0 | 12 | 0.83 |
| 26 | 4380 | 10.00 | 88.00 | 100.00 | 174.00 | 5-7-0 | 0 | 12 | 0.83 |
| 27 | 2591 | 10.00 | 86.00 | 130.00 | 229.00 | 4-6-2 | 0 | 12 | 0.83 |
| 28 | 519 | 9.00 | 112.00 | 140.00 | 190.00 | 4-7-1 | 0 | 12 | 0.75 |
| 29 | 4507 | 8.00 | 106.00 | 80.00 | 210.00 | 4-7-0 | 1 | 12 | 0.67 |
| 30 | 4838 | 8.00 | 102.00 | 130.00 | 181.00 | 4-8-0 | 0 | 12 | 0.67 |
| 31 | 322 | 8.00 | 84.00 | 80.00 | 226.00 | 4-8-0 | 0 | 12 | 0.67 |
| 32 | 3632 | 8.00 | 84.00 | 70.00 | 148.00 | 4-7-0 | 1 | 12 | 0.67 |
| 33 | 4834 | 8.00 | 42.00 | 80.00 | 88.00 | 4-6-0 | 2 | 12 | 0.67 |
| 34 | 2673 | 7.00 | 132.00 | 140.00 | 174.00 | 3-8-1 | 0 | 12 | 0.58 |
| 35 | 4854 | 7.00 | 80.00 | 110.00 | 158.00 | 3-8-1 | 0 | 12 | 0.58 |
| 36 | 1941 | 6.00 | 82.00 | 80.00 | 71.00 | 3-8-0 | 1 | 12 | 0.5 |
| 37 | 4680 | 6.00 | 54.00 | 70.00 | 134.00 | 3-9-0 | 0 | 12 | 0.5 |
| 38 | 3398 | 6.00 | 42.00 | 110.00 | 140.00 | 3-9-0 | 0 | 12 | 0.5 |
| 39 | 2832 | 3.00 | 48.00 | 70.00 | 194.00 | 1-10-1 | 0 | 12 | 0.25 |
| 40 | 3706 | 2.00 | 54.00 | 40.00 | 53.00 | 1-4-0 | 7 | 12 | 0.17 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| District Chairman's Award | 2834 |
| Engineering Inspiration Award | 314 |
| Rookie All Star Award | 4680 |
| District Winners | 2851 |
| District Winners | 2676 |
| District Winners | 469 |
| District Finalists | 314 |
| District Finalists | 1701 |
| District Finalists | 4838 |
| Creativity Award sponsored by Xerox | 94 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 910 |
| Excellence in Engineering Award sponsored by Delphi | 469 |
| Gracious Professionalism� Award sponsored by Johnson & Johnson | 280 |
| Highest Rookie Seed | 4815 |
| Imagery Award in honor of Jack Kamen | 3542 |
| Industrial Design Award sponsored by General Motors | 1023 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 2834 |
| Innovation in Control Award sponsored by Rockwell Automation | 123 |
| Judges' Award | 2832 |
| Quality Award sponsored by Motorola | 1701 |
| Rookie Inspiration Award | 4815 |
| Team Spirit Award sponsored by Chrysler | 1189 |
| Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 469 | 24 | 30 | 16 | 5 | 75 |
| 2 | 2851 | 18 | 30 | 16 | 0 | 64 |
| 3 | 1701 | 22 | 20 | 15 | 5 | 62 |
| 4 | 314 | 16 | 20 | 15 | 0 | 51 |
| 5 | 1189 | 20 | 10 | 14 | 2 | 46 |
| 6 | 123 | 16 | 10 | 12 | 5 | 43 |
| 7 | 2676 | 12 | 30 | 1 | 0 | 43 |
| 8 | 2834 | 14 | 10 | 12 | 2 | 38 |
| 9 | 94 | 14 | 10 | 5 | 5 | 34 |
| 10 | 2673 | 7 | 10 | 14 | 0 | 31 |
| 11 | 1250 | 18 | 0 | 13 | 0 | 31 |
| 12 | 4838 | 8 | 20 | 2 | 0 | 30 |
| 13 | 4815 | 15 | 0 | 10 | 4 | 29 |
| 14 | 1023 | 10 | 0 | 13 | 5 | 28 |
| 15 | 815 | 16 | 0 | 11 | 0 | 27 |
| 16 | 3542 | 15 | 0 | 9 | 2 | 26 |
| 17 | 2591 | 10 | 10 | 3 | 0 | 23 |
| 18 | 201 | 14 | 0 | 9 | 0 | 23 |
| 19 | 3175 | 13 | 0 | 10 | 0 | 23 |
| 20 | 280 | 13 | 0 | 7 | 2 | 22 |
| 21 | 3096 | 14 | 0 | 8 | 0 | 22 |
| 22 | 910 | 10 | 0 | 11 | 0 | 21 |
| 23 | 3619 | 14 | 0 | 6 | 0 | 20 |
| 24 | 4758 | 14 | 0 | 0 | 0 | 14 |
| 25 | 519 | 9 | 0 | 4 | 0 | 13 |
| 26 | 4768 | 12 | 0 | 0 | 0 | 12 |
| 27 | 4851 | 12 | 0 | 0 | 0 | 12 |
| 28 | 2224 | 11 | 0 | 0 | 0 | 11 |
| 29 | 2620 | 11 | 0 | 0 | 0 | 11 |
| 30 | 4507 | 10 | 0 | 0 | 0 | 10 |
| 31 | 4380 | 10 | 0 | 0 | 0 | 10 |
| 32 | 1941 | 8 | 0 | 0 | 0 | 8 |
| 33 | 322 | 8 | 0 | 0 | 0 | 8 |
| 34 | 4834 | 8 | 0 | 0 | 0 | 8 |
| 35 | 3632 | 8 | 0 | 0 | 0 | 8 |
| 36 | 4854 | 7 | 0 | 0 | 0 | 7 |
| 37 | 3398 | 6 | 0 | 0 | 0 | 6 |
| 38 | 4680 | 6 | 0 | 0 | 0 | 6 |
| 39 | 2832 | 3 | 0 | 0 | 2 | 5 |
| 40 | 3706 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.