Part of the Mid Atlantic District
to
Seneca High School in Tabernacle, NJ, USA
http://www.midatlanticrobotics.com/
- details on firstinspires.org
#frcnjlen ? - Search Twitter · YouTube · Chief Delphi · Flickr
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 293 | 1647 | 3607 |
| Alliance 2 | 225 | 1403 | 203 |
| Alliance 3 | 316 | 2729 | 2495 |
| Alliance 4 | 365 | 1089 | 433 |
| Alliance 5 | 87 | 1626 | 484 |
| Alliance 6 | 2559 | 2191 | 816 |
| Alliance 7 | 3151 | 4575 | 204 |
| Alliance 8 | 1923 | 1712 | 1279 |
|
1.
2931647 3607 |
1923 1712 1279 |
365 1089 433 |
316 2729 2495 |
316 2729 2495 |
3.
3162729 2495 |
|
8.
19231712 1279 |
6.
25592191 816 |
||||
|
4.
3651089 433 |
365 1089 433 |
225 1403 203 |
2.
2251403 203 |
||
|
5.
871626 484 |
7.
31514575 204 |
| Team | OPR |
|---|---|
| 316 | 58.08 |
| 225 | 55.87 |
| 2729 | 51.40 |
| 293 | 44.75 |
| 1647 | 43.06 |
| 1626 | 37.03 |
| 1089 | 34.26 |
| 365 | 33.29 |
| 816 | 32.27 |
| 2559 | 29.40 |
| 4575 | 28.20 |
| 1403 | 27.12 |
| 1279 | 25.07 |
| 1923 | 24.49 |
| 484 | 23.24 |
Data from FIRST's event page.
| Rank | Team | QS | AP | CP | TP | Record (W-L-T) | DQ | Played | QS/Match* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 293 | 20.00 | 376.00 | 240.00 | 438.00 | 10-2-0 | 0 | 12 | 1.67 |
| 2 | 225 | 20.00 | 374.00 | 170.00 | 691.00 | 10-2-0 | 0 | 12 | 1.67 |
| 3 | 316 | 18.00 | 402.00 | 230.00 | 647.00 | 9-3-0 | 0 | 12 | 1.5 |
| 4 | 2729 | 18.00 | 380.00 | 230.00 | 645.00 | 9-3-0 | 0 | 12 | 1.5 |
| 5 | 365 | 16.00 | 408.00 | 220.00 | 368.00 | 8-4-0 | 0 | 12 | 1.33 |
| 6 | 1647 | 16.00 | 396.00 | 150.00 | 610.00 | 8-4-0 | 0 | 12 | 1.33 |
| 7 | 87 | 16.00 | 354.00 | 220.00 | 329.00 | 8-4-0 | 0 | 12 | 1.33 |
| 8 | 2559 | 16.00 | 314.00 | 240.00 | 393.00 | 8-4-0 | 0 | 12 | 1.33 |
| 9 | 3151 | 16.00 | 274.00 | 200.00 | 303.00 | 8-4-0 | 0 | 12 | 1.33 |
| 10 | 1089 | 14.00 | 374.00 | 210.00 | 449.00 | 7-5-0 | 0 | 12 | 1.17 |
| 11 | 4575 | 14.00 | 352.00 | 110.00 | 366.00 | 7-5-0 | 0 | 12 | 1.17 |
| 12 | 1923 | 14.00 | 304.00 | 180.00 | 411.00 | 7-5-0 | 0 | 12 | 1.17 |
| 13 | 816 | 14.00 | 286.00 | 280.00 | 403.00 | 7-5-0 | 0 | 12 | 1.17 |
| 14 | 2495 | 14.00 | 262.00 | 140.00 | 427.00 | 7-5-0 | 0 | 12 | 1.17 |
| 15 | 203 | 14.00 | 258.00 | 240.00 | 303.00 | 7-5-0 | 0 | 12 | 1.17 |
| 16 | 1279 | 12.00 | 370.00 | 150.00 | 330.00 | 6-6-0 | 0 | 12 | 1.0 |
| 17 | 1403 | 12.00 | 360.00 | 180.00 | 354.00 | 6-6-0 | 0 | 12 | 1.0 |
| 18 | 433 | 12.00 | 314.00 | 170.00 | 306.00 | 6-6-0 | 0 | 12 | 1.0 |
| 19 | 1626 | 12.00 | 296.00 | 260.00 | 415.00 | 6-6-0 | 0 | 12 | 1.0 |
| 20 | 484 | 10.00 | 322.00 | 190.00 | 418.00 | 5-7-0 | 0 | 12 | 0.83 |
| 21 | 423 | 10.00 | 270.00 | 110.00 | 275.00 | 5-7-0 | 0 | 12 | 0.83 |
| 22 | 1168 | 10.00 | 224.00 | 350.00 | 244.00 | 5-7-0 | 0 | 12 | 0.83 |
| 23 | 2180 | 8.00 | 322.00 | 90.00 | 210.00 | 4-8-0 | 0 | 12 | 0.67 |
| 24 | 204 | 8.00 | 290.00 | 180.00 | 295.00 | 4-8-0 | 0 | 12 | 0.67 |
| 25 | 2191 | 8.00 | 270.00 | 150.00 | 360.00 | 4-8-0 | 0 | 12 | 0.67 |
| 26 | 4750 | 8.00 | 268.00 | 160.00 | 297.00 | 4-8-0 | 0 | 12 | 0.67 |
| 27 | 1712 | 6.00 | 248.00 | 190.00 | 330.00 | 3-9-0 | 0 | 12 | 0.5 |
| 28 | 3607 | 6.00 | 198.00 | 130.00 | 309.00 | 3-9-0 | 0 | 12 | 0.5 |
| 29 | 321 | 4.00 | 278.00 | 140.00 | 199.00 | 2-10-0 | 0 | 12 | 0.33 |
| 30 | 4637 | 4.00 | 238.00 | 220.00 | 275.00 | 2-10-0 | 0 | 12 | 0.33 |
| 31 | 3167 | 2.00 | 224.00 | 150.00 | 318.00 | 1-11-0 | 0 | 12 | 0.17 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| District Chairman's Award | 2729 |
| Engineering Inspiration Award | 321 |
| Rookie All Star Award | 4575 |
| District Winners | 2729 |
| District Winners | 316 |
| District Winners | 2495 |
| District Finalists | 1089 |
| District Finalists | 365 |
| District Finalists | 433 |
| Creativity Award sponsored by Xerox | 1168 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 433 |
| Excellence in Engineering Award sponsored by Delphi | 293 |
| Gracious Professionalism� Award sponsored by Johnson & Johnson | 3151 |
| Highest Rookie Seed | 4575 |
| Imagery Award in honor of Jack Kamen | 365 |
| Industrial Design Award sponsored by General Motors | 1403 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 203 |
| Innovation in Control Award sponsored by Rockwell Automation | 225 |
| Quality Award sponsored by Motorola | 316 |
| Rookie Inspiration Award | 4750 |
| Team Spirit Award sponsored by Chrysler | 203 |
| Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 316 | 18 | 30 | 14 | 5 | 67 |
| 2 | 2729 | 18 | 30 | 14 | 0 | 62 |
| 3 | 365 | 16 | 20 | 13 | 2 | 51 |
| 4 | 225 | 20 | 10 | 15 | 5 | 50 |
| 5 | 1089 | 14 | 20 | 13 | 0 | 47 |
| 6 | 2495 | 14 | 30 | 3 | 0 | 47 |
| 7 | 1403 | 12 | 10 | 15 | 5 | 42 |
| 8 | 293 | 20 | 0 | 16 | 5 | 41 |
| 9 | 433 | 12 | 20 | 4 | 0 | 36 |
| 10 | 1923 | 14 | 10 | 9 | 0 | 33 |
| 11 | 1647 | 16 | 0 | 16 | 0 | 32 |
| 12 | 203 | 14 | 10 | 2 | 4 | 30 |
| 13 | 1279 | 12 | 10 | 8 | 0 | 30 |
| 14 | 3151 | 16 | 0 | 10 | 2 | 28 |
| 15 | 87 | 16 | 0 | 12 | 0 | 28 |
| 16 | 2559 | 16 | 0 | 11 | 0 | 27 |
| 17 | 4575 | 14 | 0 | 10 | 2 | 26 |
| 18 | 1712 | 6 | 10 | 9 | 0 | 25 |
| 19 | 1626 | 12 | 0 | 12 | 0 | 24 |
| 20 | 816 | 14 | 0 | 6 | 0 | 20 |
| 21 | 2191 | 8 | 0 | 11 | 0 | 19 |
| 22 | 204 | 8 | 0 | 7 | 0 | 15 |
| 23 | 1168 | 10 | 0 | 0 | 5 | 15 |
| 24 | 484 | 10 | 0 | 5 | 0 | 15 |
| 25 | 4750 | 8 | 0 | 0 | 2 | 10 |
| 26 | 423 | 10 | 0 | 0 | 0 | 10 |
| 27 | 2180 | 8 | 0 | 0 | 0 | 8 |
| 28 | 3607 | 6 | 0 | 1 | 0 | 7 |
| 29 | 4637 | 4 | 0 | 0 | 0 | 4 |
| 30 | 321 | 4 | 0 | 0 | 0 | 4 |
| 31 | 3167 | 2 | 0 | 0 | 0 | 2 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.