to
Madera South High School in Madera, CA, USA
http://www.cvrobotics.org/frc/regional.html
- details on firstinspires.org
#frccama ? - Search Twitter · YouTube · Chief Delphi · Flickr
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 254 | 973 | 2135 |
| Alliance 2 | 1671 | 1323 | 3970 |
| Alliance 3 | 696 | 2443 | 1422 |
| Alliance 4 | 3562 | 2761 | 5102 |
| Alliance 5 | 649 | 2073 | 3501 |
| Alliance 6 | 3120 | 670 | 3482 |
| Alliance 7 | 2637 | 2085 | 5136 |
| Alliance 8 | 256 | 3512 | 2643 |
|
1.
254973 2135 |
254 973 2135 |
254 973 2135 |
1671 1323 3970 |
696 2443 1422 |
3.
6962443 1422 |
|
8.
2563512 2643 |
6.
3120670 3482 |
||||
|
4.
35622761 5102 |
649 2073 3501 |
1671 1323 3970 |
2.
16711323 3970 |
||
|
5.
6492073 3501 |
7.
26372085 5136 |
| Team | OPR |
|---|---|
| 254 | 91.31 |
| 1671 | 74.55 |
| 696 | 56.03 |
| 649 | 53.91 |
| 2443 | 53.54 |
| 2073 | 48.71 |
| 2761 | 44.33 |
| 3562 | 43.47 |
| 2637 | 39.90 |
| 3482 | 38.56 |
| 1323 | 38.18 |
| 5102 | 37.45 |
| 670 | 36.86 |
| 3189 | 35.87 |
| 2085 | 34.82 |
Data from FIRST's event page.
| Rank | Team | QS | ASSIST | AUTO | T&C | TELEOP | Record (W-L-T) | DQ | PLAYED | QS/Match* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 254 | 20.00 | 490.00 | 536.00 | 70.00 | 552.00 | 10-1-0 | 0 | 11 | 1.82 |
| 2 | 1671 | 20.00 | 210.00 | 405.00 | 130.00 | 731.00 | 10-1-0 | 0 | 11 | 1.82 |
| 3 | 696 | 16.00 | 250.00 | 350.00 | 70.00 | 570.00 | 8-3-0 | 0 | 11 | 1.45 |
| 4 | 1323 | 16.00 | 240.00 | 285.00 | 200.00 | 277.00 | 8-3-0 | 0 | 11 | 1.45 |
| 5 | 3562 | 16.00 | 170.00 | 260.00 | 110.00 | 549.00 | 8-3-0 | 0 | 11 | 1.45 |
| 6 | 649 | 16.00 | 160.00 | 222.00 | 130.00 | 623.00 | 8-3-0 | 0 | 11 | 1.45 |
| 7 | 2073 | 14.00 | 280.00 | 361.00 | 60.00 | 459.00 | 7-4-0 | 0 | 11 | 1.27 |
| 8 | 3120 | 14.00 | 220.00 | 238.00 | 90.00 | 370.00 | 7-4-0 | 0 | 11 | 1.27 |
| 9 | 2637 | 14.00 | 200.00 | 292.00 | 100.00 | 422.00 | 7-4-0 | 0 | 11 | 1.27 |
| 10 | 256 | 14.00 | 180.00 | 325.00 | 160.00 | 275.00 | 7-4-0 | 0 | 11 | 1.27 |
| 11 | 3045 | 14.00 | 180.00 | 282.00 | 70.00 | 462.00 | 7-4-0 | 0 | 11 | 1.27 |
| 12 | 5102 | 14.00 | 180.00 | 251.00 | 30.00 | 447.00 | 7-4-0 | 0 | 11 | 1.27 |
| 13 | 702 | 14.00 | 110.00 | 342.00 | 40.00 | 301.00 | 7-4-0 | 0 | 11 | 1.27 |
| 14 | 3303 | 14.00 | 110.00 | 332.00 | 20.00 | 539.00 | 7-4-0 | 0 | 11 | 1.27 |
| 15 | 5136 | 12.00 | 370.00 | 251.00 | 50.00 | 237.00 | 6-5-0 | 0 | 11 | 1.09 |
| 16 | 3482 | 12.00 | 260.00 | 217.00 | 70.00 | 416.00 | 6-5-0 | 0 | 11 | 1.09 |
| 17 | 1458 | 12.00 | 220.00 | 210.00 | 90.00 | 322.00 | 6-5-0 | 0 | 11 | 1.09 |
| 18 | 4159 | 12.00 | 200.00 | 362.00 | 140.00 | 304.00 | 6-5-0 | 0 | 11 | 1.09 |
| 19 | 2761 | 12.00 | 140.00 | 390.00 | 80.00 | 500.00 | 6-5-0 | 0 | 11 | 1.09 |
| 20 | 2643 | 12.00 | 120.00 | 361.00 | 90.00 | 367.00 | 6-5-0 | 0 | 11 | 1.09 |
| 21 | 3189 | 12.00 | 120.00 | 220.00 | 120.00 | 418.00 | 6-5-0 | 0 | 11 | 1.09 |
| 22 | 4973 | 12.00 | 100.00 | 252.00 | 50.00 | 317.00 | 6-4-0 | 1 | 11 | 1.09 |
| 23 | 841 | 10.00 | 220.00 | 183.00 | 30.00 | 311.00 | 5-6-0 | 0 | 11 | 0.91 |
| 24 | 3970 | 10.00 | 210.00 | 269.00 | 90.00 | 266.00 | 5-6-0 | 0 | 11 | 0.91 |
| 25 | 5104 | 10.00 | 210.00 | 227.00 | 80.00 | 321.00 | 5-6-0 | 0 | 11 | 0.91 |
| 26 | 2443 | 10.00 | 190.00 | 468.00 | 130.00 | 320.00 | 5-6-0 | 0 | 11 | 0.91 |
| 27 | 1422 | 10.00 | 190.00 | 322.00 | 50.00 | 284.00 | 5-6-0 | 0 | 11 | 0.91 |
| 28 | 4695 | 10.00 | 170.00 | 281.00 | 100.00 | 266.00 | 5-6-0 | 0 | 11 | 0.91 |
| 29 | 4543 | 10.00 | 160.00 | 256.00 | 100.00 | 334.00 | 5-6-0 | 0 | 11 | 0.91 |
| 30 | 3495 | 10.00 | 160.00 | 181.00 | 40.00 | 289.00 | 5-6-0 | 0 | 11 | 0.91 |
| 31 | 4135 | 10.00 | 120.00 | 240.00 | 30.00 | 256.00 | 5-6-0 | 0 | 11 | 0.91 |
| 32 | 3501 | 8.00 | 260.00 | 275.00 | 40.00 | 345.00 | 4-7-0 | 0 | 11 | 0.73 |
| 33 | 670 | 8.00 | 220.00 | 370.00 | 70.00 | 264.00 | 4-7-0 | 0 | 11 | 0.73 |
| 34 | 691 | 8.00 | 220.00 | 228.00 | 50.00 | 281.00 | 4-7-0 | 0 | 11 | 0.73 |
| 35 | 2085 | 8.00 | 170.00 | 369.00 | 130.00 | 268.00 | 4-7-0 | 0 | 11 | 0.73 |
| 36 | 3512 | 8.00 | 170.00 | 233.00 | 60.00 | 239.00 | 4-7-0 | 0 | 11 | 0.73 |
| 37 | 1159 | 8.00 | 160.00 | 246.00 | 30.00 | 337.00 | 4-7-0 | 0 | 11 | 0.73 |
| 38 | 1072 | 8.00 | 150.00 | 222.00 | 50.00 | 391.00 | 4-7-0 | 0 | 11 | 0.73 |
| 39 | 1148 | 8.00 | 140.00 | 215.00 | 50.00 | 188.00 | 4-6-0 | 1 | 11 | 0.73 |
| 40 | 3256 | 6.00 | 180.00 | 197.00 | 80.00 | 150.00 | 3-8-0 | 0 | 11 | 0.55 |
| 41 | 2135 | 6.00 | 150.00 | 203.00 | 50.00 | 376.00 | 3-8-0 | 0 | 11 | 0.55 |
| 42 | 3022 | 6.00 | 100.00 | 247.00 | 60.00 | 153.00 | 3-8-0 | 0 | 11 | 0.55 |
| 43 | 973 | 4.00 | 170.00 | 251.00 | 60.00 | 296.00 | 2-9-0 | 0 | 11 | 0.36 |
| 44 | 8 | 4.00 | 150.00 | 211.00 | 90.00 | 240.00 | 2-9-0 | 0 | 11 | 0.36 |
| 45 | 295 | 2.00 | 190.00 | 235.00 | 50.00 | 307.00 | 1-10-0 | 0 | 11 | 0.18 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 1671 |
| Engineering Inspiration | 3562 |
| Rookie All Star Award | 5136 |
| Woodie Flowers Finalist Award | Alfredo Alvear (702) |
| Volunteer of the Year | Carsten Christiansen |
| FIRST Dean's List Finalist | Elias Avila (1323) |
| FIRST Dean's List Finalist | Callie Carbajal (1671) |
| Regional Winner | 973 |
| Regional Winner | 254 |
| Regional Winner | 2135 |
| Regional Finalist | 3970 |
| Regional Finalist | 1323 |
| Regional Finalist | 1671 |
| Creativity Award sponsored by Xerox | 2637 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1072 |
| Excellence in Engineering Award sponsored by Delphi | 2085 |
| Gracious Professionalism? Award sponsored by Johnson & Johnson | 973 |
| Highest Rookie Seed Award | 5102 |
| Imagery Award in honor of Jack Kamen | 691 |
| Industrial Design Award sponsored by General Motors | 696 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 3256 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 3562 |
| Innovation in Control Award sponsored by Rockwell Automation | 2073 |
| Judges Award | 4159 |
| Quality Award sponsored by Motorola | 254 |
| Rookie Inspiration Award | 4973 |
| Team Spirit Award sponsored by Chrysler | 3501 |