to
Menora Mivtachim Arena in Tel Aviv-Yafo, Tel Aviv District, Israel
http://firstisrael.org.il
- details on firstinspires.org
#frcista ? - Search Twitter · YouTube · Chief Delphi · Flickr
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 3316 | 1574 | 3065 |
| Alliance 2 | 3211 | 3339 | 2212 |
| Alliance 3 | 2231 | 1577 | 1690 |
| Alliance 4 | 2630 | 4320 | 5135 |
| Alliance 5 | 1937 | 5038 | 2230 |
| Alliance 6 | 2679 | 4586 | 4590 |
| Alliance 7 | 1946 | 4744 | 1942 |
| Alliance 8 | 4649 | 4406 | 1836 |
|
1.
33161574 3065 |
3316 1574 3065 |
3316 1574 3065 |
2231 1577 1690 |
2231 1577 1690 |
3.
22311577 1690 |
|
8.
46494406 1836 |
6.
26794586 4590 |
||||
|
4.
26304320 5135 |
2630 4320 5135 |
3211 3339 2212 |
2.
32113339 2212 |
||
|
5.
19375038 2230 |
7.
19464744 1942 |
| Team | OPR |
|---|---|
| 3316 | 58.96 |
| 1574 | 46.32 |
| 3339 | 46.23 |
| 1577 | 39.98 |
| 3211 | 39.90 |
| 4320 | 38.46 |
| 5038 | 37.67 |
| 4586 | 37.28 |
| 1690 | 34.24 |
| 1576 | 33.98 |
| 2679 | 30.17 |
| 1937 | 27.62 |
| 3065 | 26.58 |
| 2216 | 24.56 |
| 5291 | 23.39 |
Data from FIRST's event page.
| Rank | Team | QS | ASSIST | AUTO | T&C | TELEOP | Record (W-L-T) | DQ | PLAYED | QS/Match* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3316 | 18.00 | 180.00 | 315.00 | 110.00 | 245.00 | 9-1-0 | 0 | 10 | 1.8 |
| 2 | 3211 | 16.00 | 100.00 | 350.00 | 100.00 | 266.00 | 8-2-0 | 0 | 10 | 1.6 |
| 3 | 2231 | 14.00 | 80.00 | 217.00 | 70.00 | 190.00 | 7-3-0 | 0 | 10 | 1.4 |
| 4 | 2630 | 14.00 | 70.00 | 270.00 | 50.00 | 142.00 | 7-3-0 | 0 | 10 | 1.4 |
| 5 | 1937 | 14.00 | 70.00 | 255.00 | 70.00 | 221.00 | 7-3-0 | 0 | 10 | 1.4 |
| 6 | 2679 | 14.00 | 70.00 | 231.00 | 90.00 | 327.00 | 7-3-0 | 0 | 10 | 1.4 |
| 7 | 1946 | 14.00 | 50.00 | 236.00 | 80.00 | 290.00 | 7-3-0 | 0 | 10 | 1.4 |
| 8 | 4649 | 14.00 | 30.00 | 226.00 | 40.00 | 309.00 | 7-3-0 | 0 | 10 | 1.4 |
| 9 | 1577 | 12.00 | 100.00 | 351.00 | 140.00 | 208.00 | 6-4-0 | 0 | 10 | 1.2 |
| 10 | 4586 | 12.00 | 80.00 | 320.00 | 80.00 | 237.00 | 6-4-0 | 0 | 10 | 1.2 |
| 11 | 1836 | 12.00 | 80.00 | 245.00 | 70.00 | 212.00 | 6-4-0 | 0 | 10 | 1.2 |
| 12 | 4744 | 12.00 | 80.00 | 192.00 | 60.00 | 234.00 | 6-4-0 | 0 | 10 | 1.2 |
| 13 | 4724 | 12.00 | 70.00 | 195.00 | 50.00 | 92.00 | 6-4-0 | 0 | 10 | 1.2 |
| 14 | 4406 | 12.00 | 50.00 | 195.00 | 60.00 | 298.00 | 6-4-0 | 0 | 10 | 1.2 |
| 15 | 5135 | 12.00 | 50.00 | 185.00 | 70.00 | 169.00 | 6-4-0 | 0 | 10 | 1.2 |
| 16 | 4320 | 12.00 | 40.00 | 306.00 | 70.00 | 369.00 | 6-4-0 | 0 | 10 | 1.2 |
| 17 | 2212 | 12.00 | 30.00 | 230.00 | 60.00 | 202.00 | 6-4-0 | 0 | 10 | 1.2 |
| 18 | 3339 | 12.00 | 20.00 | 306.00 | 150.00 | 323.00 | 6-4-0 | 0 | 10 | 1.2 |
| 19 | 1952 | 12.00 | 0 | 212.00 | 20.00 | 318.00 | 6-4-0 | 0 | 10 | 1.2 |
| 20 | 5038 | 10.00 | 140.00 | 306.00 | 110.00 | 172.00 | 5-5-0 | 0 | 10 | 1.0 |
| 21 | 1954 | 10.00 | 90.00 | 145.00 | 70.00 | 185.00 | 5-5-0 | 0 | 10 | 1.0 |
| 22 | 5291 | 10.00 | 80.00 | 161.00 | 100.00 | 228.00 | 5-5-0 | 0 | 10 | 1.0 |
| 23 | 3388 | 10.00 | 50.00 | 230.00 | 100.00 | 213.00 | 5-5-0 | 0 | 10 | 1.0 |
| 24 | 3034 | 10.00 | 50.00 | 175.00 | 30.00 | 290.00 | 5-5-0 | 0 | 10 | 1.0 |
| 25 | 1574 | 10.00 | 40.00 | 245.00 | 130.00 | 363.00 | 5-5-0 | 0 | 10 | 1.0 |
| 26 | 4708 | 10.00 | 40.00 | 140.00 | 50.00 | 222.00 | 5-5-0 | 0 | 10 | 1.0 |
| 27 | 1573 | 10.00 | 30.00 | 220.00 | 60.00 | 256.00 | 5-5-0 | 0 | 10 | 1.0 |
| 28 | 3075 | 10.00 | 30.00 | 220.00 | 40.00 | 175.00 | 5-5-0 | 0 | 10 | 1.0 |
| 29 | 4661 | 10.00 | 30.00 | 151.00 | 60.00 | 193.00 | 5-5-0 | 0 | 10 | 1.0 |
| 30 | 1944 | 10.00 | 20.00 | 286.00 | 80.00 | 213.00 | 5-5-0 | 0 | 10 | 1.0 |
| 31 | 2230 | 10.00 | 20.00 | 226.00 | 30.00 | 262.00 | 5-5-0 | 0 | 10 | 1.0 |
| 32 | 2216 | 10.00 | 20.00 | 136.00 | 30.00 | 376.00 | 5-5-0 | 0 | 10 | 1.0 |
| 33 | 1942 | 10.00 | 10.00 | 336.00 | 40.00 | 98.00 | 5-5-0 | 0 | 10 | 1.0 |
| 34 | 4590 | 8.00 | 70.00 | 252.00 | 80.00 | 268.00 | 4-6-0 | 0 | 10 | 0.8 |
| 35 | 4338 | 8.00 | 60.00 | 190.00 | 60.00 | 69.00 | 4-5-0 | 1 | 10 | 0.8 |
| 36 | 3835 | 8.00 | 40.00 | 276.00 | 70.00 | 152.00 | 4-6-0 | 0 | 10 | 0.8 |
| 37 | 4757 | 8.00 | 40.00 | 240.00 | 50.00 | 290.00 | 4-6-0 | 0 | 10 | 0.8 |
| 38 | 1657 | 8.00 | 40.00 | 231.00 | 50.00 | 251.00 | 4-6-0 | 0 | 10 | 0.8 |
| 39 | 3083 | 8.00 | 40.00 | 200.00 | 30.00 | 264.00 | 4-5-0 | 1 | 10 | 0.8 |
| 40 | 1690 | 8.00 | 30.00 | 256.00 | 100.00 | 271.00 | 4-6-0 | 0 | 10 | 0.8 |
| 41 | 5273 | 8.00 | 30.00 | 225.00 | 90.00 | 209.00 | 4-6-0 | 0 | 10 | 0.8 |
| 42 | 4416 | 8.00 | 20.00 | 205.00 | 40.00 | 179.00 | 4-6-0 | 0 | 10 | 0.8 |
| 43 | 1576 | 8.00 | 10.00 | 235.00 | 50.00 | 358.00 | 4-6-0 | 0 | 10 | 0.8 |
| 44 | 4794 | 8.00 | 10.00 | 210.00 | 50.00 | 221.00 | 4-6-0 | 0 | 10 | 0.8 |
| 45 | 2213 | 8.00 | 0 | 210.00 | 50.00 | 278.00 | 4-6-0 | 0 | 10 | 0.8 |
| 46 | 3065 | 6.00 | 20.00 | 255.00 | 40.00 | 267.00 | 3-7-0 | 0 | 10 | 0.6 |
| 47 | 3063 | 6.00 | 20.00 | 176.00 | 60.00 | 130.00 | 3-7-0 | 0 | 10 | 0.6 |
| 48 | 5174 | 6.00 | 0 | 185.00 | 20.00 | 232.00 | 3-7-0 | 0 | 10 | 0.6 |
| 49 | 4784 | 4.00 | 30.00 | 263.00 | 70.00 | 206.00 | 2-8-0 | 0 | 10 | 0.4 |
| 50 | 1943 | 4.00 | 20.00 | 150.00 | 20.00 | 324.00 | 2-8-0 | 0 | 10 | 0.4 |
| 51 | 4319 | 4.00 | 10.00 | 186.00 | 10.00 | 79.00 | 2-8-0 | 0 | 10 | 0.4 |
| 52 | 1580 | 4.00 | 10.00 | 135.00 | 10.00 | 183.00 | 2-8-0 | 0 | 10 | 0.4 |
| 53 | 3087 | 4.00 | 10.00 | 85.00 | 20.00 | 110.00 | 2-4-0 | 4 | 10 | 0.4 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 3211 |
| Engineering Inspiration | 1937 |
| Rookie All Star Award | 5291 |
| Woodie Flowers Finalist Award | Eli Barak (2630) |
| Volunteer of the Year | TEAM FIOS |
| FIRST Dean's List Finalist | Ram Tausi (4784) |
| FIRST Dean's List Finalist | Rafael Sherbu Cohen (3316) |
| Regional Winner | 3065 |
| Regional Winner | 3316 |
| Regional Winner | 1574 |
| Regional Finalist | 1577 |
| Regional Finalist | 1690 |
| Regional Finalist | 2231 |
| Creativity Award sponsored by Xerox | 5038 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 3388 |
| Excellence in Engineering Award sponsored by Delphi | 3339 |
| Gracious Professionalism? Award sponsored by Johnson & Johnson | 2212 |
| Highest Rookie Seed Award | 5135 |
| Imagery Award in honor of Jack Kamen | 4590 |
| Industrial Design Award sponsored by General Motors | 1690 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 1937 |
| Innovation in Control Award sponsored by Rockwell Automation | 4320 |
| Judges Award | 4586 |
| Quality Award sponsored by Motorola | 1577 |
| Rookie Inspiration Award | 5273 |
| Team Spirit Award sponsored by Chrysler | 2230 |