to
Waterford Mott High School in Waterford Township, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
#frcmiwat ? - Search Twitter · YouTube · Chief Delphi · Flickr
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 2137 | 469 | 4998 |
| Alliance 2 | 67 | 51 | 4994 |
| Alliance 3 | 3539 | 573 | 5224 |
| Alliance 4 | 1718 | 3098 | 3773 |
| Alliance 5 | 302 | 2612 | 3538 |
| Alliance 6 | 4851 | 3535 | 5048 |
| Alliance 7 | 240 | 68 | 5084 |
| Alliance 8 | 4680 | 5216 | 3707 |
|
1.
2137469 4998 |
2137 469 4998 |
1718 3098 3773 |
67 51 4994 |
3539 573 5224 |
3.
3539573 5224 |
|
8.
46805216 3707 |
6.
48513535 5048 |
||||
|
4.
17183098 3773 |
1718 3098 3773 |
67 51 4994 |
2.
6751 4994 |
||
|
5.
3022612 3538 |
7.
24068 5084 |
| Team | OPR |
|---|---|
| 1718 | 149.65 |
| 67 | 118.40 |
| 2612 | 96.89 |
| 469 | 88.16 |
| 2137 | 87.37 |
| 3098 | 86.37 |
| 51 | 79.49 |
| 573 | 73.49 |
| 302 | 69.53 |
| 3539 | 66.28 |
| 3535 | 65.18 |
| 68 | 52.22 |
| 3707 | 41.23 |
| 4851 | 41.06 |
| 240 | 38.67 |
Data from FIRST's event page.
| Rank | Team | QS | ASSIST | AUTO | T&C | TELEOP | Record (W-L-T) | DQ | PLAYED | QS/Match* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2137 | 22.00 | 580.00 | 597.00 | 240.00 | 564.00 | 11-1-0 | 0 | 12 | 1.83 |
| 2 | 67 | 22.00 | 560.00 | 586.00 | 220.00 | 841.00 | 11-1-0 | 0 | 12 | 1.83 |
| 3 | 3539 | 22.00 | 410.00 | 610.00 | 310.00 | 619.00 | 11-1-0 | 0 | 12 | 1.83 |
| 4 | 1718 | 20.00 | 630.00 | 481.00 | 440.00 | 1005.00 | 10-2-0 | 0 | 12 | 1.67 |
| 5 | 302 | 20.00 | 460.00 | 582.00 | 250.00 | 541.00 | 10-2-0 | 0 | 12 | 1.67 |
| 6 | 51 | 18.00 | 440.00 | 593.00 | 190.00 | 685.00 | 9-3-0 | 0 | 12 | 1.5 |
| 7 | 3098 | 17.00 | 560.00 | 501.00 | 300.00 | 610.00 | 8-3-1 | 0 | 12 | 1.42 |
| 8 | 4851 | 17.00 | 500.00 | 362.00 | 160.00 | 614.00 | 8-3-1 | 0 | 12 | 1.42 |
| 9 | 469 | 17.00 | 470.00 | 525.00 | 370.00 | 498.00 | 8-3-1 | 0 | 12 | 1.42 |
| 10 | 3535 | 16.00 | 300.00 | 471.00 | 310.00 | 517.00 | 8-4-0 | 0 | 12 | 1.33 |
| 11 | 240 | 15.00 | 440.00 | 437.00 | 120.00 | 539.00 | 7-4-1 | 0 | 12 | 1.25 |
| 12 | 2612 | 14.00 | 430.00 | 500.00 | 370.00 | 672.00 | 7-5-0 | 0 | 12 | 1.17 |
| 13 | 573 | 14.00 | 400.00 | 421.00 | 250.00 | 639.00 | 7-5-0 | 0 | 12 | 1.17 |
| 14 | 4680 | 14.00 | 280.00 | 318.00 | 140.00 | 358.00 | 7-5-0 | 0 | 12 | 1.17 |
| 15 | 4758 | 14.00 | 100.00 | 448.00 | 150.00 | 465.00 | 6-4-2 | 0 | 12 | 1.17 |
| 16 | 68 | 12.00 | 440.00 | 646.00 | 200.00 | 257.00 | 6-6-0 | 0 | 12 | 1.0 |
| 17 | 5216 | 12.00 | 400.00 | 437.00 | 130.00 | 204.00 | 6-6-0 | 0 | 12 | 1.0 |
| 18 | 5073 | 12.00 | 240.00 | 234.00 | 150.00 | 705.00 | 6-6-0 | 0 | 12 | 1.0 |
| 19 | 5084 | 12.00 | 230.00 | 391.00 | 40.00 | 214.00 | 6-6-0 | 0 | 12 | 1.0 |
| 20 | 3707 | 11.00 | 390.00 | 467.00 | 130.00 | 453.00 | 5-6-1 | 0 | 12 | 0.92 |
| 21 | 5224 | 11.00 | 390.00 | 427.00 | 170.00 | 280.00 | 5-6-1 | 0 | 12 | 0.92 |
| 22 | 5081 | 11.00 | 240.00 | 286.00 | 90.00 | 190.00 | 5-6-1 | 0 | 12 | 0.92 |
| 23 | 5238 | 10.00 | 360.00 | 406.00 | 150.00 | 249.00 | 5-7-0 | 0 | 12 | 0.83 |
| 24 | 3538 | 10.00 | 350.00 | 434.00 | 130.00 | 388.00 | 5-7-0 | 0 | 12 | 0.83 |
| 25 | 5048 | 10.00 | 250.00 | 478.00 | 150.00 | 318.00 | 5-7-0 | 0 | 12 | 0.83 |
| 26 | 3619 | 10.00 | 180.00 | 329.00 | 110.00 | 351.00 | 5-7-0 | 0 | 12 | 0.83 |
| 27 | 5239 | 10.00 | 140.00 | 348.00 | 150.00 | 458.00 | 5-7-0 | 0 | 12 | 0.83 |
| 28 | 5144 | 9.00 | 90.00 | 277.00 | 70.00 | 539.00 | 4-7-1 | 0 | 12 | 0.75 |
| 29 | 3773 | 8.00 | 320.00 | 413.00 | 150.00 | 395.00 | 4-8-0 | 0 | 12 | 0.67 |
| 30 | 5050 | 8.00 | 250.00 | 308.00 | 180.00 | 317.00 | 4-8-0 | 0 | 12 | 0.67 |
| 31 | 3096 | 8.00 | 200.00 | 405.00 | 180.00 | 335.00 | 4-8-0 | 0 | 12 | 0.67 |
| 32 | 4998 | 8.00 | 200.00 | 387.00 | 110.00 | 425.00 | 4-8-0 | 0 | 12 | 0.67 |
| 33 | 3632 | 8.00 | 160.00 | 390.00 | 130.00 | 342.00 | 4-8-0 | 0 | 12 | 0.67 |
| 34 | 5197 | 7.00 | 160.00 | 383.00 | 70.00 | 228.00 | 3-8-1 | 0 | 12 | 0.58 |
| 35 | 5008 | 6.00 | 240.00 | 369.00 | 160.00 | 405.00 | 3-9-0 | 0 | 12 | 0.5 |
| 36 | 4994 | 6.00 | 220.00 | 374.00 | 170.00 | 377.00 | 3-9-0 | 0 | 12 | 0.5 |
| 37 | 1 | 6.00 | 220.00 | 331.00 | 120.00 | 337.00 | 3-9-0 | 0 | 12 | 0.5 |
| 38 | 5233 | 6.00 | 160.00 | 295.00 | 140.00 | 406.00 | 3-9-0 | 0 | 12 | 0.5 |
| 39 | 3302 | 4.00 | 130.00 | 302.00 | 80.00 | 325.00 | 2-10-0 | 0 | 12 | 0.33 |
| 40 | 5225 | 3.00 | 140.00 | 329.00 | 100.00 | 407.00 | 1-10-1 | 0 | 12 | 0.25 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| District Chairman's Award | 68 |
| Engineering Inspiration | 1 |
| Rookie All Star Award | 4998 |
| Winner | 3098 |
| Winner | 3773 |
| Winner | 1718 |
| Finalist | 51 |
| Finalist | 4994 |
| Finalist | 67 |
| Creativity Award sponsored by Xerox | 573 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 3539 |
| Excellence in Engineering Award sponsored by Delphi | 67 |
| Gracious Professionalism? Award sponsored by Johnson & Johnson | 5050 |
| Highest Rookie Seed Award | 5216 |
| Imagery Award in honor of Jack Kamen | 3098 |
| Industrial Design Award sponsored by General Motors | 1718 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 3302 |
| Innovation in Control Award sponsored by Rockwell Automation | 469 |
| Judges Award | 3096 |
| Quality Award sponsored by Motorola | 2137 |
| Rookie Inspiration Award | 5048 |
| Team Spirit Award sponsored by Chrysler | 51 |
| Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 1718 | 20 | 30 | 13 | 5 | 68 |
| 2 | 3098 | 17 | 30 | 13 | 5 | 65 |
| 3 | 67 | 22 | 20 | 15 | 5 | 62 |
| 4 | 51 | 18 | 20 | 15 | 5 | 58 |
| 5 | 2137 | 22 | 10 | 16 | 5 | 53 |
| 6 | 3539 | 22 | 10 | 14 | 5 | 51 |
| 7 | 469 | 17 | 10 | 16 | 5 | 48 |
| 8 | 573 | 14 | 10 | 14 | 5 | 43 |
| 9 | 3773 | 8 | 30 | 4 | 0 | 42 |
| 10 | 68 | 12 | 0 | 10 | 10 | 32 |
| 11 | 302 | 20 | 0 | 12 | 0 | 32 |
| 12 | 4851 | 17 | 0 | 11 | 0 | 28 |
| 13 | 4994 | 6 | 20 | 2 | 0 | 28 |
| 14 | 3535 | 16 | 0 | 11 | 0 | 27 |
| 15 | 4998 | 8 | 10 | 1 | 8 | 27 |
| 16 | 2612 | 14 | 0 | 12 | 0 | 26 |
| 17 | 240 | 15 | 0 | 10 | 0 | 25 |
| 18 | 5224 | 11 | 10 | 3 | 0 | 24 |
| 19 | 4680 | 14 | 0 | 9 | 0 | 23 |
| 20 | 5048 | 10 | 0 | 6 | 5 | 21 |
| 21 | 5216 | 12 | 0 | 9 | 0 | 21 |
| 22 | 5084 | 12 | 0 | 7 | 0 | 19 |
| 23 | 3707 | 11 | 0 | 8 | 0 | 19 |
| 24 | 3538 | 10 | 0 | 5 | 0 | 15 |
| 25 | 4758 | 14 | 0 | 0 | 0 | 14 |
| 26 | 1 | 6 | 0 | 0 | 8 | 14 |
| 27 | 5050 | 8 | 0 | 0 | 5 | 13 |
| 28 | 3096 | 8 | 0 | 0 | 5 | 13 |
| 29 | 5073 | 12 | 0 | 0 | 0 | 12 |
| 30 | 5081 | 11 | 0 | 0 | 0 | 11 |
| 31 | 3619 | 10 | 0 | 0 | 0 | 10 |
| 32 | 5238 | 10 | 0 | 0 | 0 | 10 |
| 33 | 5239 | 10 | 0 | 0 | 0 | 10 |
| 34 | 3302 | 4 | 0 | 0 | 5 | 9 |
| 35 | 5144 | 9 | 0 | 0 | 0 | 9 |
| 36 | 3632 | 8 | 0 | 0 | 0 | 8 |
| 37 | 5197 | 7 | 0 | 0 | 0 | 7 |
| 38 | 5233 | 6 | 0 | 0 | 0 | 6 |
| 39 | 5008 | 6 | 0 | 0 | 0 | 6 |
| 40 | 5225 | 3 | 0 | 0 | 0 | 3 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.