to
Clifton High School in Clifton, NJ, USA
http://www.midatlanticrobotics.com/
- details on firstinspires.org
#frcnjcli ? - Search Twitter · YouTube · Chief Delphi · Flickr
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 193 | 1228 | 3607 |
| Alliance 2 | 1626 | 869 | 1257 |
| Alliance 3 | 3314 | 223 | 3142 |
| Alliance 4 | 1676 | 1279 | 4954 |
| Alliance 5 | 1989 | 1302 | 4573 |
| Alliance 6 | 41 | 4653 | 4475 |
| Alliance 7 | 102 | 1811 | 3340 |
| Alliance 8 | 4035 | 555 | 303 |
|
1.
1931228 3607 |
193 1228 3607 |
1989 1302 4573 |
1626 869 1257 |
3314 223 3142 |
3.
3314223 3142 |
|
8.
4035555 303 |
6.
414653 4475 |
||||
|
4.
16761279 4954 |
1989 1302 4573 |
1626 869 1257 |
2.
1626869 1257 |
||
|
5.
19891302 4573 |
7.
1021811 3340 |
| Team | OPR |
|---|---|
| 1228 | 54.08 |
| 193 | 52.57 |
| 869 | 49.51 |
| 1302 | 47.27 |
| 1279 | 45.36 |
| 223 | 43.22 |
| 1676 | 37.57 |
| 3340 | 30.97 |
| 1626 | 30.44 |
| 1989 | 29.92 |
| 4573 | 27.89 |
| 3607 | 27.60 |
| 3314 | 26.26 |
| 555 | 25.95 |
| 102 | 25.57 |
Data from FIRST's event page.
| Rank | Team | QS | ASSIST | AUTO | T&C | TELEOP | Record (W-L-T) | DQ | PLAYED | QS/Match* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 193 | 22.00 | 380.00 | 384.00 | 290.00 | 179.00 | 11-1-0 | 0 | 12 | 1.83 |
| 2 | 1228 | 20.00 | 250.00 | 554.00 | 340.00 | 93.00 | 10-2-0 | 0 | 12 | 1.67 |
| 3 | 1626 | 19.00 | 170.00 | 395.00 | 210.00 | 176.00 | 9-2-1 | 0 | 12 | 1.58 |
| 4 | 3314 | 18.00 | 170.00 | 385.00 | 220.00 | 150.00 | 9-3-0 | 0 | 12 | 1.5 |
| 5 | 1676 | 16.00 | 320.00 | 389.00 | 260.00 | 108.00 | 8-4-0 | 0 | 12 | 1.33 |
| 6 | 1279 | 16.00 | 280.00 | 379.00 | 280.00 | 173.00 | 8-4-0 | 0 | 12 | 1.33 |
| 7 | 1989 | 16.00 | 170.00 | 498.00 | 140.00 | 158.00 | 8-4-0 | 0 | 12 | 1.33 |
| 8 | 41 | 14.00 | 110.00 | 318.00 | 120.00 | 284.00 | 7-5-0 | 0 | 12 | 1.17 |
| 9 | 4653 | 13.00 | 230.00 | 318.00 | 90.00 | 115.00 | 6-5-1 | 0 | 12 | 1.08 |
| 10 | 102 | 13.00 | 220.00 | 373.00 | 120.00 | 123.00 | 6-5-1 | 0 | 12 | 1.08 |
| 11 | 1811 | 13.00 | 170.00 | 366.00 | 120.00 | 193.00 | 6-5-1 | 0 | 12 | 1.08 |
| 12 | 4035 | 13.00 | 140.00 | 300.00 | 150.00 | 137.00 | 6-5-1 | 0 | 12 | 1.08 |
| 13 | 223 | 12.00 | 300.00 | 342.00 | 220.00 | 207.00 | 6-6-0 | 0 | 12 | 1.0 |
| 14 | 3340 | 12.00 | 290.00 | 277.00 | 260.00 | 113.00 | 6-6-0 | 0 | 12 | 1.0 |
| 15 | 869 | 12.00 | 260.00 | 457.00 | 180.00 | 273.00 | 6-6-0 | 0 | 12 | 1.0 |
| 16 | 4573 | 12.00 | 220.00 | 344.00 | 180.00 | 163.00 | 6-6-0 | 0 | 12 | 1.0 |
| 17 | 3607 | 12.00 | 220.00 | 322.00 | 220.00 | 145.00 | 6-6-0 | 0 | 12 | 1.0 |
| 18 | 1302 | 12.00 | 200.00 | 412.00 | 220.00 | 276.00 | 6-6-0 | 0 | 12 | 1.0 |
| 19 | 3142 | 12.00 | 200.00 | 272.00 | 190.00 | 70.00 | 6-6-0 | 0 | 12 | 1.0 |
| 20 | 303 | 12.00 | 160.00 | 270.00 | 210.00 | 131.00 | 6-6-0 | 0 | 12 | 1.0 |
| 21 | 1257 | 12.00 | 140.00 | 294.00 | 170.00 | 190.00 | 6-6-0 | 0 | 12 | 1.0 |
| 22 | 4954 | 10.00 | 270.00 | 342.00 | 210.00 | 90.00 | 5-7-0 | 0 | 12 | 0.83 |
| 23 | 555 | 10.00 | 200.00 | 296.00 | 140.00 | 242.00 | 5-7-0 | 0 | 12 | 0.83 |
| 24 | 4475 | 10.00 | 110.00 | 389.00 | 130.00 | 227.00 | 5-7-0 | 0 | 12 | 0.83 |
| 25 | 2070 | 10.00 | 100.00 | 286.00 | 180.00 | 153.00 | 5-7-0 | 0 | 12 | 0.83 |
| 26 | 752 | 8.00 | 120.00 | 321.00 | 170.00 | 53.00 | 4-8-0 | 0 | 12 | 0.67 |
| 27 | 1143 | 7.00 | 170.00 | 279.00 | 100.00 | 157.00 | 3-8-1 | 0 | 12 | 0.58 |
| 28 | 4128 | 6.00 | 110.00 | 203.00 | 170.00 | 121.00 | 3-9-0 | 0 | 12 | 0.5 |
| 29 | 5310 | 4.00 | 120.00 | 223.00 | 130.00 | 193.00 | 2-10-0 | 0 | 12 | 0.33 |
| 30 | 1672 | 4.00 | 80.00 | 351.00 | 140.00 | 48.00 | 2-10-0 | 0 | 12 | 0.33 |
| 31 | 714 | 2.00 | 120.00 | 248.00 | 80.00 | 137.00 | 1-11-0 | 0 | 12 | 0.17 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| District Chairman's Award | 303 |
| Engineering Inspiration | 3142 |
| Rookie All Star Award | 4954 |
| Winner | 1257 |
| Winner | 1626 |
| Winner | 869 |
| Finalist | 1989 |
| Finalist | 1302 |
| Finalist | 4573 |
| Creativity Award sponsored by Xerox | 223 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1676 |
| Excellence in Engineering Award sponsored by Delphi | 3314 |
| Gracious Professionalism? Award sponsored by Johnson & Johnson | 102 |
| Highest Rookie Seed Award | 4954 |
| Imagery Award in honor of Jack Kamen | 4653 |
| Industrial Design Award sponsored by General Motors | 869 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 3142 |
| Innovation in Control Award sponsored by Rockwell Automation | 1228 |
| Judges Award | 4035 |
| Quality Award sponsored by Motorola | 193 |
| Rookie Inspiration Award | 5310 |
| Team Spirit Award sponsored by Chrysler | 4573 |
| Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 1626 | 19 | 30 | 15 | 0 | 64 |
| 2 | 869 | 12 | 30 | 15 | 5 | 62 |
| 3 | 193 | 22 | 10 | 16 | 5 | 53 |
| 4 | 1228 | 20 | 10 | 16 | 5 | 51 |
| 5 | 1989 | 16 | 20 | 12 | 0 | 48 |
| 6 | 3314 | 18 | 10 | 14 | 5 | 47 |
| 7 | 1302 | 12 | 20 | 12 | 0 | 44 |
| 8 | 1257 | 12 | 30 | 2 | 0 | 44 |
| 9 | 4573 | 12 | 20 | 5 | 5 | 42 |
| 10 | 223 | 12 | 10 | 14 | 5 | 41 |
| 11 | 3142 | 12 | 10 | 3 | 13 | 38 |
| 12 | 1676 | 16 | 0 | 13 | 5 | 34 |
| 13 | 303 | 12 | 0 | 8 | 10 | 30 |
| 14 | 1279 | 16 | 0 | 13 | 0 | 29 |
| 15 | 4653 | 13 | 0 | 11 | 5 | 29 |
| 16 | 102 | 13 | 0 | 10 | 5 | 28 |
| 17 | 4035 | 13 | 0 | 9 | 5 | 27 |
| 18 | 41 | 14 | 0 | 11 | 0 | 25 |
| 19 | 3607 | 12 | 10 | 1 | 0 | 23 |
| 20 | 1811 | 13 | 0 | 10 | 0 | 23 |
| 21 | 4954 | 10 | 0 | 4 | 8 | 22 |
| 22 | 555 | 10 | 0 | 9 | 0 | 19 |
| 23 | 3340 | 12 | 0 | 7 | 0 | 19 |
| 24 | 4475 | 10 | 0 | 6 | 0 | 16 |
| 25 | 2070 | 10 | 0 | 0 | 0 | 10 |
| 26 | 5310 | 4 | 0 | 0 | 5 | 9 |
| 27 | 752 | 8 | 0 | 0 | 0 | 8 |
| 28 | 1143 | 7 | 0 | 0 | 0 | 7 |
| 29 | 4128 | 6 | 0 | 0 | 0 | 6 |
| 30 | 1672 | 4 | 0 | 0 | 0 | 4 |
| 31 | 714 | 2 | 0 | 0 | 0 | 2 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.