Red Stick Rumble 2014

to
LA, USA
details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2221 4978 3337 364 3991 5259 112 155
2992 3039 1421 3753 4805 2587 85 113
1912B 1912 1818 1927 2183 5168 41 50
4532 2080 4209 456 4587 3847 42 102
3039 3337 5168 3753 1912 3991 20 32
2992 1927 456 4587 2080 4978 51 16
4805 1912B 2221 2587 4532 4209 17 125
1818 2183 5259 364 3847 1421 21 220
1927 2587 2221 1912 2080 456 67 91
1912B 3337 4587 3847 5259 3039 67 46
2183 4532 3991 4805 2992 5168 51 24
364 1818 4978 3753 1421 4209 71 58
2992 2080 2183 1912B 3991 3039 60 87
4209 4978 5168 1818 4532 4805 42 21
364 456 3753 3847 1927 3337 105 46
2587 4587 5259 1421 1912 2221 261 78
456 2183 4209 3337 2992 1818 72 50
1421 4532 5259 1927 3753 2080 96 73
3991 4587 4805 364 2587 1912B 73 165
2221 5168 3847 1912 3039 4978 34 15
4209 4587 1927 3337 3753 2183 169 55
2221 2080 1818 1912B 4978 1421 32 45
1912 4532 3847 2992 3991 2587 21 41
364 3039 4805 5259 456 5168 70 97
2080 3991 4978 2183 1912 2587 46 71
4805 5259 1927 3847 2992 4209 28 99
456 3337 1421 1912B 5168 4532 105 17
3753 1818 3039 2221 4587 364 35 131
3991 1927 1421 4209 3337 4805 66 32
456 4978 4532 3039 2183 2221 47 41
1818 2587 3847 3753 4587 5168 117 117
1912 2992 364 2080 1912B 5259 96 27
5168 1421 2587 1927 3039 4587 95 88
4209 1912 5259 3991 456 1818 72 73
3753 3847 1912B 2183 4805 4978 72 23
2080 364 3337 4532 2992 2221 105 25

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3991 2992 3039 5168 3337 5259 120 38
3991 2992 3039 5168 3337 5259 86 33
364 1421 4978 1912B 1912 2080 95 52
364 1421 4978 1912B 1912 2080 110 37
456 3847 2221 1927 4209 3753 72 88
456 3847 2221 1927 4209 3753 73 117
Semifinals
2587 4587 1818 3991 2992 3039 136 102
2587 4587 1818 3991 2992 3039 157 106
364 1421 4978 1927 4209 3753 146 69
364 1421 4978 1927 4209 3753 166 104
Finals
2587 4587 1818 364 1421 4978 53 115
2587 4587 1818 364 1421 4978 151 106
2587 4587 1818 364 1421 4978 111 110

Elimination Bracket

1.
?
2587
4587
1818

2587
4587
1818

364
1421
4978
1927
4209
3753
3.
456
3847
2221
8.
?
6.
1927
4209
3753
4.
3991
2992
3039
3991
2992
3039
364
1421
4978
2.
364
1421
4978
5.
5168
3337
5259
7.
1912B
1912
2080
TeamLocationImage
Gulfport, Mississippi, USA
Vicksburg, Mississippi, USA
Picayune, Mississippi, USA
Shreveport, Louisiana, USA
Slidell, Louisiana, USA
Biloxi, Mississippi, USA
Hammond, Louisiana, USA
Boutte, Louisiana, USA
Mandeville, Louisiana, USA
Houston, Texas, USA
Mandeville, Louisiana, USA
Destrehan, Louisiana, USA
TeamLocationImage
Baton Rouge, Louisiana, USA
Baton Rouge, Louisiana, USA
Houston, Texas, USA
Baton Rouge, Louisiana, USA
Baton Rouge, Louisiana, USA
Sherwood, AR, USA
Jersey Village, Texas, USA
New Orleans, Louisiana, USA
Baton Rouge, Louisiana, USA
New Orleans, Louisiana, USA
Jacksonville, Arkansas, USA

OPRs (?)

Team OPR
364 78.10
2587 70.48
4587 66.84
1421 46.51
5259 38.38
4209 34.49
456 34.25
3847 28.72
3753 20.92
3337 20.74
3991 20.09
2221 14.63
1927 14.36
2183 13.24
2992 12.75
9012 9.87
2080 9.60
3039 9.29
1818 7.66
4532 6.58
1912 6.48
5168 6.23
4978 3.11
4805 -5.20
Add Other Media!

Media

No videos for this event... Why not add one?