Winners advance to the Einstein Field
to
St. Louis, MO, USA
details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3255 5318 5454 4391 166 2830 143 114
4731 4550 3266 4329 2614 811 54 90
3939 4130 125 5118 2783 4799 113 70
5015 2228 987 3950 2500 103 154 88
2512 1533 5509 5428 2530 3501 94 35
2609 4918 2064 223 4930 263 74 94
3042 2590 1796 1676 1391 78 100 66
2016 5493 548 4486 3688 4362 208 137
1817 1218 11 573 1746 3683 192 176
3098 5413 2183 2344 5771 469 122 180
5562 33 1124 1723 781 3735 176 160
2169 2531 2826 4265 4589 343 120 70
3620 4405 1676 5576 5024 263 80 162
2614 1796 4486 223 987 3255 128 234
4930 2830 4130 5428 3042 11 100 92
4918 1391 2783 1746 3688 1533 96 100
2228 4329 2609 3501 2183 548 118 172
5771 1723 343 5118 5015 4731 106 22
4391 4799 3266 781 5509 469 129 179
78 2169 5318 3620 2512 3735 144 104
5454 4362 5562 2531 2500 4405 126 48
33 2590 2344 2064 3939 573 178 148
2826 4265 3950 125 5576 1218 162 182
1817 811 103 5493 5413 1124 100 121
4550 5024 3098 2016 2530 4589 132 69
166 4486 4329 3683 1391 2169 114 139
4799 2228 4930 2614 5562 263 94 94
5015 3255 548 2531 1746 3266 196 134
3620 3501 343 573 1218 2183 98 156
3950 5428 4391 2064 811 1796 170 141
1533 5576 5771 3939 2830 1817 73 97
4918 125 1723 469 4550 78 111 128
5024 103 4589 2590 223 4130 48 122
781 2512 5118 3042 3688 5454 87 118
4362 3735 2783 1676 3098 3683 130 137
5509 11 4731 987 4405 5493 106 165
2500 1124 2530 2826 166 5318 60 186
5413 2344 4265 33 2609 2016 141 122
4486 2531 4391 4550 4930 1218 88 114
2064 5454 1817 4329 4130 3620 124 162
548 5576 103 78 3255 781 104 72
5493 3939 4731 2512 2228 4918 31 133
4799 1746 811 3098 3501 3042 70 129
33 2500 1796 125 2183 4589 123 53
11 4362 5413 5118 2530 2590 159 176
469 3735 343 2609 3688 4405 118 127
3683 1723 263 2614 2830 3950 201 108
5509 166 2783 5771 4265 5024 108 28
5428 1391 1124 5015 2344 1676 88 78
2826 573 1533 2016 223 2169 183 140
5318 5562 5576 3266 987 5413 128 188
2531 78 811 1817 2609 4799 90 165
1746 5493 343 2830 2500 469 89 124
2530 3683 125 3688 2228 5771 196 128
166 2590 3501 4405 4550 5118 160 80
5015 2614 3620 2783 4589 781 132 102
4329 5428 2183 263 3735 987 106 191
3098 33 4130 3266 4486 4918 136 42
1533 2344 5454 4731 4930 103 54 84
5562 5509 2016 3255 2064 11 170 94
5024 3042 2169 4391 1723 3939 91 66
223 5318 1391 548 1218 3950 75 199
2512 4362 573 1124 4265 1796 124 202
1676 4918 1817 2826 2614 987 154 266
3098 5493 781 5428 2531 166 102 70
3266 2228 2530 78 2344 343 56 122
3688 2169 5576 5509 2183 33 194 180
5318 5015 4405 3683 3042 1533 108 148
2016 1746 4930 3950 4329 5118 138 130
2064 4550 2830 2783 1124 548 45 160
3501 1391 4362 2826 1723 103 148 256
5771 3255 2590 4799 1218 3735 152 80
573 2500 4130 4731 1676 4391 159 84
4265 223 3620 3939 5562 811 36 56
5024 2609 5413 1796 125 5454 136 136
263 4486 469 4589 2512 11 158 69
78 987 1746 2016 166 4362 181 167
1391 33 2064 2614 2530 5493 198 104
3042 1817 5509 2344 2783 3950 174 192
1124 4391 5118 4918 2183 3683 74 82
4550 2826 5428 4405 5413 3255 100 138
1218 3266 4130 2512 1723 2609 161 69
4329 2531 1676 469 3939 103 142 152
5771 811 573 4930 5318 4589 108 66
5562 343 2590 1533 4486 125 200 113
3688 3620 5024 4799 2500 3501 42 38
5015 5576 223 5454 11 3098 126 138
263 781 548 1796 2169 4731 120 44
2830 3735 3042 4265 2228 2614 110 141
3255 2531 3939 2183 4130 1391 149 145
103 2530 573 2609 2783 4486 88 107
5118 2344 2826 4329 5493 5562 162 80
4918 343 11 5454 5024 811 123 118
4391 2512 548 5771 33 3620 192 182
2500 1218 3098 2064 1533 78 135 55
2830 4405 1796 4799 5015 2016 76 110
3501 4930 2169 125 1124 987 77 228
469 4731 3683 5428 2590 5576 138 134
1723 1676 5413 1746 2228 5509 180 124
4362 4550 5318 1817 781 223 184 133
4589 3950 3266 3735 3688 166 92 184
4265 5493 78 263 4130 1533 106 112
573 2830 987 2512 1391 3098 236 108
2500 4918 5771 4329 3255 3042 54 162
469 1218 2614 2016 1124 5454 234 118
3501 4731 2783 2531 33 5318 79 134
3950 3683 166 3939 5413 343 130 130
781 2064 2228 2826 5024 4486 186 92
3688 4589 548 5428 5562 1817 204 116
5118 103 263 5509 4550 3735 188 175
2609 811 5015 2169 4362 2590 94 224
4799 2183 11 4265 1676 3266 57 178
1796 2530 1723 5576 4930 3620 130 144
2344 223 125 4405 1746 4391 128 182
4589 2531 987 3042 2064 5413 190 170
5118 3255 1817 33 2228 469 184 174
5771 3950 5454 5493 4550 573 86 92
3735 3939 4486 3501 5015 2826 86 221
4930 781 2614 4265 2590 2500 156 123
2183 4731 78 223 5024 2830 34 70
4799 4329 2512 4362 5576 343 150 148
1796 2344 3688 11 1723 5318 48 95
125 166 1676 548 811 1533 120 182
1218 4405 5562 4130 4918 2530 90 54
4391 2783 2016 1391 3266 263 194 148
3620 1124 3683 5509 3098 2609 133 59
1746 5428 2614 103 2169 4799 178 148

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 987 2826 4265 2512
Alliance 2 548 33 1676 3688
Alliance 3 469 2590 1817 11
Alliance 4 4362 3683 3098 103
Alliance 5 1218 2614 125 343
Alliance 6 3255 1723 3042 3735
Alliance 7 5413 2016 78 1124
Alliance 8 573 2169 263 4130

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3683 4362 3098 2614 1218 125 90 203
2590 469 1817 3255 1723 3042 112 170
33 548 1676 5413 78 2016 212 150
987 2826 4265 4130 2169 263 235 205
3683 4362 3098 3255 1723 3042 173 181
2590 469 1817 2614 1218 125 224 140
33 548 1676 4130 2169 263 234 106
987 2826 2512 5413 78 2016 282 108
Semifinals
33 548 1676 2614 1218 125 149 208
987 2826 2512 3255 1723 3042 290 166
33 548 1676 3255 1723 3042 227 183
987 2826 2512 2614 1218 125 188 206
3255 1723 3042 2614 1218 125 180 199
987 2826 2512 33 548 1676 253 219
Finals
987 2826 2512 2614 1218 125 268 185
987 2826 2512 2614 1218 125 0 135
987 2826 2512 2614 1218 125 209 178

Playoff Advancement

Quarterfinals

Rank Alliance Average Score Advance to Semis
1 987, 2826, 4265, 2512 258.50
2 548, 33, 1676, 3688 223.00
3 3255, 1723, 3042, 3735 175.50
4 1218, 2614, 125, 343 171.50
5 469, 2590, 1817, 11 168.00
6 573, 2169, 263, 4130 155.50
7 4362, 3683, 3098, 103 131.50
8 5413, 2016, 78, 1124 129.00

Semifinals

Rank Alliance Average Score Advance to Finals
1 987, 2826, 4265, 2512 243.67
2 1218, 2614, 125, 343 204.33
3 548, 33, 1676, 3688 198.33
4 3255, 1723, 3042, 3735 176.33

Finals


987
2826
4265
2512

1218
2614
125
343
Rank Team Qual Avg. Coopertition Auto Container Tote Litter DQ Played
1 987 203.3 360 172 828 512 185 0 10
2 2826 174.8 280 174 632 516 152 0 10
3 548 173.7 240 40 760 492 211 0 10
4 33 160.3 160 66 776 468 133 0 10
5 469 158.5 160 0 772 488 171 0 10
6 2590 156.9 200 24 704 464 177 0 10
7 4362 154.7 320 28 612 394 193 0 10
8 1218 154.3 160 20 724 440 199 0 10
9 2614 153.7 200 88 680 414 155 0 10
10 3255 152.4 280 8 636 462 144 0 10
11 5413 148.5 280 0 660 452 93 0 10
12 3683 148.0 200 86 592 432 170 0 10
13 573 147.0 280 84 544 408 160 0 10
14 263 146.8 160 54 596 460 210 0 10
15 1817 143.9 360 0 520 450 121 0 10
16 2016 143.6 240 0 564 434 210 0 10
17 5576 139.5 280 0 548 410 157 0 10
18 125 138.0 280 26 540 428 118 0 10
19 1723 137.4 240 48 476 350 260 0 10
20 1746 137.2 320 20 500 394 138 0 10
21 5509 136.9 280 36 484 386 183 0 10
22 1124 136.0 120 24 624 434 170 0 10
23 3950 135.7 280 48 488 360 181 0 10
24 166 135.3 240 50 476 336 257 0 10
25 3735 133.8 240 28 520 368 182 0 10
26 2169 132.1 240 26 580 376 123 0 10
27 2228 130.8 200 28 528 430 146 0 10
28 781 129.7 240 40 504 376 155 0 10
29 3042 129.4 240 40 452 474 88 0 10
30 4391 129.3 240 32 444 328 255 0 10
31 2344 128.3 240 0 512 430 137 0 10
32 3688 128.2 320 0 504 358 112 0 10
33 4130 126.4 120 0 564 446 146 0 10
34 5318 126.3 280 42 396 376 181 0 10
35 103 125.6 160 28 524 364 186 0 10
36 4329 125.4 280 0 480 356 144 0 10
37 5015 124.1 280 64 428 376 147 0 10
38 2783 123.8 160 8 468 392 210 0 10
39 5562 123.6 240 14 384 324 280 0 10
40 2064 123.5 240 20 452 424 117 0 10
41 1676 121.9 240 0 504 360 163 0 10
42 1391 121.1 240 40 460 396 105 0 10
43 343 120.4 200 8 472 350 180 0 10
44 3098 119.8 160 100 464 402 72 0 10
45 4265 118.7 120 28 480 438 133 0 10
46 3266 118.2 240 0 464 336 154 0 10
47 5118 117.3 240 0 436 364 169 0 10
48 2531 116.5 200 42 456 322 151 0 10
49 5454 116.1 240 20 436 340 125 0 10
50 223 115.8 240 0 520 330 98 0 10
51 3501 115.7 280 56 368 324 129 0 10
52 2512 113.0 200 92 388 322 140 0 10
53 1796 112.8 280 20 420 310 110 0 10
54 11 112.5 320 20 344 278 169 0 10
55 1533 111.4 240 84 340 348 102 0 10
56 3620 111.3 200 20 468 314 117 0 10
57 2183 110.7 280 20 376 344 87 0 10
58 4550 110.4 120 20 472 364 140 0 10
59 5493 109.8 120 40 460 334 144 0 10
60 5771 109.7 160 28 432 342 141 0 10
61 4405 109.4 200 8 452 288 152 0 10
62 5428 108.9 160 10 396 382 153 0 10
63 2830 108.0 200 48 436 312 120 0 10
64 2609 107.1 160 0 488 330 99 0 10
65 4930 106.7 80 20 468 352 159 0 10
66 4486 106.5 200 0 436 304 125 0 10
67 811 104.9 240 4 356 298 151 0 10
68 3939 102.8 240 0 300 372 128 0 10
69 4799 101.7 280 0 336 274 133 0 10
70 78 99.8 120 20 396 294 186 0 10
71 2530 96.8 120 26 372 274 176 0 10
72 4589 96.3 160 20 344 318 121 0 10
73 2500 95.2 80 40 416 284 132 0 10
74 4918 92.3 160 20 320 316 107 0 10
75 5024 91.9 120 20 384 326 75 0 10
76 4731 67.6 80 0 260 232 122 0 10
TeamLocationImage
Flanders, New Jersey, USA
Auburn Hills, Michigan, USA
Newport, Rhode Island, USA
Kintnersville, Pennsylvania, USA
Revere, Massachusetts, USA
Merrimack, New Hampshire, USA
Wanaque, New Jersey, USA
Ronkonkoma, New York, USA
Seneca, South Carolina, USA
Pontiac, Michigan, USA
Northville, Michigan, USA
Bloomfield Hills, Michigan, USA
Kincardine, Ontario, Canada
Nashua, New Hampshire, USA
Las Vegas, Nevada, USA
Avon, Connecticut, USA
Philadelphia, Pennsylvania, USA
West Chester, Pennsylvania, USA
Greensboro, North Carolina, USA
Montvale, New Jersey, USA
Independence, Missouri, USA
Cumming, Georgia, USA
Queens, New York, USA
Lubbock, Texas, USA
Ewing, New Jersey, USA
Southbury / Middlebury, Connecticut, USA
Savage, Minnesota, USA
Boutte, Louisiana, USA
Honeoye Falls, New York, USA
Yonkers, New York, USA
Minneapolis, Minnesota, USA
Duluth, Minnesota, USA
Rochester, Minnesota, USA
Chaska, Minnesota, USA
Robbinsville, New Jersey, USA
Guelph, Ontario, Canada
Morgantown, West Virginia, USA
Crestwood, Kentucky, USA
TeamLocationImage
Oshkosh, Wisconsin, USA
Milwaukee, Wisconsin, USA
Apple Valley, Minnesota, USA
Waterford, Michigan, USA
Escondido, California, USA
Eaton, Ohio, USA
Sunnyvale, California, USA
Saint Joseph, Michigan, USA
Waterloo, Ontario, Canada
Suttons Bay, Michigan, USA
Spring, Texas, USA
Troutville, Virginia, USA
Glen Head, New York, USA
Richmond, Michigan, USA
Oak Ridge, Tennessee, USA
Saint Peters, Missouri, USA
Brighton, Michigan, USA
Gladstone, Michigan, USA
Canton, Michigan, USA
Vista, California, USA
Englewood, Colorado, USA
Houston, TX, USA
Morelia, Michoacán, Mexico
Lazbuddie, Texas, USA
Port Townsend, Washington, USA
Buffalo, New York, USA
Calgary, Alberta, Canada
London, Ontario, Canada
Cardston, Alberta, Canada
Lead, South Dakota, USA
Shelby, Ohio, USA
Markham, Ontario, Canada
Bentonville, Arkansas, USA
Englewood, Colorado, USA
Midland, Michigan, USA
Maple City, Michigan, USA
Spirit Lake, Iowa, USA
Marfa, Texas, USA
Award Winner
Championship Subdivision Winner 987
Championship Subdivision Winner 2826
Championship Subdivision Winner 4265
Championship Subdivision Winner 2512
Championship Subdivision Finalist 1218
Championship Subdivision Finalist 2614
Championship Subdivision Finalist 125
Championship Subdivision Finalist 343
Creativity Award sponsored by Xerox 5024
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 2590
Excellence in Engineering Award sponsored by Delphi 2826
Gracious Professionalism Award sponsored by Johnson & Johnson 125
Highest Rookie Seed 5413
Industrial Safety Award sponsored by Underwriters Laboratories 1676
Judges' Award 4731
Rookie Inspiration Award 5454

OPRs (?)

Team OPR
987 119.33
2826 92.70
548 90.82
469 85.18
2590 82.09
1817 79.36
33 78.70
3683 70.49
5413 66.64
2016 65.27
4362 65.11
125 64.59
573 64.48
1218 62.12
2614 61.55
4329 60.22
3255 60.04
4391 59.65
3688 58.22
5509 56.06
5576 53.55
263 52.90
1723 52.85
2783 50.22
4130 49.98
1746 49.58
3950 49.01
2064 47.90
2169 47.56
5318 46.07
103 43.65
4265 43.48
3735 43.31
343 41.53
1124 40.87
3098 40.33
3266 40.27
1676 40.05
781 38.86
1391 38.44
2228 38.29
3042 37.94
3501 37.68
5015 35.67
1796 35.51
11 34.68
166 33.40
2344 33.15
4930 32.55
2512 32.50
2531 30.99
4550 29.87
5454 29.55
5118 28.95
811 27.11
5562 25.83
4405 25.42
3620 25.20
2183 23.80
5771 21.79
5493 20.19
2609 19.21
5024 17.93
78 17.28
4799 17.21
2830 16.75
223 15.52
5428 15.49
4486 15.07
1533 14.83
3939 14.57
4918 13.91
2530 12.93
2500 9.99
4589 2.63
4731 -12.79