to
Von Braun Center in Huntsville, AL, USA
http://firstinalabama.org/events/frc-events/rocket-city-regional/
- details on firstinspires.org
#frcalhu ? - Search Twitter · YouTube · Chief Delphi · Flickr
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 16 | 118 | 3490 |
| Alliance 2 | 179 | 624 | 5472 |
| Alliance 3 | 4188 | 364 | 801 |
| Alliance 4 | 5006 | 5045 | 4020 |
| Alliance 5 | 456 | 2815 | 6158 |
| Alliance 6 | 1251 | 79 | 3959 |
| Alliance 7 | 2783 | 1706 | 343 |
| Alliance 8 | 283 | 34 | 1902 |
|
1.
16118 3490 |
16 118 3490 |
16 118 3490 |
4188 364 801 |
4188 364 801 |
3.
4188364 801 |
|
8.
28334 1902 |
6.
125179 3959 |
||||
|
4.
50065045 4020 |
456 2815 6158 |
179 624 5472 |
2.
179624 5472 |
||
|
5.
4562815 6158 |
7.
27831706 343 |
| Team | OPR |
|---|---|
| 118 | 67.25 |
| 179 | 55.92 |
| 16 | 55.02 |
| 624 | 50.97 |
| 364 | 42.91 |
| 4188 | 40.44 |
| 5045 | 38.66 |
| 456 | 37.30 |
| 343 | 37.18 |
| 3959 | 37.04 |
| 1251 | 35.33 |
| 79 | 35.13 |
| 5006 | 33.11 |
| 4020 | 32.69 |
| 5317 | 32.13 |
Data from FIRST's event page.
| Rank | Team | Ranking Score | Auto | Scale/Challenge | Goals | Defense | Record (W-L-T) | Played | Ranking Score/Match* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 36.0 | 304.0 | 240.0 | 329.0 | 555.0 | 9-1-0 | 10 | 3.6 |
| 2 | 118 | 35.0 | 322.0 | 210.0 | 492.0 | 530.0 | 9-1-0 | 10 | 3.5 |
| 3 | 179 | 31.0 | 250.0 | 205.0 | 386.0 | 510.0 | 9-1-0 | 10 | 3.1 |
| 4 | 4188 | 31.0 | 200.0 | 150.0 | 235.0 | 500.0 | 8-2-0 | 10 | 3.1 |
| 5 | 5006 | 30.0 | 234.0 | 170.0 | 252.0 | 530.0 | 8-2-0 | 10 | 3.0 |
| 6 | 456 | 29.0 | 254.0 | 165.0 | 184.0 | 530.0 | 8-2-0 | 10 | 2.9 |
| 7 | 624 | 29.0 | 242.0 | 165.0 | 280.0 | 510.0 | 8-2-0 | 10 | 2.9 |
| 8 | 5045 | 26.0 | 288.0 | 140.0 | 276.0 | 525.0 | 7-3-0 | 10 | 2.6 |
| 9 | 1251 | 25.0 | 260.0 | 125.0 | 199.0 | 545.0 | 6-4-0 | 10 | 2.5 |
| 10 | 2783 | 24.0 | 212.0 | 115.0 | 209.0 | 490.0 | 7-3-0 | 10 | 2.4 |
| 11 | 283 | 24.0 | 156.0 | 125.0 | 136.0 | 450.0 | 7-3-0 | 10 | 2.4 |
| 12 | 2815 | 23.0 | 256.0 | 105.0 | 194.0 | 510.0 | 6-4-0 | 10 | 2.3 |
| 13 | 79 | 23.0 | 194.0 | 155.0 | 156.0 | 485.0 | 7-3-0 | 10 | 2.3 |
| 14 | 1902 | 21.0 | 236.0 | 155.0 | 182.0 | 475.0 | 6-4-0 | 10 | 2.1 |
| 15 | 3490 | 21.0 | 188.0 | 155.0 | 141.0 | 485.0 | 6-4-0 | 10 | 2.1 |
| 16 | 3397 | 21.0 | 170.0 | 130.0 | 233.0 | 395.0 | 7-3-0 | 10 | 2.1 |
| 17 | 5845 | 20.0 | 220.0 | 145.0 | 132.0 | 485.0 | 6-4-0 | 10 | 2.0 |
| 18 | 2973 | 20.0 | 192.0 | 145.0 | 175.0 | 425.0 | 6-4-0 | 10 | 2.0 |
| 19 | 5472 | 19.0 | 230.0 | 140.0 | 131.0 | 495.0 | 5-5-0 | 10 | 1.9 |
| 20 | 4020 | 18.0 | 238.0 | 140.0 | 154.0 | 475.0 | 4-6-0 | 10 | 1.8 |
| 21 | 3959 | 18.0 | 224.0 | 125.0 | 183.0 | 510.0 | 5-5-0 | 10 | 1.8 |
| 22 | 34 | 18.0 | 222.0 | 130.0 | 140.0 | 455.0 | 5-5-0 | 10 | 1.8 |
| 23 | 343 | 18.0 | 206.0 | 95.0 | 151.0 | 505.0 | 5-5-0 | 10 | 1.8 |
| 24 | 442 | 18.0 | 190.0 | 100.0 | 110.0 | 490.0 | 5-5-0 | 10 | 1.8 |
| 25 | 2918 | 18.0 | 188.0 | 120.0 | 166.0 | 450.0 | 5-5-0 | 10 | 1.8 |
| 26 | 3319 | 17.0 | 230.0 | 140.0 | 125.0 | 515.0 | 5-5-0 | 10 | 1.7 |
| 27 | 5180 | 17.0 | 212.0 | 100.0 | 120.0 | 465.0 | 4-6-0 | 10 | 1.7 |
| 28 | 1466 | 17.0 | 204.0 | 130.0 | 111.0 | 515.0 | 4-6-0 | 10 | 1.7 |
| 29 | 3861 | 17.0 | 198.0 | 135.0 | 141.0 | 480.0 | 4-6-0 | 10 | 1.7 |
| 30 | 1539 | 17.0 | 148.0 | 135.0 | 144.0 | 445.0 | 5-5-0 | 10 | 1.7 |
| 31 | 5317 | 16.0 | 246.0 | 115.0 | 131.0 | 525.0 | 3-7-0 | 10 | 1.6 |
| 32 | 364 | 16.0 | 236.0 | 140.0 | 293.0 | 500.0 | 4-6-0 | 10 | 1.6 |
| 33 | 4924 | 16.0 | 174.0 | 90.0 | 131.0 | 430.0 | 5-5-0 | 10 | 1.6 |
| 34 | 6107 | 16.0 | 142.0 | 120.0 | 140.0 | 430.0 | 4-6-0 | 10 | 1.6 |
| 35 | 1706 | 15.0 | 250.0 | 115.0 | 181.0 | 415.0 | 5-5-0 | 10 | 1.5 |
| 36 | 945 | 14.0 | 204.0 | 105.0 | 112.0 | 455.0 | 4-6-0 | 10 | 1.4 |
| 37 | 6163 | 14.0 | 148.0 | 75.0 | 137.0 | 430.0 | 4-6-0 | 10 | 1.4 |
| 38 | 5034 | 14.0 | 138.0 | 95.0 | 152.0 | 470.0 | 4-6-0 | 10 | 1.4 |
| 39 | 2190 | 13.0 | 244.0 | 80.0 | 139.0 | 460.0 | 4-6-0 | 10 | 1.3 |
| 40 | 5551 | 13.0 | 168.0 | 90.0 | 138.0 | 420.0 | 3-6-0 | 10 | 1.3 |
| 41 | 6198 | 13.0 | 150.0 | 110.0 | 89.0 | 440.0 | 4-6-0 | 10 | 1.3 |
| 42 | 5717 | 13.0 | 120.0 | 110.0 | 114.0 | 410.0 | 2-8-0 | 10 | 1.3 |
| 43 | 5858 | 12.0 | 248.0 | 75.0 | 102.0 | 460.0 | 3-7-0 | 10 | 1.2 |
| 44 | 801 | 12.0 | 170.0 | 75.0 | 152.0 | 435.0 | 3-7-0 | 10 | 1.2 |
| 45 | 6158 | 11.0 | 190.0 | 65.0 | 117.0 | 430.0 | 3-7-0 | 10 | 1.1 |
| 46 | 3337 | 11.0 | 150.0 | 85.0 | 91.0 | 405.0 | 3-7-0 | 10 | 1.1 |
| 47 | 3814 | 11.0 | 136.0 | 130.0 | 138.0 | 405.0 | 3-7-0 | 10 | 1.1 |
| 48 | 3966 | 10.0 | 238.0 | 85.0 | 98.0 | 490.0 | 2-8-0 | 10 | 1.0 |
| 49 | 4553 | 9.0 | 206.0 | 90.0 | 88.0 | 470.0 | 2-8-0 | 10 | 0.9 |
| 50 | 4013 | 9.0 | 162.0 | 100.0 | 108.0 | 415.0 | 2-8-0 | 10 | 0.9 |
| 51 | 538 | 6.0 | 218.0 | 110.0 | 95.0 | 470.0 | 1-9-0 | 10 | 0.6 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 1902 |
| Regional Engineering Inspiration Award | 4013 |
| Rookie All Star Award | 5858 |
| Woodie Flowers Finalist Award | Gary Dillard (2973) |
| Volunteer of the Year | Evan Helmeid |
| FIRST Dean's List Finalist Award | Anna Fisher (16) |
| FIRST Dean's List Finalist Award | Eric Kirby (2783) |
| Regional Winners | 16 |
| Regional Winners | 3490 |
| Regional Winners | 118 |
| Regional Finalists | 364 |
| Regional Finalists | 4188 |
| Regional Finalists | 801 |
| Creativity Award sponsored by Xerox | 118 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 3966 |
| Excellence in Engineering Award sponsored by Delphi | 179 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 343 |
| Highest Rookie Seed | 5845 |
| Imagery Award in honor of Jack Kamen | 5006 |
| Industrial Design Award sponsored by General Motors | 16 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 2783 |
| Innovation in Control Award sponsored by Rockwell Automation | 5045 |
| Judges' Award | 3337 |
| Quality Award sponsored by Motorola Solutions Foundation | 456 |
| Rookie Inspiration Award sponsored by National Instruments | 6163 |
| Team Spirit Award sponsored by FCA Foundation | 1706 |
| Wildcard | 364 |
| Wildcard | 4188 |
| Defense | # Damaged | # Opportunities | % Success | |
|---|---|---|---|---|
| Low Bar | 155 | 170 | 91.18% | |
| A | Cheval De Frise | 56 | 104 | 53.85% |
| Portcullis | 48 | 66 | 72.73% | |
| B | Ramparts | 79 | 93 | 84.95% |
| Moat | 68 | 77 | 88.31% | |
| C | Sally Port | 56 | 128 | 43.75% |
| Drawbridge | 7 | 42 | 16.67% | |
| D | Rough Terrain | 39 | 41 | 95.12% |
| Rock Wall | 115 | 129 | 89.15% | |
| Total Breaches | 122 | 170 | 71.76% |
| Item | Count | # Opportunities | % Success |
|---|---|---|---|
| Challenges | 308 | 510 | 60.39% |
| Scales | 36 | 510 | 7.06% |
| Captures | 24 | 170 | 14.12% |
| Average Low Goals | 2.18 |
| Average High Goals | 2.30 |
| High Score | 159 in Q50 |
| Average Match Score | 79.67 |
| Average Winning Score | 93.27 |
| Average Win Margin | 27.20 |
| Average Auto Score | 20.84 |
| Average Teleop Crossing Score | 29.82 |
| Average Teleop Boulder Score | 14.81 |
| Average Teleop Tower Score | 12.47 |
| Average Foul Score | 1.74 |
| Defense | # Damaged | # Opportunities | % Success | |
|---|---|---|---|---|
| Low Bar | 35 | 36 | 97.22% | |
| A | Cheval De Frise | 26 | 29 | 89.66% |
| Portcullis | 6 | 7 | 85.71% | |
| B | Ramparts | 23 | 23 | 100.00% |
| Moat | 13 | 13 | 100.00% | |
| C | Sally Port | 7 | 35 | 20.00% |
| Drawbridge | 0 | 1 | 0.00% | |
| D | Rough Terrain | 13 | 13 | 100.00% |
| Rock Wall | 23 | 23 | 100.00% | |
| Total Breaches | 33 | 36 | 91.67% |
| Item | Count | # Opportunities | % Success |
|---|---|---|---|
| Challenges | 67 | 108 | 62.04% |
| Scales | 24 | 108 | 22.22% |
| Captures | 15 | 36 | 41.67% |
| Average Low Goals | 3.56 |
| Average High Goals | 4.25 |
| High Score | 214 in SF1-2 |
| Average Match Score | 136.83 |
| Average Winning Score | 158.89 |
| Average Win Margin | 44.11 |
| Average Auto Score | 30.56 |
| Average Teleop Crossing Score | 27.92 |
| Average Teleop Boulder Score | 26.83 |
| Average Teleop Tower Score | 19.31 |
| Average Foul Score | 3.47 |