to
Indianapolis, IN, USA
http://indianaroboticsinvitational.org/
- details on firstinspires.org
#frciri ? - Search Twitter · YouTube · Chief Delphi · Flickr
| Alliance | Captain | Pick 1 | Pick 2 | Pick 3 |
|---|---|---|---|---|
| Alliance 1 | 2056 | 118 | 33 | 4587 |
| Alliance 2 | 1114 | 195 | 225 | 1405 |
| Alliance 3 | 3620 | 67 | 3683 | 5254 |
| Alliance 4 | 1619 | 1241 | 133 | 868 |
| Alliance 5 | 217 | 2451 | 494 | 3641 |
| Alliance 6 | 2481 | 330 | 3824 | 1640 |
| Alliance 7 | 45 | 179 | 1806 | 233 |
| Alliance 8 | 2771 | 16 | 1024 | 1023 |
|
1.
2056118 33 4587 |
2056 118 33 4587 |
2056 118 33 4587 |
1114 195 225 1405 |
3620 67 3683 5254 |
3.
362067 3683 5254 |
|
8.
277116 1024 1023 |
6.
2481330 3824 1640 |
||||
|
4.
16191241 133 868 |
1619 1241 133 868 |
1114 195 225 1405 |
2.
1114195 225 1405 |
||
|
5.
2172451 494 3641 |
7.
45179 1806 233 |
| Team | OPR |
|---|---|
| 2056 | 80.54 |
| 195 | 75.08 |
| 1114 | 73.34 |
| 118 | 68.96 |
| 225 | 68.36 |
| 67 | 68.21 |
| 133 | 64.42 |
| 2481 | 63.02 |
| 179 | 62.95 |
| 1619 | 62.95 |
| 217 | 62.70 |
| 2451 | 62.50 |
| 868 | 62.49 |
| 3620 | 62.24 |
| 4587 | 61.80 |
Data from FIRST's event page.
| Rank | Team | Ranking Score | Auto | Scale/Challenge | Goals | Defense | Record (W-L-T) | Played | Ranking Score/Match* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2056 | 33.0 | 402.0 | 215.0 | 834.0 | 510.0 | 8-1-0 | 9 | 3.67 |
| 2 | 118 | 32.0 | 415.0 | 245.0 | 783.0 | 505.0 | 8-1-0 | 9 | 3.56 |
| 3 | 1114 | 31.0 | 402.0 | 245.0 | 680.0 | 500.0 | 7-2-0 | 9 | 3.44 |
| 4 | 195 | 31.0 | 394.0 | 215.0 | 812.0 | 490.0 | 6-2-1 | 9 | 3.44 |
| 5 | 3620 | 31.0 | 314.0 | 230.0 | 614.0 | 500.0 | 8-1-0 | 9 | 3.44 |
| 6 | 1619 | 30.0 | 391.0 | 200.0 | 702.0 | 490.0 | 7-2-0 | 9 | 3.33 |
| 7 | 217 | 30.0 | 374.0 | 205.0 | 650.0 | 505.0 | 8-1-0 | 9 | 3.33 |
| 8 | 2481 | 30.0 | 346.0 | 165.0 | 768.0 | 465.0 | 7-2-0 | 9 | 3.33 |
| 9 | 45 | 30.0 | 312.0 | 165.0 | 622.0 | 470.0 | 7-2-0 | 9 | 3.33 |
| 10 | 2771 | 29.0 | 324.0 | 180.0 | 620.0 | 495.0 | 7-2-0 | 9 | 3.22 |
| 11 | 2451 | 28.0 | 409.0 | 205.0 | 692.0 | 535.0 | 6-3-0 | 9 | 3.11 |
| 12 | 67 | 28.0 | 380.0 | 260.0 | 750.0 | 505.0 | 6-3-0 | 9 | 3.11 |
| 13 | 2052 | 27.0 | 411.0 | 155.0 | 720.0 | 475.0 | 6-3-0 | 9 | 3.0 |
| 14 | 225 | 27.0 | 382.0 | 215.0 | 793.0 | 490.0 | 6-3-0 | 9 | 3.0 |
| 15 | 3641 | 27.0 | 340.0 | 180.0 | 690.0 | 485.0 | 6-3-0 | 9 | 3.0 |
| 16 | 3683 | 27.0 | 296.0 | 210.0 | 557.0 | 530.0 | 6-3-0 | 9 | 3.0 |
| 17 | 1806 | 26.0 | 376.0 | 170.0 | 738.0 | 465.0 | 6-3-0 | 9 | 2.89 |
| 18 | 1747 | 25.0 | 366.0 | 185.0 | 695.0 | 465.0 | 6-3-0 | 9 | 2.78 |
| 19 | 179 | 25.0 | 324.0 | 230.0 | 618.0 | 470.0 | 5-4-0 | 9 | 2.78 |
| 20 | 868 | 25.0 | 321.0 | 180.0 | 740.0 | 460.0 | 6-3-0 | 9 | 2.78 |
| 21 | 503 | 25.0 | 314.0 | 225.0 | 676.0 | 490.0 | 5-4-0 | 9 | 2.78 |
| 22 | 5254 | 25.0 | 310.0 | 210.0 | 656.0 | 490.0 | 5-4-0 | 9 | 2.78 |
| 23 | 330 | 24.0 | 346.0 | 220.0 | 678.0 | 470.0 | 5-4-0 | 9 | 2.67 |
| 24 | 494 | 24.0 | 340.0 | 195.0 | 519.0 | 485.0 | 6-3-0 | 9 | 2.67 |
| 25 | 3538 | 24.0 | 332.0 | 175.0 | 602.0 | 490.0 | 5-4-0 | 9 | 2.67 |
| 26 | 4587 | 23.0 | 381.0 | 155.0 | 718.0 | 485.0 | 4-5-0 | 9 | 2.56 |
| 27 | 2502 | 23.0 | 314.0 | 235.0 | 586.0 | 485.0 | 4-5-0 | 9 | 2.56 |
| 28 | 71 | 23.0 | 256.0 | 190.0 | 475.0 | 470.0 | 5-4-0 | 9 | 2.56 |
| 29 | 133 | 22.0 | 362.0 | 160.0 | 634.0 | 485.0 | 5-4-0 | 9 | 2.44 |
| 30 | 1241 | 22.0 | 342.0 | 125.0 | 627.0 | 485.0 | 4-5-0 | 9 | 2.44 |
| 31 | 27 | 22.0 | 327.0 | 195.0 | 401.0 | 515.0 | 5-4-0 | 9 | 2.44 |
| 32 | 1058 | 22.0 | 314.0 | 220.0 | 533.0 | 490.0 | 5-4-0 | 9 | 2.44 |
| 33 | 2338 | 22.0 | 307.0 | 170.0 | 625.0 | 505.0 | 4-5-0 | 9 | 2.44 |
| 34 | 4039 | 21.0 | 390.0 | 160.0 | 544.0 | 505.0 | 3-5-1 | 9 | 2.33 |
| 35 | 3130 | 21.0 | 387.0 | 160.0 | 592.0 | 500.0 | 5-4-0 | 9 | 2.33 |
| 36 | 1024 | 21.0 | 330.0 | 180.0 | 578.0 | 480.0 | 3-6-0 | 9 | 2.33 |
| 37 | 1511 | 21.0 | 327.0 | 190.0 | 467.0 | 505.0 | 3-6-0 | 9 | 2.33 |
| 38 | 2590 | 21.0 | 322.0 | 180.0 | 600.0 | 490.0 | 4-5-0 | 9 | 2.33 |
| 39 | 1731 | 21.0 | 318.0 | 140.0 | 574.0 | 460.0 | 4-5-0 | 9 | 2.33 |
| 40 | 16 | 21.0 | 306.0 | 185.0 | 561.0 | 500.0 | 4-4-1 | 9 | 2.33 |
| 41 | 3314 | 21.0 | 277.0 | 210.0 | 488.0 | 485.0 | 4-5-0 | 9 | 2.33 |
| 42 | 624 | 21.0 | 270.0 | 150.0 | 617.0 | 465.0 | 3-6-0 | 9 | 2.33 |
| 43 | 2614 | 20.0 | 342.0 | 195.0 | 552.0 | 480.0 | 4-5-0 | 9 | 2.22 |
| 44 | 1023 | 20.0 | 314.0 | 225.0 | 581.0 | 495.0 | 4-4-1 | 9 | 2.22 |
| 45 | 1746 | 20.0 | 279.0 | 190.0 | 516.0 | 460.0 | 3-6-0 | 9 | 2.22 |
| 46 | 3824 | 19.0 | 374.0 | 130.0 | 660.0 | 490.0 | 3-6-0 | 9 | 2.11 |
| 47 | 2013 | 19.0 | 328.0 | 170.0 | 590.0 | 460.0 | 4-5-0 | 9 | 2.11 |
| 48 | 2468 | 19.0 | 320.0 | 135.0 | 477.0 | 490.0 | 4-5-0 | 9 | 2.11 |
| 49 | 1086 | 19.0 | 307.0 | 165.0 | 542.0 | 510.0 | 4-5-0 | 9 | 2.11 |
| 50 | 1310 | 19.0 | 304.0 | 190.0 | 468.0 | 485.0 | 3-6-0 | 9 | 2.11 |
| 51 | 1257 | 19.0 | 304.0 | 165.0 | 476.0 | 480.0 | 3-6-0 | 9 | 2.11 |
| 52 | 1405 | 19.0 | 300.0 | 140.0 | 444.0 | 485.0 | 4-5-0 | 9 | 2.11 |
| 53 | 33 | 18.0 | 324.0 | 215.0 | 613.0 | 500.0 | 3-6-0 | 9 | 2.0 |
| 54 | 5460 | 18.0 | 294.0 | 180.0 | 536.0 | 465.0 | 3-6-0 | 9 | 2.0 |
| 55 | 910 | 17.0 | 318.0 | 165.0 | 519.0 | 455.0 | 3-5-1 | 9 | 1.89 |
| 56 | 245 | 17.0 | 310.0 | 155.0 | 542.0 | 500.0 | 2-6-1 | 9 | 1.89 |
| 57 | 1718 | 17.0 | 297.0 | 225.0 | 513.0 | 475.0 | 3-6-0 | 9 | 1.89 |
| 58 | 1529 | 17.0 | 294.0 | 160.0 | 450.0 | 465.0 | 3-6-0 | 9 | 1.89 |
| 59 | 3481 | 17.0 | 292.0 | 185.0 | 571.0 | 445.0 | 3-6-0 | 9 | 1.89 |
| 60 | 3015 | 17.0 | 289.0 | 145.0 | 425.0 | 465.0 | 4-5-0 | 9 | 1.89 |
| 61 | 1675 | 17.0 | 285.0 | 135.0 | 531.0 | 480.0 | 3-6-0 | 9 | 1.89 |
| 62 | 20 | 17.0 | 278.0 | 155.0 | 538.0 | 440.0 | 3-6-0 | 9 | 1.89 |
| 63 | 1720 | 16.0 | 316.0 | 165.0 | 476.0 | 485.0 | 3-6-0 | 9 | 1.78 |
| 64 | 1640 | 15.0 | 265.0 | 195.0 | 442.0 | 465.0 | 2-7-0 | 9 | 1.67 |
| 65 | 233 | 15.0 | 247.0 | 120.0 | 362.0 | 425.0 | 2-6-0 | 9 | 1.67 |
| 66 | 4967 | 14.0 | 292.0 | 155.0 | 434.0 | 475.0 | 2-7-0 | 9 | 1.56 |
| 67 | 461 | 14.0 | 260.0 | 135.0 | 500.0 | 445.0 | 2-7-0 | 9 | 1.56 |
| 68 | 234 | 13.0 | 278.0 | 175.0 | 457.0 | 465.0 | 1-8-0 | 9 | 1.44 |
| 69 | 2826 | 12.0 | 294.0 | 175.0 | 390.0 | 465.0 | 2-7-0 | 9 | 1.33 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Team | Location | Image |
|---|---|---|
| Mountain Home, AR, USA | ||
| New York, NY, USA | ||
| Clarkston, MI, USA | ||
| Auburn Hills, MI, USA | ||
| Kokomo, IN, USA | ||
| Highland Charter Township, MI, USA | ||
| Hammond, IN, USA | ||
| League City, TX, USA | ||
| Standish, ME, USA | ||
| Riviera Beach, FL, USA | ||
| Southington, CT, USA | ||
| Sterling Heights, MI, USA | ||
| York, PA, USA | ||
| Melbourne, FL, USA | ||
| Indianapolis, IN, USA | ||
| Rochester, MI, USA | ||
| Hermosa Beach, CA, USA | ||
| West Lafayette, IN, USA | ||
| Goodrich, MI, USA | ||
| Novi, MI, USA | ||
| Katy, TX, USA | ||
| Carmel, IN, USA | ||
| Madison Heights, MI, USA | ||
| Temperance, MI, USA | ||
| Indianapolis, IN, USA | ||
| Londonderry, NH, USA | ||
| Glen Allen, VA, USA | ||
| Saint Catharines, ON, Canada | ||
| Mississauga, ON, Canada | ||
| Scotch Plains, NJ, USA | ||
| Toronto, ON, Canada | ||
| Penfield, NY, USA | ||
| Penfield, NY, USA | ||
| Indianapolis, IN, USA | ||
| Longmont, CO, USA |
| Team | Location | Image |
|---|---|---|
| Downingtown, PA, USA | ||
| Milwaukee, WI, USA | ||
| Armada, MI, USA | ||
| Muncie, IN, USA | ||
| Marshall, VA, USA | ||
| Cumming, GA, USA | ||
| West Lafayette, IN, USA | ||
| Smithville, MO, USA | ||
| Stayner, ON, Canada | ||
| Saint Paul, MN, USA | ||
| Hamilton, ON, Canada | ||
| Oswego, IL, USA | ||
| St. Charles, IL, USA | ||
| Austin, TX, USA | ||
| Tremont, IL, USA | ||
| Eden Prairie, MN, USA | ||
| Trenton, NJ, USA | ||
| Morgantown, WV, USA | ||
| Grandville, MI, USA | ||
| Oshkosh, WI, USA | ||
| Spencerport, NY, USA | ||
| Woodbury, MN, USA | ||
| Clifton, NJ, USA | ||
| San Antonio, TX, USA | ||
| Auburn Hills, MI, USA | ||
| Saint Joseph, MI, USA | ||
| South Lyon, MI, USA | ||
| Waterloo, ON, Canada | ||
| Knoxville, TN, USA | ||
| Hamilton, ON, Canada | ||
| Jersey Village, TX, USA | ||
| Plainfield charter Township, MI, USA | ||
| Trumansburg, NY, USA | ||
| Lapeer, MI, USA |
| Defense | # Damaged | # Opportunities | % Success | |
|---|---|---|---|---|
| Low Bar | 203 | 208 | 97.60% | |
| A | Cheval De Frise | 195 | 204 | 95.59% |
| Portcullis | 0 | 0 | 0.00% | |
| B | Ramparts | 111 | 114 | 97.37% |
| Moat | 81 | 83 | 97.59% | |
| C | Sally Port | 31 | 197 | 15.74% |
| Drawbridge | 0 | 0 | 0.00% | |
| D | Rough Terrain | 111 | 113 | 98.23% |
| Rock Wall | 83 | 83 | 100.00% | |
| Total Breaches | 200 | 208 | 96.15% |
| Item | Count | # Opportunities | % Success |
|---|---|---|---|
| Challenges | 394 | 624 | 63.14% |
| Scales | 150 | 624 | 24.04% |
| Captures | 104 | 208 | 50.00% |
| Average Low Goals | 1.36 |
| Average High Goals | 11.44 |
| High Score | 225 in Q46 |
| Average Match Score | 142.61 |
| Average Winning Score | 159.70 |
| Average Win Margin | 34.18 |
| Average Auto Score | 36.38 |
| Average Teleop Crossing Score | 28.41 |
| Average Teleop Boulder Score | 54.67 |
| Average Teleop Tower Score | 20.38 |
| Average Foul Score | 2.76 |
| Defense | # Damaged | # Opportunities | % Success | |
|---|---|---|---|---|
| Low Bar | 30 | 30 | 100.00% | |
| A | Cheval De Frise | 28 | 30 | 93.33% |
| Portcullis | 0 | 0 | 0.00% | |
| B | Ramparts | 15 | 15 | 100.00% |
| Moat | 14 | 15 | 93.33% | |
| C | Sally Port | 7 | 30 | 23.33% |
| Drawbridge | 0 | 0 | 0.00% | |
| D | Rough Terrain | 0 | 0 | 0.00% |
| Rock Wall | 30 | 30 | 100.00% | |
| Total Breaches | 29 | 30 | 96.67% |
| Item | Count | # Opportunities | % Success |
|---|---|---|---|
| Challenges | 50 | 90 | 55.56% |
| Scales | 35 | 90 | 38.89% |
| Captures | 25 | 30 | 83.33% |
| Average Low Goals | 0.20 |
| Average High Goals | 17.73 |
| High Score | 285 in SF2-2 |
| Average Match Score | 227.27 |
| Average Winning Score | 253.13 |
| Average Win Margin | 51.73 |
| Average Auto Score | 48.20 |
| Average Teleop Crossing Score | 27.67 |
| Average Teleop Boulder Score | 79.57 |
| Average Teleop Tower Score | 26.50 |
| Average Foul Score | 5.17 |