to
University of Ontario Institute of Technology in Oshawa, ON, Canada
http://www.firstroboticscanada.org
- details on firstinspires.org
#frconto ? - Search Twitter · YouTube · Chief Delphi · Flickr
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 2056 | 118 | 2634 (746) |
| Alliance 2 | 1241 | 1114 | 2935 |
| Alliance 3 | 2013 | 610 | 5596 |
| Alliance 4 | 1325 | 1305 | 5807 |
| Alliance 5 | 4476 | 296 | 5428 |
| Alliance 6 | 4976 | 4618 | 3117 |
| Alliance 7 | 5036 | 3710 | 1285 |
| Alliance 8 | 4783 | 5031 | 4343 |
|
1.
2056118 2634 |
2056 118 2634 746 |
2056 118 2634 746 |
1241 1114 2935 |
2013 610 5596 |
3.
2013610 5596 |
|
8.
47835031 4343 |
6.
49764618 3117 |
||||
|
4.
13251305 5807 |
1325 1305 5807 |
1241 1114 2935 |
2.
12411114 2935 |
||
|
5.
4476296 5428 |
7.
50363710 1285 |
| Team | OPR |
|---|---|
| 2056 | 77.16 |
| 1114 | 57.41 |
| 118 | 56.85 |
| 2013 | 48.66 |
| 1241 | 46.11 |
| 610 | 43.70 |
| 1305 | 36.43 |
| 5807 | 34.76 |
| 4476 | 33.27 |
| 3117 | 32.88 |
| 5596 | 32.78 |
| 4618 | 31.23 |
| 1547 | 30.39 |
| 296 | 30.38 |
| 5031 | 30.12 |
Data from FIRST's event page.
| Rank | Team | Ranking Score | Auto | Scale/Challenge | Goals | Defense | Record (W-L-T) | Played | Ranking Score/Match* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2056 | 35.0 | 331.0 | 155.0 | 514.0 | 515.0 | 10-0-0 | 10 | 3.5 |
| 2 | 1241 | 29.0 | 224.0 | 120.0 | 299.0 | 470.0 | 9-1-0 | 10 | 2.9 |
| 3 | 2013 | 28.0 | 275.0 | 130.0 | 287.0 | 500.0 | 7-3-0 | 10 | 2.8 |
| 4 | 118 | 27.0 | 258.0 | 135.0 | 424.0 | 495.0 | 8-2-0 | 10 | 2.7 |
| 5 | 1325 | 27.0 | 245.0 | 95.0 | 188.0 | 500.0 | 9-1-0 | 10 | 2.7 |
| 6 | 4476 | 27.0 | 196.0 | 135.0 | 182.0 | 470.0 | 7-2-1 | 10 | 2.7 |
| 7 | 1114 | 26.0 | 311.0 | 135.0 | 316.0 | 525.0 | 7-3-0 | 10 | 2.6 |
| 8 | 610 | 26.0 | 192.0 | 170.0 | 231.0 | 465.0 | 7-3-0 | 10 | 2.6 |
| 9 | 4976 | 25.0 | 201.0 | 105.0 | 175.0 | 485.0 | 6-3-1 | 10 | 2.5 |
| 10 | 1305 | 25.0 | 170.0 | 110.0 | 250.0 | 475.0 | 7-3-0 | 10 | 2.5 |
| 11 | 4618 | 23.0 | 228.0 | 160.0 | 185.0 | 490.0 | 6-4-0 | 10 | 2.3 |
| 12 | 5036 | 23.0 | 194.0 | 155.0 | 158.0 | 485.0 | 7-3-0 | 10 | 2.3 |
| 13 | 4783 | 21.0 | 220.0 | 110.0 | 74.0 | 520.0 | 6-4-0 | 10 | 2.1 |
| 14 | 746 | 21.0 | 206.0 | 130.0 | 208.0 | 490.0 | 4-4-2 | 10 | 2.1 |
| 15 | 296 | 20.0 | 202.0 | 135.0 | 108.0 | 480.0 | 5-5-0 | 10 | 2.0 |
| 16 | 1075 | 19.0 | 186.0 | 100.0 | 212.0 | 445.0 | 5-5-0 | 10 | 1.9 |
| 17 | 2228 | 19.0 | 161.0 | 120.0 | 147.0 | 430.0 | 5-4-1 | 10 | 1.9 |
| 18 | 2340 | 18.0 | 214.0 | 145.0 | 166.0 | 420.0 | 6-4-0 | 10 | 1.8 |
| 19 | 5031 | 18.0 | 198.0 | 110.0 | 140.0 | 460.0 | 5-5-0 | 10 | 1.8 |
| 20 | 4248 | 18.0 | 156.0 | 65.0 | 105.0 | 415.0 | 5-5-0 | 10 | 1.8 |
| 21 | 6125 | 17.0 | 186.0 | 115.0 | 94.0 | 470.0 | 5-4-1 | 10 | 1.7 |
| 22 | 4704 | 17.0 | 184.0 | 125.0 | 118.0 | 445.0 | 4-5-1 | 10 | 1.7 |
| 23 | 2935 | 17.0 | 184.0 | 95.0 | 107.0 | 465.0 | 5-5-0 | 10 | 1.7 |
| 24 | 4939 | 17.0 | 146.0 | 115.0 | 128.0 | 395.0 | 6-3-1 | 10 | 1.7 |
| 25 | 4308 | 17.0 | 141.0 | 90.0 | 94.0 | 410.0 | 6-4-0 | 10 | 1.7 |
| 26 | 1547 | 16.0 | 232.0 | 120.0 | 132.0 | 495.0 | 4-6-0 | 10 | 1.6 |
| 27 | 4732 | 16.0 | 231.0 | 120.0 | 130.0 | 470.0 | 3-6-1 | 10 | 1.6 |
| 28 | 3117 | 16.0 | 184.0 | 155.0 | 122.0 | 475.0 | 4-6-0 | 10 | 1.6 |
| 29 | 5596 | 16.0 | 161.0 | 140.0 | 119.0 | 455.0 | 4-6-0 | 10 | 1.6 |
| 30 | 2185 | 16.0 | 140.0 | 100.0 | 111.0 | 445.0 | 4-6-0 | 10 | 1.6 |
| 31 | 3710 | 15.0 | 216.0 | 90.0 | 178.0 | 425.0 | 4-6-0 | 10 | 1.5 |
| 32 | 5807 | 15.0 | 198.0 | 100.0 | 78.0 | 495.0 | 3-6-1 | 10 | 1.5 |
| 33 | 4343 | 15.0 | 188.0 | 115.0 | 139.0 | 445.0 | 4-6-0 | 10 | 1.5 |
| 34 | 1285 | 15.0 | 110.0 | 80.0 | 46.0 | 385.0 | 5-5-0 | 10 | 1.5 |
| 35 | 2634 | 14.0 | 244.0 | 100.0 | 111.0 | 525.0 | 3-7-0 | 10 | 1.4 |
| 36 | 4525 | 14.0 | 144.0 | 100.0 | 164.0 | 385.0 | 5-5-0 | 10 | 1.4 |
| 37 | 4015 | 14.0 | 116.0 | 55.0 | 56.0 | 360.0 | 4-4-1 | 10 | 1.4 |
| 38 | 5580 | 13.0 | 180.0 | 75.0 | 77.0 | 415.0 | 4-6-0 | 10 | 1.3 |
| 39 | 4252 | 13.0 | 155.0 | 70.0 | 108.0 | 395.0 | 3-7-0 | 10 | 1.3 |
| 40 | 6141 | 13.0 | 122.0 | 120.0 | 178.0 | 370.0 | 4-6-0 | 10 | 1.3 |
| 41 | 6070 | 12.0 | 157.0 | 55.0 | 85.0 | 410.0 | 3-7-0 | 10 | 1.2 |
| 42 | 2198 | 12.0 | 100.0 | 65.0 | 67.0 | 385.0 | 3-7-0 | 10 | 1.2 |
| 43 | 6140 | 10.0 | 168.0 | 100.0 | 52.0 | 380.0 | 4-6-0 | 10 | 1.0 |
| 44 | 5428 | 10.0 | 165.0 | 75.0 | 102.0 | 395.0 | 2-7-1 | 10 | 1.0 |
| 45 | 3541 | 10.0 | 160.0 | 60.0 | 86.0 | 440.0 | 2-8-0 | 10 | 1.0 |
| 46 | 5076 | 10.0 | 130.0 | 70.0 | 51.0 | 335.0 | 3-7-0 | 10 | 1.0 |
| 47 | 1246 | 8.0 | 158.0 | 60.0 | 58.0 | 365.0 | 2-7-0 | 10 | 0.8 |
| 48 | 6046 | 6.0 | 128.0 | 75.0 | 84.0 | 390.0 | 1-9-0 | 10 | 0.6 |
| 49 | 5094 | 6.0 | 84.0 | 40.0 | 69.0 | 260.0 | 2-6-0 | 10 | 0.6 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| Regional Chairman's Award | 4525 |
| Regional Engineering Inspiration Award | 1241 |
| Rookie All Star Award | 6070 |
| Woodie Flowers Finalist Award | Arti Javeri (1285) |
| Volunteer of the Year | Adam Bochek (2200) |
| FIRST Dean's List Finalist Award | Eden Bibic (4476) |
| FIRST Dean's List Finalist Award | Griffin Sewchuk (4476) |
| Regional Winners | 2056 |
| Regional Winners | 2634 |
| Regional Winners | 746 |
| Regional Winners | 118 |
| Regional Finalists | 1241 |
| Regional Finalists | 1114 |
| Regional Finalists | 2935 |
| Creativity Award sponsored by Xerox | 1114 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1305 |
| Excellence in Engineering Award sponsored by Delphi | 118 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 2228 |
| Highest Rookie Seed | 6125 |
| Imagery Award in honor of Jack Kamen | 4248 |
| Industrial Design Award sponsored by General Motors | 610 |
| Industrial Safety Award sponsored by Underwriters Laboratories | 2228 |
| Innovation in Control Award sponsored by Rockwell Automation | 2013 |
| Judges' Award | 4783 |
| Quality Award sponsored by Motorola Solutions Foundation | 2056 |
| Rookie Inspiration Award sponsored by National Instruments | 6046 |
| Team Spirit Award sponsored by FCA Foundation | 1325 |
| Wildcard | 2935 |
| Defense | # Damaged | # Opportunities | % Success | |
|---|---|---|---|---|
| Low Bar | 153 | 164 | 93.29% | |
| A | Cheval De Frise | 93 | 130 | 71.54% |
| Portcullis | 25 | 34 | 73.53% | |
| B | Ramparts | 72 | 88 | 81.82% |
| Moat | 63 | 76 | 82.89% | |
| C | Sally Port | 14 | 101 | 13.86% |
| Drawbridge | 3 | 63 | 4.76% | |
| D | Rough Terrain | 62 | 65 | 95.38% |
| Rock Wall | 87 | 99 | 87.88% | |
| Total Breaches | 108 | 164 | 65.85% |
| Item | Count | # Opportunities | % Success |
|---|---|---|---|
| Challenges | 278 | 492 | 56.50% |
| Scales | 24 | 492 | 4.88% |
| Captures | 20 | 164 | 12.20% |
| Average Low Goals | 2.60 |
| Average High Goals | 1.80 |
| High Score | 175 in Q19 |
| Average Match Score | 75.35 |
| Average Winning Score | 90.48 |
| Average Win Margin | 30.26 |
| Average Auto Score | 18.63 |
| Average Teleop Crossing Score | 28.93 |
| Average Teleop Boulder Score | 13.39 |
| Average Teleop Tower Score | 10.67 |
| Average Foul Score | 3.69 |
| Defense | # Damaged | # Opportunities | % Success | |
|---|---|---|---|---|
| Low Bar | 31 | 32 | 96.88% | |
| A | Cheval De Frise | 18 | 22 | 81.82% |
| Portcullis | 10 | 10 | 100.00% | |
| B | Ramparts | 10 | 10 | 100.00% |
| Moat | 20 | 22 | 90.91% | |
| C | Sally Port | 3 | 25 | 12.00% |
| Drawbridge | 0 | 7 | 0.00% | |
| D | Rough Terrain | 0 | 0 | 0.00% |
| Rock Wall | 30 | 32 | 93.75% | |
| Total Breaches | 28 | 32 | 87.50% |
| Item | Count | # Opportunities | % Success |
|---|---|---|---|
| Challenges | 52 | 96 | 54.17% |
| Scales | 18 | 96 | 18.75% |
| Captures | 10 | 32 | 31.25% |
| Average Low Goals | 2.94 |
| Average High Goals | 4.47 |
| High Score | 200 in F2 |
| Average Match Score | 133.03 |
| Average Winning Score | 155.56 |
| Average Win Margin | 45.06 |
| Average Auto Score | 30.38 |
| Average Teleop Crossing Score | 27.50 |
| Average Teleop Boulder Score | 25.78 |
| Average Teleop Tower Score | 16.56 |
| Average Foul Score | 7.50 |