FIRST Israel District Championship 2017

FIRST Israel District Event
to Week 4
Menora Mivtachim Arena in Tel Aviv-Yafo, TA 00000, Israel
http://firstisrael.org.il - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1942 1690 5614 5554 5987 1577 389 317
2679 6741 3211 3835 6736 2096 264 235
2230 4320 3316 6740 4590 5635 240 255
5654 2231 1657 4338 5291 3075 345 290
5990 4586 5928 3388 5747 3083 310 245
6738 1573 5715 3034 3339 5951 255 289
6104 6168 1943 4744 5038 2630 180 260
4586 1574 4590 2212 1937 6740 356 295
5990 5715 5747 2679 1657 1577 290 260
4320 3835 4338 4744 5928 6104 345 240
1942 5951 1573 5635 5654 6741 185 330
3339 5038 1690 1937 3075 3083 323 359
3034 6738 3316 1574 3211 5614 255 351
6736 2630 2230 2231 5554 5291 250 230
6168 2212 5987 1943 2096 3388 175 219
3316 3211 4338 1577 4320 5038 305 231
2231 4590 3339 4744 5554 5747 317 155
1690 6738 6736 1573 2096 6741 279 190
5951 3075 5654 3835 3388 2212 240 250
1942 5635 6168 3083 5990 1657 260 200
1937 5715 1943 6740 3034 5291 395 155
2679 5614 2230 6104 4586 2630 210 318
1574 5928 6736 5987 3339 3075 333 270
1657 1573 4744 1690 2212 3211 210 303
6104 5990 2231 1937 4320 5951 305 300
1943 2230 5747 5654 5614 2096 200 320
1574 3388 3316 1942 5715 3835 291 315
5291 2630 6738 5928 5038 4590 320 321
5987 6740 2679 3083 4338 6741 305 210
6168 3034 5554 4586 5635 1577 250 238
5747 5928 1942 1690 6104 1937 270 279
3835 4590 1657 3339 6736 1943 288 308
5987 5038 2096 4586 5951 2231 205 297
4320 3083 5554 6741 3034 5715 205 260
3075 5635 2212 2630 3316 2679 255 335
1577 1574 6168 1573 4338 2230 374 245
5614 6740 5990 3211 3388 5291 210 209
6738 4744 2096 5654 3316 5928 320 215
5554 6741 1942 3075 1943 5038 260 255
2630 1577 3034 4338 4586 6736 205 265
5747 2212 2231 6738 3211 6740 250 262
1937 4744 2230 3083 5614 5715 330 295
5654 1690 5291 3339 2679 4320 351 295
3835 5951 1574 4590 5990 6168 337 201
1573 6104 5635 3388 5987 1657 290 253
2212 6736 5038 5928 2230 5715 355 250
4586 5614 3034 1690 1574 2231 205 348
5635 5987 3211 3075 6740 5554 288 191
6741 3388 6168 1937 3316 3339 251 337
4590 2096 5291 3083 1942 6104 336 255
1657 1943 4320 5951 1577 6738 305 240
4338 5747 2630 5990 3835 1573 245 180
5654 2679 3388 3034 4744 4590 272 252
3075 1942 6738 4320 5715 4586 251 305
4338 1657 2096 1937 3835 5614 255 300
3316 6104 2212 6736 5554 5654 255 235
4744 1574 5635 5291 6741 5747 294 220
6740 5951 5038 1577 1573 5928 295 250
3339 5990 2630 5987 1690 2230 263 264
3083 1943 2679 3211 2231 6168 265 265
1937 4586 5554 5951 4744 4338 160 340
3034 3075 1657 2230 6740 2096 308 305
5715 5291 2212 6104 6738 5987 255 215
3835 1577 3339 2231 5635 3316 343 305
1943 5928 5614 4590 1573 2679 340 279
3388 6736 4320 5747 6168 1690 220 284
3211 3083 2630 1574 5654 1942 316 309
5038 6741 5614 5990 3034 2212 310 310
5987 5291 5951 1577 5747 3316 350 210
2096 1937 2679 1574 2630 4320 345 424
3083 6168 1573 3835 5554 6738 255 195
3388 3339 6740 6104 5654 5038 325 250
4586 2230 6741 1657 3211 5928 136 285
6736 2231 3075 4744 1942 5990 310 310
5635 4338 5715 4590 1943 1690 265 288
5554 1657 5038 5747 2679 1574 306 357
2231 3083 1577 6741 2630 2212 230 285
3211 2096 5951 5291 3339 4744 308 298
6740 5654 5715 5614 6168 6736 305 306
1573 1690 4586 1943 3316 5990 338 305
5928 3835 5987 4320 1942 3034 285 275
4338 1937 3388 6738 2230 5635 214 305
4590 6104 1577 3075 3211 4744 348 325

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1690 1937 3075
Alliance 2 1574 3339 2231
Alliance 3 3211 1577 3083
Alliance 4 5614 2630 1657
Alliance 5 3835 4320 5635
Alliance 6 4590 5951 2096
Alliance 7 6736 5291 5038
Alliance 8 4586 2230 5654

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3075 1690 1937 2230 4586 5654 430 266
3075 1690 1937 2230 4586 5654 431 453
3075 1690 1937 2230 4586 5654 273 395
1657 5614 2630 4320 3835 5635 260 255
1657 5614 2630 4320 3835 5635 285 445
1657 5614 2630 4320 3835 5635 396 445
2231 1574 3339 5291 6736 5038 479 305
2231 1574 3339 5291 6736 5038 484 205
3083 3211 1577 5951 4590 2096 287 316
3083 3211 1577 5951 4590 2096 430 302
3083 3211 1577 5951 4590 2096 436 266
Semifinals
5654 4586 2230 4320 3835 5635 264 240
5654 4586 2230 4320 3835 5635 255 445
5654 4586 2230 4320 3835 5635 478 445
2231 1574 3339 1577 3211 3083 527 445
2231 1574 3339 1577 3211 3083 475 395
Finals
5654 4586 2230 3339 1574 2231 350 344
5654 4586 2230 3339 1574 2231 406 293

Playoff Bracket

1.
1690
1937
3075
4586
2230
5654

4586
2230
5654

1574
3339
2231
3211
1577
3083
3.
3211
1577
3083
8.
4586
2230
5654
6.
4590
5951
2096
4.
5614
2630
1657
3835
4320
5635
1574
3339
2231
2.
1574
3339
2231
5.
3835
4320
5635
7.
6736
5291
5038
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 1690 2.81 3446 805 1480 1150 481 10-1-0 0 11 31
2 1574 2.63 3774 942 1500 1550 479 9-2-0 0 11 29
3 3211 1.90 3176 589 1480 1300 111 8-2-1 0 11 21
4 5614 1.81 3236 709 1600 1200 86 7-3-1 0 11 20
5 2630 1.81 3221 603 1580 1200 66 8-3-0 0 11 20
6 1937 1.72 3314 742 1740 1150 69 6-5-0 0 11 19
7 3835 1.63 3073 364 1420 1300 83 7-4-0 0 11 18
8 4590 1.54 3241 720 1440 1400 186 7-4-0 0 11 17
9 5951 1.54 3181 436 1480 1400 56 7-4-0 0 11 17
10 6736 1.45 3096 552 1360 1400 111 7-3-1 0 11 16
11 4586 1.45 2928 535 1420 1100 108 7-4-0 0 11 16
12 3339 1.36 3368 539 1500 1500 168 6-5-0 0 11 15
13 5654 1.36 3172 694 1520 1350 102 5-6-0 0 11 15
14 5635 1.36 3085 656 1440 1400 40 7-4-0 0 11 15
15 1943 1.36 3060 537 1360 1350 65 6-4-1 0 11 15
16 2212 1.36 2988 606 1380 1200 58 6-4-1 0 11 15
17 6168 1.36 2801 527 1340 1100 111 6-4-1 0 11 15
18 2231 1.27 3202 543 1440 1500 62 5-4-2 0 11 14
19 5715 1.18 3190 585 1420 1500 0 6-5-0 0 11 13
20 2679 1.18 3187 757 1540 1300 97 5-5-1 0 11 13
21 4320 1.18 3145 614 1580 1300 65 4-7-0 0 11 13
22 5928 1.18 3099 432 1280 1500 59 6-5-0 0 11 13
23 1942 1.18 3079 648 1420 1300 94 4-6-1 0 11 13
24 2096 1.18 3038 725 1580 1200 23 5-6-0 0 11 13
25 6104 1.18 2935 622 1420 1150 70 6-5-0 0 11 13
26 6740 1.18 2903 592 1460 1200 28 6-5-0 0 11 13
27 4744 1.09 3179 585 1500 1350 49 5-5-1 0 11 12
28 4338 1.09 2979 640 1440 1300 9 5-6-0 0 11 12
29 5987 1.09 2927 637 1420 1150 82 5-6-0 0 11 12
30 6741 1.09 2716 535 1440 1050 26 5-5-1 0 11 12
31 5291 1.00 3014 565 1400 1300 89 4-7-0 0 11 11
32 5747 1.00 2726 463 1240 1150 96 4-7-0 0 11 11
33 3316 0.90 3053 726 1500 1300 53 4-7-0 0 11 10
34 5990 0.90 2884 467 1340 1300 9 4-5-2 0 11 10
35 5038 0.90 2805 591 1340 1150 60 4-5-1 1 11 10
36 3034 0.90 2764 632 1480 1100 9 4-6-1 0 11 10
37 1657 0.81 3015 533 1400 1400 20 4-7-0 0 11 9
38 3388 0.81 2749 565 1240 1150 144 4-7-0 0 11 9
39 2230 0.81 2735 558 1320 1150 60 4-7-0 0 11 9
40 1577 0.72 3015 557 1480 1150 85 3-8-0 0 11 8
41 6738 0.72 2897 641 1400 1200 47 4-7-0 0 11 8
42 3083 0.72 2835 579 1460 1050 5 3-7-1 0 11 8
43 1573 0.63 2677 559 1400 1000 57 3-8-0 0 11 7
44 3075 0.36 2746 475 1300 1150 36 1-8-1 1 11 4
45 5554 0.36 2504 580 1380 850 9 2-9-0 0 11 4

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Kfar Galim, HaZafon, Israel
Misgav, HaZafon, Israel
Raanana, HaMerkaz, Israel
Ein Shemer, Haifa, Israel
Binyamina, HaZafon, Israel
Modi'in-Maccabim Reu't, HaMerkaz, Israel
Gadera, HaMerkaz, Israel
rosh ha'ayin, HaMerkaz, Israel
Dimona, HaDarom, Israel
Lod, HaMerkaz, Israel
Herzliya, HaMerkaz, Israel
Shoham, HaMerkaz, Israel
Emek Hefer, HaMerkaz, Israel
ירושלים, Yerushalayim, Israel
Kefar Blum, HaZafon, Israel
Hod Hasharon, HaMerkaz, Israel
Maagan Michael, HaZafon, Israel
Yeruham, HaDarom, Israel
Tel Aviv, Tel-Aviv, Israel
Kfar Yona, HaMerkaz, Israel
Gan Yavne, HaMerkaz, Israel
Tel Aviv, Tel-Aviv, Israel
Petah-Tikva, HaMerkaz, Israel
TeamLocationImage
אבן יהודה, HaMerkaz, Israel
Modi'in, HaMerkaz, Israel
Hakfar Hayarok, Tel-Aviv, Israel
Hadera, Haifa, Israel
Megiddo Regional Council , HaZafon, Israel
Eilat, HaDarom, Israel
Netanya, HaMerkaz, Israel
חולון, Tel-Aviv, Israel
nes ziona, HaMerkaz, Israel
Arad, HaDarom, Israel
Dabburiya, HaZafon, Israel
Beer Sheva, HaDarom, Israel
Petah Tikva, HaMerkaz, Israel
Tel Aviv, Tel-Aviv, Israel
Haifa, Haifa, Israel
Modiin, HaMerkaz, Israel
Ofakim, HaDarom, Israel
iksal, HaZafon, Israel
AKKO, HaZafon, Israel
Modi'in, HaMerkaz, Israel
Pardes Hana, Haifa, Israel
Bat Yam, HaMerkaz, Israel
Award Winner
Regional Chairman's Award 3339
Regional Engineering Inspiration Award 2096
Regional Engineering Inspiration Award 3316
District Championship Rookie All Star Award 6739
Woodie Flowers Finalist Award Liron Gurvitz (3211)
Volunteer of the Year Arik Barkai (1657)
FIRST Dean's List Finalist Award Adar Gat (2231)
FIRST Dean's List Finalist Award Michaela Sherbu-Cohen (3316)
District Championship Winner 4586
District Championship Winner 2230
District Championship Winner 5654
District Championship Finalist 1574
District Championship Finalist 3339
District Championship Finalist 2231
Creativity Award sponsored by Xerox 1577
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 4744
Excellence in Engineering Award sponsored by Delphi 1574
Gracious Professionalism Award sponsored by Johnson & Johnson 1657
Highest Rookie Seed 6736
Imagery Award in honor of Jack Kamen 4586
Industrial Design Award sponsored by General Motors 1690
Innovation in Control Award sponsored by Rockwell Automation 3075
Judges' Award 6168
Quality Award sponsored by Motorola Solutions Foundation 2630
Rookie Inspiration Award sponsored by National Instruments 6740
Safety Award sponsored by Underwriters Laboratories 1937
Team Spirit Award sponsored by FCA Foundation 5614
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 3339 48 60 45 30 183
2 1574 63 60 45 15 183
3 4586 48 90 27 15 180
4 5654 48 90 24 0 162
5 2230 21 90 27 0 138
6 3211 60 30 42 0 132
7 1690 66 0 48 15 129
8 3835 54 30 36 0 120
9 1937 54 0 48 15 117
10 5614 60 0 39 15 114
11 2630 57 0 39 15 111
12 1577 21 30 42 15 108
13 2231 42 60 6 0 108
14 4320 39 30 36 0 105
15 5635 45 30 15 0 90
16 4590 54 0 33 0 87
17 5951 51 0 33 0 84
18 6736 51 0 30 0 81
19 2096 36 0 18 24 78
20 5291 30 0 30 0 60
21 6168 42 0 0 15 57
22 3083 18 30 9 0 57
23 3316 30 0 0 24 54
24 1657 24 0 12 15 51
25 4744 36 0 0 15 51
26 6740 36 0 0 15 51
27 5038 27 0 21 0 48
28 1943 45 0 0 0 45
29 2212 45 0 0 0 45
30 5715 42 0 0 0 42
31 1942 39 0 0 0 39
32 2679 39 0 0 0 39
33 5928 39 0 0 0 39
34 6104 36 0 0 0 36
35 3075 15 0 3 15 33
36 5987 33 0 0 0 33
37 4338 33 0 0 0 33
38 6741 33 0 0 0 33
39 5747 30 0 0 0 30
40 5990 27 0 0 0 27
41 3034 27 0 0 0 27
42 6739 0 0 0 24 24
43 3388 24 0 0 0 24
44 6738 21 0 0 0 21
45 1573 15 0 0 0 15
46 5554 12 0 0 0 12

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
1574 153.86
1690 127.04
1937 120.09
5715 117.93
3339 117.75
2630 113.77
4590 107.02
5614 105.75
2231 104.79
2679 104.22
5951 100.20
1942 99.33
3211 99.15
4320 98.98
1657 98.85
5635 98.28
5928 97.90
5654 96.27
2096 96.13
5038 93.66
3075 93.62
6736 93.31
4744 92.94
4338 92.07
5291 90.81
1943 90.64
3316 90.08
2212 89.75
3835 88.52
1577 88.07
5987 86.30
6738 83.86
5990 80.78
6104 80.37
6740 80.16
3083 78.26
6168 76.57
4586 75.83
6741 75.10
3034 66.91
5747 62.66
2230 61.11
3388 60.86
1573 59.69
5554 50.83

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 476 498 95.58%
Teleop Takeoff (Climb) 379 498 76.10%
Pressure (kPa) Achieved 18 166 10.84%
Rotor 1 Engaged (Auto) 100 166 60.24%
Rotor 2 Engaged (Auto) 0 166 0.00%
Rotor 1 Engaged 166 166 100.00%
Rotor 2 Engaged 166 166 100.00%
Rotor 3 Engaged 142 166 85.54%
Rotor 4 Engaged 20 166 12.05%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
2 166 1.20%

Match Statistics

Highest Pressure (kPa) 54 in Q59
High Score 424 in Q70
Average Match Score 276.03
Average Winning Score 305.96
Average Win Margin 59.87
Auto Teleop Overall
Average Mobility Points 14.34 -- --
Average Rotor Points 36.14 94.94 131.08
Average Fuel Points 4.16 3.52 7.69
Average High Goals 4.16 10.95 15.11
Average Low Goals 0.01 0.01 0.02
Average Takeoff (Climb) Points -- 114.16 --
Average Foul Points -- -- 8.77
Average Score 54.64 212.62 276.03

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 107 108 99.07%
Teleop Takeoff (Climb) 89 108 82.41%
Pressure (kPa) Achieved 0 36 0.00%
Rotor 1 Engaged (Auto) 27 36 75.00%
Rotor 2 Engaged (Auto) 0 36 0.00%
Rotor 1 Engaged 36 36 100.00%
Rotor 2 Engaged 36 36 100.00%
Rotor 3 Engaged 36 36 100.00%
Rotor 4 Engaged 20 36 55.56%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 36 0.00%

Match Statistics

Highest Pressure (kPa) 39 in F1
High Score 527 in SF2-1
Average Match Score 366.83
Average Winning Score 417.67
Average Win Margin 101.67
Auto Teleop Overall
Average Mobility Points 14.86 -- --
Average Rotor Points 45.00 112.22 157.22
Average Fuel Points 8.75 1.83 10.58
Average High Goals 8.75 6.03 14.78
Average Low Goals 0.00 0.00 0.00
Average Takeoff (Climb) Points -- 123.61 --
Average Foul Points -- -- 5.00
Average Score 68.61 293.22 366.83
Add Other Media!

Media

No videos for this event... Why not add one?